Loyola Marymount vs Fresno State (Feb 18, 2007)

Loyola Marymount vs Fresno State (Feb 18, 2007)



Box Score


                               2007 WAC Baseball

                        Loyola Marymount at Fresno State

                 Feb 18, 2007 at Fresno, Calif. (Beiden Field)



Loyola Marymount 4 (3-7-1)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

MILLER, D. cf............  4  0  0  0   1  1  6  0   2

LaMELL, J. lf............  5  0  0  0   0  2  1  0   0

 HERRERA, E. lf..........  0  0  0  0   0  0  0  0   0

FARRIS, E. 2b............  4  1  3  1   1  0  2  3   0

SHOOP, T. 1b.............  5  0  0  1   0  0  7  0   2

DOVEL, S. c..............  5  1  1  1   0  1  6  1   3

SONGCO, A rf.............  4  1  2  0   1  0  2  0   0

WHEELER, R. 3b...........  5  0  0  0   0  2  1  6   0

GLOMB, M. ss.............  4  0  1  1   0  1  3  3   2

WILSON, B. p.............  4  1  3  0   0  1  0  0   1

 KEADLE, N. p............  0  0  0  0   0  0  0  0   0

 ESQUIVEL, X. p..........  0  0  0  0   0  0  0  0   0

 BEAL, A. p..............  0  0  0  0   0  0  0  1   0

 KENNEY, M. p............  0  0  0  0   0  0  1  1   0

Totals................... 40  4 10  4   3  8 29 15  10



Fresno State 5 (5-6)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Storey, Loren lf.........  5  1  2  0   0  2  2  0   0

Wetzel, Erik 2b..........  4  1  2  0   0  1  3  5   0

Susdorf, Steve 1b........  2  0  0  1   2  0  8  1   0

Lapin, Brian cf..........  3  1  2  1   2  0  3  0   1

Sandell, Todd dh.........  5  0  1  0   0  2  0  1   2

Mendonca, Tom 3b.........  4  2  2  1   1  1  0  2   0

Lewis, Ozzie rf..........  4  0  2  1   1  0  5  0   0

Grubb, Danny c...........  3  0  0  1   2  0  8  0   0

Hernandez, David ss......  3  0  0  0   0  0  0  0   3

 Overland, Ryan ph.......  1  0  0  0   0  0  0  0   3

Allison, Clayton p.......  0  0  0  0   0  0  0  0   0

 Miller, Brandon p.......  0  0  0  0   0  0  0  0   0

 Scheppers, Tanner p.....  0  0  0  0   0  0  1  0   0

 Breckley, Jason p.......  0  0  0  0   0  0  0  0   0

Totals................... 34  5 11  5   8  6 30  9  10



Score by Innings                      R  H  E

---------------------------------------------

Loyola Marymount.... 020 000 101 0 -  4 10  0

Fresno State........ 000 100 030 1 -  5 11  1

---------------------------------------------



Note: 2 outs, 0 runners LOB when the game ended.



E - Grubb, Danny. DP - Lions 1. LOB - Lions 10; Bulldogs 10. 2B - SONGCO, A

2; WILSON, B.; Sandell, T.; Mendonca, T.. HR - FARRIS, E.; DOVEL, S.. HBP -

GLOMB, M.. SH - Wetzel, Erik; Susdorf, S.. SB - SONGCO, A; WILSON, B.;

Lewis, Ozzie.



Loyola Marymount       IP  H  R ER BB SO AB BF

-----------------------------------------------

WILSON, B...........  5.1  4  1  1  5  5 18 23

KEADLE, N...........  0.2  0  0  0  0  0  1  1

ESQUIVEL, X.........  1.2  3  3  3  0  0  7  8

BEAL, A.............  0.2  3  0  0  2  0  4  7

KENNEY, M...........  1.1  1  1  1  1  1  4  5



Fresno State           IP  H  R ER BB SO AB BF

-----------------------------------------------

Allison, Clayton....  4.1  5  2  2  1  2 18 19

Miller, Brandon.....  1.0  1  0  0  1  1  4  5

Scheppers, Tanner...  2.2  2  1  1  1  3 10 12

Breckley, Jason.....  2.0  2  1  1  0  2  8  8



Win - Breckley, J. (1-0).  Loss - KENNEY, M. (1-1).  Save - None.

WP - WILSON, B. 2; BEAL, A.. HB - Scheppers, T. PB - DOVEL, S..

Umpires - HP: George Gonzales  1B: Mike Ostini  3B: Robert Drake

Start: 1:05   Time: 3:39   Attendance: 1758

Game notes:

ID-495620

Game: 218FS