2007 WAC Baseball - Fresno State

2007 WAC Baseball

Fresno State


 

Game Results

 
2007 WAC Baseball
Game Results for Fresno State (as of Jun 04, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 2, 2007     San Francisco    2-6  L     2-9-2  /  6-10-1     0-1-0  0-0-0   Miller, B. (L 0-1)  1994  2:57 
  Feb 3, 2007     San Francisco    3-4  L     3-6-2  /  4-8-1     0-2-0  0-0-0   Burke, B. (L 0-1)  1940  2:57 
  Feb 4, 2007     San Francisco  W  5-4       5-9-0  /  4-7-0     1-2-0  0-0-0   Wilson, J. (W 1-0)  1740  4:10 
  Feb 6, 2007   at  Cal Poly    3-6  L     3-10-0  /  6-7-0     1-3-0  0-0-0   Scheppers, T (L 0-1)  1009  3:03 
  Feb 10, 2007  at  Stanford    2-9  L     2-10-3  /  9-12-2     1-4-0  0-0-0   Miller, B. (L 0-2)  1400  3:00 
  Feb 11, 2007  at  Stanford    4-6  L     4-13-2  /  6-9-1     1-5-0  0-0-0   Wilson, J. (L 1-1)  1400  2:25 
  Feb 13, 2007    Cal State Northridge  W  8-4       8-6-1  /  4-6-1     2-5-0  0-0-0   Allison, C. (W 1-0)  1582  3:20 
  Feb 14, 2007    Cal State Northridge    3-10  L     3-6-3  /  10-9-5     2-6-0  0-0-0   Scheppers, T (L 0-2)  1575  3:23 
  Feb 16, 2007    Loyola Marymount  W  15-4       15-15-1  /  4-8-2     3-6-0  0-0-0   Burke, B. (W 1-1)  1768  3:09 
  Feb 17, 2007    Loyola Marymount  W  5-3       5-10-2  /  3-10-1     4-6-0  0-0-0   Wilson, J. (W 2-1)  1770  2:57 
  Feb 18, 2007    Loyola Marymount  W  5-4       5-11-1  /  4-10-0  (10)   5-6-0  0-0-0   Breckley, J. (W 1-0)  1758  3:39 
  Feb 23, 2007  at  Pepperdine    0-4  L     0-3-1  /  4-9-0     5-7-0  0-0-0   Burke, B. (L 1-2)  223  2:06 
  Feb 24, 2007  at  Pepperdine    2-3  L     2-3-2  /  3-11-0     5-8-0  0-0-0   Scheppers, T (L 0-2)  472  2:36 
  Feb 25, 2007  at  Pepperdine    4-10  L     4-5-2  /  10-12-1     5-9-0  0-0-0   Allison, C. (L 1-1)  539  3:27 
  Feb 28, 2007  at  Santa Clara    2-3  L     2-4-0  /  3-7-1     5-10-0  0-0-0   Wilson, J. (L 2-2)  339  2:49 
  Mar 2, 2007     San Diego  W  12-4       12-13-1  /  4-9-1     6-10-0  0-0-0   Burke, B. (W 2-2)  1777  3:24 
  Mar 3, 2007     San Diego    3-8  L     3-9-0  /  8-13-1     6-11-0  0-0-0   Scheppers, T (L 0-3)  1955  3:07 
  Mar 4, 2007     San Diego  W  6-2       6-10-0  /  2-11-1     7-11-0  0-0-0   Allison, C. (W 2-1)  1930  2:50 
  Mar 9, 2007     Santa Clara  W  8-7       8-14-1  /  7-8-5  (10)   8-11-0  0-0-0   Breckley, J. (W 2-0)  1865  4:12 
  Mar 10, 2007    Santa Clara    1-4  L     1-7-0  /  4-9-1     8-12-0  0-0-0   Allison, C. (L 2-2)  1950  2:40 
  Mar 11, 2007    Santa Clara    4-8  L     4-12-3  /  8-11-0  (10)   8-13-0  0-0-0   Burke, B. (L 2-3)  1939  3:14 
  Mar 12, 2007    Iowa  W  13-10       13-11-1  /  10-14-1     9-13-0  0-0-0   Scheppers, T (W 1-3)  1707  3:16 
  Mar 13, 2007    Iowa  W  14-6       14-15-0  /  6-14-3     10-13-0  0-0-0   Bonesteele (W 1-1)  1809  3:13 
  Mar 14, 2007    Iowa  W  4-2       4-10-2  /  2-6-1     11-13-0  0-0-0   Wilson, J. (W 3-2)  1712  2:23 
  Mar 15, 2007    Dallas Baptist  W  9-5       9-13-3  /  5-7-2     12-13-0  0-0-0   Allison, C. (W 3-2)  1825  2:47 
  Mar 16, 2007    Iowa    8-10  L     8-10-1  /  10-12-1     12-14-0  0-0-0   Gagnier, D. (L 0-1)  1678  3:10 
  Mar 17, 2007    Dallas Baptist    10-12  L     10-13-5  /  12-12-1  (10)   12-15-0  0-0-0   Burke, B. (L 3-3)  1695  2:57 
*  Mar 23, 2007  at  Louisiana Tech  W  11-8       11-13-1  /  8-13-1     13-15-0  1-0-0   Allison, C. (W 4-2)  682  3:18 
*  Mar 24, 2007  at  Louisiana Tech    3-5  L     3-3-4  /  5-9-1     13-16-0  1-1-0   Wilson, J. (L 3-3)  617  2:50 
*  Mar 25, 2007  at  Louisiana Tech    6-8  L     6-8-1  /  8-14-0     13-17-0  1-2-0   Breckley, J. (L 2-1)  511  2:51 
  Mar 27, 2007    UC Davis  W  8-2       8-9-0  /  2-13-0     14-17-0  1-2-0   Hower, Jacob (W 1-0)  1720  3:06 
*  Mar 30, 2007    Sacramento State  W  16-7       16-20-2  /  7-10-2     15-17-0  2-2-0   Allison, C. (W 5-2)  2014  3:16 
*  Mar 31, 2007    Sacramento State  W  8-1       8-13-1  /  1-7-5     16-17-0  3-2-0   Wilson, J. (W 4-3)  1864  2:50 
*  Apr 1, 2007     Sacramento State  W  5-2       5-6-2  /  2-7-0     17-17-0  4-2-0   Scheppers, T (W 2-3)  1944  3:00 
  Apr 3, 2007   at  Cal State Northridge  W  7-6       7-15-1  /  6-13-3     18-17-0  4-2-0   Burke, B. (W 3-4)  233  3:41 
*  Apr 5, 2007   at  Nevada  W  7-6       7-6-1  /  6-15-1     19-17-0  5-2-0   Allison, C. (W 6-2)  814  3:14 
*  Apr 6, 2007   at  Nevada    0-2  L     0-2-0  /  2-3-0     19-18-0  5-3-0   Wilson, J. (L 4-4)  965  2:20 
*  Apr 7, 2007   at  Nevada  W  10-4       10-16-0  /  4-7-1     20-18-0  6-3-0   Miller, B. (W 1-2)  1091  3:00 
  Apr 10, 2007  at  UC Davis  W  4-3       4-12-1  /  3-13-0     21-18-0  6-3-0   Hower, Jacob (W 2-0)  321  3:00 
*  Apr 13, 2007    Hawai`i    8-9  L     8-10-3  /  9-14-0     21-19-0  6-4-0   Allison, C. (L 6-3)  1914  3:24 
*  Apr 15, 2007    Hawai`i  W  6-5       6-11-0  /  5-13-0     22-19-0  7-4-0   Burke, B. (W 4-4)  1762  2:44 
*  Apr 15, 2007    Hawai`i  W  4-3       4-10-1  /  3-8-0     23-19-0  8-4-0   Allison, C. (W 7-3)  1762  2:34 
*  Apr 20, 2007    New Mexico State  W  7-0       7-12-1  /  0-7-1     24-19-0  9-4-0   Allison, C. (W 8-3)  1727  2:58 
*  Apr 21, 2007    New Mexico State  W  14-3       14-18-1  /  3-6-2     25-19-0  10-4-0   Wilson, J. (W 5-4)  1778  2:57 
*  Apr 21, 2007    New Mexico State  W  9-1       9-14-0  /  1-6-4     26-19-0  11-4-0   Scheppers, T (W 3-3)  1778  2:47 
  Apr 24, 2007  at  Santa Clara Broncos    1-9  L     1-7-3  /  9-9-1     26-20-0  11-4-0   Bonesteele (L 1-1)  330  3:00 
  Apr 25, 2007  at  Stanford    2-7  L     2-8-0  /  7-14-0     26-21-0  11-4-0   Burke, B. (L 4-5)  1151  2:39 
  Apr 27, 2007    Cal Poly    4-6  L     4-11-0  /  6-15-0     26-22-0  11-4-0   Burke, B. (L 4-6)  1847  3:20 
  Apr 28, 2007    Cal Poly    9-16  L     9-12-1  /  16-17-2     26-23-0  11-4-0   Wilson, J. (L 5-5)  2136  3:47 
  Apr 29, 2007    Cal Poly    0-13  L     0-8-1  /  13-13-0     26-24-0  11-4-0   Scheppers, T (L 3-4)  1930  2:57 
*  May 4, 2007   at  San Jose State  W  15-9       15-20-2  /  9-13-2     27-24-0  12-4-0   Allison, C. (W 9-3)  614  3:06 
*  May 5, 2007   at  San Jose State  W  9-4       9-17-0  /  4-8-1     28-24-0  13-4-0   Wilson, J. (W 6-5)  659  2:51 
*  May 6, 2007   at  San Jose State  W  12-9       12-20-0  /  9-17-0     29-24-0  14-4-0   Scheppers, T (W 4-4)  728  3:28 
*  May 11, 2007    Louisiana Tech    5-10  L     5-8-0  /  10-14-0     29-25-0  14-5-0   Allison, C. (L 9-4)  1785  2:55 
*  May 12, 2007    Louisiana Tech  W  3-1       3-7-2  /  1-6-1     30-25-0  15-5-0   Wilson, J. (W 7-5)  1467  2:37 
*  May 13, 2007    Louisiana Tech  W  8-2       8-10-1  /  2-5-4     31-25-0  16-5-0   Scheppers, T (W 5-4)  1763  2:34 
*  May 19, 2007  at  Hawai`i  W  7-5       7-17-0  /  5-10-0  (10)   32-25-0  17-5-0   Breckley, J. (W 3-1)  4581  3:31 
*  May 20, 2007  at  Hawai`i    6-7  L     6-10-2  /  7-9-1     32-26-0  17-6-0   Scheppers, T (L 5-5)  3593  3:16 
*  May 21, 2007  at  Hawai`i    0-1  L     0-6-0  /  1-6-1     32-27-0  17-7-0   Miller, B. (L 1-3)  2640  2:37 
  May 24, 2007  vs  Sacramento State  W  10-2       10-14-0  /  2-7-1     33-27-0  17-7-0   Allison, C. (W 10-4)  1112  2:18 
  May 25, 2007  vs  Louisiana Tech  W  4-2       4-7-1  /  2-9-0     34-27-0  17-7-0   Wilson, J. (W 8-5)  1380  2:42 
  May 26, 2007  at  San Jose State  W  6-2       6-6-1  /  2-8-0     35-27-0  17-7-0   Scheppers, T (W 6-5)  1124  2:47 
  May 27, 2007  at  Nevada  W  17-4       17-18-2  /  4-9-0     36-27-0  17-7-0   Miller, B. (W 2-3)  937  2:47 
  Jun 1, 2007   at  San Diego  W  6-2       6-15-0  /  2-6-2     37-27-0  17-7-0   Wilson, J. (W 9-5)  0  3:33 
  Jun 2, 2007   vs  Cal State Fullerton    4-6  L     4-12-1  /  6-13-0     37-28-0  17-7-0   Allison, C. (L 10-5)  1347  3:37 
  Jun 3, 2007   vs  Minnesota  W  11-6       11-12-0  /  6-14-3     38-28-0  17-7-0   Sprague, H. (W 1-0)  0  3:34 
  Jun 3, 2007   vs  Cal State Fullerton    2-13  L     2-6-6  /  13-15-0     38-29-0  17-7-0   Burke, B. (L 4-7)  1235  3:39 

() extra inning game

 

Overall Statistics

 
2007 WAC Baseball
Overall Statistics for Fresno State (as of Jun 04, 2007)
(All games Sorted by Batting avg)

• Record: 38-29 • Home: 23-13 • Away: 12-14 • Neutral: 3-2 • WAC: 17-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Wetzel, Erik   .346  66-66  266  58  92  10  5  1  36  115  .432  36  1  35  2  .420  4  6  7-8  154  182  12  .966 
Susdorf, Steve   .340  67-67  259  53  88  14  2  12  68  142  .548  31  10  43  4  .426  3  2  12-17  204  13  3  .986 
Storey, Loren   .329  66-65  249  55  82  7  5  7  38  120  .482  26  7  52  2  .406  1  11  22-25  67  2  2  .972 
Lapin, Brian   .328  66-66  262  44  86  17  3  10  61  139  .531  25  3  35  6  .384  7  3  5-9  163  6  1  .994 
Lewis, Ozzie   .293  61-58  222  32  65  16  2  7  40  106  .477  25  2  44  2  .365  3  0  4-5  71  4  6  .926 
Sandell, Todd   .289  60-60  225  39  65  18  0  7  33  104  .462  9  6  45  0  .332  1  1  4-4  133  158  19  .939 
Ahmady, Alan   .288  55-51  184  34  53  6  0  7  29  80  .435  24  5  50  1  .383  1  4  4-6  302  26  6  .982 
Mendonca, Tom   .281  67-62  242  52  68  11  5  10  37  119  .492  17  15  72  1  .362  2  0  6-9  42  110  12  .927 
----------
Detwiler, Steve   .318  32-7  44  10  14  0  0  1  9  17  .386  7  4  13  0  .439  2  1  3-3  14  1  0  1.000 
Grubb, Danny   .296  61-51  159  24  47  5  0  3  27  61  .384  23  1  19  3  .384  2  10  0-2  361  56  4  .990 
Overland, Ryan   .253  45-19  75  11  19  3  0  1  9  25  .333  11  3  11  4  .371  0  0  0-1  120  20  3  .979 
Hernandez, David   .250  35-21  72  10  18  2  0  0  6  20  .278  1  1  17  1  .270  0  4  1-1  36  69  2  .981 
Hedstrom, Gavin   .190  19-1  21  5  4  2  0  0  1  6  .286  2  0  5  0  .261  0  0  1-1  6  7  2  .867 
Hershfield, Jason   .172  10-9  29  2  5  1  0  1  2  9  .310  3  0  9  0  .250  0  1  0-0  59  4  0  1.000 
Totals   .306  67-67  2309  429  706  112  22  67  396  1063  .460  240  58  450  26  .381  26  43  69-91  1777  718  82  .968 
Opponents   .288  67-67  2345  369  676  113  16  46  327  959  .409  259  65  488  27  .372  21  20  46-79  1751  724  74  .971 

LOB - Team (496), Opp (565). DPs turned - Team (63), Opp (54). CI - Team (1), Overland, R. 1. IBB - Team (10), Mendonca, T. 4, Lapin, Brian 2, Susdorf, S. 2, Lewis, Ozzie 1, Grubb, Danny 1, Opp (12). Picked off - Sandell, T. 2, Wetzel, Erik 1, Storey, L. 1, Grubb, Danny 1, Lewis, Ozzie 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wilson, Justin   3.19  9-5  25-19  0  0/0  0  101.2  103  52  36  58  105  14  1  3  389  .265  10  6  1  3  4 
Allison, Clayton   4.50  10-5  23-19  1  0/1  0  108.0  123  61  54  37  68  23  2  11  424  .290  6  11  1  5  3 
Burke, Brandon   4.65  4-7  28-7  0  0/0  5  81.1  104  50  42  25  47  15  0  6  330  .315  2  11  2  4  1 
Scheppers, Tanner   4.74  6-6  25-15  0  0/0  0  93.0  106  56  49  32  94  18  3  8  371  .286  7  10  0  1  3 
----------
Hower, Jacob   3.05  2-0  19-0  0  0/0  0  20.2  21  10  7  15  18  2  1  0  75  .280  2  4  4  0  3 
Sprague, Holden   4.04  1-0  22-1  0  0/1  1  42.1  48  21  19  6  39  9  2  4  167  .287  4  3  1  4  2 
Breckley, Jason   4.58  3-1  30-0  0  0/0  6  37.1  39  21  19  19  37  7  0  7  149  .262  4  3  0  0  1 
Otterson, Eric   5.06  0-0  9-0  0  0/0  0  10.2  7  6  6  10  11  3  0  0  36  .194  1  2  0  0  0 
Miller, Brandon   5.50  2-3  22-3  0  0/0  0  36.0  49  35  22  16  22  8  4  2  157  .312  2  8  0  0  0 
Bonesteele, Sean   5.83  1-1  17-2  0  0/0  0  29.1  40  22  19  17  21  8  2  4  117  .342  2  0  2  2  3 
Tucker, Rashad   6.75  0-0  21-0  0  0/1  0  13.1  16  10  10  12  8  2  0  0  53  .302  0  2  0  0  0 
Gagnier, Drew   7.41  0-1  14-1  0  0/0  0  17.0  17  23  14  10  15  4  0  1  69  .246  4  5  0  2  0 
Tomlinson, Kris   10.80  0-0  3-0  0  0/0  0  1.2  3  2  2  2  3  0  1  0  8  .375  0  0  0  0  0 
Totals   4.54  38-29  67-67  1  1/1  12  592.1  676  369  299  259  488  113  16  46  2345  .288  44  65  11  21  20 
Opponents   5.95  29-38  67-67  2  4/3  12  583.2  705  429  386  240  450  112  22  67  2308  .305  61  58  14  26  43 

PB - Team (4), Overland, R. 3, Grubb, Danny 1, Opp (6). Pickoffs - Team (5), Burke, B. 2, Grubb, Danny 2, Allison, C. 1, Opp (6). SBA/ATT - Grubb, Danny (28-53), Overland, R. (18-24), Wilson, J. (17-20), Allison, C. (7-15), Scheppers, T (4-8), Bonesteele (4-7), Burke, B. (3-7), Miller, B. (5-6), Hower, Jacob (1-6), Sprague, H. (2-3), Gagnier, D. (2-3), Tucker, R. (0-2), Breckley, J. (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hershfield, Jason   63  59  4  0  1.000  8  0  0  .000  0  0 
Detwiler, Steve   15  14  1  0  1.000  0  0  0  .000  0  0 
Breckley, Jason   10  5  5  0  1.000  0  1  1  .500  0  0 
Bonesteele, Sean   4  1  3  0  1.000  0  4  3  .571  0  0 
Tucker, Rashad   3  2  1  0  1.000  0  0  2  .000  0  0 
Sprague, Holden   3  1  2  0  1.000  0  2  1  .667  0  0 
Gagnier, Drew   2  1  1  0  1.000  0  2  1  .667  0  0 
Lapin, Brian   170  163  6  1  .994  0  0  0  .000  0  0 
Grubb, Danny   421  361  56  4  .990  4  28  25  .528  1  0 
Susdorf, Steve   220  204  13  3  .986  9  0  0  .000  0  0 
Ahmady, Alan   334  302  26  6  .982  39  0  0  .000  0  0 
Hernandez, David   107  36  69  2  .981  15  0  0  .000  0  0 
Overland, Ryan   143  120  20  3  .979  0  18  6  .750  3  1 
Storey, Loren   71  67  2  2  .972  0  0  0  .000  0  0 
Allison, Clayton   31  16  14  1  .968  2  7  8  .467  0  0 
Wetzel, Erik   348  154  182  12  .966  54  0  0  .000  0  0 
Sandell, Todd   310  133  158  19  .939  37  0  0  .000  0  0 
Mendonca, Tom   164  42  110  12  .927  9  0  0  .000  0  0 
Lewis, Ozzie   81  71  4  6  .926  0  0  0  .000  0  0 
Scheppers, Tanner   22  8  12  2  .909  1  4  4  .500  0  0 
Burke, Brandon   17  5  10  2  .882  0  3  4  .429  0  0 
Miller, Brandon   8  3  4  1  .875  0  5  1  .833  0  0 
Hedstrom, Gavin   15  6  7  2  .867  1  0  0  .000  0  0 
Hower, Jacob   4  2  1  1  .750  0  1  5  .167  0  0 
Wilson, Justin   11  1  7  3  .727  0  17  3  .850  0  0 
Tomlinson, Kris   0  0  0  0  .000  0  0  0  .000  0  0 
Otterson, Eric   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2577  1777  718  82  .968  63  46  33  .582  4  1 
Opponents   2549  1751  724  74  .971  54  69  22  .758  6  0 

 

Season Game Highs

 
2007 WAC Baseball
Season Game Highs for Fresno State (as of Jun 04, 2007)
(All games)

TEAM GAME HIGHS

Batting

At bats:   46   -   vs San Jose State (May 6, 2007) 
Runs scored:   17   -   vs Nevada (May 27, 2007) 
Hits:   20   -   vs Sacramento State (Mar 30, 2007) 
   20   -   vs San Jose State (May 4, 2007) 
   20   -   vs San Jose State (May 6, 2007) 
RBIs:   17   -   vs Nevada (May 27, 2007) 
Doubles:   6   -   vs Santa Clara (Mar 9, 2007) 
   6   -   vs Nevada (Apr 7, 2007) 
Triples:   2   -   (6 times ) 
Home runs:   4   -   vs Iowa (Mar 16, 2007) 
   4   -   vs Dallas Baptist (Mar 17, 2007) 
   4   -   vs Louisiana Tech (May 11, 2007) 
Total bases:   32   -   vs San Jose State (May 4, 2007) 
Walks:   10   -   vs Pepperdine (Feb 25, 2007) 
Strikeouts:   12   -   vs Louisiana Tech (Mar 24, 2007) 
Sac hits:   4   -   vs Hawai`i (Apr 15, 2007) 
Sac flies:   2   -   (5 times ) 
Stolen bases:   6   -   vs Iowa (Mar 12, 2007) 
Hit by pitch:   6   -   vs Louisiana Tech (Mar 23, 2007) 
Caught stealing:   2   -   vs Iowa (Mar 12, 2007) 
   2   -   vs Iowa (Mar 14, 2007) 
   2   -   vs San Jose State (May 26, 2007) 
Runners LOB:   15   -   vs Santa Clara (Mar 9, 2007) 
Hit into DP:   4   -   vs Pepperdine (Feb 25, 2007) 

Fielding

Putouts:   30   -   vs Loyola Marymount (Feb 18, 2007) 
   30   -   vs Santa Clara (Mar 9, 2007) 
   30   -   vs Hawai`i (May 19, 2007) 
Assists:   17   -   vs Santa Clara (Mar 11, 2007) 
   17   -   vs Hawai`i (May 19, 2007) 
Errors:   6   -   vs Cal State Fullerton (Jun 3, 2007) 
Passed balls:   1   -   (4 times ) 
DPs turned:   3   -   (5 times ) 

Pitching

Innings pitched:   10.0   -   vs Loyola Marymount (Feb 18, 2007) 
   10.0   -   vs Santa Clara (Mar 9, 2007) 
   10.0   -   vs Hawai`i (May 19, 2007) 
Runs allowed:   16   -   vs Cal Poly (Apr 28, 2007) 
Earned runs:   16   -   vs Cal Poly (Apr 28, 2007) 
Walks allowed:   12   -   vs San Diego (Mar 3, 2007) 
Strikeouts:   12   -   vs Cal State Northridge (Feb 13, 2007) 
   12   -   vs Cal Poly (Apr 28, 2007) 
   12   -   vs Louisiana Tech (May 13, 2007) 
Hits allowed:   17   -   vs Cal Poly (Apr 28, 2007) 
   17   -   vs San Jose State (May 6, 2007) 
Doubles allowed:   6   -   vs Hawai`i (Apr 13, 2007) 
Triples allowed:   2   -   vs Cal Poly (Feb 6, 2007) 
   2   -   vs Iowa (Mar 13, 2007) 
Homers allowed:   3   -   (6 times ) 
Wild pitches:   3   -   (4 times ) 
Hit batters:   4   -   vs Cal State Northridge (Feb 14, 2007) 
   4   -   vs Sacramento State (Apr 1, 2007) 
   4   -   vs Cal Poly (Apr 29, 2007) 


INDIVIDUAL GAME HIGHS

Batting

At bats:   6   -   (9 times ) 
Runs scored:   4   -   Lapin, Brian vs Nevada (May 27, 2007) 
Hits:   4   -   (5 times ) 
RBIs:   7   -   Lapin, Brian vs Nevada (May 27, 2007) 
Doubles:   2   -   (8 times ) 
Triples:   2   -   Lapin, Brian vs Cal State Northridge (Feb 13, 2007) 
   2   -   Storey, Loren vs UC Davis (Apr 10, 2007) 
   2   -   Mendonca, Tom vs New Mexico State (Apr 21, 2007) 
Home runs:   3   -   Lapin, Brian vs Nevada (May 27, 2007) 
Total bases:   12   -   Lapin, Brian vs Nevada (May 27, 2007) 
Walks:   3   -   Ahmady, Alan vs Pepperdine (Feb 25, 2007) 
   3   -   Susdorf, Steve vs Pepperdine (Feb 25, 2007) 
   3   -   Ahmady, Alan vs Louisiana Tech (Mar 23, 2007) 
Strikeouts:   3   -   (12 times ) 
Sac hits:   2   -   Ahmady, Alan vs Hawai`i (Apr 15, 2007) 
   2   -   Grubb, Danny vs San Jose State (May 26, 2007) 
Sac flies:   2   -   Lapin, Brian vs Louisiana Tech (Mar 23, 2007) 
Stolen bases:   2   -   (8 times ) 
Hit by pitch:   1   -   (58 times ) 
Caught stealing:   2   -   Lapin, Brian vs Iowa (Mar 14, 2007) 
Runners LOB:   6   -   Lapin, Brian vs Cal Poly (Feb 6, 2007) 
   6   -   Mendonca, Tom vs Louisiana Tech (Mar 23, 2007) 

Fielding

Putouts:   12   -   (6 times ) 
Assists:   7   -   Hernandez, David vs San Francisco (Feb 3, 2007) 
   7   -   Sandell, Todd vs Pepperdine (Feb 24, 2007) 
   7   -   Sandell, Todd vs Nevada (May 27, 2007) 
Errors:   4   -   Sandell, Todd vs Cal State Fullerton (Jun 3, 2007) 
Passed balls:   1   -   (4 times ) 

Pitching

Innings pitched:   9.0   -   Allison, Clayton vs Sacramento State (May 24, 2007) 
Runs allowed:   9   -   Allison, Clayton vs Louisiana Tech (May 11, 2007) 
Earned runs:   9   -   Allison, Clayton vs Louisiana Tech (May 11, 2007) 
Walks allowed:   6   -   Allison, Clayton vs Louisiana Tech (May 11, 2007) 
   6   -   Wilson, Justin vs Louisiana Tech (May 12, 2007) 
Strikeouts:   11   -   Scheppers, Tanner vs New Mexico State (Apr 21, 2007) 
Hits allowed:   11   -   Allison, Clayton vs Louisiana Tech (May 11, 2007) 
   11   -   Allison, Clayton vs Cal State Fullerton (Jun 2, 2007) 
Doubles allowed:   4   -   Scheppers, Tanner vs Iowa (Mar 12, 2007) 
   4   -   Allison, Clayton vs Cal State Fullerton (Jun 2, 2007) 
Triples allowed:   2   -   Scheppers, Tanner vs Cal Poly (Feb 6, 2007) 
Homers allowed:   3   -   Bonesteele, Sean vs Iowa (Mar 13, 2007) 
   3   -   Allison, Clayton vs Louisiana Tech (May 11, 2007) 
Wild pitches:   2   -   (6 times ) 
Hit batters:   2   -   (8 times )