2007 WAC Baseball - Individual Statistics

2007 WAC Baseball

Individual Statistics


 

Overall Statistics

 
2007 WAC Baseball
WAC Overall Statistics (as of Jun 04, 2007)
(All games Sorted by Batting avg)



Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kort, Shaun, NEV  .392  59-57  222  44  87  17  4  6  50  130  .586  28  3  31  4  .461  3  1  5-6 
Walsh, Terry, NEV  .368  57-47  171  37  63  11  2  5  30  93  .544  18  3  31  4  .438  0  0  1-2 
Jacobo, Gabe, SAC  .363  56-56  223  44  81  12  2  14  44  139  .623  10  3  30  4  .387  7  0  10-12 
Sanchez, Kris, UH  .362  58-58  218  42  79  23  3  10  66  138  .633  29  3  42  6  .442  1  0  2-6 
Winn, Dennis, LTU  .351  52-50  185  30  65  11  1  8  26  102  .551  18  1  22  5  .406  3  5  3-4 
Giovanatto, Donato, SJSU  .351  60-59  231  49  81  22  5  6  54  131  .567  20  20  45  4  .442  3  0  10-13 
Balatico, Chris, SJSU  .350  57-49  200  36  70  14  4  1  31  95  .475  22  6  34  4  .428  1  7  6-9 
Schmidt, Konrad, NEV  .349  59-53  209  42  73  15  2  8  47  116  .555  22  6  39  5  .421  3  1  5-5 
Frash, Justin, UH  .346  59-58  208  50  72  19  3  3  35  106  .510  48  3  28  5  .471  2  0  0-1 
Wetzel, Erik, FS  .346  66-66  266  58  92  10  5  1  36  115  .432  36  1  35  2  .420  4  6  7-8 
McKimmy, Marcus, SJSU  .346  58-57  214  58  74  14  1  7  45  111  .519  35  10  29  6  .449  6  5  11-13 
Rike, Brian, LTU  .346  59-59  217  74  75  14  2  20  66  153  .705  42  14  35  3  .471  5  0  16-18 
Hee, Jonathan, UH  .345  51-50  206  46  71  14  1  0  21  87  .422  18  4  22  7  .404  2  5  3-4 
Bellows, Kyle, SJSU  .343  60-60  236  48  81  14  0  6  47  113  .479  24  9  41  7  .418  4  3  3-8 
Hudson, Brandon, LTU  .343  57-55  207  48  71  15  1  4  44  100  .483  36  3  33  3  .438  5  1  4-4 
Scaperotta, Joseph, NMSU  .341  54-53  217  47  74  19  3  10  59  129  .594  22  6  47  2  .410  4  0  7-10 
Susdorf, Steve, FS  .340  67-67  259  53  88  14  2  12  68  142  .548  31  10  43  4  .426  3  2  12-17 
Quade, Marcus, NMSU  .339  55-55  227  36  77  13  0  8  53  114  .502  16  4  58  4  .386  4  0  1-1 
Haislet, Brandon, UH  .335  58-58  215  51  72  18  2  4  39  106  .493  27  9  47  2  .424  4  2  13-14 
Christensen, Eli, UH  .331  49-47  166  30  55  6  2  2  26  71  .428  23  5  26  1  .421  3  3  3-6 
Storey, Loren, FS  .329  66-65  249  55  82  7  5  7  38  120  .482  26  7  52  2  .406  1  11  22-25 
Lapin, Brian, FS  .328  66-66  262  44  86  17  3  10  61  139  .531  25  3  35  6  .384  7  3  5-9 
Aguirre, Leo, NMSU  .324  52-44  170  25  55  9  0  2  31  70  .412  18  1  28  5  .383  4  0  0-0 
Goulder, Albie, LTU  .323  58-56  201  46  65  8  1  14  51  117  .582  27  9  36  3  .426  0  1  3-5 
Jones, Courtney, LTU  .322  51-41  149  26  48  13  0  10  40  91  .611  17  4  39  4  .399  3  0  2-3 
Angel, Ryan, SJSU  .321  60-58  243  47  78  13  2  8  46  119  .490  27  3  37  5  .393  2  1  15-20 
Blair, Ryan, SAC  .316  56-52  206  30  65  3  5  3  26  87  .422  27  2  37  3  .400  0  1  18-22 
Dye, Montana, SAC  .316  55-53  187  28  59  11  3  8  38  100  .535  27  7  47  2  .413  4  1  1-4 
Krukow, Baker, NEV  .314  52-43  156  22  49  6  0  3  26  64  .410  19  4  19  8  .396  3  3  0-0 
Rodriguez, Jason, NEV  .313  50-48  198  42  62  13  1  4  38  89  .449  26  1  25  2  .392  2  3  1-1 
Stout, Richard, NMSU  .313  52-51  192  52  60  8  2  1  22  75  .391  44  3  34  3  .442  3  1  26-29 
Flores, David, SAC  .311  55-55  212  30  66  9  0  5  23  90  .425  18  10  32  6  .392  0  1  11-14 
Wheeler, Tim, SAC  .310  55-53  200  29  62  9  3  6  27  95  .475  14  5  31  3  .370  0  2  13-20 
Jones, Jericho, LTU  .297  48-39  165  31  49  8  3  5  36  78  .473  13  7  47  6  .371  1  1  3-6 
Hernandez, Landon, UH  .296  57-55  199  25  59  9  0  4  35  80  .402  18  1  27  5  .355  2  2  1-3 
Lewis, Ozzie, FS  .293  61-58  222  32  65  16  2  7  40  106  .477  25  2  44  2  .365  3  0  4-5 
Sandell, Todd, FS  .289  60-60  225  39  65  18  0  7  33  104  .462  9  6  45  0  .332  1  1  4-4 
Ahmady, Alan, FS  .288  55-51  184  34  53  6  0  7  29  80  .435  24  5  50  1  .383  1  4  4-6 
Hardt, Tyler, NMSU  .286  55-52  196  34  56  8  3  4  30  82  .418  26  4  29  3  .379  1  1  3-4 
Sadoian, Jason, NEV  .285  55-40  158  40  45  16  1  1  19  66  .418  24  15  21  3  .424  1  3  5-9 
Cobb, Adam, LTU  .284  56-44  201  35  57  13  2  3  29  83  .413  16  2  41  2  .339  2  5  2-4 
Siewert, Chris, NEV  .284  56-56  194  29  55  8  2  2  32  73  .376  8  9  35  5  .338  2  5  3-5 
Mendonca, Tom, FS  .281  67-62  242  52  68  11  5  10  37  119  .492  17  15  72  1  .362  2  0  6-9 
Ciarlo, David, NEV  .275  61-61  218  39  60  16  1  3  37  87  .399  20  7  35  4  .351  3  2  10-11 
Loiben, Ari, NMSU  .273  51-38  143  31  39  6  2  2  18  55  .385  33  2  38  1  .413  1  3  10-12 
Rosales, Marcos, NMSU  .272  53-52  184  36  50  5  2  2  25  65  .353  24  11  32  5  .386  1  4  0-7 
Klauer, Karson, SJSU  .262  47-39  164  24  43  10  0  1  17  56  .341  10  6  29  6  .324  2  3  1-3 
Cummins, Patrick, SAC  .225  52-45  173  26  39  5  1  1  17  49  .283  13  12  29  2  .320  2  6  4-9 
----------
Shaw, Derek, LTU  1.000  3-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-1 
Bunting, Drew, LTU  .411  45-33  112  26  46  2  1  1  19  53  .473  31  1  14  3  .531  3  0  1-4 
Joyce, Brian, SAC  .400  5-1  5  2  2  2  0  0  0  4  .800  1  0  0  0  .500  0  1  0-0 
Kersten, Christopher, LTU  .395  40-8  43  14  17  2  1  0  7  21  .488  11  2  7  1  .536  0  0  1-1 
Leghorn, Joe, NMSU  .386  38-33  132  27  51  9  2  1  24  67  .508  18  2  29  2  .458  3  1  0-1 
Fitch, Daniel, SJSU  .375  5-1  8  1  3  0  0  0  1  3  .375  0  0  1  0  .375  0  0  0-0 
Bowman, Matt, NEV  .368  5-5  19  3  7  2  0  2  4  15  .789  0  1  1  0  .400  0  0  0-1 
Thomas, Patrick, LTU  .363  51-30  135  30  49  6  1  3  28  66  .489  20  3  19  3  .453  1  0  6-12 
Suleski, Matt, NEV  .356  43-23  87  16  31  3  2  0  14  38  .437  12  2  19  3  .437  2  5  4-7 
Yocke, Brian, SJSU  .346  31-22  78  25  27  3  1  0  14  32  .410  9  11  16  3  .480  0  7  4-5 
Massman, Brody, SJSU  .338  35-19  65  12  22  8  0  1  10  33  .508  17  3  14  2  .494  0  3  0-1 
Brolsma, Owen, NEV  .333  2-0  3  0  1  0  0  0  2  1  .333  0  0  2  0  .333  0  0  0-0 
Alexander, Clay, LTU  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Detwiler, Steve, FS  .318  32-7  44  10  14  0  0  1  9  17  .386  7  4  13  0  .439  2  1  3-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Oberlin, Wes, SAC  .316  37-18  79  11  25  6  0  0  7  31  .392  6  3  12  1  .386  0  1  1-1 
Bustillos, David, NMSU  .316  9-5  19  3  6  0  0  0  3  6  .316  4  0  2  1  .435  0  0  1-1 
Macdonald, Kevin, UH  .314  38-24  102  23  32  2  1  1  19  39  .382  13  0  20  2  .388  1  3  0-0 
Chase, Brian, SJSU  .310  18-11  42  1  13  1  0  1  9  17  .405  0  1  10  2  .326  0  0  1-1 
Catricala, Vinnie, UH  .307  44-36  150  24  46  6  1  2  27  60  .400  12  2  25  5  .366  0  2  0-1 
McFadden, Kyle, NMSU  .304  14-7  23  5  7  0  0  1  7  10  .435  3  0  10  0  .370  1  1  1-1 
Fyfe, Greg, SJSU  .301  39-22  93  15  28  3  4  1  16  42  .452  4  8  23  6  .374  2  4  1-2 
Grubb, Danny, FS  .296  61-51  159  24  47  5  0  3  27  61  .384  23  1  19  3  .384  2  10  0-2 
Hale, Mike, NEV  .295  46-30  112  24  33  8  3  0  16  47  .420  9  1  26  3  .347  2  1  4-4 
Kaup, Jacob, NEV  .294  19-8  34  7  10  2  0  1  6  15  .441  8  0  11  1  .419  1  0  0-0 
Hannah, Jeff, SAC  .292  48-27  120  11  35  10  2  2  23  55  .458  9  0  33  0  .336  2  1  6-7 
Loewenthal, Aaron, SJSU  .290  35-16  62  7  18  0  0  1  9  21  .339  8  3  15  0  .392  1  3  0-0 
Eastham, Daniel, NEV  .289  35-24  97  10  28  9  0  1  17  40  .412  6  0  16  1  .327  1  2  2-2 
Santich-Hughes, J., SJSU  .280  51-45  125  19  35  5  0  0  21  40  .320  10  11  12  5  .378  2  11  2-2 
Fielding, Cody, NMSU  .278  37-13  54  15  15  2  0  1  3  20  .370  4  1  27  0  .339  0  0  2-3 
DuPree, Derek, UH  .277  44-38  141  21  39  10  1  0  18  51  .362  11  1  23  3  .329  2  7  4-7 
Mire, Jonathan, LTU  .273  8-0  11  3  3  2  0  0  2  5  .455  0  0  1  0  .273  0  0  0-0 
Tanigawa, Brett, SAC  .264  24-16  53  4  14  0  0  1  5  17  .321  2  0  17  0  .291  0  1  0-2 
Phillipi, Ricky, NMSU  .262  32-15  65  11  17  2  1  0  6  21  .323  4  0  11  1  .304  0  1  2-2 
O'Sullivan, Trevor, NEV  .260  51-7  50  14  13  2  0  0  4  15  .300  13  2  10  2  .431  0  1  1-1 
Crosby, Blake, SAC  .258  40-36  132  16  34  7  0  0  13  41  .311  4  8  13  6  .315  2  10  1-1 
Bascle, Brady, LTU  .257  31-5  35  6  9  0  1  0  9  11  .314  5  2  5  0  .381  0  0  3-3 
Harvey, Adam, NMSU  .254  39-30  122  17  31  6  0  4  16  49  .402  10  1  38  4  .309  3  0  0-1 
Overland, Ryan, FS  .253  45-19  75  11  19  3  0  1  9  25  .333  11  3  11  4  .371  0  0  0-1 
Gibson, Ryan, NMSU  .252  39-23  107  21  27  0  0  8  19  51  .477  8  0  23  0  .299  2  2  1-2 
Shaffer, John, SJSU  .250  43-34  124  19  31  4  0  2  14  41  .331  8  10  17  5  .343  1  2  5-7 
Hernandez, David, FS  .250  35-21  72  10  18  2  0  0  6  20  .278  1  1  17  1  .270  0  4  1-1 
Bruck, Dylan, SJSU  .250  27-9  40  15  10  1  0  0  1  11  .275  5  5  8  0  .400  0  0  4-6 
Roquemore, Matt, UH  .250  36-7  40  10  10  3  0  0  7  13  .325  5  0  10  1  .333  0  3  3-5 
Rincon, Eaton, NMSU  .250  7-3  12  1  3  1  0  0  1  4  .333  2  0  2  0  .357  0  0  0-0 
Richard, Alex, LTU  .250  15-1  8  1  2  0  0  0  0  2  .250  1  0  1  0  .333  0  0  0-0 
Litke, Nolan, NEV  .250  3-1  4  0  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
Ruff, Bryan, UH  .250  4-0  4  2  1  0  0  0  0  1  .250  2  2  0  0  .625  0  0  0-0 
Grunenwald, Nick, LTU  .246  48-24  114  30  28  4  1  1  17  37  .325  11  3  29  1  .328  0  2  12-15 
Garza, Sonny, SJSU  .245  46-37  139  22  34  6  0  0  23  40  .288  10  5  24  7  .312  3  2  2-2 
Winn, Kevin, LTU  .243  48-22  103  13  25  5  1  1  12  35  .340  10  2  14  2  .322  0  0  1-1 
Franco, Jorge, UH  .237  46-25  97  22  23  5  1  1  10  33  .340  16  3  20  0  .362  0  5  7-8 
Kirkman, Travis, SAC  .236  45-38  123  17  29  7  0  0  8  36  .293  9  4  30  2  .307  1  5  4-4 
Zimny, Evan, UH  .234  44-42  137  18  32  9  0  2  17  47  .343  26  2  33  1  .364  0  1  1-4 
Sansone, Nick, NEV  .231  47-21  91  11  21  6  1  0  13  29  .319  8  5  8  2  .321  2  2  3-8 
Johnson, Gary, SAC  .217  42-37  129  18  28  7  0  1  6  38  .295  7  13  24  2  .320  1  5  5-5 
Maxwell, Patrick, LTU  .214  7-5  14  2  3  1  0  0  3  4  .286  4  2  4  1  .429  1  0  1-1 
Asato, Ryan, UH  .209  19-8  43  6  9  4  0  0  5  13  .302  3  0  8  1  .255  1  1  0-0 
Fierro, Cody, NEV  .207  17-8  29  3  6  2  0  0  3  8  .276  3  3  9  1  .343  0  0  0-0 
Mackedon, Owen, NEV  .200  23-7  35  6  7  1  0  1  3  11  .314  2  1  5  1  .256  1  3  1-1 
Uhl, Jeremy, NMSU  .197  29-23  76  6  15  3  1  0  11  20  .263  10  0  23  1  .284  2  2  0-0 
Hedstrom, Gavin, FS  .190  19-1  21  5  4  2  0  0  1  6  .286  2  0  5  0  .261  0  0  1-1 
Combs, Matt, LTU  .190  56-44  121  27  23  4  0  3  11  36  .298  11  13  26  1  .324  0  6  3-4 
Jaquez, Tyson, NEV  .188  27-10  48  3  9  2  0  2  3  17  .354  2  1  14  1  .235  0  1  0-1 
Watanabe, Taylor, SAC  .185  17-3  27  5  5  1  0  0  3  6  .222  1  1  7  0  .241  0  1  0-0 
Hershfield, Jason, FS  .172  10-9  29  2  5  1  0  1  2  9  .310  3  0  9  0  .250  0  1  0-0 
Young, Nathan, UH  .171  31-21  70  10  12  1  0  0  7  13  .186  15  3  19  0  .337  1  2  2-3 
Valine, Corey, SJSU  .167  16-1  18  5  3  0  0  0  2  3  .167  4  0  2  0  .318  0  0  1-1 
Sanders, Howard, SJSU  .167  6-1  6  1  1  0  0  1  2  4  .667  0  1  3  0  .286  0  0  0-0 
Hasegawa, Brett, SJSU  .167  9-0  6  1  1  1  0  0  0  2  .333  1  0  1  1  .286  0  0  0-0 
Fujii, Kevin, UH  .158  14-4  19  5  3  0  0  0  3  3  .158  2  1  2  0  .273  0  0  0-0 
Boyd, Brian, SAC  .138  21-7  29  4  4  2  0  0  4  6  .207  5  0  7  0  .265  0  2  0-0 
Spurling, Devin, SAC  .136  25-10  44  4  6  1  0  1  5  10  .227  5  2  17  0  .255  0  0  0-0 
Thomas, Andrew, LTU  .135  30-14  37  3  5  0  0  0  4  5  .135  2  1  9  1  .195  1  2  0-1 
Gubbels, Wade, NMSU  .100  24-5  30  4  3  0  0  1  4  6  .200  6  1  13  1  .270  0  0  0-0 
Giacomini, Jeff, SAC  .095  12-4  21  0  2  0  0  0  2  2  .095  0  0  4  0  .091  1  0  0-0 
Jiles, Nick, SAC  .067  14-2  15  2  1  0  0  0  0  1  .067  3  0  3  0  .222  0  1  1-1 
Bohannan, Chris, LTU  .000  6-1  8  1  0  0  0  0  2  0  .000  4  0  3  1  .333  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Gilbertson, Murray, NMSU  .000  2-1  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Vincent, Joey, NMSU  .000  3-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
Cassell, Matt, NMSU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Juneau, Christopher, LTU  .000  6-0  1  1  0  0  0  0  2  0  .000  1  0  0  0  .500  0  0  0-0 
Dubon, Chris, SAC  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Davis, Tyler, UH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thinnes, Jason, SJSU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cabral, Corey, SJSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Kirkman, T. SAC 3, Santich, J. SJSU 2, Combs, Matt LTU 1, Fujii, Kevin UH 1, Hernandez, L UH 1, Overland, R. FS 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Wilson, Justin, FS  3.19  9-5  25-19  0  0/0  0  101.2  103  52  36  58  105  14  1  3  389  .265  10  6  1 
Daly, Matt, UH  3.38  5-2  25-7  1  1/0  1  74.2  53  34  28  33  80  5  3  2  267  .199  6  1  0 
Schneider, Joshua, UH  3.58  3-2  16-13  1  1/0  0  78.0  84  37  31  19  35  16  1  6  298  .282  5  6  1 
Rodrigues, Mark, UH  3.75  9-3  18-18  1  0/1  0  98.1  111  43  41  10  39  22  4  6  385  .288  1  9  1 
Sobczak, Scott, SJSU  3.86  6-2  22-8  2  0/1  5  72.1  78  35  31  14  42  10  2  6  287  .272  3  1  0 
Rodriguez, Ryan, NEV  3.92  9-7  18-18  2  1/2  0  119.1  121  66  52  36  106  20  5  6  457  .265  5  8  1 
Moseley, Dylan, LTU  4.07  7-4  14-14  2  0/0  0  84.0  91  48  38  28  41  19  1  5  323  .282  11  14  5 
Harrington, Ian, UH  4.35  7-8  18-18  1  0/0  0  97.1  116  57  47  21  79  26  1  5  383  .303  4  6  1 
Allison, Clayton, FS  4.50  10-5  23-19  1  0/1  0  108.0  123  61  54  37  68  23  2  11  424  .290  6  11  1 
Burke, Brandon, FS  4.65  4-7  28-7  0  0/0  5  81.1  104  50  42  25  47  15  0  6  330  .315  2  11  2 
Gausman, Brian, NMSU  4.70  6-4  22-9  0  0/0  1  90.0  114  62  47  35  84  23  4  12  369  .309  7  7  5 
Scheppers, Tanner, FS  4.74  6-6  25-15  0  0/0  0  93.0  106  56  49  32  94  18  3  8  371  .286  7  10  0 
Vidal, Steven, SJSU  4.82  6-4  25-13  1  0/2  1  89.2  112  55  48  22  63  18  1  8  368  .304  4  3  3 
Howe, Kyle, NEV  4.84  4-3  16-12  0  0/0  0  70.2  87  42  38  28  52  17  0  5  281  .310  11  2  2 
Burnett, Luke, LTU  4.93  5-8  19-16  1  0/1  1  91.1  72  57  50  65  115  11  3  10  326  .221  16  11  0 
Scurry, Rod, NEV  5.08  3-7  16-16  0  0/2  0  79.2  95  59  45  30  65  23  2  7  318  .299  2  12  4 
Moneypenny, Loren, SJSU  5.15  3-11  26-11  0  0/1  2  92.2  110  63  53  28  75  21  4  14  364  .302  7  6  1 
Orozco, Alvaro, SAC  5.40  5-6  16-16  1  1/1  0  78.1  106  53  47  32  33  22  3  6  319  .332  4  9  2 
Arrieta, Anthony, NMSU  5.63  3-5  17-6  0  0/0  0  62.1  81  52  39  27  34  19  0  3  257  .315  1  15  2 
Joyce, Mick, SAC  6.10  4-7  16-14  0  0/0  0  79.2  82  58  54  45  54  12  2  3  301  .272  6  9  1 
Rupert, Ryan, LTU  6.75  5-4  17-14  0  0/0  0  74.2  93  61  56  45  69  24  1  13  301  .309  12  6  3 
York, Trevor, SAC  6.86  1-10  17-14  0  0/0  0  84.0  130  70  64  28  37  29  2  10  356  .365  1  6  2 
Smith, Thomas Dillon, NMSU  7.02  4-5  23-9  0  0/0  0  82.0  113  68  64  21  45  17  9  9  343  .329  4  6  2 
Garza, Noah, NMSU  8.25  2-6  15-14  0  0/0  0  60.0  83  65  55  47  25  16  2  7  243  .342  7  15  0 
----------
Rike, Brian, LTU  0.00  0-0  5-0  0  0/1  1  5.2  1  0  0  3  7  0  0  0  18  .056  0  0  0 
Kahn, Cory, UH  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  1  2  0  0  0  6  .167  0  0  0 
Magee, Ryan, SAC  1.29  0-0  7-0  0  0/0  0  7.0  7  1  1  6  2  2  0  0  27  .259  1  2  0 
Mitchell, Jarad, NEV  1.93  1-0  16-0  0  0/0  1  18.2  15  5  4  7  26  1  0  1  67  .224  2  1  2 
Hower, Jacob, FS  3.05  2-0  19-0  0  0/0  0  20.2  21  10  7  15  18  2  1  0  75  .280  2  4  4 
DeAlejandro, Jeffery, LTU  3.38  0-0  4-1  0  0/0  0  2.2  2  3  1  3  2  0  0  0  11  .182  3  0  0 
Salazar, Jordan, NEV  3.45  2-0  14-0  0  0/1  0  15.2  26  12  6  7  8  3  0  1  70  .371  1  2  0 
Braud, Landon, LTU  3.52  1-1  11-1  0  0/0  0  15.1  20  6  6  5  7  5  0  2  61  .328  0  0  1 
Wheeler, Cameron, UH  3.63  1-0  9-1  0  0/0  0  22.1  26  10  9  5  12  3  3  0  84  .310  1  1  2 
Rhodes, Nicholas, UH  3.68  0-2  12-2  0  0/1  1  22.0  30  12  9  9  13  4  0  0  93  .323  0  2  2 
Kramer, Jayson, UH  3.75  3-4  17-0  0  0/0  2  48.0  51  22  20  7  43  6  2  3  184  .277  3  4  0 
Sprague, Holden, FS  4.04  1-0  22-1  0  0/1  1  42.1  48  21  19  6  39  9  2  4  167  .287  4  3  1 
Davis, Tyler, UH  4.06  6-2  22-0  0  0/2  4  44.1  49  23  20  11  35  13  0  1  167  .293  4  6  0 
Cabral, Corey, SJSU  4.09  1-1  17-2  0  0/0  2  22.0  26  13  10  4  18  4  0  3  89  .292  1  2  0 
Richard, Alex, LTU  4.15  0-0  4-0  0  0/0  0  4.1  6  4  2  7  4  0  0  0  15  .400  2  0  0 
McFadden, Kyle, NMSU  4.18  2-2  20-1  0  0/0  1  28.0  20  23  13  25  26  4  0  0  102  .196  5  10  1 
Rivera, Mario, NEV  4.27  5-1  20-5  0  0/1  5  52.2  67  32  25  24  42  16  1  4  216  .310  5  7  1 
Lassere, Andrew, LTU  4.30  2-0  15-1  0  0/1  1  23.0  18  12  11  13  23  6  0  2  78  .231  1  3  2 
Hudson, Brandon, LTU  4.40  5-3  19-0  0  0/0  1  43.0  46  22  21  15  31  15  1  2  160  .288  5  12  0 
Axelrod, Tyler, SAC  4.45  1-2  17-1  0  0/0  0  32.1  53  18  16  11  16  7  3  3  145  .366  3  1  1 
Conner, Jason, NMSU  4.50  0-1  1-1  0  0/0  0  4.0  4  3  2  1  6  1  0  0  17  .235  0  0  0 
Breckley, Jason, FS  4.58  3-1  30-0  0  0/0  6  37.1  39  21  19  19  37  7  0  7  149  .262  4  3  0 
Lorio, Aaron, LTU  4.62  3-0  30-0  0  0/0  5  39.0  36  27  20  10  34  11  0  1  150  .240  1  5  0 
Amberson, Josh, SJSU  4.73  4-1  16-12  1  1/0  0  59.0  54  32  31  25  61  11  0  6  213  .254  6  6  2 
Renfree, Matt, NEV  4.89  5-0  24-0  0  0/0  3  46.0  44  26  25  17  44  12  2  4  169  .260  4  4  1 
Kaup, Jacob, NEV  4.94  2-1  15-0  0  0/0  0  23.2  25  15  13  14  12  5  0  3  88  .284  2  1  1 
Knotts, Alan, LTU  5.04  1-1  16-0  0  0/0  1  25.0  27  14  14  9  35  4  1  3  100  .270  2  3  2 
Hennessey, Brandon, SJSU  5.06  5-0  24-2  0  0/0  0  53.1  63  36  30  13  24  10  1  3  213  .296  6  3  2 
Alsup, Andrew, LTU  5.06  4-0  27-0  0  0/0  0  48.0  51  37  27  23  38  5  0  4  191  .267  5  15  3 
Otterson, Eric, FS  5.06  0-0  9-0  0  0/0  0  10.2  7  6  6  10  11  3  0  0  36  .194  1  2  0 
Snodgrass, Spencer, SJSU  5.47  2-2  20-10  0  0/1  0  54.1  84  46  33  18  26  15  1  5  238  .353  2  2  0 
Miller, Brandon, FS  5.50  2-3  22-3  0  0/0  0  36.0  49  35  22  16  22  8  4  2  157  .312  2  8  0 
Eastham, Daniel, NEV  5.79  0-0  4-2  0  0/0  0  14.0  16  9  9  9  7  0  0  3  53  .302  0  2  0 
Bonesteele, Sean, FS  5.83  1-1  17-2  0  0/0  0  29.1  40  22  19  17  21  8  2  4  117  .342  2  0  2 
Jones, Jericho, LTU  6.16  2-2  10-6  0  0/0  1  30.2  40  28  21  15  29  7  0  3  127  .315  7  0  0 
Vendette, Sebastien, NMSU  6.17  1-1  7-0  0  0/0  1  11.2  13  9  8  12  14  1  0  0  47  .277  2  1  0 
Shannon, Greg, SJSU  6.20  5-2  27-1  0  0/2  1  49.1  61  37  34  19  45  11  2  3  200  .305  8  4  0 
Keroher, Kody, NEV  6.28  3-3  17-0  0  0/1  4  28.2  39  25  20  8  21  12  0  2  119  .328  0  5  1 
Stone, Matt, SJSU  6.35  0-0  10-0  0  0/0  0  5.2  5  4  4  4  3  2  0  2  22  .227  0  0  0 
Schlager, John, SAC  6.66  1-3  20-2  0  0/1  0  48.2  61  40  36  18  35  14  2  2  198  .308  4  8  1 
Tucker, Rashad, FS  6.75  0-0  21-0  0  0/1  0  13.1  16  10  10  12  8  2  0  0  53  .302  0  2  0 
Haggett, Tyler, SJSU  6.75  0-1  6-0  0  0/0  0  9.1  9  7  7  3  4  1  0  1  35  .257  1  1  0 
Johnson, Craig, UH  6.92  0-1  8-0  0  0/0  0  13.0  14  10  10  6  15  2  0  3  52  .269  2  1  0 
Duran, Frankie, NMSU  6.95  1-1  24-2  0  0/0  0  45.1  70  39  35  18  22  15  0  7  194  .361  4  5  1 
Soskin, Jeffrey, UH  7.04  0-1  9-0  0  0/0  0  15.1  21  12  12  5  5  5  0  2  64  .328  1  1  0 
Sinacori, Billy, SAC  7.07  3-1  21-2  0  0/0  1  28.0  37  29  22  13  18  8  1  1  108  .343  3  10  0 
Colton, Benjamin, NEV  7.10  1-3  21-8  0  0/0  1  52.0  70  43  41  27  32  15  1  3  211  .332  3  12  0 
Bradshaw, James, LTU  7.23  0-1  14-5  0  0/0  0  23.2  31  25  19  16  13  6  1  0  108  .287  3  5  0 
Mols, Chris, SAC  7.25  1-1  19-1  0  0/0  0  22.1  21  18  18  8  9  8  0  5  86  .244  0  0  0 
Kort, Shaun, NEV  7.36  0-1  4-0  0  0/0  0  3.2  5  3  3  1  4  3  0  1  12  .417  0  1  0 
Gagnier, Drew, FS  7.41  0-1  14-1  0  0/0  0  17.0  17  23  14  10  15  4  0  1  69  .246  4  5  0 
Gonzales, Tommy, SAC  7.77  0-1  13-2  0  0/0  0  24.1  32  24  21  24  18  8  0  5  98  .327  2  4  0 
Jinkens, Paul, SAC  7.94  0-1  6-1  0  0/0  0  5.2  11  6  5  4  3  2  0  1  27  .407  2  2  0 
Lively, Mitch, SAC  8.07  1-3  25-0  0  0/0  8  35.2  55  36  32  17  26  9  2  3  157  .350  4  5  0 
Van Deelen, Matt, NMSU  8.33  1-0  18-0  0  0/0  1  35.2  55  45  33  18  23  7  3  6  160  .344  6  10  1 
Kuroda, Harrison, UH  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  1  0  0  4  .250  0  0  0 
DeDonato, Michael, SJSU  9.22  0-1  11-0  0  0/0  0  13.2  28  15  14  9  7  5  2  2  65  .431  1  1  0 
Amundson, Casey, NMSU  9.41  2-3  16-4  0  0/0  0  22.0  23  32  23  23  19  6  1  1  90  .256  10  7  2 
Fockler, Tyler, SJSU  10.00  0-1  7-1  0  0/0  1  9.0  8  10  10  9  8  1  0  0  31  .258  0  5  0 
