Fresno State

Western Athletic Conference

Fresno State


 

Game Results

 
Western Athletic Conference
Game Results for Fresno State (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 20, 2009    WASHINGTON  5-4       5-8-0  4-10-4     1-0-0  0-0-0   Bischoff (W 1-0)  3825  3:02 
  Feb 21, 2009    WASHINGTON    4-11  L     4-5-3  11-14-1     1-1-0  0-0-0   Bonesteele (L 0-1)  2849  2:58 
  Feb 22, 2009    WASHINGTON  3-1       3-8-2  1-7-2     2-1-0  0-0-0   Garrison, Ta (W 1-0)  2137  2:29 
  Feb 24, 2009    CAL POLY    11-13  L     11-10-3  13-14-3     2-2-0  0-0-0   Benny (L 0-1)  2761  3:42 
  Feb 27, 2009  at  Oregon Ducks    0-1  L     0-6-0  1-7-0     2-3-0  0-0-0   Bischoff (L 1-1)  2777  2:40 
  Feb 28, 2009  at  Oregon Ducks    1-7  L     1-8-1  7-10-1     2-4-0  0-0-0   Bonesteele (L 0-2)  2777  2:38 
  Mar 01, 2009  at  Oregon Ducks  10-3       10-10-2  3-6-1     3-4-0  0-0-0   Floethe (W 1-0)  2392  3:00 
  Mar 07, 2009    BUFFALO  6-3       6-6-0  3-9-2     4-4-0  0-0-0   Garrison, Ta (W 2-0)  2210  2:28 
  Mar 08, 2009    BUFFALO  22-4       22-17-0  4-7-1     5-4-0  0-0-0   Floethe (W 2-0)  2084  3:04 
  Mar 09, 2009    PORTLAND  7-0       7-12-0  0-3-1     6-4-0  0-0-0   Poytress (W 1-0)  2104  2:29 
  Mar 10, 2009    CS BAKERSFIELD  16-1       16-12-0  1-10-2     7-4-0  0-0-0   Benny (W 1-1)  2017  2:59 
  Mar 11, 2009    BUFFALO  7-5       7-11-1  5-12-3     8-4-0  0-0-0   Sprague (W 1-0)  2071  2:43 
  Mar 12, 2009    PORTLAND    2-4  L     2-6-0  4-9-0     8-5-0  0-0-0   Bonesteele (L 0-3)  2085  2:16 
  Mar 13, 2009    CS BAKERSFIELD  3-2       3-5-1  2-9-2     9-5-0  0-0-0   Sprague (W 2-0)  2575  2:37 
  Mar 14, 2009    BUFFALO  20-0       20-21-3  0-6-3     10-5-0  0-0-0   Floethe (W 3-0)  2922  3:19 
  Mar 20, 2009  at  Loyola Marymount    7-8  L     7-11-1  8-15-1     10-6-0  0-0-0   Bischoff (L 1-2)  479  3:23 
  Mar 21, 2009  at  Loyola Marymount    6-7  L     6-8-1  7-10-0     10-7-0  0-0-0   Garrison, Ta (L 2-1)  423  2:47 
  Mar 21, 2009  at  Loyola Marymount    3-7  L     3-9-3  7-6-0     10-8-0  0-0-0   Floethe (L 3-1)  520  2:44 
  Mar 22, 2009  at  Loyola Marymount    7-11  L     7-11-3  11-14-1     10-9-0  0-0-0   Bonesteele (L 0-4)  489  3:12 
  Mar 27, 2009    LIPSCOMB    6-10  L     6-7-1  10-18-3     10-10-0  0-0-0   Bischoff (L 1-3)  2230  3:11 
  Mar 28, 2009    LIPSCOMB  13-11       13-8-4  11-17-3     11-10-0  0-0-0   Harlan (W 1-0)  3:19 
  Mar 28, 2009    LIPSCOMB  10-0       10-7-0  0-2-2     12-10-0  0-0-0   Benny (W 2-1)  2352  2:33 
  Mar 29, 2009    LIPSCOMB  7-6       7-15-0  6-10-2     13-10-0  0-0-0   Garrison, Ta (W 3-1)  2049  2:27 
  Mar 31, 2009  at  UC Davis    3-11  L     3-4-3  11-15-0     13-11-0  0-0-0   Morse (L 0-1)  326  2:27 
  Apr 01, 2009    UC DAVIS  4-2       4-6-1  2-7-1     14-11-0  0-0-0   Garrison, Ta (W 4-1)  1965  2:47 
  Apr 03, 2009    CS BAKERSFIELD  9-8       9-10-1  8-13-4     15-11-0  0-0-0   Kendall (W 1-0)  1951  2:48 
  Apr 04, 2009    CS BAKERSFIELD    3-4  L     3-5-2  4-8-2     15-12-0  0-0-0   Garrison, Ta (L 4-2)  2036  2:32 
  Apr 05, 2009    CS BAKERSFIELD  9-2       9-13-3  2-12-2     16-12-0  0-0-0   Sprague (W 3-0)  2158  3:06 
  Apr 07, 2009  at  CS Bakersfield    12-17  L     12-14-2  17-22-2     16-13-0  0-0-0   Bischoff (L 1-4)  707  3:06 
  Apr 08, 2009  at  CS Bakersfield    2-3  L     2-4-0  3-9-0     16-14-0  0-0-0   Escat (L 0-1)  704  2:49 
Apr 10, 2009    #23 NEW MEXICO STATE  5-4       5-10-0  4-11-0  (10)   17-14-0  1-0-0   Bonesteele (W 1-4)  2124  2:53 
Apr 11, 2009    #23 NEW MEXICO STATE    0-2  L     0-3-0  2-3-0     17-15-0  1-1-0   Morse (L 0-2)  2233  2:33 
Apr 12, 2009    #23 NEW MEXICO STATE  6-5       6-7-0  5-8-1     18-15-0  2-1-0   Kendall (W 2-0)  1886  2:49 
Apr 13, 2009    NEW MEXICO STATE    6-10  L     6-5-1  10-16-1     18-16-0  2-2-0   Poytress (L 1-1)  1996  2:50 
Apr 18, 2009  at  Louisiana Tech    9-11  L     9-16-3  11-11-0     18-17-0  2-3-0   Bischoff (L 1-5)  3:10 
Apr 18, 2009  at  Louisiana Tech    5-17  L     5-10-1  17-16-1     18-18-0  2-4-0   Poytress (L 1-2)  979  2:27 
Apr 19, 2009  at  Louisiana Tech    12-14  L     12-7-3  14-17-1     18-19-0  2-5-0   Allgrove (L 0-1)  3:10 
Apr 19, 2009  at  Louisiana Tech    6-14  L     6-5-4  14-14-1     18-20-0  2-6-0   Sprague (L 3-1)  1045  3:13 
Apr 24, 2009  at  San Jose State  1-0       1-7-1  0-6-0     19-20-0  3-6-0   Morse (W 1-2)  741  2:03 
Apr 25, 2009  at  San Jose State  8-2       8-14-0  2-7-0     20-20-0  4-6-0   Bischoff (W 2-5)  1056  2:37 
Apr 25, 2009  at  San Jose State    0-2  L     0-4-1  2-4-0     20-21-0  4-7-0   Benny (L 2-2)  1056  1:39 
Apr 26, 2009  at  San Jose State    5-6  L     5-9-2  6-9-1     20-22-0  4-8-0   Sprague (L 3-2)  663  2:40 
  Apr 28, 2009  at  #13 Cal Poly    16-17  L     16-16-4  17-20-5  (10)   20-23-0  4-8-0   Garrison, Ta (L 4-3)  1653  4:23 
May 02, 2009    NEVADA    11-15  L     11-10-6  15-12-2     20-24-0  4-9-0   Bischoff (L 2-6)  2:55 
May 02, 2009    NEVADA    4-16  L     4-5-1  16-18-1     20-25-0  4-10-0   Benny (L 2-3)  2764  2:53 
May 03, 2009    NEVADA  8-6       8-10-0  6-11-1     21-25-0  5-10-0   Sprague (W 4-2)  2:30 
May 03, 2009    NEVADA  12-5       12-11-1  5-6-1     22-25-0  6-10-0   Sprague (W 5-2)  2441  2:03 
May 07, 2009    HAWAI`I  17-9       17-17-1  9-14-1     23-25-0  7-10-0   Morse (W 2-2)  1921  2:58 
May 08, 2009    HAWAI`I  14-11       14-15-1  11-18-1     24-25-0  8-10-0   Poytress (W 2-2)  2:50 
May 09, 2009    HAWAI`I    10-15  L     10-11-2  15-22-2     24-26-0  8-11-0   Kendall (L 2-1)  3:02 
May 09, 2009    HAWAI`I    6-15  L     6-9-1  15-16-3     24-27-0  8-12-0   Sprague (L 5-3)  2790  2:39 
May 14, 2009  at  Sacramento State  15-7       15-11-1  7-15-5     25-27-0  9-12-0   Morse (W 3-2)  271  3:03 
May 15, 2009  at  Sacramento State  4-3       4-12-3  3-6-1     26-27-0  10-12-0   Benny (W 3-3)  464  2:32 
May 16, 2009  at  Sacramento State  11-8       11-12-1  8-13-0     27-27-0  11-12-0   Harlan (W 2-0)  457  3:28 
May 16, 2009  at  Sacramento State  7-6       7-12-0  6-8-2     28-27-0  12-12-0   Sprague (W 6-3)  457  2:29 
  May 21, 2009  vs  New Mexico State    4-7  L     4-8-0  7-14-1     28-28-0  12-12-0   Sprague (L 6-4)  3:03 
  May 22, 2009  vs  San Jose State  6-3       6-15-1  3-9-1     29-28-0  12-12-0   Benny (W 4-3)  2:27 
  May 23, 2009  at  Hawai`i  10-3       10-15-1  3-8-2     30-28-0  12-12-0   Escat (W 1-1)  3:17 
  May 24, 2009  vs  New Mexico State  9-7       9-12-2  7-8-0     31-28-0  12-12-0   Sprague (W 7-4)  2:59 
  May 24, 2009  vs  New Mexico State  5-3       5-6-3  3-10-0     32-28-0  12-12-0   Morse (W 4-2)  1821  2:16 
  May 29, 2009  at  #1 UC Irvine    2-4  L     2-5-0  4-7-0     32-29-0  12-12-0   Benny (L 4-4)  3002  2:27 
  May 30, 2009  vs  San Diego State    1-4  L     1-5-0  4-9-1     32-30-0  12-12-0   Morse (L 4-3)  1756  2:44 

* = Conference game
() extra inning game
 

Overall Statistics

 
Western Athletic Conference
Overall Statistics for Fresno State (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 32-30 • Home: 21-11 • Away: 8-17 • Neutral: 3-2 • WAC: 12-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Muno, Danny   .379  62-62  224  74  85  25  41  121  .540  64  29  .525  13-16  131  173  29  .913 
Mendonca, Tommy   .339  62-62  233  54  79  27  78  168  .721  33  14  64  .447  2-4  64  126  .955 
Ahmady, Alan   .326  50-50  175  47  57  53  91  .520  48  24  .478  1-3  403  41  .987 
Robinson, Dusty   .319  60-52  207  52  66  12  15  45  125  .604  25  48  .391  7-9  99  .972 
Gowens, Brennan   .280  58-48  189  46  53  12  27  80  .423  37  50  .404  6-8  98  .970 
Hedstrom, Gavin   .259  61-61  216  35  56  12  33  83  .384  24  11  44  .360  13  2-8  118  89  .963 
Detwiler, Steve   .222  53-43  158  24  35  25  53  .335  12  13  31  .319  2-5  71  .949 
----------
Allgrove, Ryan   .316  18-4  19  .421  .435  1-1  16  .957 
Wise, Kenny   .291  52-35  127  24  37  28  70  .551  14  48  .368  6-8  1.000 
Hom, Nick   .273  13-1  11  .364  .400  0-0  1.000 
Grubb, Danny   .248  36-31  101  16  25  12  30  .297  15  .345  0-0  197  27  .991 
Johnson, Jake   .231  41-24  104  14  24  22  47  .452  11  30  .314  0-0  115  10  .984 
Vivas, Isacc   .225  40-32  102  20  23  11  41  .402  11  32  .307  2-5  45  91  .971 
Garrison, Trent   .219  42-25  96  21  12  27  .281  21  .283  0-0  134  26  .982 
Ribera, Jordan   .189  34-16  74  11  14  10  27  .365  22  .286  0-0  52  .947 
Soares, Trent   .159  27-11  44  13  13  .295  12  15  .345  2-4  27  .964 
McLaughlin, Dane   .000  9-1  .000  .500  0-0  .000 
Brown, Jace   .000  5-0  .000  .500  0-0  .750 
Sprague, Holden   .000  23-11  .000  .000  0-0  13  1.000 
Robertson, Charlie   .000  5-1  .000  .000  0-0  1.000 
Morse, Matt   .000  19-11  .000  .000  0-0  .846 
Garrison, Taylor   .000  11-1  .000  .000  0-0  1.000 
Floethe, Jake   .000  8-6  .000  .000  0-0  .800 
Escat, Gene   .000  19-1  .000  .000  0-0  1.000 
Harlan, Tom   .000  21-0  .000  .000  0-0  1.000 
Kendall, Cody   .000  18-6  .000  .000  0-0  1.000 
Poytress   .000  20-8  .000  .000  0-0  1.000 
Bonesteele, Sean   .000  15-4  .000  .000  0-0  .500 
Benny, Derek   .000  16-12  .000  .000  0-0  1.000 
Bischoff, Zac   .000  25-1  .000  .000  0-0  1.000 
Totals   .283  62-62  2085  453  591  112  89  415  988  .474  332  63  472  34  .394  20  29  44-71  1600  681  86  .964 
Opponents   .311  62-62  2175  417  677  129  11  58  386  1002  .461  218  63  374  50  .385  30  34  39-63  1584  610  85  .963 

LOB - Team (494), Opp (503). DPs turned - Team (59), Opp (50). CI - Team (2), Grubb 1, Garrison, Tr 1, Opp (2). IBB - Team (9), Mendonca 7, Johnson 1, Detwiler 1, Opp (16). Picked off - Muno 1, Ahmady 1, Robinson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sprague, Holden   4.20  7-4  23-11  0/0  98.2  104  56  46  19  67  19  19  389  .267  11 
Morse, Matt   4.72  4-3  19-11  1/1  80.0  97  57  42  26  50  24  308  .315  14 
Benny, Derek   5.09  4-4  16-12  1/0  86.2  101  59  49  22  58  18  342  .295 
----------
Floethe, Jake   2.65  3-1  8-6  0/1  37.1  34  15  11  12  29  143  .238 
Poytress   4.25  2-2  20-8  0/1  42.1  59  37  20  28  30  12  179  .330 
Garrison, Taylor   4.87  4-3  11-1  0/0  20.1  21  14  11  18  81  .259 
Ahmady, Alan   5.40  0-0  3-0  0/0  1.2  .429 
Bischoff, Zac   5.62  2-6  25-1  0/1  48.0  63  36  30  14  28  10  197  .320 
Harlan, Tom   7.02  2-0  21-0  0/1  16.2  19  13  13  13  15  66  .288 
Escat, Gene   7.33  1-1  19-1  0/1  27.0  44  32  22  17  28  10  123  .358 
Kendall, Cody   9.21  2-1  18-6  0/0  43.0  66  47  44  29  26  183  .361 
Bonesteele, Sean   11.10  1-4  15-4  0/0  24.1  47  34  30  22  20  117  .402 
Robertson, Charlie   13.50  0-0  5-1  0/0  7.1  16  13  11  35  .457 
Allgrove, Ryan   40.50  0-1  2-0  0/0  0.2  .600 
Totals   5.61  32-30  62-62  4/2  10  534.0  677  417  333  218  374  129  11  58  2175  .311  45  63  30  34 
Opponents   6.55  29-32  62-62  3/2  528.0  591  453  384  332  472  112  89  2085  .283  46  63  11  20  29 

PB - Team (5), Garrison, Tr 3, Grubb 2, Opp (21). Pickoffs - Team (4), Harlan 1, Grubb 1, Bischoff 1, Morse 1, Opp (3). SBA/ATT - Grubb (20-28), Garrison, Tr (11-24), Benny (6-13), Sprague (9-12), Morse (4-9), Johnson (7-8), Bischoff (5-5), Kendall (1-4), Bonesteele (4-4), Garrison, Ta (3-4), Floethe (2-4), Escat (2-3), Harlan (1-3), Poytress (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Sprague, Holden   20  13  1.000  .750 
Benny, Derek   15  1.000  .462 
Kendall, Cody   10  1.000  .250 
Bischoff, Zac   10  1.000  1.000 
Poytress   1.000  1.000 
Escat, Gene   1.000  .667 
Harlan, Tom   1.000  .333 
Wise, Kenny   1.000  .000 
Garrison, Taylor   1.000  .750 
Robertson, Charlie   1.000  .000 
Hom, Nick   1.000  .000 
Grubb, Danny   226  197  27  .991  20  .714 
Ahmady, Alan   450  403  41  .987  45  .000 
Johnson, Jake   127  115  10  .984  .875 
Garrison, Trent   163  134  26  .982  11  13  .458 
Robinson, Dusty   108  99  .972  .000 
Vivas, Isacc   140  45  91  .971  21  .000 
Gowens, Brennan   101  98  .970  .000 
Soares, Trent   28  27  .964  .000 
Hedstrom, Gavin   215  118  89  .963  20  .000 
Allgrove, Ryan   23  16  .957  .000 
Mendonca, Tommy   199  64  126  .955  11  .000 
Detwiler, Steve   79  71  .949  .000 
Ribera, Jordan   57  52  .947  .000 
Muno, Danny   333  131  173  29  .913  44  .000 
Morse, Matt   13  .846  .444 
Floethe, Jake   10  .800  .500 
Brown, Jace   .750  .000 
Bonesteele, Sean   .500  1.000 
McLaughlin, Dane   .000  .000 
Totals   2367  1600  681  86  .964  59  39  24  .619 
Opponents   2279  1584  610  85  .963  50  44  27  .620  21