Individual Statistics

Western Athletic Conference

Individual Statistics


 

Overall Statistics

 
Western Athletic Conference
WAC Overall Statistics (as of Jun 01, 2009)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Sodders, Mike, NMSU  .422  50-47  187  55  79  19  2  13  68  141  .754  26  6  39  5  .505  1  0  1-1 
Marquez, Bryan, NMSU  .414  60-59  215  83  89  14  1  22  85  171  .795  49  11  29  7  .534  4  3  5-6 
Bruns, Jacob, SJSU  .399  51-46  178  47  71  16  1  7  42  110  .618  18  9  29  4  .473  2  0  5-6 
Aguirre, Leo, NMSU  .398  49-44  166  43  66  11  3  8  47  107  .645  29  2  20  5  .487  2  1  0-0 
Crosby, Blake, SAC  .397  54-54  209  36  83  9  1  4  47  106  .507  13  13  21  8  .460  2  8  4-6 
Bellows, Kyle, SJSU  .389  59-59  239  62  93  16  4  10  57  147  .615  15  7  25  7  .428  8  3  10-16 
Valine, Corey, SJSU  .387  48-46  186  30  72  11  0  7  46  104  .559  13  3  8  5  .427  4  6  4-5 
Dageford, Devon, LTU  .385  51-51  195  59  75  18  3  23  68  168  .862  18  1  37  1  .429  5  1  9-11 
Winn, Kevin, LTU  .380  51-51  213  51  81  19  1  9  63  129  .606  24  1  11  2  .440  3  1  2-2 
Wheeler, Tim, SAC  .380  54-54  200  59  76  16  3  18  72  152  .760  29  17  28  3  .490  3  0  15-17 
Muno, Danny, FS  .379  62-62  224  74  85  25  1  3  41  121  .540  64  6  29  4  .525  1  4  13-16 
Martin, Jason, SJSU  .376  61-61  229  68  86  11  2  5  45  116  .507  26  25  13  3  .488  1  5  2-4 
Thomas, Patrick, LTU  .372  50-50  207  58  77  12  1  7  47  112  .541  23  6  24  3  .445  2  1  7-7 
Kersten, Chris, LTU  .372  50-50  191  49  71  20  2  18  58  149  .780  17  11  32  4  .448  2  0  3-7 
Farnham, Jeffrey, NMSU  .371  57-56  237  70  88  16  1  13  76  145  .612  40  10  33  6  .478  2  1  18-21 
Reynoso, Wade, NMSU  .370  60-59  230  56  85  16  2  11  68  138  .600  32  11  40  4  .467  1  2  0-0 
Martinez, Hunter, SAC  .364  54-54  239  67  87  11  2  5  32  117  .490  17  1  39  7  .407  1  6  14-20 
Powers, Josh, SAC  .358  54-54  212  41  76  26  0  3  44  111  .524  9  14  41  1  .409  7  3  11-13 
Melino, Nick, NEV  .352  53-48  165  28  58  15  2  4  39  89  .539  15  11  26  6  .431  4  1  3-5 
Catricala, Vinnie, UH  .349  58-58  218  51  76  13  1  13  44  130  .596  36  5  43  3  .447  3  0  3-7 
Stout, Richard, NMSU  .346  51-51  188  73  65  11  3  2  42  88  .468  59  6  30  5  .506  4  4  23-27 
Shaver, Nate, NMSU  .344  60-59  227  71  78  16  2  9  57  125  .551  41  7  50  5  .455  2  1  6-7 
Wong, Kolten, UH  .341  58-58  226  46  77  21  2  11  52  135  .597  25  5  23  1  .418  0  1  11-15 
Mendonca, Tommy, FS  .339  62-62  233  54  79  8  0  27  78  168  .721  33  14  64  7  .447  2  0  2-4 
Stienstra, Danny, SJSU  .337  54-52  187  39  63  12  0  0  27  75  .401  27  7  8  9  .435  2  3  3-3 
Shaffer, John, SJSU  .335  50-43  161  31  54  8  0  4  26  74  .460  16  10  16  4  .423  2  6  3-6 
Kort, Shaun, NEV  .329  56-55  213  41  70  16  1  4  62  100  .469  36  2  17  2  .424  4  1  4-7 
Ahmady, Alan, FS  .326  50-50  175  47  57  6  2  8  53  91  .520  48  4  24  0  .478  1  0  1-3 
Robinson, Dusty, FS  .319  60-52  207  52  66  12  1  15  45  125  .604  25  1  48  5  .391  2  1  7-9 
Grunenwald, Nick, LTU  .315  50-49  184  49  58  7  1  3  31  76  .413  19  6  33  2  .395  1  11  19-25 
Roth, Jeff, SAC  .312  49-42  154  30  48  9  0  11  40  90  .584  20  7  26  3  .408  3  1  2-4 
Jaquez, Tyson, NEV  .309  54-53  194  32  60  8  0  5  42  83  .428  19  11  36  5  .398  2  3  1-2 
Morford, Ryan, UH  .305  50-47  167  36  51  12  0  4  22  75  .449  23  2  19  3  .392  2  4  2-4 
Moss, Westley, NEV  .305  53-50  187  46  57  7  3  0  18  70  .374  19  2  27  2  .375  0  6  15-20 
Bowman, Matt, NEV  .302  55-54  222  62  67  22  3  10  31  125  .563  26  9  23  6  .397  0  1  8-9 
Montplaisir, Sean, UH  .291  46-42  151  30  44  16  1  5  26  77  .510  18  7  27  3  .385  3  3  2-6 
Chung, Derrick, SAC  .291  51-51  196  45  57  12  2  4  33  85  .434  22  6  39  7  .378  1  1  7-7 
Hart, Brett, NEV  .286  52-45  161  20  46  11  2  4  29  73  .453  14  1  32  3  .341  3  3  2-4 
Hottman, Brent, SAC  .286  47-45  147  36  42  10  0  4  17  64  .435  14  14  30  0  .400  0  6  1-1 
Gowens, Brennan, FS  .280  58-48  189  46  53  12  0  5  27  80  .423  37  3  50  2  .404  1  1  6-8 
Aguilera, Anthony, SJSU  .274  53-49  179  33  49  14  0  2  27  69  .385  14  8  14  7  .346  4  5  0-3 
Macdonald, Kevin, UH  .271  58-58  221  44  60  12  0  14  60  114  .516  24  6  52  6  .352  5  2  0-2 
Lamb, Justin, SAC  .271  51-49  181  24  49  9  0  11  38  91  .503  12  5  47  5  .332  1  3  0-2 
Harty, Ben, NMSU  .269  52-43  193  50  52  16  0  17  58  119  .617  14  6  63  2  .330  5  0  0-0 
Rodland, Kevin, NEV  .267  50-50  191  35  51  12  2  3  26  76  .398  19  5  54  2  .347  1  4  11-14 
Garcia, Greg, UH  .265  58-58  226  46  60  11  5  2  23  87  .385  30  4  40  2  .359  2  9  6-7 
Williams, Alex, LTU  .265  50-49  170  31  45  6  1  7  30  74  .435  20  2  26  2  .345  2  0  1-2 
Klauer, Karson, SJSU  .263  46-39  156  26  41  10  0  4  31  63  .404  19  3  22  7  .350  2  4  1-1 
Hedstrom, Gavin, FS  .259  61-61  216  35  56  12  0  5  33  83  .384  24  11  44  7  .360  2  13  2-8 
Hernandez, Landon, UH  .257  45-44  152  22  39  7  0  6  24  64  .421  20  7  29  4  .365  2  2  2-3 
Simas, Travis, NEV  .256  53-44  156  24  40  9  0  6  27  67  .429  15  1  50  2  .326  0  5  1-1 
Detwiler, Steve, FS  .222  53-43  158  24  35  1  1  5  25  53  .335  12  13  31  1  .319  5  1  2-5 
----------
Roliard, Kyle, LTU  .429  36-7  49  15  21  2  0  0  6  23  .469  8  1  5  1  .517  0  1  0-2 
Rodriguez, Jonathan, NMSU  .429  6-1  7  2  3  0  0  0  2  3  .429  1  0  3  1  .500  0  0  0-0 
Sofranac, Alex, SJSU  .400  8-8  20  5  8  2  0  1  4  13  .650  3  1  3  0  .500  0  1  1-2 
Silver, Josh, SJSU  .377  24-14  69  17  26  4  0  2  17  36  .522  6  3  11  0  .443  1  2  0-1 
Auten, Chris, NMSU  .364  3-3  11  1  4  1  0  0  1  5  .455  3  0  5  0  .500  0  0  0-0 
Chevalier, Joshua, UH  .357  12-2  14  4  5  2  0  0  3  7  .500  5  0  3  0  .526  0  1  0-0 
Jordan, Jared, NMSU  .355  42-24  62  17  22  6  0  5  19  43  .694  12  1  15  3  .467  0  0  0-0 
Decater, Kyle, NMSU  .347  37-18  75  28  26  2  0  5  18  43  .573  23  5  13  2  .524  0  0  1-2 
Bona, Anthony, SJSU  .343  38-31  108  22  37  6  0  0  28  43  .398  15  4  11  4  .427  4  2  2-7 
Howard, Chuck, NMSU  .340  40-21  100  26  34  6  0  5  28  55  .550  16  1  15  4  .429  2  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rahier, Bryson, SJSU  .333  20-12  36  7  12  2  0  0  10  14  .389  9  4  5  3  .500  1  0  0-0 
Canez, Breyon, SJSU  .333  17-0  18  4  6  2  0  0  1  8  .444  5  2  4  0  .520  0  0  0-0 
Hertler, Craig, SJSU  .322  49-36  143  28  46  5  1  0  23  53  .371  25  14  10  1  .464  1  7  3-4 
Otsuka, Ivan, SAC  .316  27-10  38  5  12  1  1  0  8  15  .395  4  3  4  1  .422  0  3  1-3 
Allgrove, Ryan, FS  .316  18-4  19  4  6  2  0  0  6  8  .421  4  0  4  1  .435  0  0  1-1 
Anderson, Steven, NMSU  .314  51-17  86  25  27  4  0  8  23  55  .640  13  3  26  2  .417  1  0  0-0 
Threlkeld, Mark, LTU  .307  40-27  114  25  35  4  0  5  21  54  .474  5  1  27  2  .339  1  1  0-1 
Stubbs, Clint, LTU  .304  38-24  79  24  24  3  1  0  6  29  .367  16  1  20  1  .427  0  2  15-18 
Schneider, Wes, NMSU  .295  34-12  44  11  13  0  0  0  4  13  .295  10  2  4  2  .439  1  2  0-0 
Gale, Tommy, SJSU  .294  48-18  68  17  20  4  1  0  7  26  .382  8  2  9  2  .380  1  5  0-1 
Wise, Kenny, FS  .291  52-35  127  24  37  9  3  6  28  70  .551  14  2  48  0  .368  1  0  6-8 
Perkins, Chace, NMSU  .289  42-9  38  15  11  4  0  0  7  15  .395  14  0  13  0  .472  1  1  2-2 
Ewing, Clint, LTU  .288  36-29  104  21  30  4  0  8  29  58  .558  7  3  17  3  .345  2  3  0-1 
Roquemore, Matt, UH  .281  40-39  128  16  36  7  1  0  12  45  .352  11  4  24  3  .357  0  5  4-4 
Lucero, Justin, NMSU  .277  58-32  83  31  23  7  1  0  15  32  .386  23  16  25  0  .500  2  4  4-5 
Hom, Nick, FS  .273  13-1  11  2  3  1  0  0  6  4  .364  1  2  2  0  .400  1  0  0-0 
Heil, Tyler, SJSU  .270  41-16  63  11  17  5  0  1  14  25  .397  2  1  10  2  .294  2  1  2-2 
Turay, Michael, NEV  .267  33-22  90  11  24  5  1  1  7  34  .378  5  1  21  1  .313  0  0  0-1 
Reiling, Michael, SJSU  .264  31-10  53  18  14  5  0  0  6  19  .358  4  1  8  0  .322  1  4  0-0 
Combs, Matt, LTU  .263  36-30  99  19  26  5  0  7  27  52  .525  11  7  23  0  .370  2  4  0-0 
Stassi, Brock, NEV  .262  45-39  103  19  27  5  1  4  18  46  .447  18  2  17  3  .376  2  1  0-1 
Taylor, Max, NMSU  .259  23-4  27  8  7  2  0  1  10  12  .444  9  2  10  1  .462  1  0  0-0 
Kohan, Joe, NEV  .253  33-23  87  9  22  2  0  2  9  30  .345  7  1  21  2  .313  1  1  2-2 
Henry, Aaron, NEV  .250  35-8  44  2  11  1  0  1  6  15  .341  3  0  10  1  .292  1  2  3-3 
Ford, Joey, LTU  .250  14-1  12  4  3  0  0  0  1  3  .250  2  0  0  0  .357  0  0  1-1 
Myers, Alexander, UH  .250  8-0  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
Grubb, Danny, FS  .248  36-31  101  16  25  5  0  0  12  30  .297  15  0  7  2  .345  0  3  0-0 
Crouch, Aaron, SAC  .237  39-33  114  22  27  7  1  1  14  39  .342  14  2  32  1  .326  2  3  1-3 
Johnson, Jake, FS  .231  41-24  104  14  24  5  0  6  22  47  .452  11  2  30  2  .314  1  0  0-0 
Van Doornum, Jeffrey, UH  .228  43-41  149  18  34  5  1  2  16  47  .315  12  2  40  3  .293  1  0  6-6 
Vivas, Isacc, FS  .225  40-32  102  20  23  7  1  3  11  41  .402  11  1  32  0  .307  0  2  2-5 
Garrison, Trent, FS  .219  42-25  96  9  21  6  0  0  12  27  .281  7  2  21  1  .283  1  1  0-0 
Leid, Nick, NEV  .218  33-18  78  10  17  2  1  0  3  21  .269  7  4  7  3  .315  0  1  0-1 
Mezzaneras, Justin, SAC  .214  38-14  56  12  12  3  0  2  7  21  .375  2  4  26  0  .286  1  2  1-1 
Johnson, Christian, UH  .214  42-35  131  18  28  6  1  6  23  54  .412  16  1  41  4  .304  0  2  1-1 
Drake, Michael, SJSU  .211  23-8  38  5  8  2  1  0  12  12  .316  4  2  8  0  .304  2  0  0-0 
Fujii, Kevin, UH  .207  20-17  58  5  12  1  0  0  6  13  .224  3  1  12  3  .258  0  1  1-1 
Alexander, Clay, LTU  .206  20-6  34  6  7  2  0  1  5  12  .353  5  2  14  0  .341  0  0  0-0 
Hughes, Ashton, LTU  .200  32-15  65  14  13  1  0  3  6  23  .354  11  1  16  1  .325  0  0  1-3 
Gordey, Justin, LTU  .200  20-9  45  8  9  0  0  0  2  9  .200  4  1  10  1  .280  0  1  1-1 
Mire, Jonathan, LTU  .200  27-4  35  3  7  1  0  1  8  11  .314  6  1  11  2  .333  0  0  0-0 
Espa?a, Joe, SAC  .200  11-4  20  1  4  1  0  0  0  5  .250  1  1  8  1  .273  0  0  0-0 
Hoey, Shane, UH  .197  28-19  71  8  14  2  0  1  7  19  .268  8  3  18  2  .301  1  2  0-1 
Ribera, Jordan, FS  .189  34-16  74  11  14  1  0  4  10  27  .365  9  1  22  1  .286  0  1  0-0 
Langenfeld, Matt, NEV  .182  10-2  11  1  2  0  0  0  0  2  .182  2  1  5  0  .357  0  0  0-0 
McCarthy, Dan, SAC  .171  25-23  82  11  14  2  0  0  3  16  .195  8  2  26  0  .261  0  1  3-4 
Soares, Trent, FS  .159  27-11  44  13  7  0  0  2  5  13  .295  12  1  15  1  .345  1  2  2-4 
Torigoe, Easton, UH  .133  10-3  15  1  2  0  0  0  0  2  .133  2  2  7  1  .316  0  0  0-0 
Sing Chow, Waylen, NEV  .111  35-6  36  9  4  0  0  0  1  4  .111  6  0  14  0  .238  0  1  1-2 
Salazar, Adam, NMSU  .000  7-0  8  0  0  0  0  0  0  0  .000  2  0  3  0  .200  0  0  0-0 
Koissian, Chase, UH  .000  6-1  6  1  0  0  0  0  0  0  .000  1  0  4  0  .143  0  0  0-0 
Taylor, Jon, SAC  .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
McLaughlin, Dane, FS  .000  9-1  3  6  0  0  0  0  0  0  .000  3  0  1  0  .500  0  0  0-0 
Juneau, Chris, LTU  .000  5-0  3  1  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  1-2 
Richard, Alex, LTU  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Simon, Daniel, NMSU  .000  22-16  2  2  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
Sprague, Holden, FS  .000  23-11  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Darden, Frankie, LTU  .000  5-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Moore, Jesse, UH  .000  13-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Wallace, Joe, NEV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brown, Jace, FS  .000  5-0  1  2  0  0  0  0  1  0  .000  2  0  0  0  .500  1  0  0-0 
Broussard, Craig, SJSU  .000  11-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Connolly, Steve, SJSU  .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Sobczak, Scott, SJSU  .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kolstad, Ryan, SJSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Berner, David, SJSU  .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bonesteele, Sean, FS  .000  15-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Poytress, FS  .000  20-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kendall, Cody, FS  .000  18-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harlan, Tom, FS  .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Escat, Gene, FS  .000  19-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sandoval, Brandon, SAC  .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hill, Cory, NMSU  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nyquist, Erik, NMSU  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Peterson, Max, SJSU  .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vander Tuig, Ryan, SJSU  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Adams, Jack, SJSU  .000  20-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shopshire, Ryan, SJSU  .000  14-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gibson, Trevor, SJSU  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vega, Anthony, SJSU  .000  26-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ramirez, Jose, SAC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Petrangelo, Branden, NEV  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Klein, Nathaniel, UH  .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kuroda, Harrison, UH  .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anderson, Jacob, NEV  .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Capaul, Alex, UH  .000  9-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Spangler, Sam, UH  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rogstad, Tyler, NEV  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rasner, Jesse, NEV  .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Graham, Tyler, NEV  .000  23-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McClaren, Jayson, NEV  .000  16-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Darrah, Jesse, SAC  .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Buchta, Nick, SAC  .000  18-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Elrod, Tommy, SAC  .000  16-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Suarez, Bryan, NEV  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Witsoe, Beau, NEV  .000  20-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Garcia, Chris, NEV  .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Baek, Chris, SAC  .000  17-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Filice, Brian, SAC  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fregosi, Eric, SAC  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harrison, Brent, SAC  .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Floethe, Jake, FS  .000  8-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Garrison, Taylor, FS  .000  11-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Benny, Derek, FS  .000  16-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sisto, Matthew, UH  .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Slaats, Josh, UH  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moseley, Dylan, LTU  .000  16-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cooper, Justin, NMSU  .000  19-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fairbanks, Benn, LTU  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, Casey, LTU  .000  16-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Coronado, Bunk, LTU  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Duran, Frankie, NMSU  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Morse, Matt, FS  .000  19-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bischoff, Zac, FS  .000  25-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sturdevant, Tyler, NMSU  .000  16-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wilson, Jake, NMSU  .000  23-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Miller, Sammy, NEV  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Little, Connor, UH  .000  15-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Linsky, Lenny, UH  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tinlin, Daniel, NEV  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Clements, Jamelle, LTU  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Amundson, Casey, NMSU  .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Alexander, Jared, UH  .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Garza, Noah, NMSU  .000  8-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Doyle, John, NMSU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Taku, Alex, SAC  .000  12-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Mazzanti, Luke, SJSU  .000  19-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Guzman, Esteban, SJSU  .000  6-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Murchison, Shane, SJSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LeBaron, Eric, SJSU  .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Achelpohl, Derek, NEV  .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bautista, Stephen, NEV  .000  9-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LeBreton, Mike, LTU  .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Watts, Cody, LTU  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Robertson, Charlie, FS  .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Paine, Trevor, SAC  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hennessey, Andy, SJSU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
York, Trevor, SAC  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Greene, Tyler, SJSU  .000  5-2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anderson, John, LTU  .000  20-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jefferson, Mike, LTU  .000  25-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Meyers, Graham, LTU  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kramer, Jayson, UH  .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Davis, Ryan, UH  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vendette, Sebastien, NMSU  .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bradshaw, Jamey, LTU  .000  16-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stefan, Jeb, LTU  .000  16-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Coffman, Scott, NMSU  .000  26-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Reyes, Daniel, NMSU  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Combs LTU 1, Hernandez UH 1, Garrison, Tr FS 1, Grubb FS 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Berner, David, SJSU  3.20  7-2  13-13  3  1/0  0  95.2  84  43  34  15  84  18  3  8  350  .240  3  8  0 
Kramer, Jayson, UH  3.47  5-4  15-14  1  0/1  1  93.1  98  46  36  22  45  17  1  5  351  .279  3  9  0 
Shopshire, Ryan, SJSU  4.04  6-1  14-11  1  1/1  2  62.1  59  29  28  30  69  11  3  9  233  .253  2  3  0 
Sprague, Holden, FS  4.20  7-4  23-11  1  0/0  4  98.2  104  56  46  19  67  19  1  19  389  .267  8  11  0 
Sisto, Matthew, UH  4.37  5-4  14-13  2  0/0  0  82.1  104  48  40  14  50  20  3  6  331  .314  6  5  1 
Peterson, Max, SJSU  4.55  7-1  15-13  0  0/1  0  65.1  61  33  33  37  62  10  3  6  237  .257  5  6  0 
Simon, Daniel, NMSU  4.55  9-1  15-15  1  1/2  0  87.0  97  54  44  38  71  12  2  6  340  .285  8  11  1 
Achelpohl, Derek, NEV  4.58  4-6  15-13  0  0/0  0  74.2  103  45  38  16  58  14  2  11  319  .323  4  5  0 
Morse, Matt, FS  4.72  4-3  19-11  1  1/1  1  80.0  97  57  42  26  50  24  1  6  308  .315  5  14  1 
Benny, Derek, FS  5.09  4-4  16-12  3  1/0  1  86.2  101  59  49  22  58  18  3  9  342  .295  5  8  0 
Klein, Nathaniel, UH  5.10  3-4  11-10  0  0/0  0  60.0  69  38  34  13  47  15  4  9  238  .290  4  2  0 
