Nevada

Western Athletic Conference

Nevada


 

Game Results

 
Western Athletic Conference
Game Results for Nevada (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
#  Feb 20, 2009  vs  Gonzaga  W  7-4       7-10-1  /  4-10-1     1-0-0  0-0-0   Miller, S. (W 1-0)  0  3:05 
#  Feb 20, 2009  vs  #10 Missouri    1-12  L     1-4-3  /  12-8-0     1-1-0  0-0-0   Garcia, C. (L 0-1)  120  3:30 
  Feb 21, 2009    GONZAGA    2-14  L     2-6-7  /  14-12-1     1-2-0  0-0-0   Rogstad, T. (L 0-1)  120  3:11 
#  Feb 22, 2009  vs  #10 Missouri  W  8-4       8-12-4  /  4-12-3     2-2-0  0-0-0   Stassi, B. (W 1-0)  100  2:38 
  Feb 26, 2009  at  San Diego State    2-5  L     2-6-1  /  5-7-1     2-3-0  0-0-0   Achelpohl, D (L 0-1)  1167  2:20 
$  Feb 27, 2009  vs  Kansas State    2-10  L     2-6-1  /  10-7-1     2-4-0  0-0-0   Bautista, S. (L 0-1)  125  2:50 
%  Feb 28, 2009  at  #11 San Diego    4-5  L     4-11-1  /  5-8-1     2-5-0  0-0-0   Graham, T. (L 0-1)  125  2:44 
%  Mar 01, 2009  at  #11 San Diego    4-6  L     4-6-1  /  6-11-3     2-6-0  0-0-0   Stassi, B. (L 1-1)  125  2:59 
  Mar 06, 2009    WASHINGTON    2-11  L     2-4-2  /  11-11-1     2-7-0  0-0-0   Graham, T. (L 0-2)  628  2:47 
  Mar 07, 2009    WASHINGTON  W  3-2       3-8-0  /  2-11-1     3-7-0  0-0-0   Stassi, B. (W 2-1)  706  2:08 
  Mar 08, 2009    WASHINGTON    4-7  L     4-11-1  /  7-12-2     3-8-0  0-0-0   Garcia, C. (L 0-2)  756  2:49 
  Mar 10, 2009  at  UC Davis  W  2-1       2-8-1  /  1-11-1  (11)   4-8-0  0-0-0   Miller, S. (W 2-0)  175  3:32 
  Mar 12, 2009    OREGON DUCKS  W  6-5       6-9-2  /  5-9-5     5-8-0  0-0-0   Tinlin, D. (W 1-0)  490  3:33 
  Mar 13, 2009    OREGON DUCKS    5-6  L     5-10-2  /  6-11-4     5-9-0  0-0-0   Stassi, B. (L 2-2)  644  2:48 
  Mar 14, 2009    OREGON DUCKS    0-3  L     0-8-0  /  3-9-2     5-10-0  0-0-0   Garcia, C. (L 0-3)  755  2:29 
  Mar 15, 2009    OREGON DUCKS  W  2-1       2-6-0  /  1-7-0     6-10-0  0-0-0   Achelpohl, D (W 1-1)  687  2:09 
  Mar 18, 2009  at  UNLV  W  14-6       14-18-1  /  6-14-2     7-10-0  0-0-0   Graham, T. (W 1-2)  573  3:22 
  Mar 20, 2009  at  #10 UC Irvine    0-1  L     0-2-0  /  1-3-0     7-11-0  0-0-0   Stassi, B. (L 2-3)  363  2:17 
  Mar 21, 2009  at  #10 UC Irvine  W  5-4       5-10-1  /  4-9-0     8-11-0  0-0-0   Miller, S. (W 3-0)  483  3:05 
  Mar 22, 2009  at  #10 UC Irvine    2-10  L     2-7-0  /  10-19-0     8-12-0  0-0-0   Achelpohl, D (L 1-2)  356  2:37 
  Mar 24, 2009  at  Saint Mary's (CA)    7-9  L     7-13-0  /  9-9-0     8-13-0  0-0-0   Miller, S. (L 3-1)  150  2:58 
  Mar 27, 2009    UTAH VALLEY UNIV.  W  7-5       7-10-3  /  5-7-0     9-13-0  0-0-0   Stassi, B. (W 3-3)  586  2:33 
  Mar 28, 2009    UTAH VALLEY UNIV.  W  14-4       14-13-2  /  4-3-3     10-13-0  0-0-0   Garcia, C. (W 1-3)  -  3:01 
  Mar 28, 2009    UTAH VALLEY UNIV.    4-5  L     4-7-1  /  5-14-0     10-14-0  0-0-0   Achelpohl, D (L 1-3)  921  3:00 
  Mar 29, 2009    UTAH VALLEY UNIV.  W  11-7       11-16-4  /  7-11-1     11-14-0  0-0-0   McClaren, J. (W 1-0)  617  2:50 
  Mar 31, 2009    SAINT MARY'S (CA)    3-9  L     3-8-0  /  9-9-1     11-15-0  0-0-0   Anderson, J. (L 0-1)  616  2:54 
*  Apr 03, 2009  at  Louisiana Tech  W  8-5       8-17-1  /  5-5-2     12-15-0  1-0-0   Stassi, B. (W 4-3)  860  2:58 
*  Apr 04, 2009  at  Louisiana Tech  W  11-7       11-11-0  /  7-11-2     13-15-0  2-0-0   Garcia, C. (W 2-3)  -  3:12 
*  Apr 04, 2009  at  Louisiana Tech  W  4-1       4-7-0  /  1-8-1     14-15-0  3-0-0   Achelpohl, D (W 2-3)  939  1:53 
*  Apr 05, 2009  at  Louisiana Tech    14-17  L     14-16-3  /  17-17-3     14-16-0  3-1-0   Miller, S. (L 3-2)  783  3:25 
*  Apr 09, 2009    #23 HAWAI`I  W  14-12       14-15-2  /  12-18-4  (12)   15-16-0  4-1-0   Tinlin, D. (W 2-0)  602  3:58 
*  Apr 10, 2009    #23 HAWAI`I    11-13  L     11-18-1  /  13-19-3     15-17-0  4-2-0   McClaren, J. (L 1-1)  0  3:10 
*  Apr 11, 2009    #23 HAWAI`I  W  10-5       10-14-1  /  5-11-2     16-17-0  5-2-0   Achelpohl, D (W 3-3)  871  2:39 
*  Apr 16, 2009    NEW MEXICO STATE  W  11-5       11-12-0  /  5-8-1     17-17-0  6-2-0   Stassi, B. (W 5-3)  627  2:37 
*  Apr 17, 2009    NEW MEXICO STATE    6-9  L     6-10-0  /  9-12-2     17-18-0  6-3-0   Garcia, C. (L 2-4)  804  3:04 
*  Apr 18, 2009    NEW MEXICO STATE    3-5  L     3-5-1  /  5-10-1     17-19-0  6-4-0   McClaren, J. (L 1-2)  762  2:13 
*  Apr 19, 2009    NEW MEXICO STATE  W  8-7       8-12-1  /  7-14-0     18-19-0  7-4-0   Tinlin, D. (W 3-0)  947  2:16 
  Apr 21, 2009    PACIFIC    7-10  L     7-12-1  /  10-15-0     18-20-0  7-4-0   Rasner, J. (L 0-1)  563  3:16 
  Apr 24, 2009    CS BAKERSFIELD  W  7-6       7-12-0  /  6-10-0     19-20-0  7-4-0   Graham, T. (W 2-2)  558  2:37 
  Apr 25, 2009    CS BAKERSFIELD  W  9-4       9-12-3  /  4-7-1     20-20-0  7-4-0   Garcia, C. (W 3-4)  675  2:48 
  Apr 26, 2009    CS BAKERSFIELD  W  13-6       13-17-1  /  6-12-4     21-20-0  7-4-0   Achelpohl, D (W 4-3)  904  2:40 
  Apr 28, 2009    UC DAVIS  W  3-2       3-7-2  /  2-5-4     22-20-0  7-4-0   Tinlin, D. (W 4-0)  561  3:04 
*  May 02, 2009  at  Fresno State  W  15-11       15-12-2  /  11-10-6     23-20-0  8-4-0   Witsoe, B. (W 1-0)  -  2:55 
*  May 02, 2009  at  Fresno State  W  16-4       16-18-1  /  4-5-1     24-20-0  9-4-0   Garcia, C. (W 4-4)  2764  2:53 
*  May 03, 2009  at  Fresno State    6-8  L     6-11-1  /  8-10-0     24-21-0  9-5-0   Tinlin, D. (L 4-1)  -  2:30 
*  May 03, 2009  at  Fresno State    5-12  L     5-6-1  /  12-11-1     24-22-0  9-6-0   McClaren, J. (L 1-3)  2441  2:03 
*  May 08, 2009    SACRAMENTO STATE    13-14  L     13-15-0  /  14-17-3     24-23-0  9-7-0   Tinlin, D. (L 4-2)  685  3:06 
*  May 09, 2009    SACRAMENTO STATE    6-9  L     6-5-0  /  9-14-0     24-24-0  9-8-0   Garcia, C. (L 4-5)  -  3:03 
*  May 09, 2009    SACRAMENTO STATE    6-12  L     6-7-2  /  12-15-1     24-25-0  9-9-0   Achelpohl, D (L 4-4)  867  2:13 
*  May 10, 2009    SACRAMENTO STATE  W  7-6       7-11-2  /  6-10-0     25-25-0  10-9-0   Stassi, B. (W 6-3)  1105  2:52 
*  May 15, 2009  at  San Jose State    2-3  L     2-7-0  /  3-12-2     25-26-0  10-10-0   Achelpohl, D (L 4-5)  641  2:16 
*  May 16, 2009  at  San Jose State    2-4  L     2-5-1  /  4-10-1     25-27-0  10-11-0   Garcia, C. (L 4-6)  581  2:08 
*  May 16, 2009  at  San Jose State    1-5  L     1-3-1  /  5-6-0     25-28-0  10-12-0   Stassi, B. (L 6-4)  581  1:16 
*  May 17, 2009  at  San Jose State    3-9  L     3-9-2  /  9-13-0     25-29-0  10-13-0   Rasner, J. (L 0-2)  602  2:34 
  May 21, 2009  vs  San Jose State    3-5  L     3-9-1  /  5-11-0     25-30-0  10-13-0   Achelpohl, D (L 4-6)  0  2:25 
  May 22, 2009  at  Hawai`i    4-5  L     4-12-0  /  5-5-0  (10)   25-31-0  10-13-0   Stassi, B. (L 6-5)  0  2:57 

* = Conference game
() extra inning game
 

Overall Statistics

 
Western Athletic Conference
Overall Statistics for Nevada (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 25-31 • Home: 15-14 • Away: 8-14 • Neutral: 2-3 • WAC: 10-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Melino, Nick   .352  53-48  165  28  58  15  2  4  39  89  .539  15  11  26  6  .431  4  1  3-5  42  2  1  .978 
Kort, Shaun   .329  56-55  213  41  70  16  1  4  62  100  .469  36  2  17  2  .424  4  1  4-7  463  29  2  .996 
Jaquez, Tyson   .309  54-53  194  32  60  8  0  5  42  83  .428  19  11  36  5  .398  2  3  1-2  60  101  12  .931 
Moss, Westley   .305  53-50  187  46  57  7  3  0  18  70  .374  19  2  27  2  .375  0  6  15-20  121  3  3  .976 
Bowman, Matt   .302  55-54  222  62  67  22  3  10  31  125  .563  26  9  23  6  .397  0  1  8-9  110  72  11  .943 
Hart, Brett   .286  52-45  161  20  46  11  2  4  29  73  .453  14  1  32  3  .341  3  3  2-4  88  9  2  .980 
Rodland, Kevin   .267  50-50  191  35  51  12  2  3  26  76  .398  19  5  54  2  .347  1  4  11-14  76  165  15  .941 
Simas, Travis   .256  53-44  156  24  40  9  0  6  27  67  .429  15  1  50  2  .326  0  5  1-1  279  65  4  .989 
----------
Turay, Michael   .267  33-22  90  11  24  5  1  1  7  34  .378  5  1  21  1  .313  0  0  0-1  62  14  1  .987 
Stassi, Brock   .262  45-39  103  19  27  5  1  4  18  46  .447  18  2  17  3  .376  2  1  0-1  2  15  2  .895 
Kohan, Joe   .253  33-23  87  9  22  2  0  2  9  30  .345  7  1  21  2  .313  1  1  2-2  52  52  6  .945 
Henry, Aaron   .250  35-8  44  2  11  1  0  1  6  15  .341  3  0  10  1  .292  1  2  3-3  27  3  1  .968 
Leid, Nick   .218  33-18  78  10  17  2  1  0  3  21  .269  7  4  7  3  .315  0  1  0-1  43  51  3  .969 
Langenfeld, Matt   .182  10-2  11  1  2  0  0  0  0  2  .182  2  1  5  0  .357  0  0  0-0  0  0  0  .000 
Sing Chow, Waylen   .111  35-6  36  9  4  0  0  0  1  4  .111  6  0  14  0  .238  0  1  1-2  18  0  2  .900 
Wallace, Joe   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Suarez, Bryan   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Graham, Tyler   .000  23-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Rasner, Jesse   .000  11-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Rogstad, Tyler   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Petrangelo, Branden   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Anderson, Jacob   .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
McClaren, Jayson   .000  16-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
Witsoe, Beau   .000  20-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  1  .875 
Garcia, Chris   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  1  .917 
Miller, Sammy   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Achelpohl, Derek   .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  9  0  1.000 
Bautista, Stephen   .000  9-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Tinlin, Daniel   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  2  .333 
Totals   .287  56-56  1939  349  556  115  16  44  318  835  .431  211  51  360  38  .369  18  30  51-72  1461  629  70  .968 
Opponents   .307  56-56  1908  377  585  103  12  75  344  937  .491  242  62  342  50  .398  24  29  39-67  1462  599  79  .963 

LOB - Team (447), Opp (427). DPs turned - Team (71), Opp (51). CI - Team (0), Opp (9). IBB - Team (7), Kort, S. 4, Melino, N. 2, Jaquez, T. 1, Opp (4). Picked off - Moss, W. 2, Hart, B. 1, Bowman, M. 1, Rodland, K. 1, Kohan, J. 1, Leid, N. 1, Henry, A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Achelpohl, Derek   4.58  4-6  15-13  0  0/0  0  74.2  103  45  38  16  58  14  2  11  319  .323  4  5  0  1  4 
Garcia, Chris   6.02  4-6  14-14  0  0/0  0  80.2  81  57  54  52  57  19  0  9  299  .271  14  2  0  2  5 
Stassi, Brock   6.63  6-5  15-13  0  0/0  0  73.1  86  62  54  34  54  16  2  17  281  .306  2  4  1  8  3 
----------
Kohan, Joe   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  0  0  0  0  5  .400  0  0  0  0  0 
Tinlin, Daniel   3.62  4-2  19-0  0  0/0  4  32.1  31  14  13  10  22  5  1  4  114  .272  3  5  1  1  3 
Graham, Tyler   4.75  2-2  23-1  0  0/0  1  47.1  51  32  25  16  43  11  1  6  175  .291  7  13  1  2  4 
McClaren, Jayson   5.14  1-3  16-4  0  0/0  0  35.0  45  27  20  16  21  7  1  4  146  .308  3  4  0  1  1 
Suarez, Bryan   5.68  0-0  3-0  0  0/0  0  6.1  10  4  4  3  2  1  1  0  29  .345  1  3  0  0  0 
Witsoe, Beau   6.13  1-0  20-2  0  0/0  0  39.2  46  31  27  27  24  9  2  7  155  .297  7  3  0  2  2 
Miller, Sammy   7.82  3-2  18-0  0  0/0  3  25.1  38  25  22  11  15  4  0  4  100  .380  0  1  0  2  4 
Rasner, Jesse   8.82  0-2  11-2  0  0/0  0  16.1  25  17  16  10  12  6  0  4  67  .373  3  4  2  0  0 
Anderson, Jacob   9.17  0-1  15-1  0  0/0  0  17.2  29  19  18  15  12  5  1  3  73  .397  1  2  0  3  2 
Rogstad, Tyler   9.64  0-1  1-1  0  0/0  0  4.2  3  6  5  5  3  1  0  0  19  .158  0  0  0  1  0 
Bautista, Stephen   9.86  0-1  9-5  0  0/0  0  21.0  23  25  23  21  12  3  0  2  78  .295  3  11  1  0  1 
Petrangelo, Branden   10.03  0-0  10-0  0  0/0  0  11.2  12  13  13  6  7  2  1  4  48  .250  0  5  0  1  0 
Totals   6.14  25-31  56-56  0  0/0  8  487.0  585  377  332  242  342  103  12  75  1908  .307  48  62  6  24  29 
Opponents   5.50  31-25  56-56  6  2/2  14  487.1  556  349  298  211  360  115  16  44  1939  .287  48  51  11  18  30 

PB - Team (6), Simas, T. 4, Turay, M. 2, Opp (11). Pickoffs - Team (19), Simas, T. 15, Turay, M. 1, Witsoe, B. 1, Stassi, B. 1, Achelpohl, D 1, Opp (8). SBA/ATT - Simas, T. (29-53), Garcia, C. (7-13), Turay, M. (10-12), Graham, T. (4-11), Stassi, B. (3-7), Anderson, J. (4-7), McClaren, J. (6-6), Witsoe, B. (5-5), Bautista, S. (3-5), Rasner, J. (3-4), Tinlin, D. (1-3), Miller, S. (0-3), Achelpohl, D (2-2), Suarez, B. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Achelpohl, Derek   15  6  9  0  1.000  0  2  0  1.000  0  0 
McClaren, Jayson   9  2  7  0  1.000  1  6  0  1.000  0  0 
Anderson, Jacob   6  2  4  0  1.000  0  4  3  .571  0  0 
Graham, Tyler   5  0  5  0  1.000  1  4  7  .364  0  0 
Miller, Sammy   5  1  4  0  1.000  0  0  3  .000  0  0 
Petrangelo, Branden   2  1  1  0  1.000  0  0  0  .000  0  0 
Bautista, Stephen   2  0  2  0  1.000  1  3  2  .600  0  0 
Kort, Shaun   494  463  29  2  .996  59  0  0  .000  0  0 
Simas, Travis   348  279  65  4  .989  7  29  24  .547  4  0 
Turay, Michael   77  62  14  1  .987  0  10  2  .833  2  0 
Hart, Brett   99  88  9  2  .980  4  0  0  .000  0  0 
Melino, Nick   45  42  2  1  .978  0  0  0  .000  0  0 
Moss, Westley   127  121  3  3  .976  1  0  0  .000  0  0 
Leid, Nick   97  43  51  3  .969  9  0  0  .000  0  0 
Henry, Aaron   31  27  3  1  .968  1  0  0  .000  0  0 
Kohan, Joe   110  52  52  6  .945  19  0  0  .000  0  0 
Bowman, Matt   193  110  72  11  .943  23  0  0  .000  0  0 
Rodland, Kevin   256  76  165  15  .941  44  0  0  .000  0  0 
Jaquez, Tyson   173  60  101  12  .931  23  0  0  .000  0  0 
Garcia, Chris   12  2  9  1  .917  1  7  6  .538  0  0 
Sing Chow, Waylen   20  18  0  2  .900  0  0  0  .000  0  0 
Stassi, Brock   19  2  15  2  .895  1  3  4  .429  0  0 
Witsoe, Beau   8  3  4  1  .875  0  5  0  1.000  0  0 
Rasner, Jesse   4  1  2  1  .750  1  3  1  .750  0  0 
Tinlin, Daniel   3  0  1  2  .333  1  1  2  .333  0  0 
Rogstad, Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Langenfeld, Matt   0  0  0  0  .000  0  0  0  .000  0  0 
Suarez, Bryan   0  0  0  0  .000  0  1  0  1.000  0  0 
Wallace, Joe   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2160  1461  629  70  .968  71  39  28  .582  6  0 
Opponents   2140  1462  599  79  .963  51  51  21  .708  11  9