New Mexico State

Western Athletic Conference

New Mexico State


 

Game Results

 
Western Athletic Conference
Game Results for New Mexico State (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 20, 2009    NORTH DAKOTA  W  15-4       15-10-0  /  4-9-2     1-0-0  0-0-0   STURDEVANT (W 1-0)  321  2:35 
  Feb 21, 2009    NORTH DAKOTA  W  16-2       16-13-1  /  2-5-1     2-0-0  0-0-0   VENDETTE (W 1-0)  -  225  
  Feb 21, 2009    NORTH DAKOTA  W  12-6       12-13-3  /  6-11-3     3-0-0  0-0-0   Simon (W 1-0)  418  2:45 
  Feb 27, 2009    CHICAGO STATE  W  28-2       28-26-1  /  2-10-1     4-0-0  0-0-0   Vendette (W 2-0)  144  2:40 
  Feb 28, 2009    CHICAGO STATE  W  13-6       13-13-1  /  6-11-1     5-0-0  0-0-0   Hill (W 1-0)  301  2:55 
  Feb 28, 2009    CHICAGO STATE  W  15-0       15-13-0  /  0-4-0     6-0-0  0-0-0   Simon (W 2-0)  306  2:00 
  Mar 01, 2009    CHICAGO STATE  W  20-4       20-23-1  /  4-10-1     7-0-0  0-0-0   Garza (W 1-0)  300  3:00 
  Mar 03, 2009    NEW MEXICO    2-7  L     2-4-3  /  7-12-1     7-1-0  0-0-0   Sturdevant (L 1-1)  789  2:35 
  Mar 06, 2009    HARTFORD  W  5-4       5-6-1  /  4-5-1     8-1-0  0-0-0   Vendette (W 3-0)  246  2:09 
  Mar 07, 2009    HARTFORD  W  12-2       12-14-0  /  2-8-2     9-1-0  0-0-0   Jordan (W 1-0)  -  2:07 
  Mar 07, 2009    HARTFORD  W  6-3       6-7-1  /  3-9-0     10-1-0  0-0-0   Garza (W 2-0)  201  2:25 
  Mar 08, 2009    HARTFORD  W  12-11       12-12-2  /  11-19-2     11-1-0  0-0-0   Nyquist (W 1-0)  167  2:58 
  Mar 10, 2009  at  New Mexico  W  5-4       5-9-2  /  4-14-1     12-1-0  0-0-0   Sturdevant (W 2-1)  847  3:10 
  Mar 13, 2009    NORTHERN COLORADO    8-9  L     8-10-4  /  9-8-3     12-2-0  0-0-0   Sturdevant (L 1-2)  201  3:23 
  Mar 14, 2009    NORTHERN COLORADO  W  16-13       16-17-1  /  13-18-1     13-2-0  0-0-0   Nyquist (W 2-0)  -  3:14 
  Mar 14, 2009    NORTHERN COLORADO  W  19-5       19-11-2  /  5-8-4     14-2-0  0-0-0   Simon (W 3-0)  364  2:47 
  Mar 15, 2009    NORTHERN COLORADO  W  11-10       11-12-1  /  10-17-2  (10)   15-2-0  0-0-0   Wilson (W 2-0)  280  2:50 
  Mar 16, 2009    SUL ROSS STATE  W  10-0       10-11-0  /  0-7-2     16-2-0  0-0-0   Jordan (W 2-0)  342  1:50 
  Mar 17, 2009    SUL ROSS STATE  W  20-3       20-16-1  /  3-9-2     17-2-0  0-0-0   Hill (W 2-0)  251  2:25 
  Mar 20, 2009    UNIV. SAN FRANCISCO  W  24-12       24-23-2  /  12-12-1     18-2-0  0-0-0   Sturdevant (W 3-2)  376  3:41 
  Mar 21, 2009    UNIV. SAN FRANCISCO    15-20  L     15-18-2  /  20-24-0     18-3-0  0-0-0   Garza (L 2-0)  -  3:07 
  Mar 21, 2009    UNIV. SAN FRANCISCO  W  10-6       10-14-0  /  6-12-0     19-3-0  0-0-0   Simon (W 4-0)  293  3:05 
  Mar 22, 2009    UNIV. SAN FRANCISCO  W  11-6       11-17-1  /  6-13-0     20-3-0  0-0-0   Cooper (W 1-0)  121  2:43 
  Mar 24, 2009  at  UT-Brownsville  W  21-1       21-17-1  /  1-5-3     21-3-0  0-0-0   Jordan (W 3-0)  99  2:37 
  Mar 25, 2009  at  UT-Brownsville  W  12-6       12-10-4  /  6-5-0     22-3-0  0-0-0   Cooper (W 1-0)  115  2:54 
  Mar 26, 2009  at  Texas-Pan American  W  9-8       9-14-2  /  8-8-1  (10)   23-3-0  0-0-0   Coffman (W 1-0)  340  3:50 
  Mar 27, 2009  at  Texas-Pan American  W  9-3       9-8-0  /  3-8-2     24-3-0  0-0-0   Simon (W 5-0)  297  3:39 
  Mar 28, 2009  at  Texas-Pan American  W  7-3       7-7-2  /  3-6-4     25-3-0  0-0-0   Vendette (W 4-0)  531  3:25 
*  Apr 03, 2009    SACRAMENTO STATE  W  7-6       7-9-2  /  6-8-0     26-3-0  1-0-0   Sturdevant (W 4-2)  317  3:10 
*  Apr 04, 2009    SACRAMENTO STATE    13-18  L     13-17-3  /  18-17-0     26-4-0  1-1-0   Vendette (L 4-1)  -  3:14 
*  Apr 04, 2009    SACRAMENTO STATE  W  10-7       10-10-3  /  7-11-2     27-4-0  2-1-0   Simon (W 6-0)  221  2:31 
*  Apr 05, 2009    SACRAMENTO STATE  W  15-5       15-18-0  /  5-10-1     28-4-0  3-1-0   Jordan (W 4-0)  301  3:29 
*  Apr 10, 2009  at  Fresno State    4-5  L     4-11-0  /  5-10-0  (10)   28-5-0  3-2-0   Nyquist (L 2-1)  2124  2:53 
*  Apr 11, 2009  at  Fresno State  W  2-0       2-3-0  /  0-3-0     29-5-0  4-2-0   Simon (W 7-0)  2233  2:33 
*  Apr 12, 2009  at  Fresno State    5-6  L     5-8-1  /  6-7-0     29-6-0  4-3-0   Jordan (L 4-1)  1886  2:49 
*  Apr 13, 2009  at  Fresno State  W  10-6       10-16-1  /  6-5-1     30-6-0  5-3-0   Vendette (W 5-1)  1996  2:50 
*  Apr 16, 2009  at  Nevada    5-11  L     5-8-1  /  11-12-0     30-7-0  5-4-0   Sturdevant (L 4-3)  627  2:37 
*  Apr 17, 2009  at  Nevada  W  9-6       9-12-2  /  6-10-0     31-7-0  6-4-0   Simon (W 8-0)  804  3:04 
*  Apr 18, 2009  at  Nevada  W  5-3       5-10-1  /  3-5-1     32-7-0  7-4-0   Jordan (W 5-1)  762  2:13 
*  Apr 19, 2009  at  Nevada    7-8  L     7-14-0  /  8-12-1     32-8-0  7-5-0   Wilson (L 2-1)  947  2:16 
*  Apr 24, 2009    HAWAI`I    10-12  L     10-14-2  /  12-17-1     32-9-0  7-6-0   Sturdevant (L 4-4)  526  3:10 
*  Apr 25, 2009    HAWAI`I  W  16-6       16-18-0  /  6-11-1     33-9-0  8-6-0   Jordan (W 6-1)  -  2:30 
*  Apr 25, 2009    HAWAI`I    7-8  L     7-15-0  /  8-13-0  (10)   33-10-0  8-7-0   Wilson (L 2-2)  437  3:15 
*  Apr 26, 2009    HAWAI`I  W  20-9       20-18-1  /  9-13-2     34-10-0  9-7-0   Vendette (W 6-1)  437   
  May 01, 2009    HOUSTON BAPTIST  W  12-11       12-19-2  /  11-18-2  (13)   35-10-0  9-7-0   Reyes (W 1-0)  204  4:29 
  May 02, 2009    HOUSTON BAPTIST  W  20-10       20-17-0  /  10-12-2     36-10-0  9-7-0   Vendette (W 7-1)  -  2:44 
  May 02, 2009    HOUSTON BAPTIST  W  19-9       19-15-1  /  9-9-3     37-10-0  9-7-0   Sturdevant (W 5-4)  279  2:50 
  May 03, 2009    HOUSTON BAPTIST  W  4-1       4-4-0  /  1-7-1     38-10-0  9-7-0   Jordan (W 7-1)  159  2:29 
*  May 08, 2009    SAN JOSE STATE    5-24  L     5-5-1  /  24-30-0     38-11-0  9-8-0   Simon (L 8-1)  425  2:24 
*  May 09, 2009    SAN JOSE STATE    7-20  L     7-15-3  /  20-19-0     38-12-0  9-9-0   Jordan (L 7-2)  -  2:44 
*  May 09, 2009    SAN JOSE STATE    11-15  L     11-11-3  /  15-15-2     38-13-0  9-10-0   Sturdevant (L 5-5)  373  2:20 
*  May 10, 2009    SAN JOSE STATE  W  11-8       11-15-2  /  8-12-0     39-13-0  10-10-0   Coffman (W 2-0)  202  2:57 
*  May 14, 2009  at  Louisiana Tech    5-6  L     5-9-1  /  6-12-0     39-14-0  10-11-0   Jordan (L 7-3)  -  2:24 
*  May 14, 2009  at  Louisiana Tech  W  16-0       16-14-0  /  0-6-1     40-14-0  11-11-0   Simon (W 9-1)  776  2:13 
*  May 15, 2009  at  Louisiana Tech    9-17  L     9-16-2  /  17-20-1     40-15-0  11-12-0   Vendette (L 7-2)  871  2:41 
*  May 16, 2009  at  Louisiana Tech  W  8-3       8-11-1  /  3-7-4     41-15-0  12-12-0   Sturdevant (W 6-5)  908  2:40 
  May 21, 2009  vs  Fresno State  W  7-4       7-14-1  /  4-8-0     42-15-0  12-12-0   Coffman (W 3-0)  0  3:03 
  May 22, 2009  vs  Louisiana Tech  W  6-5       6-10-2  /  5-7-1     43-15-0  12-12-0   Sturdevant (W 7-5)  2113  2:49 
  May 23, 2009  vs  San Jose State  W  10-9       10-10-1  /  9-14-0     44-15-0  12-12-0   Vendette (W 8-2)  2812  3:04 
  May 24, 2009  vs  Fresno State    7-9  L     7-8-0  /  9-12-2     44-16-0  12-12-0   Cooper (L 2-1)  0  2:59 
  May 24, 2009  vs  Fresno State    3-5  L     3-10-0  /  5-6-3     44-17-0  12-12-0   Sturdevant (L 7-6)  1821  2:16 

* = Conference game
() extra inning game
 

Overall Statistics

 
Western Athletic Conference
Overall Statistics for New Mexico State (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 44-17 • Home: 29-9 • Away: 12-6 • Neutral: 3-2 • WAC: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sodders, Mike   .422  50-47  187  55  79  19  2  13  68  141  .754  26  6  39  5  .505  1  0  1-1  130  66  11  .947 
Marquez, Bryan   .414  60-59  215  83  89  14  1  22  85  171  .795  49  11  29  7  .534  4  3  5-6  111  213  12  .964 
Aguirre, Leo   .398  49-44  166  43  66  11  3  8  47  107  .645  29  2  20  5  .487  2  1  0-0  73  2  2  .974 
Farnham, Jeffrey   .371  57-56  237  70  88  16  1  13  76  145  .612  40  10  33  6  .478  2  1  18-21  314  41  5  .986 
Reynoso, Wade   .370  60-59  230  56  85  16  2  11  68  138  .600  32  11  40  4  .467  1  2  0-0  41  121  12  .931 
Stout, Richard   .346  51-51  188  73  65  11  3  2  42  88  .468  59  6  30  5  .506  4  4  23-27  90  8  3  .970 
Shaver, Nate   .344  60-59  227  71  78  16  2  9  57  125  .551  41  7  50  5  .455  2  1  6-7  89  5  3  .969 
Harty, Ben   .269  52-43  193  50  52  16  0  17  58  119  .617  14  6  63  2  .330  5  0  0-0  195  13  2  .990 
----------
Rodriguez, Jonathan   .429  6-1  7  2  3  0  0  0  2  3  .429  1  0  3  1  .500  0  0  0-0  1  1  0  1.000 
Auten, Chris   .364  3-3  11  1  4  1  0  0  1  5  .455  3  0  5  0  .500  0  0  0-0  5  0  0  1.000 
Jordan, Jared   .355  42-24  62  17  22  6  0  5  19  43  .694  12  1  15  3  .467  0  0  0-0  118  20  2  .986 
Decater, Kyle   .347  37-18  75  28  26  2  0  5  18  43  .573  23  5  13  2  .524  0  0  1-2  19  0  0  1.000 
Howard, Chuck   .340  40-21  100  26  34  6  0  5  28  55  .550  16  1  15  4  .429  2  0  1-1  142  15  2  .987 
Anderson, Steven   .314  51-17  86  25  27  4  0  8  23  55  .640  13  3  26  2  .417  1  0  0-0  103  9  1  .991 
Schneider, Wes   .295  34-12  44  11  13  0  0  0  4  13  .295  10  2  4  2  .439  1  2  0-0  26  55  2  .976 
Perkins, Chace   .289  42-9  38  15  11  4  0  0  7  15  .395  14  0  13  0  .472  1  1  2-2  22  1  0  1.000 
Lucero, Justin   .277  58-32  83  31  23  7  1  0  15  32  .386  23  16  25  0  .500  2  4  4-5  47  64  8  .933 
Taylor, Max   .259  23-4  27  8  7  2  0  1  10  12  .444  9  2  10  1  .462  1  0  0-0  7  10  2  .895 
Salazar, Adam   .000  7-0  8  0  0  0  0  0  0  0  .000  2  0  3  0  .200  0  0  0-0  0  4  0  1.000 
Simon, Daniel   .000  22-16  2  2  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  10  10  1  .952 
Coffman, Scott   .000  26-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  1  .667 
Cooper, Justin   .000  19-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Duran, Frankie   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Hill, Cory   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Nyquist, Erik   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Sturdevant, Tyler   .000  16-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  13  2  .909 
Wilson, Jake   .000  23-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Amundson, Casey   .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Garza, Noah   .000  8-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Doyle, John   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Reyes, Daniel   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Vendette, Sebastien   .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  11  8  3  .864 
Totals   .353  61-61  2186  668  772  151  15  119  628  1310  .599  416  89  436  55  .469  29  19  61-72  1569  701  76  .968 
Opponents   .315  61-61  2113  432  665  111  11  66  391  996  .471  247  96  446  48  .408  15  42  25-48  1514  529  73  .966 

LOB - Team (558), Opp (512). DPs turned - Team (69), Opp (68). CI - Team (0), Opp (1). IBB - Team (7), FARNHAM 3, JORDAN 1, SODDERS 1, REYNOSO 1, HARTY 1, Opp (7). Picked off - STOUT 5, MARQUEZ 2, AGUIRRE 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Simon, Daniel   4.55  9-1  15-15  1  1/2  0  87.0  97  54  44  38  71  12  2  6  340  .285  8  11  1  0  5 
Jordan, Jared   5.71  7-3  15-11  1  1/0  0  69.1  85  46  44  30  53  19  3  6  273  .311  2  8  2  0  3 
Vendette, Sebastien   6.37  8-2  15-14  0  0/0  0  89.0  109  74  63  39  67  13  3  11  348  .313  6  23  1  4  8 
Sturdevant, Tyler   6.75  7-6  16-13  0  0/0  0  88.0  105  78  66  44  69  20  2  12  354  .297  11  16  2  3  8 
----------
Doyle, John   0.00  0-0  2-0  0  0/0  0  1.1  1  0  0  0  3  0  0  0  5  .200  1  2  0  0  0 
Coffman, Scott   2.14  3-0  26-0  0  0/0  1  21.0  22  9  5  4  29  2  0  2  81  .272  4  1  1  4  2 
Wilson, Jake   3.04  1-2  21-0  0  0/1  4  26.2  24  10  9  15  37  3  0  3  97  .247  2  3  0  0  2 
Reyes, Daniel   5.32  1-0  16-0  0  0/0  0  23.2  33  19  14  5  21  7  0  3  100  .330  3  3  1  1  0 
Amundson, Casey   6.23  0-0  3-2  0  0/0  0  8.2  12  6  6  7  6  0  0  0  35  .343  0  3  0  1  2 
Cooper, Justin   6.46  2-1  19-1  0  0/1  2  30.2  37  32  22  22  27  11  0  3  128  .289  2  11  0  0  1 
Nyquist, Erik   7.13  2-1  19-0  0  0/1  7  17.2  24  16  14  14  16  4  0  5  74  .324  1  3  2  1  3 
Anderson, Steven   9.00  0-0  2-0  0  0/0  0  3.0  6  6  3  1  3  0  0  0  16  .375  0  1  0  0  1 
Garza, Noah   9.59  2-1  8-4  0  0/0  1  25.1  43  28  27  9  24  6  1  6  113  .381  2  6  0  1  1 
Duran, Frankie   11.45  0-0  18-0  0  0/0  0  11.0  20  14  14  5  4  3  0  4  46  .435  0  3  0  0  2 
Hill, Cory   13.26  2-0  10-1  0  0/0  0  19.0  44  34  28  11  15  11  0  3  95  .463  2  1  0  0  4 
Salazar, Adam   32.40  0-0  2-0  0  0/0  0  1.2  3  6  6  3  1  0  0  2  8  .375  2  1  0  0  0 
Totals   6.28  44-17  61-61  2  4/2  15  523.0  665  432  365  247  446  111  11  66  2113  .315  46  96  10  15  42 
Opponents   10.82  17-44  61-61  0  0/0  6  504.2  772  668  607  416  436  151  15  119  2186  .353  62  89  9  29  19 

PB - Team (8), FARNHAM 5, HOWARD 3, Opp (20). Pickoffs - Team (9), JORDAN 3, HOWARD 2, REYES 2, DURAN 1, FARNHAM 1, Opp (8). SBA/ATT - FARNHAM (17-37), VENDETTE (6-11), HOWARD (8-11), Simon (8-10), STURDEVANT (1-6), JORDAN (1-5), COOPER (1-3), Nyquist (3-3), Hill (1-2), Wilson (1-2), COFFMAN (1-2), Garza (0-2), Doyle (1-1), Amundson (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Perkins, Chace   23  22  1  0  1.000  0  0  0  .000  0  0 
Decater, Kyle   19  19  0  0  1.000  3  0  0  .000  0  0 
Wilson, Jake   5  1  4  0  1.000  1  1  1  .500  0  0 
Auten, Chris   5  5  0  0  1.000  0  0  0  .000  0  0 
Reyes, Daniel   4  1  3  0  1.000  0  0  0  .000  0  0 
Garza, Noah   4  1  3  0  1.000  1  0  2  .000  0  0 
Salazar, Adam   4  0  4  0  1.000  0  0  0  .000  0  0 
Duran, Frankie   3  0  3  0  1.000  0  0  0  .000  0  0 
Nyquist, Erik   3  0  3  0  1.000  0  3  0  1.000  0  0 
Rodriguez, Jonathan   2  1  1  0  1.000  0  0  0  .000  0  0 
Amundson, Casey   1  0  1  0  1.000  0  1  0  1.000  0  0 
Anderson, Steven   113  103  9  1  .991  12  0  0  .000  0  0 
Harty, Ben   210  195  13  2  .990  21  0  0  .000  0  0 
Howard, Chuck   159  142  15  2  .987  0  8  3  .727  3  0 
Farnham, Jeffrey   360  314  41  5  .986  4  17  20  .459  5  0 
Jordan, Jared   140  118  20  2  .986  14  1  4  .200  0  0 
Schneider, Wes   83  26  55  2  .976  12  0  0  .000  0  0 
Aguirre, Leo   77  73  2  2  .974  6  0  0  .000  0  0 
Stout, Richard   101  90  8  3  .970  1  0  0  .000  0  0 
Shaver, Nate   97  89  5  3  .969  0  0  0  .000  0  0 
Marquez, Bryan   336  111  213  12  .964  46  0  0  .000  0  0 
Simon, Daniel   21  10  10  1  .952  1  8  2  .800  0  0 
Sodders, Mike   207  130  66  11  .947  28  0  0  .000  0  0 
Lucero, Justin   119  47  64  8  .933  16  0  0  .000  0  0 
Reynoso, Wade   174  41  121  12  .931  13  0  0  .000  0  0 
Sturdevant, Tyler   22  7  13  2  .909  3  1  5  .167  0  0 
Taylor, Max   19  7  10  2  .895  3  0  0  .000  0  0 
Vendette, Sebastien   22  11  8  3  .864  1  6  5  .545  0  0 
Cooper, Justin   6  2  3  1  .833  0  1  2  .333  0  0 
Hill, Cory   4  1  2  1  .750  0  1  1  .500  0  0 
Coffman, Scott   3  2  0  1  .667  0  1  1  .500  0  0 
Doyle, John   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2346  1569  701  76  .968  69  25  23  .521  8  0 
Opponents   2116  1514  529  73  .966  68  61  11  .847  20  1