Sacramento State

Western Athletic Conference

Sacramento State


 

Game Results

 
Western Athletic Conference
Game Results for Sacramento State (as of Jun 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 20, 2009  at  Arizona    3-5  L     3-11-2  /  5-8-2     0-1-0  0-0-0   Ramirez, J. (L 0-1)  1996  3:05 
  Feb 21, 2009  at  Arizona  W  10-7       10-12-1  /  7-13-8     1-1-0  0-0-0   Darrah, J. (W 1-0)  1324  3:41 
  Feb 22, 2009  at  Arizona    2-11  L     2-6-2  /  11-13-1     1-2-0  0-0-0   Baek, C. (L 0-1)  754  2:56 
  Feb 27, 2009  at  Cal Poly    2-9  L     2-8-0  /  9-11-0     1-3-0  0-0-0   Buchta, N. (L 0-1)  1042  3:22 
  Feb 28, 2009  at  Cal Poly    5-11  L     5-10-2  /  11-16-1     1-4-0  0-0-0   Darrah, J. (L 1-1)  1437  3:13 
  Mar 01, 2009  at  Cal Poly    2-6  L     2-4-2  /  6-9-0     1-5-0  0-0-0   Sandoval, B. (L 0-1)  1427  2:45 
  Mar 07, 2009  at  Saint Mary's (CA)    6-7  L     6-12-1  /  7-11-1     1-6-0  0-0-0   Fregosi, E. (L 0-1)  450  3:21 
  Mar 07, 2009  at  Saint Mary's (CA)    2-10  L     2-5-0  /  10-14-0     1-7-0  0-0-0   Darrah, J. (L 1-2)  430  2:38 
  Mar 08, 2009    SAINT MARY'S (CA)  W  14-2       14-15-0  /  2-8-0     2-7-0  0-0-0   Sandoval, B. (W 1-1)  286  2:51 
  Mar 10, 2009    SAINT MARY'S (CA)  W  5-3       5-11-0  /  3-4-2     3-7-0  0-0-0   Fregosi, E. (W 1-1)  179  2:42 
  Mar 11, 2009    PACIFIC  W  8-4       8-14-1  /  4-11-2     4-7-0  0-0-0   Baek, C. (W 1-1)  118  3:09 
  Mar 13, 2009  at  UC Davis  W  5-3       5-9-3  /  3-9-1     5-7-0  0-0-0   Darrah, J. (W 2-2)  306  2:47 
  Mar 14, 2009    UC DAVIS    3-9  L     3-10-2  /  9-11-2     5-8-0  0-0-0   Sandoval, B. (L 1-2)  308  2:45 
  Mar 15, 2009  at  UC Davis  W  10-1       10-11-0  /  1-6-3     6-8-0  0-0-0   Elrod, T. (W 1-0)  285  2:50 
  Mar 17, 2009  at  Univ. San Francisco  W  6-5       6-8-1  /  5-12-4  (11)   7-8-0  0-0-0   Roth, J. (W 1-0)  94  3:27 
  Mar 19, 2009    CORNELL  W  6-2       6-5-0  /  2-10-4     8-8-0  0-0-0   Darrah, J. (W 3-2)  159  2:35 
  Mar 20, 2009    CORNELL  W  9-0       9-13-1  /  0-6-1     9-8-0  0-0-0   Sandoval, B. (W 2-2)  161  2:38 
  Mar 21, 2009    CORNELL  W  10-6       10-10-1  /  6-8-2     10-8-0  0-0-0   Elrod, T. (W 2-0)  191  2:38 
  Mar 21, 2009    CORNELL  W  18-5       18-16-1  /  5-11-1     11-8-0  0-0-0   Baek, C. (W 2-1)  191  2:13 
  Mar 24, 2009  at  Oregon Ducks  W  10-5       10-11-0  /  5-10-4     12-8-0  0-0-0   Roth, J. (W 2-0)  2230  3:31 
  Mar 25, 2009  at  Oregon Ducks    4-6  L     4-9-1  /  6-9-2     12-9-0  0-0-0   Baek, C. (L 2-2)  2125  2:55 
  Mar 28, 2009    MENLO COLLEGE  W  15-3       15-17-0  /  3-9-2     13-9-0  0-0-0   Darrah, J. (W 4-2)  164  2:13 
  Mar 28, 2009    MENLO COLLEGE  W  15-6       15-16-3  /  6-11-2     14-9-0  0-0-0   Baek, C. (W 3-2)  164  2:08 
  Mar 29, 2009    MENLO COLLEGE  W  5-1       5-8-0  /  1-5-2     15-9-0  0-0-0   Sandoval, B. (W 3-2)  164  2:42 
  Mar 29, 2009    MENLO COLLEGE  W  9-5       9-9-2  /  5-12-4     16-9-0  0-0-0   Elrod, T. (W 3-0)  164  1:56 
*  Apr 03, 2009  at  New Mexico State    6-7  L     6-8-0  /  7-9-2     16-10-0  0-1-0   Filice, B. (L 0-1)  317  3:10 
*  Apr 04, 2009  at  New Mexico State  W  18-13       18-17-0  /  13-17-3     17-10-0  1-1-0   Darrah, J. (W 5-2)  -  3:14 
*  Apr 04, 2009  at  New Mexico State    7-10  L     7-11-2  /  10-10-3     17-11-0  1-2-0   Sandoval, B. (L 3-3)  221  2:31 
*  Apr 05, 2009  at  New Mexico State    5-15  L     5-10-1  /  15-18-0     17-12-0  1-3-0   Elrod, T. (L 3-1)  301  3:29 
  Apr 10, 2009    UTAH VALLEY UNIV.  W  7-5       7-11-2  /  5-11-1     18-12-0  1-3-0   Darrah, J. (W 6-2)  87  2:50 
  Apr 10, 2009    UTAH VALLEY UNIV.    6-9  L     6-10-1  /  9-14-1     18-13-0  1-3-0   Baek, C. (L 3-3)  87  2:49 
  Apr 11, 2009    UTAH VALLEY UNIV.  W  16-6       16-17-1  /  6-12-1     19-13-0  1-3-0   Sandoval, B. (W 4-3)  108  2:55 
  Apr 11, 2009    UTAH VALLEY UNIV.  W  7-1       7-14-0  /  1-10-3     20-13-0  1-3-0   Elrod, T. (W 4-1)  108  2:51 
  Apr 14, 2009    UNIV. SAN FRANCISCO    7-12  L     7-10-3  /  12-19-0     20-14-0  1-3-0   Paine, T. (L 0-1)  114  3:13 
*  Apr 17, 2009  at  Hawai`i    4-5  L     4-9-1  /  5-9-0     20-15-0  1-4-0   Baek, C. (L 3-4)  3669  2:48 
*  Apr 18, 2009  at  Hawai`i  W  2-1       2-8-0  /  1-7-0     21-15-0  2-4-0   Darrah, J. (W 7-2)  -  2:18 
*  Apr 18, 2009  at  Hawai`i    2-7  L     2-7-1  /  7-7-0     21-16-0  2-5-0   Sandoval, B. (L 4-4)  3978  2:08 
*  Apr 19, 2009  at  Hawai`i    4-8  L     4-8-2  /  8-10-0     21-17-0  2-6-0   Elrod, T. (L 4-2)  2628  2:49 
*  Apr 24, 2009    LOUISIANA TECH  W  8-7       8-9-0  /  7-8-1     22-17-0  3-6-0   Sandoval, B. (W 5-4)  87  3:06 
*  Apr 25, 2009    LOUISIANA TECH  W  8-6       8-11-0  /  6-10-0     23-17-0  4-6-0   Darrah, J. (W 8-2)  239  2:25 
*  Apr 26, 2009    LOUISIANA TECH    4-7  L     4-13-1  /  7-10-2     23-18-0  4-7-0   Elrod, T. (L 4-3)  238  2:36 
*  Apr 27, 2009    LOUISIANA TECH    5-10  L     5-9-3  /  10-16-0     23-19-0  4-8-0   Taku, A. (L 0-1)  66  3:00 
  Apr 29, 2009  at  Stanford    4-6  L     4-10-2  /  6-8-1     23-20-0  4-8-0   Roth, J. (L 2-1)  1153  2:30 
*  May 02, 2009    SAN JOSE STATE  W  11-6       11-16-2  /  6-10-3     24-20-0  5-8-0   Baek, C. (W 4-4)  74  3:04 
*  May 03, 2009    SAN JOSE STATE    9-10  L     9-16-0  /  10-17-1     24-21-0  5-9-0   Roth, J. (L 2-2)  168  3:28 
*  May 08, 2009  at  Nevada  W  14-13       14-17-3  /  13-15-0     25-21-0  6-9-0   Filice, B. (W 1-1)  685  3:06 
*  May 09, 2009  at  Nevada  W  9-6       9-14-0  /  6-5-0     26-21-0  7-9-0   Buchta, N. (W 1-1)  -  3:03 
*  May 09, 2009  at  Nevada  W  12-6       12-15-1  /  6-7-2     27-21-0  8-9-0   Darrah, J. (W 9-2)  867  2:13 
*  May 10, 2009  at  Nevada    6-7  L     6-10-0  /  7-11-2     27-22-0  8-10-0   York, T. (L 0-1)  1105  2:52 
  May 12, 2009  at  California    0-15  L     0-5-2  /  15-16-1     27-23-0  8-10-0   Baek, C. (L 4-5)  180  2:55 
*  May 14, 2009    FRESNO STATE    7-15  L     7-15-5  /  15-11-1     27-24-0  8-11-0   Elrod, T. (L 4-4)  271  3:03 
*  May 15, 2009    FRESNO STATE    3-4  L     3-6-1  /  4-12-3     27-25-0  8-12-0   Roth, J. (L 2-3)  464  2:32 
*  May 16, 2009    FRESNO STATE    8-11  L     8-13-0  /  11-12-1     27-26-0  8-13-0   York, T. (L 0-2)  457  3:28 
*  May 16, 2009    FRESNO STATE    6-7  L     6-8-2  /  7-12-0     27-27-0  8-14-0   Baek, C. (L 4-6)  457  2:29 

* = Conference game
() extra inning game
 

Overall Statistics

 
Western Athletic Conference
Overall Statistics for Sacramento State (as of Jun 01, 2009)
(All games Sorted by Batting avg)

• Record: 27-27 • Home: 17-10 • Away: 10-17 • WAC: 8-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Crosby, Blake   .397  54-54  209  36  83  9  1  4  47  106  .507  13  13  21  8  .460  2  8  4-6  394  23  1  .998 
Wheeler, Tim   .380  54-54  200  59  76  16  3  18  72  152  .760  29  17  28  3  .490  3  0  15-17  130  5  1  .993 
Martinez, Hunter   .364  54-54  239  67  87  11  2  5  32  117  .490  17  1  39  7  .407  1  6  14-20  91  134  6  .974 
Powers, Josh   .358  54-54  212  41  76  26  0  3  44  111  .524  9  14  41  1  .409  7  3  11-13  54  100  21  .880 
Roth, Jeff   .312  49-42  154  30  48  9  0  11  40  90  .584  20  7  26  3  .408  3  1  2-4  119  16  1  .993 
Chung, Derrick   .291  51-51  196  45  57  12  2  4  33  85  .434  22  6  39  7  .378  1  1  7-7  82  171  15  .944 
Hottman, Brent   .286  47-45  147  36  42  10  0  4  17  64  .435  14  14  30  0  .400  0  6  1-1  205  32  3  .988 
Lamb, Justin   .271  51-49  181  24  49  9  0  11  38  91  .503  12  5  47  5  .332  1  3  0-2  110  11  3  .976 
----------
Otsuka, Ivan   .316  27-10  38  5  12  1  1  0  8  15  .395  4  3  4  1  .422  0  3  1-3  21  0  0  1.000 
Crouch, Aaron   .237  39-33  114  22  27  7  1  1  14  39  .342  14  2  32  1  .326  2  3  1-3  47  1  3  .941 
Mezzaneras, Justin   .214  38-14  56  12  12  3  0  2  7  21  .375  2  4  26  0  .286  1  2  1-1  41  0  2  .953 
Espa?a, Joe   .200  11-4  20  1  4  1  0  0  0  5  .250  1  1  8  1  .273  0  0  0-0  1  0  0  1.000 
McCarthy, Dan   .171  25-23  82  11  14  2  0  0  3  16  .195  8  2  26  0  .261  0  1  3-4  48  0  1  .980 
Taylor, Jon   .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
York, Trevor   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Paine, Trevor   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  2  .000 
Taku, Alex   .000  12-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Harrison, Brent   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Fregosi, Eric   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Filice, Brian   .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Baek, Chris   .000  17-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Elrod, Tommy   .000  16-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
Darrah, Jesse   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  0  1.000 
Sandoval, Brandon   .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  1  .933 
Ramirez, Jose   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Buchta, Nick   .000  18-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  2  0  1.000 
Totals   .317  54-54  1851  389  587  116  10  63  355  912  .493  165  89  369  37  .396  21  37  60-81  1361  535  62  .968 
Opponents   .313  54-54  1854  367  580  92  8  66  336  886  .478  209  54  318  43  .395  17  33  52-74  1358  514  83  .958 

LOB - Team (418), Opp (439). DPs turned - Team (55), Opp (51). CI - Team (0), Opp (2). IBB - Team (5), Wheeler, T. 5, Opp (2).Picked off - Powers, J. 3, Chung, D. 1, Crosby, B. 1, Wheeler, T. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sandoval, Brandon   5.49  5-4  14-13  0  0/1  0  77.0  86  52  47  36  56  14  1  5  303  .284  14  10  1  2  6 
Darrah, Jesse   5.64  9-2  14-14  1  0/0  0  83.0  104  56  52  31  59  18  1  14  332  .313  7  3  0  3  2 
Elrod, Tommy   6.93  4-4  16-10  1  0/0  0  62.1  82  55  48  29  45  10  0  12  257  .319  6  7  4  3  6 
----------
Ramirez, Jose   0.00  0-1  1-1  0  0/0  0  2.2  5  5  0  2  2  2  1  0  13  .385  0  0  0  0  0 
Crosby, Blake   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  1  0  4  .250  0  0  0  0  0 
Taku, Alex   2.79  0-1  12-2  0  0/0  0  19.1  18  6  6  7  14  4  0  2  69  .261  1  0  0  1  0 
Roth, Jeff   4.34  2-3  17-2  0  0/0  6  37.1  53  25  18  17  24  9  0  2  154  .344  6  2  1  0  4 
Filice, Brian   4.70  1-1  22-0  0  0/1  0  30.2  32  19  16  8  27  3  0  3  120  .267  2  9  0  1  2 
Fregosi, Eric   6.39  1-1  6-0  0  0/0  1  12.2  17  9  9  0  8  3  0  3  54  .315  0  3  0  0  2 
York, Trevor   6.75  0-2  5-0  0  0/0  1  6.2  7  5  5  3  1  3  0  1  24  .292  0  3  0  0  2 
Buchta, Nick   7.31  1-1  18-1  0  0/0  2  44.1  64  45  36  31  34  8  1  7  196  .327  6  4  1  3  3 
Baek, Chris   8.60  4-6  17-11  0  0/0  0  52.1  70  51  50  24  35  10  1  14  216  .324  3  7  1  3  5 
Harrison, Brent   9.82  0-0  17-0  0  0/0  0  18.1  28  23  20  12  9  4  1  3  79  .354  1  5  0  1  1 
Paine, Trevor   18.00  0-1  8-0  0  0/0  1  6.0  13  16  12  9  3  4  1  0  33  .394  4  1  2  0  0 
Totals   6.33  27-27  54-54  2  1/1  11  453.2  580  367  319  209  318  92  8  66  1854  .313  50  54  10  17  33 
Opponents   6.06  27-27  54-54  2  1/1  11  452.2  587  389  305  165  369  116  10  63  1851  .317  47  89  9  21  37 

PB - Team (13), Hottman, B. 10, Lamb, J. 2, Powers, J. 1, Opp (15). Pickoffs - Team (3), Elrod, T. 1, Hottman, B. 1, Darrah, J. 1, Opp (6). SBA/ATT - Hottman, B. (31-45), Lamb, J. (16-19), Baek, C. (12-17), Sandoval, B. (11-17), Buchta, N. (8-8), Darrah, J. (6-8), Harrison, B. (6-8), Powers, J. (4-7), Elrod, T. (5-5), Roth, J. (2-5), Filice, B. (0-2), Taku, A. (0-1), Taylor, J. (1-1), York, T. (0-1), Fregosi, E. (1-1), Ramirez, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Otsuka, Ivan   21  21  0  0  1.000  0  0  0  .000  0  0 
Darrah, Jesse   11  3  8  0  1.000  0  6  2  .750  0  0 
Elrod, Tommy   9  2  7  0  1.000  1  5  0  1.000  0  0 
Buchta, Nick   7  5  2  0  1.000  0  8  0  1.000  0  0 
Filice, Brian   4  1  3  0  1.000  0  0  2  .000  0  0 
Harrison, Brent   3  0  3  0  1.000  0  6  2  .750  0  0 
Fregosi, Eric   3  1  2  0  1.000  0  1  0  1.000  0  0 
York, Trevor   2  1  1  0  1.000  0  0  1  .000  0  0 
Taylor, Jon   1  1  0  0  1.000  0  1  0  1.000  0  0 
Espa?a, Joe   1  1  0  0  1.000  1  0  0  .000  0  0 
Crosby, Blake   418  394  23  1  .998  38  0  0  .000  0  0 
Roth, Jeff   136  119  16  1  .993  8  2  3  .400  0  0 
Wheeler, Tim   136  130  5  1  .993  3  0  0  .000  0  0 
Hottman, Brent   240  205  32  3  .988  3  31  14  .689  10  0 
McCarthy, Dan   49  48  0  1  .980  0  0  0  .000  0  0 
Lamb, Justin   124  110  11  3  .976  2  16  3  .842  2  0 
Martinez, Hunter   231  91  134  6  .974  40  0  0  .000  0  0 
Mezzaneras, Justin   43  41  0  2  .953  0  0  0  .000  0  0 
Chung, Derrick   268  82  171  15  .944  40  0  0  .000  0  0 
Crouch, Aaron   51  47  1  3  .941  0  0  0  .000  0  0 
Sandoval, Brandon   15  2  12  1  .933  0  11  6  .647  0  0 
Powers, Josh   175  54  100  21  .880  9  4  3  .571  1  0 
Baek, Chris   6  2  3  1  .833  1  12  5  .706  0  0 
Taku, Alex   2  0  1  1  .500  0  0  1  .000  0  0 
Paine, Trevor   2  0  0  2  .000  0  0  0  .000  0  0 
Ramirez, Jose   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1958  1361  535  62  .968  55  52  22  .703  13  0 
Opponents   1955  1358  514  83  .958  51  60  21  .741  15  2