Louisiana Tech

Western Athletic Conference

Louisiana Tech


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 19, 2010    ALCORN STATE    0-1  L     0-5-1  1-7-3  9   0-1-0  0-0-0   Stefan (L 0-1)  1049  2:11 
  Feb 20, 2010    ALCORN STATE-1  14-6       14-8-3  6-8-3  9   1-1-0  0-0-0   Bradshaw (W 1-0)  2:57 
  Feb 20, 2010    ALCORN STATE-2  12-2       12-15-2  2-4-4  9   2-1-0  0-0-0   Roliard (W 1-0)  1408  3:06 
  Feb 23, 2010  at  Grambling State  20-3       20-14-0  3-5-4  7   3-1-0  0-0-0   Petersen (W 1-0)  200  2:52 
  Feb 27, 2010    MCNEESE STATE-1    12-19  L     12-19-5  19-16-1  9   3-2-0  0-0-0   Stefan (L 0-2)  3:25 
  Feb 27, 2010    MCNEESE STATE-2  8-7       8-12-2  7-12-0  (10)   4-2-0  0-0-0   Petersen (W 2-0)  1172  3:15 
  Feb 28, 2010    MCNEESE STATE  8-5       8-11-1  5-11-1  9   5-2-0  0-0-0   Jefferson (W 1-0)  885  2:47 
  Mar 03, 2010  at  Baylor  14-6       14-12-1  6-9-2  9   6-2-0  0-0-0   Stefan (W 1-2)  2298  3:13 
  Mar 05, 2010  at  Texas-Pan American  10-8       10-12-1  8-14-7  9   7-2-0  0-0-0   LeBreton (W 1-0)  378  4:05 
  Mar 06, 2010  at  Texas-Pan American  9-5       9-11-1  5-14-2  (13)   8-2-0  0-0-0   Dudley (W 1-0)  325  5:01 
  Mar 07, 2010  at  Texas-Pan American    7-23  L     7-11-3  23-18-3  9   8-3-0  0-0-0   Roliard (L 1-1)  338  3:31 
  Mar 09, 2010  at  Baylor    4-12  L     4-10-0  12-14-1  9   8-4-0  0-0-0   Petersen (L 2-1)  2127  3:12 
  Mar 12, 2010  at  New Mexico    10-13  L     10-10-2  13-18-2  9   8-5-0  0-0-0   Dudley (L 1-1)  1284  3:20 
  Mar 13, 2010  at  New Mexico-1    14-15  L     14-25-3  15-16-1  (10)   8-6-0  0-0-0   Jefferson (L 1-1)  3:52 
  Mar 13, 2010  at  New Mexico-2    6-7  L     6-11-2  7-10-2  (10)   8-7-0  0-0-0   Petersen (L 2-2)  1419  2:52 
  Mar 14, 2010  at  New Mexico    6-12  L     6-13-2  12-16-1  9   8-8-0  0-0-0   LeBreton (L 1-1)  1202  2:45 
  Mar 17, 2010  at  Central Arkansas    0-1  L     0-7-1  1-3-0  9   8-9-0  0-0-0   Barrett (L 0-1)  189  2:33 
  Mar 19, 2010    SOUTHERN MISS.  4-3       4-13-0  3-8-1  9   9-9-0  0-0-0   Dudley (W 2-1)  1152  2:36 
  Mar 20, 2010    SOUTHERN MISS.    7-15  L     7-12-2  15-13-3  9   9-10-0  0-0-0   Jefferson (L 1-2)  521  3:45 
  Mar 23, 2010    GRAMBLING STATE  11-1       11-16-1  1-9-1  9   10-10-0  0-0-0   Barrett (W 1-1)  711  2:37 
  Mar 26, 2010  at  Minnesota    2-3  L     2-5-3  3-10-0  9   10-11-0  0-0-0   Dudley (L 2-2)  317  2:18 
  Mar 27, 2010  at  Minnesota  9-1       9-13-3  1-9-2  9   11-11-0  0-0-0   Petersen (W 3-2)  36056  2:51 
  Mar 28, 2010  at  Minnesota  5-2       5-8-0  2-10-0  9   12-11-0  0-0-0   Barrett (W 2-1)  297  2:31 
  Apr 02, 2010    TEXAS WESLEYAN  10-3       10-11-0  3-11-1  9   13-11-0  0-0-0   Bradshaw (W 2-0)  793  2:31 
  Apr 03, 2010    TEXAS WESLEYAN-1  10-0       10-13-2  0-4-0  7   14-11-0  0-0-0   Petersen (W 4-2)  1:48 
  Apr 03, 2010    TEXAS WESLEYAN-2  11-1       11-11-0  1-3-3  7   15-11-0  0-0-0   Barrett (W 3-1)  717  2:17 
  Apr 06, 2010    LSU-SHREVEPORT    7-10  L     7-17-5  10-13-2  9   15-12-0  0-0-0   LeBreton (L 1-2)  1202  3:32 
Apr 09, 2010    SAN JOSE STATE  14-1       14-16-0  1-7-2  7   16-12-0  1-0-0   Bradshaw (W 3-0)  1062  2:19 
Apr 10, 2010    SAN JOSE STATE-1    2-8  L     2-6-3  8-11-1  9   16-13-0  1-1-0   Petersen (L 4-3)  2:29 
Apr 10, 2010    SAN JOSE STATE-2    6-12  L     6-10-2  12-16-0  7   16-14-0  1-2-0   Barrett (L 3-2)  857  3:00 
Apr 11, 2010    SAN JOSE STATE  10-2       10-14-0  2-7-1  9   17-14-0  2-2-0   Jefferson (W 2-2)  680  3:04 
Apr 16, 2010  at  #27 Fresno State  13-7       13-16-2  7-8-3  9   18-14-0  3-2-0   Bradshaw (W 4-0)  1643  2:56 
Apr 17, 2010  at  #27 Fresno State-1  13-5       13-23-2  5-12-4  9   19-14-0  4-2-0   Jefferson (W 3-2)  3:10 
Apr 17, 2010  at  #27 Fresno State-2    4-14  L     4-8-3  14-14-1  7   19-15-0  4-3-0   Barrett (L 3-3)  1928  2:25 
Apr 18, 2010  at  #27 Fresno State    2-12  L     2-6-2  12-12-1  8   19-16-0  4-4-0   Petersen (L 4-4)  1841  2:24 
Apr 22, 2010    HAWAI`I    0-10  L     0-5-1  10-16-0  7   19-17-0  4-5-0   Bradshaw (L 4-1)  654  2:12 
Apr 23, 2010    HAWAI`I  9-5       9-14-2  5-8-1  9   20-17-0  5-5-0   Petersen (W 5-4)  594  2:31 
Apr 24, 2010    HAWAI`I    13-14  L     13-18-1  14-14-4  9   20-18-0  5-6-0   Alvis (L 0-1)  621  3:16 
Apr 25, 2010    HAWAI`I  14-6       14-13-4  6-10-1  9   21-18-0  6-6-0   Breazeale (W 1-0)  653  2:43 
Apr 30, 2010  at  New Mexico State    10-11  L     10-12-0  11-12-1  9   21-19-0  6-7-0   Bradshaw (L 4-2)  308  3:03 
May 01, 2010  at  New Mexico State-1    13-16  L     13-16-4  16-17-2  9   21-20-0  6-8-0   Petersen (L 5-5)  3:04 
May 01, 2010  at  New Mexico State-2    6-10  L     6-8-0  10-11-1  7   21-21-0  6-9-0   Jefferson (L 3-3)  441  2:14 
May 02, 2010  at  New Mexico State    8-22  L     8-14-1  22-24-0  7   21-22-0  6-10-0   Barrett (L 3-4)  208  2:33 
May 07, 2010    SACRAMENTO STATE  17-11       17-23-4  11-11-2  9   22-22-0  7-10-0   Alvis (W 1-1)  837  3:35 
May 08, 2010    SACRAMENTO STATE-1  27-12       27-27-0  12-16-2  7   23-22-0  8-10-0   LeBreton (W 2-2)  2:58 
May 08, 2010    SACRAMENTO STATE-2  5-4       5-8-0  4-5-0  9   24-22-0  9-10-0   Jefferson (W 4-3)  728  2:16 
May 09, 2010    SACRAMENTO STATE  7-2       7-14-1  2-8-1  9   25-22-0  10-10-0   Jones, C. (W 1-0)  403  2:34 
  May 11, 2010  at  #10 Arkansas    4-5  L     4-9-1  5-12-1  (10)   25-23-0  10-10-0   Petersen (L 5-6)  10200  3:17 
  May 16, 2010  at  #2 Texas Longhorns-1    9-10  L     9-12-2  10-9-0  9   25-24-0  10-10-0   Dudley (L 2-3)  3:21 
  May 16, 2010  at  #2 Texas Longhorns-2    2-13  L     2-5-2  13-13-0  9   25-25-0  10-10-0   Petersen (L 5-7)  8197  2:46 
  May 18, 2010    CENTRAL ARKANSAS  13-5       13-23-1  5-9-1  9   26-25-0  10-10-0   Jones, C. (W 2-0)  728  2:43 
May 21, 2010  at  Nevada-1    5-8  L     5-10-2  8-5-2  9   26-26-0  10-11-0   Petersen (L 5-8)  2:40 
May 21, 2010  at  Nevada-2  14-8       14-16-0  8-9-1  7   27-26-0  11-11-0   Dudley (W 3-3)  612  2:31 
May 22, 2010  at  Nevada    1-18  L     1-6-2  18-16-1  7   27-27-0  11-12-0   Roliard (L 1-2)  628  2:22 
May 23, 2010  at  Nevada    5-10  L     5-7-2  10-9-2  9   27-28-0  11-13-0   Alvis (L 1-2)  658  2:47 
  May 26, 2010  vs  Hawai`i    7-8  L     7-11-2  8-14-4  (10)   27-29-0  11-13-0   Alvis (L 1-3)  259  2:51 
  May 27, 2010  vs  Nevada    1-3  L     1-2-0  3-5-0  9   27-30-0  11-13-0   Jefferson (L 4-4)  473  2:33 

() extra inning game
 

Overall Statistics

 

• Record: 27-30 • Home: 18-8 • Away: 9-20 • Neutral: 0-2 • WAC: 11-13 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Dageford, Devon   .371  57-56  229  63  85  21  17  56  157  .686  16  43  .413  7-13  118  .976 
Ford, Joey   .371  55-55  213  38  79  14  48  102  .479  15  24  .414  2-4  106  117  .982 
Ewing, Clint   .350  53-51  177  48  62  12  11  49  107  .605  14  20  .414  2-2  278  39  .972 
Williams, Alex   .343  55-52  216  43  74  17  11  46  126  .583  14  38  .386  1-1  407  23  .982 
Threlkeld, Mark   .335  57-57  239  62  80  14  14  62  136  .569  21  45  .391  5-6  50  105  20  .886 
Roliard, Kyle   .330  57-54  230  59  76  16  30  111  .483  24  37  .398  6-9  76  .988 
Stubbs, Clint   .322  53-41  152  40  49  25  66  .434  23  27  .421  16-24  98  .980 
Alvis, Will   .308  52-49  172  42  53  11  13  41  103  .599  27  37  .420  0-1  57  .956 
----------
Gordey, Justin   .365  38-19  85  15  31  16  44  .518  26  .385  3-3  30  .968 
Terrasas, Taylor   .360  40-24  75  15  27  15  40  .533  19  .430  3-4  28  46  .902 
Hughes, Ashton   .320  50-36  128  24  41  30  53  .414  14  30  .380  1-4  42  90  21  .863 
Mire, Jonathan   .292  32-6  48  12  14  22  .458  16  .358  1-1  61  .956 
Breazeale, Dan   .262  27-8  42  11  12  .286  .333  3-3  20  33  .964 
Hedges, Austin   .250  9-0  .250  .250  0-0  1.000 
Menou, Philip   .231  21-3  26  .269  12  .310  0-0  1.000 
Thomas, Drew   .214  23-3  28  .286  12  .281  0-0  40  .976 
White, Corey   .200  12-0  .200  .333  0-1  1.000 
Barrett, Josh   .000  1-0  .000  .000  0-0  1.000 
Totals   .336  57-57  2073  484  697  141  81  441  1097  .529  193  40  391  33  .398  30  16  50-76  1436  541  92  .956 
Opponents   .315  57-57  1986  456  625  104  20  71  419  982  .494  283  52  377  31  .409  24  30  47-73  1441  548  90  .957 

LOB - Team (427), Opp (486). DPs turned - Team (35), Opp (42). TPs turned - Team (0), Opp (1). CI - Team (3), Ewing 2, Alvis 1. IBB - Team (3), Dageford 1, Ford 1, Alvis 1, Opp (9). Picked off - Williams 1, Ewing 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jefferson, Mike   5.60  4-4  19-13  0/0  72.1  64  52  45  59  69  10  13  261  .245  11 
Bradshaw, Jamey   5.77  4-2  14-12  0/0  73.1  86  53  47  30  64  13  10  299  .288 
Petersen, Trevor   6.81  5-8  19-12  0/1  72.2  94  60  55  28  42  13  11  305  .308  10 
----------
Hughes, Ashton   0.00  0-0  1-0  0/0  0.2  .600 
Jones, Casey   4.91  2-0  12-3  0/0  29.1  34  21  16  18  26  121  .281 
Meyers, Graham   5.14  0-0  10-0  0/0  7.0  26  .192 
Breazeale, Dan   5.40  1-0  10-0  0/0  15.0  17  10  14  60  .283 
Dudley, Caleb   6.49  3-3  23-0  0/0  52.2  80  46  38  22  36  10  226  .354 
Stefan, Jeb   7.62  1-2  4-3  0/0  13.0  16  14  11  15  56  .286 
Clements, Jamelle   8.10  0-0  11-1  0/0  10.0  16  46  .348 
Barrett, Josh   8.19  3-4  17-9  0/0  48.1  70  54  44  22  25  19  204  .343 
Alvis, Will   8.77  1-3  17-0  0/1  25.2  38  29  25  11  25  112  .339 
LeBreton, Mike   9.34  2-2  20-2  0/0  35.2  50  44  37  30  26  10  150  .333 
Menou, Philip   13.50  0-0  2-0  0/0  1.1  .375 
Roliard, Kyle   15.00  1-2  7-2  0/0  12.0  22  24  20  13  53  .415 
Watts, Cody   25.31  0-0  7-0  0/0  5.1  16  17  15  30  .533 
Fairbanks, Benn   29.08  0-0  5-0  0/0  4.1  11  14  14  24  .458 
Totals   7.33  27-30  57-57  1/1  478.2  625  456  390  283  377  104  20  71  1986  .315  72  52  24  30 
Opponents   7.78  30-27  57-57  3/1  11  480.1  697  484  415  193  391  141  81  2073  .336  56  40  30  16 

PB - Team (19), Ewing 9, Thomas, D. 7, Alvis 3, Opp (3). Pickoffs - Team (16), Jefferson 10, Ewing 3, Dudley 1, Petersen 1, Bradshaw 1, Opp (2). SBA/ATT - Ewing (37-53), Alvis (14-19), Jefferson (7-12), Bradshaw (8-12), Barrett (4-9), Petersen (6-7), Roliard (6-6), Dudley (2-5), LeBreton (3-5), Breazeale (2-4), Stefan (1-2), Thomas, D. (2-2), Meyers (1-1), Jones, C. (0-1), Watts (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Petersen, Trevor   11  1.000  .857 
Dudley, Caleb   11  1.000  .400 
LeBreton, Mike   10  1.000  .600 
Barrett, Josh   1.000  .444 
White, Corey   1.000  --- 
Menou, Philip   1.000  --- 
Stefan, Jeb   1.000  .500 
Hedges, Austin   1.000  --- 
Fairbanks, Benn   1.000  --- 
Meyers, Graham   1.000  1.000 
Clements, Jamelle   1.000  --- 
Roliard, Kyle   85  76  .988  1.000 
Ford, Joey   227  106  117  .982  15  --- 
Williams, Alex   438  407  23  .982  30  --- 
Stubbs, Clint   102  98  .980  --- 
Dageford, Devon   126  118  .976  --- 
Thomas, Drew   42  40  .976  1.000 
Ewing, Clint   326  278  39  .972  37  16  .698 
Gordey, Justin   31  30  .968  --- 
Breazeale, Dan   55  20  33  .964  .500 
Mire, Jonathan   68  61  .956  --- 
Alvis, Will   68  57  .956  14  .737 
Jefferson, Mike   21  16  .952  .583 
Terrasas, Taylor   82  28  46  .902  --- 
Threlkeld, Mark   175  50  105  20  .886  13  --- 
Hughes, Ashton   153  42  90  21  .863  13  --- 
Bradshaw, Jamey   17  11  .765  .667 
Jones, Casey   .000  .000 
Watts, Cody   .000  1.000 
Totals   2069  1436  541  92  .956  35  47  26  .644  19 
Opponents   2079  1441  548  90  .957  42  50  26  .658