New Mexico State

Western Athletic Conference

New Mexico State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 19, 2010  vs  Washington    2-4  L     2-7-0  4-8-3  9   0-1-0  0-0-0   None   
  Feb 20, 2010  vs  Gonzaga    3-9  L     3-10-2  9-12-1  9   0-2-0  0-0-0   Jordan (L 0-1)  232  3:05 
  Feb 21, 2010  vs  Missouri    1-2  L     1-9-1  2-6-1  (10)   0-3-0  0-0-0   Coffman (L 0-1)  248  3:05 
  Feb 24, 2010    UNIV. OF SOUTH WEST  15-5       15-17-1  5-10-3  7   1-3-0  0-0-0   Jordan (W 1-1)  2:05 
  Feb 24, 2010    UNIV. OF SOUTH WEST-2  10-6       10-12-1  6-8-2  9   2-3-0  0-0-0   Anderson (W 1-0)  307  2:30 
  Feb 26, 2010    AKRON    11-13  L     11-16-1  13-17-0  9   2-4-0  0-0-0   Simon (L 0-2)  248  3:00 
  Feb 27, 2010    AKRON  8-3       8-11-2  3-8-2  9   3-4-0  0-0-0   Brendel (W 1-0)  204  2:30 
  Feb 27, 2010    AKRON-2  10-5       10-10-2  5-12-0  7   4-4-0  0-0-0   Reid (W 1-0)  204  2:00 
  Feb 28, 2010    AKRON  17-5       17-20-2  5-9-1  9   5-4-0  0-0-0   Cooper (W 1-0)  206  2:33 
  Mar 02, 2010    NEW MEXICO    6-9  L     6-8-1  9-15-2  9   5-5-0  0-0-0   Simon (L 0-3)  741  3:17 
  Mar 03, 2010    NEW MEXICO  17-8       17-17-0  8-14-2  9   6-5-0  0-0-0   Heredia (W 1-1)  651  3:09 
  Mar 05, 2010    SAINT JOSEPH'S  33-1       33-24-0  1-12-6  9   7-5-0  0-0-0   Reid (W 2-0)  203  3:24 
  Mar 06, 2010    SAINT JOSEPH'S-1  12-10       12-13-0  10-13-1  9   8-5-0  0-0-0   Mack (W 1-0)  3:29 
  Mar 06, 2010    SAINT JOSEPH'S-2  15-4       15-15-1  4-5-4  7   9-5-0  0-0-0   Reyes (W 1-0)  356  2:40 
  Mar 07, 2010    SAINT JOSEPH'S    16-35  L     16-16-6  35-31-1  9   9-6-0  0-0-0   Kretchmer (L 0-1)  253  4:40 
  Mar 09, 2010  at  New Mexico  14-10       14-15-2  10-10-0  9   10-6-0  0-0-0   Coffman (W 1-1)  2299  3:44 
  Mar 10, 2010  at  New Mexico    4-13  L     4-11-4  13-18-0  9   10-7-0  0-0-0   Reid (L 2-1)  1283  2:32 
  Mar 12, 2010    GEORGIA STATE    2-13  L     2-5-2  13-15-0  9   10-8-0  0-0-0   Brendel (L 1-1)  139  3:06 
  Mar 13, 2010    GEORGIA STATE  12-11       12-17-3  11-11-2  9   11-8-0  0-0-0   Coffman (W 2-1)  357  3:26 
  Mar 14, 2010    GEORGIA STATE    24-30  L     24-22-2  30-30-1  9   11-9-0  0-0-0   Coffman (L 2-2)  232  4:25 
  Mar 20, 2010  at  UC Santa Barbara-1    9-10  L     9-9-1  10-12-1  9   11-10-0  0-0-0   Coffman (L 2-3)  3:35 
  Mar 20, 2010  at  UC Santa Barbara-2  12-7       12-12-1  7-11-1  9   12-10-0  0-0-0   Simon (W 1-3)  135  2:38 
  Mar 21, 2010  at  UC Santa Barbara  12-5       12-20-2  5-10-3  9   13-10-0  0-0-0   Mack (W 2-0)  216  3:05 
  Mar 26, 2010    WOFFORD COLLEGE  20-7       20-21-4  7-4-1  9   14-10-0  0-0-0   Simon (W 2-3)  201  3:25 
  Mar 27, 2010    WOFFORD COLLEGE-1  6-5       6-11-2  5-12-3  9   15-10-0  0-0-0   Hill (W 1-0)  2:42 
  Mar 27, 2010    WOFFORD COLLEGE-2  6-4       6-11-1  4-10-2  7   16-10-0  0-0-0   Reid (W 3-1)  251  2:16 
  Mar 28, 2010    WOFFORD COLLEGE  22-15       22-22-0  15-17-1  9   17-10-0  0-0-0   Mack (W 3-0)  346  3:11 
  Mar 30, 2010  vs  Texas Tech  6-2       6-10-1  2-7-1  9   18-10-0  0-0-0   Brendel (W 2-1)  2156  2:48 
  Apr 01, 2010  at  Houston Baptist  9-7       9-13-2  7-12-0  9   19-10-0  0-0-0   Simon (W 3-3)  187  255  
  Apr 02, 2010  at  Houston Baptist-1  20-12       20-20-1  12-17-4  7   20-10-0  0-0-0   Reid (W 4-3)  190  2:56 
  Apr 02, 2010  at  Houston Baptist-2  9-6       9-9-1  6-10-0  9   21-10-0  0-0-0   Cooper (W 2-0)  219  3:02 
  Apr 03, 2010  at  Houston Baptist  13-8       13-15-0  8-13-1  9   22-10-0  0-0-0   Mack (W 4-0)  242  3:13 
Apr 09, 2010    NEVADA  11-7       11-14-0  7-9-3  9   23-10-0  1-0-0   Beck (W 1-0)  551  3:09 
Apr 10, 2010    NEVADA-1    2-17  L     2-4-3  17-14-1  7   23-11-0  1-1-0   Brendel (L 2-2)  2:23 
Apr 10, 2010    NEVADA-2  17-7       17-19-0  7-13-2  8   24-11-0  2-1-0   Jordan (W 2-1)  625  332  
Apr 11, 2010    NEVADA    10-10   T   10-15-0  10-14-0  8   24-11-1  2-1-1   None  1835  3:28 
Apr 16, 2010  at  San Jose State  9-4       9-14-1  4-10-0  9   25-11-1  3-1-1   Cooper (W 3-0)  232  2:51 
Apr 17, 2010  at  San Jose State    6-11  L     6-8-3  11-13-0  9   25-12-1  3-2-1   Brendel (L 2-3)  426  2:43 
Apr 18, 2010  at  San Jose State  14-6       14-15-1  6-11-1  9   26-12-1  4-2-1   Coffman (W 3-3)  468  3:15 
Apr 19, 2010  at  San Jose State  5-3       5-8-2  3-6-1  9   27-12-1  5-2-1   Anderson (W 2-0)  367  3:00 
Apr 22, 2010  at  Sacramento State  11-4       11-12-2  4-6-1  9   28-12-1  6-2-1   Cooper (W 4-0)  87  3:14 
Apr 23, 2010  at  Sacramento State  4-2       4-7-2  2-9-1  9   29-12-1  7-2-1   Reid (W 5-1)  157  2:31 
Apr 24, 2010  at  Sacramento State  9-3       9-12-1  3-9-1  9   30-12-1  8-2-1   Mack (W 5-0)  153  2:51 
Apr 25, 2010  at  Sacramento State  3-0       3-6-2  0-8-2  9   31-12-1  9-2-1   Beck (W 2-0)  220  2:41 
Apr 30, 2010    LOUISIANA TECH  11-10       11-12-1  10-12-0  9   32-12-1  10-2-1   Simon (W 4-3)  308  3:03 
May 01, 2010    LOUISIANA TECH-1  16-13       16-17-2  13-16-4  9   33-12-1  11-2-1   Mack (W 6-0)  3:04 
May 01, 2010    LOUISIANA TECH-2  10-6       10-11-1  6-8-0  7   34-12-1  12-2-1   Reid (W 6-1)  441  2:14 
May 02, 2010    LOUISIANA TECH  22-8       22-24-0  8-14-1  7   35-12-1  13-2-1   Reyes (W 2-0)  208  2:33 
May 07, 2010    FRESNO STATE    11-21  L     11-15-1  21-24-1  9   35-13-1  13-3-1   Cooper (L 4-1)  525  3:44 
May 08, 2010    FRESNO STATE-1    10-16  L     10-12-5  16-19-0  9   35-14-1  13-4-1   Anderson (L 2-1)  3:01 
May 08, 2010    FRESNO STATE-2    4-12  L     4-9-3  12-14-0  7   35-15-1  13-5-1   Reid (L 6-2)  458  2:19 
May 09, 2010    FRESNO STATE    6-8  L     6-12-1  8-16-0  9   35-16-1  13-6-1   Simon (L 4-4)  326  3:09 
May 13, 2010  at  Hawai`i    10-11  L     10-16-2  11-13-1  (10)   35-17-1  13-7-1   Cooper (L 4-2)  2445  4:03 
May 14, 2010  at  Hawai`i    3-7  L     3-7-0  7-7-1  9   35-18-1  13-8-1   Mack (L 6-1)  2:42 
May 14, 2010  at  Hawai`i-2    1-2  L     1-2-1  2-7-2  (8)   35-19-1  13-9-1   Coffman (L 3-4)  3316  2:14 
May 16, 2010  at  Hawai`i  10-7       10-12-0  7-12-0  9   36-19-1  14-9-1   Beck (W 3-0)  4513  3:02 
  May 18, 2010  at  Southern California    8-9  L     8-13-3  9-12-1  (11)   36-20-1  14-9-1   Jordan (L 2-2)  137  3:41 
  May 19, 2010  at  Southern California    3-5  L     3-11-1  5-9-1  9   36-21-1  14-9-1   Beck (L 3-1)  149  2:22 
  May 27, 2010  vs  Hawai`i    7-13  L     7-14-6  13-19-1  9   36-22-1  14-9-1   Reid (L 6-3)  473  3:33 
  May 28, 2010  vs  Nevada    4-5  L     4-7-2  5-9-0  9   36-23-1  14-9-1   Anderson (L 2-2)  2:43 

() extra inning game
 

Overall Statistics

 

• Record: 36-23-1 • Home: 20-10-1 • Away: 15-8 • Neutral: 1-5 • WAC: 14-9-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Leo Aguirre   .388  57-52  224  60  87  19  11  58  141  .629  30  36  .463  0-0  160  .994 
Sodders, Mike   .380  37-36  150  50  57  15  46  110  .733  31  28  .495  2-3  64  43  .947 
Shaver, Nate   .367  56-52  221  66  81  19  52  123  .557  45  36  .482  2-2  94  .981 
Ryan Aguayo   .365  60-58  252  76  92  14  12  66  148  .587  40  39  .445  1-2  99  210  19  .942 
Starkes, Wesley   .364  57-54  184  46  67  39  88  .478  27  34  .455  9-9  117  .976 
Perkins, Chace   .363  57-46  193  55  70  17  17  70  144  .746  29  44  .457  5-7  82  .945 
Hipp, Parker   .349  51-42  166  44  58  10  37  73  .440  23  24  .440  5-6  91  115  .963 
Christopher Auten   .299  51-43  164  50  49  12  32  85  .518  41  41  .437  0-0  237  13  .984 
Reynoso, Wade   .266  52-44  177  34  47  40  75  .424  18  43  .343  0-0  33  68  17  .856 
----------
Conner Eppard   .500  11-0  .500  .750  0-0  .833 
Owens, Tyler   .450  13-1  20  15  .750  .500  0-0  34  .974 
Harty, Ben   .408  34-29  125  34  51  12  45  96  .768  18  32  .486  0-0  155  19  .978 
Fisher, Zac   .350  38-28  123  33  43  11  33  78  .634  15  22  .423  0-0  193  24  .986 
Kyle Decater   .326  30-7  43  11  14  11  20  .465  13  14  .474  0-0  1.000 
Jordan, Jared   .293  34-22  75  19  22  22  36  .480  26  17  .476  1-2  124  18  .973 
Joel Cardinal   .284  34-16  67  12  19  10  25  .373  10  13  .392  0-0  14  32  .868 
Wilner, JP   .235  22-9  34  10  13  .382  10  .391  2-2  1.000 
Steven Anderson   .000  2-0  .000  .000  0-0  1.000 
Potter, Matt   .000  1-0  .000  .000  0-0  1.000 
Thomas Brendel   .000  1-1  .000  .000  0-0  .857 
Justin Cooper   .000  2-0  .000  .000  0-0  10  1.000 
Simon, Daniel   .000  4-0  .000  .000  0-0  11  .867 
Totals   .349  60-60  2224  613  776  150  17  104  576  1272  .572  382  44  438  49  .449  28  16  27-33  1541  640  95  .958 
Opponents   .338  60-60  2166  511  732  121  11  73  464  1094  .505  249  69  423  51  .417  36  30  53-71  1515  520  76  .964 

LOB - Team (569), Opp (501). DPs turned - Team (64), Opp (60). CI - Team (3), Harty 3, Opp (3). IBB - Team (5), Shaver 2, Sodders 1, Aguayo 1, Auten 1, Opp (7). Picked off - Decater 1, Simon 1, Starkes 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Reid, Dan   6.38  6-3  14-14  0/0  73.1  118  66  52  13  50  18  13  321  .368  11 
Justin Cooper   7.82  4-2  16-10  0/0  63.1  84  63  55  43  47  18  261  .322  15 
----------
Scott Coffman   4.76  3-4  28-0  0/1  28.1  34  20  15  36  118  .288 
Hill, Cory   4.87  1-0  13-0  0/0  20.1  27  14  11  10  23  81  .333 
Reyes, Daniel   5.11  2-0  16-0  0/1  24.2  29  20  14  13  19  99  .293 
Steven Anderson   6.00  2-2  21-0  0/1  24.0  37  18  16  12  20  105  .352 
Mack, Tyler   6.50  6-1  16-9  0/0  54.0  63  44  39  23  47  219  .288  14 
Ryan Beck   6.90  3-1  26-7  0/1  58.2  75  48  45  27  52  11  238  .315  10 
Heredia, Adam   7.43  1-0  26-0  0/0  13.1  16  14  11  52  .308 
Simon, Daniel   8.12  4-3  16-9  0/0  57.2  79  65  52  37  50  12  238  .332 
Kretchmer, Matt   9.00  0-1  8-0  0/0  6.0  23  .391 
Thomas Brendel   9.27  2-3  12-8  0/0  43.2  68  54  45  23  30  13  188  .362 
Jordan, Jared   9.69  2-2  16-3  0/0  39.0  69  54  42  22  34  179  .385 
Montoya, Randy   22.50  0-0  2-0  0/0  2.0  .556 
Potter, Matt   24.92  0-0  5-0  0/0  4.1  15  13  12  27  .556 
Zach Biehl   54.00  0-0  2-0  0/0  1.0  .500 
Totals   7.46  36-22  60-60  1/1  12  513.2  732  511  426  249  423  121  11  73  2166  .338  63  69  14  36  30 
Opponents   9.75  22-36  60-60  0/0  505.0  776  613  547  382  438  150  17  104  2224  .349  55  44  28  16 

PB - Team (20), Fisher 13, Jordan 5, Harty 2, Opp (16). Pickoffs - Team (13), Harty 3, Simon 2, Jordan 2, Beck 2, Hill 1, Brendel 1, Reyes 1, Fisher 1, Opp (3). SBA/ATT - Jordan (24-31), Fisher (20-28), Harty (10-16), Simon (6-12), Reid (9-11), Mack (9-11), Beck (7-7), Cooper (6-7), Hill (3-4), Owens (3-3), Kretchmer (3-3), Coffman (2-2), Heredia (1-2), Anderson (2-2), Brendel (0-2), Reyes (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Justin Cooper   18  10  1.000  .857 
Mack, Tyler   11  1.000  .818 
Kyle Decater   1.000  --- 
Wilner, JP   1.000  --- 
Steven Anderson   1.000  1.000 
Montoya, Randy   1.000  --- 
Potter, Matt   1.000  --- 
Heredia, Adam   1.000  .500 
Leo Aguirre   169  160  .994  13  --- 
Fisher, Zac   220  193  24  .986  20  .714  13 
Christopher Auten   254  237  13  .984  26  --- 
Shaver, Nate   103  94  .981  --- 
Harty, Ben   178  155  19  .978  10  .625 
Starkes, Wesley   124  117  .976  --- 
Owens, Tyler   39  34  .974  1.000 
Jordan, Jared   146  124  18  .973  24  .774 
Hipp, Parker   214  91  115  .963  38  --- 
Sodders, Mike   113  64  43  .947  16  --- 
Perkins, Chace   91  82  .945  --- 
Ryan Aguayo   328  99  210  19  .942  45  --- 
Ryan Beck   11  10  .909  1.000 
Joel Cardinal   53  14  32  .868  --- 
Simon, Daniel   15  11  .867  .500 
Reid, Dan   15  .867  .818 
Thomas Brendel   14  .857  .000 
Reyes, Daniel   .857  1.000 
Reynoso, Wade   118  33  68  17  .856  10  --- 
Conner Eppard   .833  --- 
Hill, Cory   .833  .750 
Scott Coffman   .000  1.000 
Kretchmer, Matt   .000  1.000 
Zach Biehl   .000  --- 
Totals   2276  1541  640  95  .958  64  53  18  .746  20 
Opponents   2111  1515  520  76  .964  60  27  .818  16