San Jose State

Western Athletic Conference

San Jose State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Saint Mary's  W  7-6       7-12-0  /  6-10-2  9   1-0-0  0-0-0   Rodriguez,G. (W 1-0)  315  3:29 
  Feb 20, 2010    SAINT MARY'S    4-12  L     4-8-1  /  12-20-0  9   1-1-0  0-0-0   Austin (L 0-1)  403  3:21 
  Feb 27, 2010    UC SANTA BARBARA-1    0-7  L     0-2-1  /  7-10-1  9   1-2-0  0-0-0   Guzman (L 0-1)  -  2:29 
  Feb 27, 2010    UC SANTA BARBARA-2  W  6-5       6-9-1  /  5-8-0  9   2-2-0  0-0-0   Broussard (W 1-0)  448  2:51 
  Feb 28, 2010    UC SANTA BARBARA  W  4-2       4-7-3  /  2-4-1  9   3-2-0  0-0-0   McFarland (W 1-0)  482  2:08 
  Mar 02, 2010    UNIV. SAN FRANCISCO  W  5-3       5-7-0  /  3-6-1  9   4-2-0  0-0-0   Jones (W 1-0)  262  3:12 
  Mar 05, 2010  at  Santa Clara    3-11  L     3-7-0  /  11-17-0  9   4-3-0  0-0-0   Guzman (L 0-2)  397  2:58 
  Mar 06, 2010    SANTA CLARA    0-4  L     0-7-1  /  4-8-0  9   4-4-0  0-0-0   McFarland (L 1-1)  512  3:13 
  Mar 07, 2010  at  Santa Clara    8-9  L     8-10-3  /  9-16-0  (10)   4-5-0  0-0-0   Guzman (L 0-3)  387  3:26 
  Mar 10, 2010    SOUTHERN ILLINOIS  W  18-6       18-21-0  /  6-11-2  9   5-5-0  0-0-0   Guzman (W 1-3)  311  3:06 
+  Mar 13, 2010  at  Southern Illinois  W  10-1       10-9-0  /  1-9-2  9   6-5-0  0-0-0   McFarland (W 2-1)  441  2:38 
+  Mar 14, 2010  at  Air Force  W  7-3       7-15-2  /  3-6-4  8   7-5-0  0-0-0   Martin, S. (W 1-0)  515  2:44 
+  Mar 14, 2010    UC DAVIS  W  7-4       7-13-1  /  4-9-0  9   8-5-0  0-0-0   Guzman (W 2-3)  515  2:50 
+  Mar 14, 2010    AIR FORCE    4-5  L     4-13-0  /  5-10-3  9   8-6-0  0-0-0   Mazzanti (L 0-1)  0  3:01 
  Mar 16, 2010  at  Saint Mary's    2-6  L     2-6-1  /  6-9-2  9   8-7-0  0-0-0   Bradshaw (L 0-1)  87  2:51 
  Mar 19, 2010  at  CSU Bakersfield    7-17  L     7-10-3  /  17-20-0  9   8-8-0  0-0-0   Martin, S. (L 1-1)  274  3:29 
  Mar 20, 2010  at  CSU Bakersfield  W  10-2       10-13-0  /  2-6-3  9   9-8-0  0-0-0   McFarland (W 3-1)  329  3:10 
  Mar 21, 2010  at  CSU Bakersfield    4-5  L     4-9-0  /  5-12-2  9   9-9-0  0-0-0   Broussard (L 1-1)  352  3:02 
  Mar 23, 2010    UC DAVIS    3-8  L     3-7-2  /  8-16-3  9   9-10-0  0-0-0   Mazzanti (L 0-2)  472  3:37 
  Mar 26, 2010    PACIFIC    10-18  L     10-14-4  /  18-19-3  9   9-11-0  0-0-0   Vander Tuig (L 0-1)  373  3:12 
  Mar 27, 2010    PACIFIC    7-8  L     7-8-4  /  8-13-0  9   9-12-0  0-0-0   Austin (L 0-2)  496  2:30 
  Mar 28, 2010  at  Pacific    2-3  L     2-11-2  /  3-15-1  (11)   9-13-0  0-0-0   Austin (L 0-3)  705  3:06 
  Apr 01, 2010    BRIGHAM YOUNG    5-11  L     5-12-2  /  11-13-2  9   9-14-0  0-0-0   Mazzanti (L 0-3)  347  2:52 
  Apr 03, 2010    BRIGHAM YOUNG-1    5-11  L     5-12-1  /  11-16-2  9   9-15-0  0-0-0   Austin (L 0-4)  -  2:54 
  Apr 03, 2010    BRIGHAM YOUNG-2  W  5-3       5-10-0  /  3-10-0  9   10-15-0  0-0-0   Jones (W 2-0)  620  2:42 
  Apr 06, 2010  at  Univ. San Francisco  W  5-1       5-8-1  /  1-7-2  9   11-15-0  0-0-0   Hennessey (W 1-0)  107  2:48 
*  Apr 09, 2010  at  Louisiana Tech    1-14  L     1-7-2  /  14-16-0  7   11-16-0  0-1-0   Mazzanti (L 0-4)  1062  2:19 
*  Apr 10, 2010  at  Louisiana Tech-1  W  8-2       8-11-1  /  2-6-3  9   12-16-0  1-1-0   McFarland (W 4-1)  -  2:29 
*  Apr 10, 2010  at  Louisiana Tech-2  W  12-6       12-16-0  /  6-10-2  7   13-16-0  2-1-0   Hennessey (W 2-0)  857  3:00 
*  Apr 11, 2010  at  Louisiana Tech    2-10  L     2-7-1  /  10-14-0  9   13-17-0  2-2-0   Martin, S. (L 1-2)  680  3:04 
  Apr 14, 2010  at  UC Davis    1-2  L     1-4-1  /  2-9-0  9   13-18-0  2-2-0   Guzman (L 2-4)  145  2:11 
*  Apr 16, 2010    NEW MEXICO STATE    4-9  L     4-10-0  /  9-14-1  9   13-19-0  2-3-0   Mazzanti (L 0-5)  232  2:51 
*  Apr 17, 2010    NEW MEXICO STATE  W  11-6       11-13-0  /  6-8-3  9   14-19-0  3-3-0   McFarland (W 5-1)  426  2:43 
*  Apr 18, 2010    NEW MEXICO STATE    6-14  L     6-11-1  /  14-15-1  9   14-20-0  3-4-0   Jones (L 2-1)  468  3:15 
*  Apr 19, 2010    NEW MEXICO STATE    3-5  L     3-6-1  /  5-8-2  9   14-21-0  3-5-0   Hennessey (L 2-1)  367  3:00 
  Apr 23, 2010  at  Wichita State    2-3  L     2-14-2  /  3-7-0  9   14-22-0  3-5-0   Mazzanti (L 0-6)  3564  2:21 
  Apr 24, 2010  at  Wichita State    6-7  L     6-11-0  /  7-16-0  9   14-23-0  3-5-0   Hennessey (L 2-2)  3970  4:23 
  Apr 25, 2010  at  Wichita State  W  4-3       4-8-0  /  3-8-4  9   15-23-0  3-5-0   Austin (W 1-4)  3719  3:22 
*  Apr 30, 2010    SACRAMENTO STATE  W  13-1       13-11-0  /  1-5-1  7   16-23-0  4-5-0   Mazzanti (W 1-6)  225  2:10 
*  May 01, 2010    SACRAMENTO STATE-1    4-7  L     4-9-0  /  7-12-0  9   16-24-0  4-6-0   McFarland (L 5-2)  -  2:51 
*  May 01, 2010    SACRAMENTO STATE-2    3-12  L     3-8-2  /  12-15-1  7   16-25-0  4-7-0   Austin (L 1-5)  321  2:21 
*  May 02, 2010    SACRAMENTO STATE  W  5-4       5-10-1  /  4-6-0  (11)   17-25-0  5-7-0   Jones (W 3-1)  437  3:59 
  May 04, 2010  at  Stanford    7-10  L     7-12-2  /  10-12-1  9   17-26-0  5-7-0   Austin (L 1-6)  1290  2:47 
*  May 07, 2010  at  Nevada    9-16  L     9-16-0  /  16-19-0  9   17-27-0  5-8-0   Mazzanti (L 1-7)  657  3:27 
*  May 08, 2010  at  Nevada-1    2-10  L     2-6-1  /  10-11-1  9   17-28-0  5-9-0   McFarland (L 5-3)  -  2:38 
*  May 08, 2010  at  Nevada-2    0-5  L     0-3-0  /  5-9-0  7   17-29-0  5-10-0   Martin, S. (L 0-2)  717  1:42 
*  May 09, 2010  at  Nevada  W  6-4       6-17-0  /  4-13-2  (12)   18-29-0  6-10-0   Jones (W 4-1)  626  4:21 
  May 12, 2010    #25 STANFORD    3-8  L     3-9-2  /  8-12-1  9   18-30-0  6-10-0   Russo (L 0-1)  724  2:45 
*  May 14, 2010  at  #25 Fresno State    0-10  L     0-4-0  /  10-12-0  7   18-31-0  6-11-0   Austin (L 1-7)  1753  2:03 
*  May 15, 2010  at  #25 Fresno State-1  W  9-3       9-15-0  /  3-10-0  9   19-31-0  7-11-0   Hennessey (W 3-2)  -  3:10 
*  May 15, 2010  at  #25 Fresno State-2  W  4-3       4-5-1  /  3-7-1  7   20-31-0  8-11-0   McFarland (W 6-3)  2146  2:15 
*  May 16, 2010  at  #25 Fresno State    3-4  L     3-10-2  /  4-9-2  9   20-32-0  8-12-0   LeBaron (L 0-1)  2226  3:09 
*  May 21, 2010    HAWAI`I    3-5  L     3-6-0  /  5-10-2  9   20-33-0  8-13-0   McFarland (L 6-4)  534  2:52 
*  May 22, 2010    HAWAI`I-1    2-4  L     2-9-0  /  4-8-0  9   20-34-0  8-14-0   Austin (L 1-8)  -  2:23 
*  May 22, 2010    HAWAI`I-2  W  3-0       3-6-0  /  0-6-1  7   21-34-0  9-14-0   Martin, S. (W 2-3)  502  1:48 
*  May 23, 2010    HAWAI`I    14-17  L     14-20-2  /  17-22-1  (11)   21-35-0  9-15-0   Broussard (L 1-2)  557  4:11 
  May 26, 2010  vs  Nevada  W  6-0       6-11-1  /  0-6-1  9   22-35-0  9-15-0   McFarland (W 7-4)  259  2:41 
  May 27, 2010  at  #27 Fresno State    10-12  L     10-14-2  /  12-15-1  9   22-36-0  9-15-0   Austin (L 1-9)  473  2:54 
  May 28, 2010  vs  Nevada  W  7-6       7-7-2  /  6-7-1  (10)   23-36-0  9-15-0   Jones (W 5-1)  0  3:20 
  May 29, 2010  vs  #27 Fresno State    1-13  L     1-5-2  /  13-11-0  7   23-37-0  9-15-0   Hennessey (L 3-3)  0  2:35 

() extra inning game
 

Overall Statistics

 

• Record: 23-37 • Home: 10-18 • Away: 11-18 • Neutral: 2-1 • WAC: 9-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Martin, Jason   .373  60-59  236  46  88  13  1  2  23  109  .462  21  10  16  4  .444  1  3  7-11  160  6  0  1.000 
Quiery, Tim   .344  53-37  157  26  54  7  0  1  25  64  .408  15  8  18  7  .428  0  5  3-7  73  1  1  .987 
Klauer, Karson   .316  60-58  237  31  75  12  1  7  43  110  .464  14  4  30  6  .362  2  6  4-4  121  157  7  .975 
Sofranac, Alex   .309  47-42  152  31  47  12  1  2  27  67  .441  19  5  27  3  .399  2  0  4-8  88  6  1  .989 
Valine, Corey   .307  59-59  228  33  70  11  0  4  39  93  .408  16  6  17  14  .365  2  2  5-5  150  96  13  .950 
----------
Jones, Zack   .310  26-21  87  13  27  5  1  4  19  46  .529  10  2  21  1  .394  0  0  2-5  10  32  1  .977 
Bona, Anthony   .300  27-12  50  7  15  1  0  0  12  16  .320  8  1  4  1  .393  2  1  0-0  80  11  0  1.000 
Borg, Nick   .291  38-24  79  14  23  6  0  0  12  29  .367  9  1  18  2  .367  1  1  2-3  26  50  2  .974 
Johnson, Richie   .286  24-20  70  8  20  2  0  0  5  22  .314  4  1  17  1  .333  0  1  0-1  19  39  2  .967 
Carrillo, Chris   .281  27-13  32  5  9  1  0  0  3  10  .313  6  2  4  2  .425  0  2  0-1  74  13  3  .967 
Jenkins, Kerry   .270  43-32  111  18  30  8  0  4  24  50  .450  5  2  30  2  .311  1  2  0-2  38  1  2  .951 
Stienstra, Danny   .265  33-28  102  14  27  1  2  2  13  38  .373  9  1  4  1  .330  0  0  1-2  208  24  5  .979 
Rahier, Bryson   .262  33-23  65  7  17  5  0  0  3  22  .338  4  0  8  1  .304  0  3  0-0  127  27  3  .981 
Canez, Breyon   .257  44-28  101  14  26  6  1  0  16  34  .337  9  3  18  1  .330  2  5  2-2  230  29  2  .992 
Rodriguez, Andrew   .231  9-2  13  4  3  1  0  0  1  4  .308  2  0  4  0  .333  0  0  1-1  4  0  0  1.000 
Hertler, Craig   .215  43-28  121  21  26  2  1  0  9  30  .248  13  9  19  2  .333  1  1  7-10  0  0  0  .000 
Gale, Tommy   .176  21-12  34  7  6  1  0  0  2  7  .206  4  1  10  1  .275  1  0  2-2  29  3  1  .970 
Reiling, Michael   .176  41-28  108  13  19  2  0  0  12  21  .194  5  0  17  4  .207  3  6  1-3  46  74  5  .960 
Christian, Tyler   .167  16-3  24  4  4  0  0  2  5  10  .417  2  0  8  2  .231  0  0  0-0  1  2  1  .750 
Evans, Barney   .125  20-5  24  1  3  1  0  0  0  4  .167  2  3  3  0  .276  0  0  0-0  0  0  0  .000 
Schulz, Nick   .105  23-6  19  5  2  0  0  0  1  2  .105  5  1  4  2  .320  0  0  0-0  11  0  0  1.000 
Klauer, Kolton   .000  11-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .288  60-60  2053  322  591  97  8  28  294  788  .384  182  60  299  57  .360  18  38  41-67  1545  643  62  .972 
Opponents   .323  60-60  2068  406  668  138  14  57  382  1005  .486  241  60  343  47  .405  23  50  61-84  1567  746  69  .971 

LOB - Team (464), Opp (493). DPs turned - Team (64), Opp (61). CI - Team (2), Valine 2, Opp (2). IBB - Team (6), Valine 3, Martin, J. 2, Jones 1, Opp (10). Picked off - Martin, J. 1, Jenkins 1, Quiery 1, Johnson 1, Hertler 1, Sofranac 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
McFarland, Blake   3.62  7-4  15-15  3  0/1  0  99.1  109  49  40  27  71  19  1  9  387  .282  4  12  0  3  3 
Martin, Sean   5.12  2-3  15-14  0  0/1  0  70.1  83  46  40  26  35  15  2  6  269  .309  1  10  1  5  9 
----------
Christian, Tyler   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  1  0  0  0  0  3  .333  0  0  0  0  0 
Jones, Zack   3.73  5-1  20-1  0  0/2  5  41.0  34  20  17  26  39  7  1  1  147  .231  8  2  1  2  4 
Bradshaw, Drew   4.00  0-1  16-0  0  0/0  0  27.0  34  14  12  13  12  4  0  2  99  .343  2  3  0  0  4 
LeBaron, Eric   6.43  0-1  13-0  0  0/0  0  28.0  33  22  20  15  17  10  1  2  108  .306  5  4  1  1  2 
Austin, John   7.41  1-9  22-12  0  0/0  0  51.0  73  44  42  26  27  18  1  6  215  .340  11  5  1  0  9 
Broussard, Craig   7.71  1-2  18-0  0  0/0  0  25.2  37  23  22  14  23  10  1  2  108  .343  5  2  0  2  3 
Gale, Tommy   7.71  0-0  1-0  0  0/0  0  2.1  4  2  2  1  2  4  0  0  10  .400  0  0  0  0  0 
Russo, David Wayne   8.15  0-1  13-0  0  0/0  0  17.2  29  21  16  13  10  8  2  0  77  .377  5  4  0  1  1 
Morrow, Dylan   8.27  0-0  12-0  0  0/0  0  16.1  26  18  15  8  11  5  1  3  67  .388  2  2  0  2  1 
Guzman, Esteban   8.47  2-4  19-6  0  0/0  0  39.1  57  38  37  17  28  10  1  4  162  .352  4  5  2  3  3 
Mazzanti, Luke   8.61  1-7  17-9  2  0/0  1  54.1  83  58  52  26  37  16  0  11  235  .353  6  7  0  2  7 
Hennessey, Andy   9.19  3-3  15-3  0  0/0  0  32.1  45  34  33  19  29  9  3  9  133  .338  7  3  0  1  3 
Rodriguez, Graham   13.50  1-0  4-0  0  0/0  0  2.0  3  4  3  4  0  1  0  0  10  .300  0  0  0  0  0 
Vander Tuig, Ryan   14.09  0-1  7-0  0  0/0  0  7.2  17  13  12  5  2  2  0  2  38  .447  0  1  0  1  1 
Totals   6.34  23-37  60-60  5  2/2  6  515.0  668  406  363  241  343  138  14  57  2068  .323  60  60  6  23  50 
Opponents   4.69  37-23  60-60  8  4/1  11  522.1  591  322  272  182  299  97  8  28  2053  .288  41  60  6  18  38 

PB - Team (15), Rahier 6, Carrillo 5, Bona 3, Valine 1, Opp (9). Pickoffs - Team (7), McFarland 2, Carrillo 1, Guzman 1, Mazzanti 1, Martin, S. 1, Valine 1, Opp (6). SBA/ATT - Rahier (36-48), Valine (13-16), Martin, S. (10-16), McFarland (12-16), Carrillo (10-14), Guzman (8-9), Mazzanti (6-8), Jones (6-7), Hennessey (4-6), Austin (5-5), LeBaron (4-4), Broussard (3-4), Bona (2-4), Bradshaw (1-4), Morrow (1-3), Vander Tuig (1-1), Russo (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Martin, Jason   166  160  6  0  1.000  3  0  0  ---  0  0 
Bona, Anthony   91  80  11  0  1.000  3  2  2  .500  3  0 
Martin, Sean   17  4  13  0  1.000  0  10  6  .625  0  0 
Schulz, Nick   11  11  0  0  1.000  0  0  0  ---  0  0 
Broussard, Craig   8  5  3  0  1.000  1  3  1  .750  0  0 
LeBaron, Eric   8  2  6  0  1.000  0  4  0  1.000  0  0 
Rodriguez, Andrew   4  4  0  0  1.000  0  0  0  ---  0  0 
Klauer, Kolton   3  3  0  0  1.000  0  0  0  ---  0  0 
Vander Tuig, Ryan   1  1  0  0  1.000  0  1  0  1.000  0  0 
Canez, Breyon   261  230  29  2  .992  27  0  0  ---  0  0 
Sofranac, Alex   95  88  6  1  .989  1  0  0  ---  0  0 
Quiery, Tim   75  73  1  1  .987  0  0  0  ---  0  0 
Rahier, Bryson   157  127  27  3  .981  6  36  12  .750  6  0 
Stienstra, Danny   237  208  24  5  .979  23  0  0  ---  0  0 
Jones, Zack   43  10  32  1  .977  6  6  1  .857  0  0 
Klauer, Karson   285  121  157  7  .975  36  0  0  ---  0  0 
Borg, Nick   78  26  50  2  .974  10  0  0  ---  0  0 
Gale, Tommy   33  29  3  1  .970  2  0  0  ---  0  0 
Carrillo, Chris   90  74  13  3  .967  1  10  4  .714  5  0 
Johnson, Richie   60  19  39  2  .967  10  0  0  ---  0  0 
Reiling, Michael   125  46  74  5  .960  22  0  0  ---  0  0 
Jenkins, Kerry   41  38  1  2  .951  0  0  0  ---  0  0 
Valine, Corey   259  150  96  13  .950  9  13  3  .813  1  2 
Austin, John   19  8  10  1  .947  1  5  0  1.000  0  0 
McFarland, Blake   23  11  10  2  .913  0  12  4  .750  0  0 
Guzman, Esteban   9  2  6  1  .889  1  8  1  .889  0  0 
Bradshaw, Drew   9  1  7  1  .889  0  1  3  .250  0  0 
Mazzanti, Luke   20  4  13  3  .850  0  6  2  .750  0  0 
Hennessey, Andy   6  3  2  1  .833  0  4  2  .667  0  0 
Russo, David Wayne   5  3  1  1  .800  0  0  1  .000  0  0 
Christian, Tyler   4  1  2  1  .750  1  0  0  ---  0  0 
Morrow, Dylan   6  3  1  2  .667  0  1  2  .333  0  0 
Rodriguez, Graham   1  0  0  1  .000  0  0  0  ---  0  0 
Hertler, Craig   0  0  0  0  .000  0  0  0  ---  0  0 
Evans, Barney   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2250  1545  643  62  .972  64  61  23  .726  15  2 
Opponents   2382  1567  746  69  .971  61  41  26  .612  9  2