Standings & Leaders

Western Athletic Conference

Standings & Leaders


 

Standings

 

STANDINGS (as of Jun 06, 2011)

      WAC     Overall 
Team     Pct     Pct 
Fresno State     17  .708     40  16  .714 
Hawaii     17  .708     34  25  .576 
Louisiana Tech     12  12  .500     34  27  .557 
Nevada     12  12  .500     24  31  .436 
San Jose State     11  13  .458     35  26  .574 
New Mexico State     15  .375     34  24  .586 
Sacramento State     18  .250     19  39  .328 
 

Leaders Summary

 

WAC Leaders Summary as of Jun 06, 2011 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
New Mexico State   58  .337  1948  495  656  127  12  39  333  328  37-50 
Fresno State   56  .296  1880  364  556  114  15  50  230  406  59-84 
Louisiana Tech   61  .292  2019  325  589  93  28  231  396  53-85 
Hawaii   59  .276  1943  342  536  110  19  19  282  442  71-92 
Nevada   55  .275  1776  289  489  103  15  27  205  342  44-66 
San Jose State   61  .274  2047  345  560  92  19  20  245  321  69-100 
Sacramento State   58  .244  1890  225  462  94  25  176  367  43-59 
Totals  204  .285  13503  2385  3848  733  88  208  1702  2602  376-536 

Team Pitching  era  sv  ip  er  bb  so 
Fresno State   56  2.91  40  16  17  489.1  481  203  158  177  420 
Hawaii   59  4.21  34  25  17  513.2  543  300  240  185  373 
San Jose State   61  4.49  35  26  12  532.2  550  307  266  241  457 
Louisiana Tech   61  4.73  34  27  18  517.2  545  323  272  267  387 
Sacramento State   58  5.23  19  39  492.1  546  317  286  219  255 
Nevada   55  5.38  24  31  462.0  564  326  276  212  288 
New Mexico State   58  7.48  33  24  470.2  637  477  391  293  358 
Totals  204  4.89  219  188  89  3478.1  3866  2253  1889  1594  2538 

Team Fielding  po  pct  dp  pb  sb-att 
San Jose State   61  1598  594  57  .975  42  13  67-84 
Fresno State   56  1468  588  56  .973  62  27-44 
Sacramento State   58  1477  637  67  .969  58  56-80 
Nevada   55  1386  604  69  .966  52  54-85 
Louisiana Tech   61  1553  576  84  .962  38  54-72 
Hawaii   59  1541  650  88  .961  44  10  75-89 
New Mexico State   58  1412  600  105  .950  46  58-87 
Totals  204  10435  4249  526  .965  342  53  391-541 

(Min 2.5 AB/Team game)

Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Zac Fisher-NMSU  52  .398  171  35  68  56  16  18 
Parker Hipp-NMSU  49  .396  169  45  67  58  10  39 
Tanner Waite-NMSU  57  .389  175  49  68  43  12  44 
Kolten Wong-UH  57  .378  209  48  79  53  11  42 
Brock Stassi-NEV  55  .360  203  29  73  34  19  32 
Aaron Judge-FS  55  .358  187  38  67  30  12  25 
Tyler Forney-NMSU  52  .356  146  36  52  27  11 
Bryan Karraker-NMSU  55  .350  160  55  56  33  13  24 
Danny Stienstra-SJSU  61  .349  241  42  84  54  15  24 
Danny Muno-FS  56  .348  204  47  71  52  14  46 
Ryan Aguayo-NMSU  58  .332  193  48  64  59  19  49 
Kyle Roliard-LTU  60  .330  230  44  76  26  14  24 
Wesley Starkes-NMSU  54  .329  207  60  68  44  10  42 
Zachary Voight-NMSU  55  .327  196  55  64  38  30 
Craig Hertler-SJSU  56  .326  190  39  62  23  10  30 
Austin Wynns-FS  56  .326  175  41  57  21  24 
Zack Swasey-UH  56  .320  225  27  72  44  12  16 
Zack Jones-SJSU  47  .316  155  29  49  26  16 
Dusty Robinson-FS  53  .310  210  44  65  55  20  16  16 
Jeff Van Doornum-UH  57  .309  217  34  67  38  17  28 

(Min 1.0 IP/Team game)

Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Greg Gonzalez-FS  16  1.79  11-1  105.1  76  33  21  28  124 
Josh Poytress-FS  18  2.85  7-3  79.0  89  34  25  17  56 
Roberto Padilla-SJSU  16  3.19  9-6  98.2  83  47  35  46  81 
Esteban Guzman-SJSU  18  3.33  5-4  75.2  78  29  28  22  74 
Mike Jefferson-LTU  18  3.56  6-4  86.0  79  41  34  46  70 
Matt Sisto-UH  15  3.67  5-5  83.1  81  45  34  28  55 
Tom Harlan-FS  19  3.84  5-3  63.1  77  30  27  16  45 
Brandon Sandoval-SAC  15  3.90  4-3  62.1  72  35  27  31  36 
Troy Marks-NEV  17  4.21  2-6  72.2  64  40  34  28  52 
Blake McFarland-SJSU  15  4.21  8-2  83.1  95  44  39  31  61 
Karl Maas-SAC  14  4.30  4-5  81.2  77  45  39  31  36 
Jarrett Arakawa-UH  16  4.50  5-4  80.0  89  45  40  29  65 
Zach Gallagher-UH  17  4.52  5-3  65.2  77  34  33  13  40 
Jeb Stefan-LTU  14  4.52  7-4  65.2  63  39  33  37  51 
Andy Hennessey-SJSU  16  4.73  3-4  72.1  78  41  38  35  59 

Hits 
Danny Stienstra-SJSU      84 
Kolten Wong-UH      79 
Kyle Roliard-LTU      76 
Brock Stassi-NEV      73 
Zack Swasey-UH      72 

Runs scored 
Wesley Starkes-NMSU      60 
Bryan Karraker-NMSU      55 
Zachary Voight-NMSU      55 
Breland Almadova-UH      54 
Tanner Waite-NMSU      49 

Runs batted in 
Ryan Aguayo-NMSU      59 
Parker Hipp-NMSU      58 
Zac Fisher-NMSU      56 
Dusty Robinson-FS      55 
Danny Stienstra-SJSU      54 

Doubles 
Dusty Robinson-FS      20 
Ryan Aguayo-NMSU      19 
Mark Threlkeld-LTU      19 
Nick Melino-NEV      19 
Brock Stassi-NEV      19 

Triples 
Sean Montplaisir-UH     
Craig Hertler-SJSU     
9 tied with 3 triple(s) 

Home runs 
Dusty Robinson-FS      16 
Will Alvis-LTU      10 
Mark Threlkeld-LTU     
Zac Fisher-NMSU     
Jordan Ribera-FS     

Total bases 
Dusty Robinson-FS      139 
Mark Threlkeld-LTU      119 
Kolten Wong-UH      117 
Danny Stienstra-SJSU      108 
Zac Fisher-NMSU      108 

Stolen bases 
Kolten Wong-UH      23-30 
Craig Hertler-SJSU      17-20 
Breland Almadova-UH      16-20 
Danny Muno-FS      14-20 
2 tied with 13 stolen base(s) 

Strikeouts  IP  SO 
Greg Gonzalez-FS  105.1  124 
Roberto Padilla-SJSU  98.2  81 
Esteban Guzman-SJSU  75.2  74 
Ryan Beck-NMSU  90.2  73 
Mike Jefferson-LTU  86.0  70