New Mexico State

Western Athletic Conference

New Mexico State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 18, 2011    HOUSTON BAPTIST  W  9-6       9-13-3  /  6-10-2  9   1-0-0  0-0-0   Reid, D. (W 1-0)  522  2:46 
  Feb 19, 2011    HOUSTON BAPTIST  W  13-11       13-16-1  /  11-8-4  9   2-0-0  0-0-0   Mack, T. (W 1-0)  385  2:50 
  Feb 20, 2011    HOUSTON BAPTIST  W  9-1       9-12-1  /  1-9-0  9   3-0-0  0-0-0   Ross, T. (W 1-0)  278  2:23 
  Feb 22, 2011  at  New Mexico  W  13-8       13-12-2  /  8-11-0  9   4-0-0  0-0-0   Beck, R. (W 1-0)  1403  2:59 
  Feb 26, 2011    BUFFALO  W  20-12       20-22-0  /  12-15-3  9   5-0-0  0-0-0   Mack, T. (W 2-0)  0  3:15 
  Feb 26, 2011    BUFFALO-2  W  15-3       15-13-1  /  3-6-3  9   6-0-0  0-0-0   Reid, D. (W 2-0)  422  2:45 
  Feb 27, 2011    BUFFALO-1  W  23-11       23-24-3  /  11-13-2  7   7-0-0  0-0-0   None  -   
  Feb 27, 2011    BUFFALO-2  W  19-13       19-16-0  /  13-16-6  9   8-0-0  0-0-0   Beck, R. (W 2-0)  187  3:30 
  Mar 03, 2011  vs  Cal State-Northridge  W  6-5       6-11-2  /  5-13-0  9   9-0-0  0-0-0   Coffman, S. (W 1-0)  258  2:40 
  Mar 04, 2011  vs  San Francisco    1-12  L     1-2-2  /  12-11-1  9   9-1-0  0-0-0   Mack, T. (L 1-1)  232  2:30 
  Mar 05, 2011  at  Lamar    6-12  L     6-6-3  /  12-12-0  9   9-2-0  0-0-0   Beck, R. (L 2-1)  573  2:43 
  Mar 05, 2011  vs  San Francisco  W  7-6       7-11-1  /  6-12-0  9   10-2-0  0-0-0   Ross, T. (W 3-0)  197  2:44 
  Mar 08, 2011    NEW MEXICO  W  9-4       9-9-1  /  4-7-4  9   11-2-0  0-0-0   Reid, D. (W 2-0)  728  2:37 
  Mar 11, 2011  vs  Virginia Military    2-7  L     2-4-0  /  7-15-0  9   11-3-0  0-0-0   Ross, T. (L 3-1)  255  2:22 
  Mar 11, 2011  at  Oregon State    0-7  L     0-3-4  /  7-8-0  9   11-4-0  0-0-0   Beck, R. (L 2-2)  2054  2:02 
  Mar 12, 2011  vs  Virginia Military    0-5  L     0-4-2  /  5-14-0  9   11-5-0  0-0-0   Bevill, R. (L 0-1)  297  2:20 
  Mar 18, 2011    IPFW  W  11-2       11-14-4  /  2-6-1  9   12-5-0  0-0-0   Reid, D. (W 4-0)  365  2:40 
  Mar 19, 2011    IPFW-1  W  14-5       14-14-2  /  5-8-1  7   13-5-0  0-0-0   Beck, R. (W 3-2)  -  2:33 
  Mar 19, 2011    IPFW-2  W  11-8       11-11-5  /  8-6-3  9   14-5-0  0-0-0   Mack, T. (W 3-1)  621  3:10 
  Mar 20, 2011    IPFW  W  16-8       16-13-2  /  8-9-1  9   15-5-0  0-0-0   Ross, T. (W 4-1)  285  3:20 
  Mar 24, 2011    BINGHAMTON  W  18-3       18-18-1  /  3-6-1  7   16-5-0  0-0-0   Reid, D. (W 5-0)  278  2:34 
  Mar 25, 2011    BINGHAMTON  W  9-6       9-14-2  /  6-11-1  9   17-5-0  0-0-0   Ross, T. (W 5-1)  245  3:00 
  Mar 26, 2011    BINGHAMTON-1  W  13-5       13-14-0  /  5-10-0  7   18-5-0  0-0-0   Beck, R. (W 4-2)  -  2:02 
  Mar 26, 2011    BINGHAMTON-2  W  7-3       7-10-1  /  3-10-1  9   19-5-0  0-0-0   Bevill, R. (W 1-1)  327  2:50 
  Apr 01, 2011    NORTHERN COLORADO    6-9  L     6-10-5  /  9-7-1  9   19-6-0  0-0-0   J. Cooper (L 0-1)  283  3:15 
  Apr 02, 2011    NORTHERN COLORADO-1  W  15-8       15-19-0  /  8-6-0  9   20-6-0  0-0-0   T. Mack (W 4-1)  -  2:53 
  Apr 02, 2011    NORTHERN COLORADO-2  W  13-4       13-14-0  /  4-9-1  7   21-6-0  0-0-0   R. Beck (W 5-2)  328  2:10 
  Apr 03, 2011    NORTHERN COLORADO  W  19-16       19-20-4  /  16-21-3  9   22-6-0  0-0-0   S. Coffman (W 2-0)  232  3:01 
*  Apr 08, 2011  at  Louisiana Tech  W  4-2       4-7-1  /  2-5-2  9   23-6-0  1-0-0   R. Beck (W 6-2)  864  2:15 
*  Apr 09, 2011  at  Louisiana Tech-1    0-7  L     0-2-2  /  7-12-1  7   23-7-0  1-1-0   T. Ross (L 5-2)  -  1:42 
*  Apr 09, 2011  at  Louisiana Tech-2  W  7-5       7-10-1  /  5-10-2  9   24-7-0  2-1-0   T. Mack (W 5-1)  1141  2:46 
*  Apr 10, 2011  at  Louisiana Tech    0-10  L     0-4-0  /  10-14-0  7   24-8-0  2-2-0   D. Reid (L 5-1)  832  2:15 
*  Apr 15, 2011    SAN JOSE STATE  W  9-5       9-12-1  /  5-9-0  9   25-8-0  3-2-0   R. Beck (W 7-2)  438  2:52 
*  Apr 16, 2011    SAN JOSE STATE  W  16-8       16-19-2  /  8-10-1  7   26-8-0  4-2-0   D. Reid (W 6-1)  0  2:49 
*  Apr 16, 2011    SAN JOSE STATE    3-7  L     3-7-0  /  7-10-0  9   26-9-0  4-3-0   T. Mack (L 5-2)  645  3:04 
*  Apr 17, 2011    SAN JOSE STATE  W  20-8       20-17-5  /  8-8-1  7   27-9-0  5-3-0   R. Bevill (W 2-1)  154  3:00 
*  Apr 21, 2011  at  Nevada    0-9  L     0-5-2  /  9-13-0  9   27-10-0  5-4-0   D. Reid (L 6-2)  473  2:05 
*  Apr 22, 2011  at  Nevada-1    0-4  L     0-3-0  /  4-8-0  7   27-11-0  5-5-0   R. Beck (L 7-3)  -  1:25 
*  Apr 22, 2011  at  Nevada-2    3-10  L     3-10-4  /  10-13-1  9   27-12-0  5-6-0   T. Mack (L 5-3)  418  2:36 
*  Apr 23, 2011  at  Nevada    3-8  L     3-8-3  /  8-8-2  9   27-13-0  5-7-0   R. Bevill (L 2-2)  417  2:28 
  Apr 28, 2011  at  Seattle University  W  7-4       7-9-1  /  4-6-0  9   28-13-0  5-7-0   D. Reid (W 7-2)  196  2:26 
  Apr 29, 2011  at  Seattle University-1  W  10-2       10-14-0  /  2-8-3  7   29-13-0  5-7-0   R. Beck (W 8-3)  -  2:24 
  Apr 29, 2011  at  Seattle University-2    1-5  L     1-6-2  /  5-6-2  9   29-14-0  5-7-0   J. Cooper (L 0-2)  157  2:27 
  Apr 30, 2011  at  Seattle University  W  8-3       8-14-2  /  3-5-3  9   30-14-0  5-7-0   T. Ross (W 6-2)  136  2:38 
*  May 06, 2011    SACRAMENTO STATE  W  8-7       8-9-1  /  7-13-0  9   31-14-0  6-7-0   S. Coffman (W 3-0)  199  2:45 
*  May 07, 2011    SACRAMENTO STATE    8-15  L     8-14-1  /  15-17-1  7   31-15-0  6-8-0   J. Cooper (L)  0  2:50 
*  May 07, 2011    SACRAMENTO STATE-2  W  11-9       11-14-1  /  9-18-0  9   32-15-0  7-8-0   R. Beck (W 9-3)  262  3:10 
*  May 08, 2011    SACRAMENTO STATE    11-19  L     11-17-5  /  19-19-0  9   32-16-0  7-9-0   R. Bevill (L 2-3)  177  3:24 
*  May 12, 2011  at  #21 Fresno State    4-17  L     4-5-4  /  17-12-2  7   32-17-0  7-10-0   T. Mack (L 5-4)  1631  2:38 
*  May 13, 2011  at  #21 Fresno State    7-15  L     7-12-2  /  15-16-1  9   32-18-0  7-11-0   R. Beck (L 9-4)  1859  2:50 
*  May 14, 2011  at  #21 Fresno State    2-17  L     2-9-5  /  17-17-0  7   32-19-0  7-12-0   D. Reid (L 7-3)  2125  2:13 
*  May 15, 2011  at  #21 Fresno State    3-6  L     3-6-0  /  6-13-1  9   32-20-0  7-13-0   T. Ross (L 6-3)  1942  2:27 
*  May 19, 2011    HAWAII-1  W  14-5       14-17-0  /  5-9-1  7   33-20-0  8-13-0   R. Beck (W 10-4)  -  3:27 
*  May 19, 2011    HAWAII-2    4-14  L     4-16-3  /  14-14-0  9   33-21-0  8-14-0   D. Reid (L 7-4)  217  2:58 
*  May 20, 2011    HAWAII  W  18-8       18-17-0  /  8-9-2  7   34-21-0  9-14-0   T. Mack (W 6-4)  342  2:47 
*  May 21, 2011    HAWAII    3-24  L     3-8-0  /  24-24-1  7   34-22-0  9-15-0   T. Ross (L 6-4)  255  3:00 
  May 25, 2011  vs  Louisiana Tech    3-9  L     3-9-4  /  9-12-0  9   34-23-0  9-15-0   R. Beck (L 10-5)  387  2:34 
  May 26, 2011  vs  Nevada    4-15  L     4-7-1  /  15-10-4  7   34-24-0  9-15-0   T. Mack (L 6-5)  0  2:50 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 34-24 • Home: 26-6 • Away: 6-13 • Neutral: 2-5 • WAC: 9-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Zac Fisher   .398  52-44  171  35  68  16  0  8  56  108  .632  18  2  27  6  .454  3  0  0-0  120  22  3  .979 
Parker Hipp   .396  49-47  169  45  67  10  1  6  58  97  .574  39  4  17  1  .507  5  1  7-8  79  105  9  .953 
Tanner Waite   .389  57-48  175  49  68  12  1  1  43  85  .486  44  3  27  4  .509  4  1  4-5  73  2  1  .987 
Tyler Forney   .356  52-40  146  36  52  6  1  1  27  63  .432  11  4  16  6  .409  3  6  6-7  73  114  19  .908 
Bryan Karraker   .350  55-47  160  55  56  13  1  4  33  83  .519  24  11  23  5  .462  2  1  4-6  85  7  7  .929 
Ryan Aguayo   .332  58-57  193  48  64  19  1  5  59  100  .518  49  2  38  7  .466  3  0  1-1  292  78  17  .956 
Wesley Starkes   .329  54-54  207  60  68  10  2  3  44  91  .440  42  12  38  3  .460  4  4  13-16  102  2  1  .990 
Zachary Voight   .327  55-53  196  55  64  9  3  2  38  85  .434  30  4  31  4  .422  2  5  1-3  50  102  19  .889 
----------
Tanner Rust   .379  25-3  29  8  11  2  1  2  10  21  .724  4  0  8  1  .455  0  0  1-1  6  5  0  1.000 
Argenis Paz   .375  19-3  16  7  6  0  0  0  1  6  .375  4  0  2  0  .500  0  0  0-0  11  23  0  1.000 
Kurt Snowley   .312  41-26  109  24  34  5  0  1  16  42  .385  12  3  13  2  .395  0  2  0-3  79  31  11  .909 
Andrew Lyon   .309  40-22  81  25  25  6  1  0  10  33  .407  10  4  22  0  .411  0  0  0-0  109  8  5  .959 
Chuck Howard   .288  43-39  125  24  36  9  0  3  34  54  .432  21  3  14  5  .387  6  2  0-0  233  33  4  .985 
Tyler Owens   .275  28-8  40  3  11  4  0  1  11  18  .450  1  3  11  0  .326  2  0  0-0  18  1  0  1.000 
Ryan Clark   .234  33-7  47  7  11  3  0  1  10  17  .362  8  2  15  2  .368  0  0  0-0  7  0  0  1.000 
Chace Perkins   .192  39-17  52  8  10  3  0  0  6  13  .250  10  2  19  0  .333  2  1  0-0  33  2  2  .946 
Ryan Laing   .172  20-7  29  5  5  0  0  1  8  8  .276  5  2  5  2  .324  1  0  0-0  9  1  0  1.000 
Brock Neil   .000  4-0  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  4  0  1  .800 
Scott Coffman   .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Ryan Beck   .000  16-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  19  2  .926 
Dan Reid   .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  3  .813 
Tyler Mack   .000  15-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  1  .909 
Riley Bevill   .000  18-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  0  1.000 
Randy Montoya   .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Trey Gonsalez   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Robert Roher   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Trey Ross   .000  16-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
Justin Cooper   .000  18-2  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  3  0  1.000 
Gerardo Renteria   .000  23-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Timothy Torsney   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Taylor Hetrick   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .337  58-58  1948  495  656  127  12  39  464  924  .474  333  61  328  48  .441  37  23  37-50  1412  600  105  .950 
Opponents   .323  58-58  1971  477  637  114  10  37  421  882  .447  293  75  358  42  .424  33  35  58-87  1376  510  70  .964 

LOB - Team (532), Opp (518). DPs turned - Team (46), Opp (52). CI - Team (0), Opp (1). IBB - Team (5), Aguayo, R. 1, Forney, T. 1, Hipp, P. 1, Waite, T. 1, Fisher, Z. 1, Opp (15). Picked off - Owens, T. 1, Waite, T. 1, Karraker, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ryan Beck   5.96  10-5  16-15  2  0/0  0  90.2  121  73  60  39  73  17  2  10  373  .324  10  14  3  7  8 
Dan Reid   7.01  7-4  15-14  1  0/0  0  77.0  107  70  60  30  48  17  1  6  330  .324  8  9  0  2  5 
Tyler Mack   9.68  6-5  15-11  0  0/0  0  61.1  75  76  66  55  52  15  1  7  246  .305  17  19  0  3  5 
----------
Scott Coffman   1.88  3-0  25-0  0  0/0  9  43.0  36  13  9  11  36  5  1  2  160  .225  4  4  0  3  3 
Gerardo Renteria   5.68  0-0  23-0  0  0/0  0  12.2  23  15  8  4  11  4  1  1  61  .377  4  1  0  4  0 
Timothy Torsney   6.94  0-0  9-0  0  0/0  0  11.2  16  9  9  10  10  5  0  0  50  .320  6  0  0  0  0 
Robert Roher   7.71  0-0  16-0  0  0/0  0  16.1  18  16  14  20  7  2  1  1  61  .295  1  4  0  2  0 
Trey Gonsalez   7.71  0-0  6-0  0  0/0  0  7.0  9  9  6  6  4  2  0  1  32  .281  1  1  0  1  0 
Randy Montoya   7.79  0-0  24-0  0  0/0  0  17.1  19  18  15  13  15  4  0  1  68  .279  1  6  0  2  2 
Trey Ross   8.13  5-4  16-11  0  0/0  0  55.1  93  61  50  33  46  19  2  5  252  .369  10  4  0  3  7 
Riley Bevill   9.21  2-3  18-5  0  0/0  0  42.0  69  54  43  24  22  14  1  0  187  .369  11  4  0  2  3 
Justin Cooper   12.42  0-3  17-2  0  0/0  0  33.1  43  55  46  44  31  6  0  2  134  .321  11  9  1  4  2 
Taylor Hetrick   13.50  0-0  2-0  0  0/0  0  2.0  4  3  3  3  3  1  0  1  10  .400  0  0  0  0  0 
Chace Perkins   36.00  0-0  1-0  0  0/0  0  1.0  4  5  4  1  0  3  0  0  7  .571  0  0  0  0  0 
Totals   7.48  33-24  58-58  3  0/0  9  470.2  637  477  391  293  358  114  10  37  1971  .323  84  75  4  33  35 
Opponents   8.34  24-33  58-58  4  6/3  6  458.2  656  495  425  333  328  127  12  39  1948  .337  48  61  6  37  23 

PB - Team (7), Howard, C. 6, Fisher, Z. 1, Opp (9). Pickoffs - Team (5), Howard, C. 3, Beck, R. 1, Bevill, R. 1, Opp (3). SBA/ATT - Howard, C. (33-45), Fisher, Z. (24-34), Mack, T. (13-19), Beck, R. (9-14), Ross, T. (10-11), Reid, D. (5-9), Cooper, J. (6-8), Montoya, R. (6-7), Coffman, S. (2-6), Bevill, R. (1-6), Roher, R. (2-3), Renteria, G. (2-2), Torsney, T. (2-2), Owens, T. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Argenis Paz   34  11  23  0  1.000  7  0  0  ---  0  0 
Tyler Owens   19  18  1  0  1.000  0  1  0  1.000  0  0 
Tanner Rust   11  6  5  0  1.000  0  0  0  ---  0  0 
Riley Bevill   11  3  8  0  1.000  1  1  5  .167  0  0 
Ryan Laing   10  9  1  0  1.000  1  0  0  ---  0  0 
Trey Ross   9  2  7  0  1.000  1  10  1  .909  0  0 
Justin Cooper   8  5  3  0  1.000  0  6  2  .750  0  0 
Ryan Clark   7  7  0  0  1.000  0  0  0  ---  0  0 
Scott Coffman   5  2  3  0  1.000  0  2  4  .333  0  0 
Robert Roher   4  1  3  0  1.000  1  2  1  .667  0  0 
Randy Montoya   3  2  1  0  1.000  0  6  1  .857  0  0 
Timothy Torsney   2  2  0  0  1.000  0  2  0  1.000  0  0 
Gerardo Renteria   2  0  2  0  1.000  0  2  0  1.000  0  0 
Trey Gonsalez   1  0  1  0  1.000  0  0  0  ---  0  0 
Wesley Starkes   105  102  2  1  .990  0  0  0  ---  0  0 
Tanner Waite   76  73  2  1  .987  0  0  0  ---  0  0 
Chuck Howard   270  233  33  4  .985  1  33  12  .733  6  0 
Zac Fisher   145  120  22  3  .979  3  24  10  .706  1  0 
Andrew Lyon   122  109  8  5  .959  12  0  0  ---  0  0 
Ryan Aguayo   387  292  78  17  .956  29  0  0  ---  0  0 
Parker Hipp   193  79  105  9  .953  22  0  0  ---  0  0 
Chace Perkins   37  33  2  2  .946  0  0  0  ---  0  0 
Bryan Karraker   99  85  7  7  .929  0  0  0  ---  0  0 
Ryan Beck   27  6  19  2  .926  1  9  5  .643  0  0 
Kurt Snowley   121  79  31  11  .909  7  0  0  ---  0  0 
Tyler Mack   11  3  7  1  .909  0  13  6  .684  0  0 
Tyler Forney   206  73  114  19  .908  26  0  0  ---  0  0 
Zachary Voight   171  50  102  19  .889  11  0  0  ---  0  0 
Dan Reid   16  3  10  3  .813  1  5  4  .556  0  0 
Brock Neil   5  4  0  1  .800  1  0  0  ---  0  0 
Taylor Hetrick   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2117  1412  600  105  .950  46  58  29  .667  7  0 
Opponents   1956  1376  510  70  .964  52  37  13  .740  9  1