Sacramento State

Western Athletic Conference

Sacramento State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 20, 2011  at  UC Davis-1  W  4-3       4-8-1  /  3-10-0  9   1-0-0  0-0-0   Mendonca, T. (W 1-0)  -  2:25 
  Feb 20, 2011  at  UC Davis-2    0-1  L     0-4-2  /  1-6-0  9   1-1-0  0-0-0   Galvan, A. (L 0-1)  518  2:35 
  Feb 21, 2011    UC DAVIS  W  3-2       3-5-0  /  2-6-3  (10)   2-1-0  0-0-0   Amaral, S. (W 1-0)  233  2:50 
  Feb 22, 2011    SAINT MARY'S COLLEGE    1-2  L     1-7-0  /  2-7-0  (11)   2-2-0  0-0-0   Chamberlin (L 0-1)  161  2:54 
  Feb 26, 2011    UC RIVERSIDE-1    0-2  L     0-4-0  /  2-8-0  (11)   2-3-0  0-0-0   Galvan, A. (L 0-2)  345  2:43 
  Feb 26, 2011    UC RIVERSIDE-2    2-18  L     2-5-3  /  18-24-1  9   2-4-0  0-0-0   Kuykendall (L 0-1)  345  2:41 
  Feb 27, 2011    UC RIVERSIDE    3-4  L     3-4-0  /  4-9-2  9   2-5-0  0-0-0   Chadwick, D. (L 0-1)  113  2:08 
  Mar 1, 2011     UC DAVIS  W  6-4       6-6-1  /  4-12-1  9   3-5-0  0-0-0   Maas, K. (W 1-0)  122  2:56 
  Mar 02, 2011  at  Pacific    2-3  L     2-7-3  /  3-9-0  9   3-6-0  0-0-0   Galvan, A. (L 0-3)  253  2:47 
  Mar 04, 2011  at  UC Santa Barbara    2-4  L     2-6-0  /  4-9-0  9   3-7-0  0-0-0   Mendonca, T. (L 1-1)  378  2:24 
  Mar 05, 2011  at  UC Santa Barbara  W  3-2       3-9-1  /  2-7-0  9   4-7-0  0-0-0   Chadwick, D. (W 1-0)  325  3:05 
  Mar 06, 2011  at  UC Santa Barbara    9-10  L     9-10-0  /  10-18-1  9   4-8-0  0-0-0   Kuykendall (L 0-2)  791  3:04 
  Mar 07, 2011  at  San Francisco    2-3  L     2-8-1  /  3-5-1  9   4-9-0  0-0-0   Maas, K. (L 1-1)  84  2:26 
  Mar 11, 2011  at  #22 UC Irvine    5-9  L     5-8-0  /  9-10-3  9   4-10-0  0-0-0   Mendonca, T. (L 1-2)  539  2:47 
  Mar 12, 2011  at  #22 UC Irvine    3-5  L     3-11-1  /  5-7-0  9   4-11-0  0-0-0   Chadwick, D. (L 1-2)  529  2:25 
  Mar 13, 2011  at  #22 UC Irvine    7-9  L     7-9-0  /  9-13-0  9   4-12-0  0-0-0   Kuykendall (L 0-3)  662  2:53 
  Mar 16, 2011    MINNESOTA    1-3  L     1-6-1  /  3-7-1  9   4-13-0  0-0-0   Maas, K. (L 1-2)  103  1:58 
  Mar 17, 2011    MINNESOTA    5-7  L     5-9-1  /  7-10-0  (11)   4-14-0  0-0-0   Galvan, A. (L 0-4)  108  3:08 
  Mar 18, 2011  at  Cal State Northridge-1  W  3-1       3-10-1  /  1-7-0  9   5-14-0  0-0-0   Chamberlin (W 1-1)  280  2:21 
  Mar 18, 2011  at  Cal State Northridge-2    7-13  L     7-12-0  /  13-14-2  9   5-15-0  0-0-0   Galvan, A. (L 0-5)  261  3:21 
  Mar 19, 2011  at  Cal State-Northridge    5-10  L     5-8-3  /  10-13-1  9   5-16-0  0-0-0   Kuykendall (L 0-4)  213  2:41 
  Mar 25, 2011    UTAH VALLEY    0-6  L     0-3-3  /  6-11-2  9   5-17-0  0-0-0   Chamberlin (L 1-2)  69  2:19 
  Mar 27, 2011    UTAH VALLEY-1  W  6-3       6-9-0  /  3-6-2  9   6-17-0  0-0-0   Maas, K. (W 2-2)  150  2:23 
  Mar 27, 2011    UTAH VALLEY-2    1-4  L     1-5-3  /  4-7-0  9   6-18-0  0-0-0   Kuykendall (L 0-5)  150  2:36 
  Mar 29, 2011    PACIFIC    2-8  L     2-8-1  /  8-13-2  9   6-19-0  0-0-0   H Greenwood (L 0-1)  153  2:17 
  Apr 02, 2011  at  Seattle University-1  W  10-7       10-12-1  /  7-10-2  9   7-19-0  0-0-0   B. Creel (W 1-0)  -  2:35 
  Apr 02, 2011  at  Seattle University-2  W  3-2       3-8-1  /  2-2-0  9   8-19-0  0-0-0   D. Chadwick (W 2-2)  210  2:10 
  Apr 03, 2011  at  Seattle University-1    1-2  L     1-4-0  /  2-4-2  7   8-20-0  0-0-0   B. Sandoval (L 0-1)  -  1:47 
  Apr 03, 2011  at  Seattle University-2  W  3-1       3-6-0  /  1-3-2  9   9-20-0  0-0-0   S. Lukes (W 1-0)  221  2:48 
*  Apr 08, 2011  at  Hawaii    1-16  L     1-2-2  /  16-14-2  7   9-21-0  0-1-0   K. Maas (L 2-3)  3512  2:00 
*  Apr 09, 2011  at  Hawaii-1    2-3  L     2-5-1  /  3-4-1  7   9-22-0  0-2-0   B. Sandoval (L 0-2)  -  1:50 
*  Apr 09, 2011  at  Hawaii-2    3-5  L     3-12-2  /  5-8-1  9   9-23-0  0-3-0   D. Chadwick (L 2-3)  3448  2:30 
*  Apr 10, 2011  at  Hawaii    2-3  L     2-7-0  /  3-4-0  9   9-24-0  0-4-0   T. Mendonca (L 1-3)  2683  2:20 
  Apr 15, 2011    AIR FORCE  W  2-1       2-7-2  /  1-7-0  9   10-24-0  0-4-0   K. Maas (W 3-3)  137  1:50 
  Apr 16, 2011    AIR FORCE-1  W  3-2       3-4-3  /  2-8-1  7   11-24-0  0-4-0   B. Sandoval (W 1-2)  238  1:39 
  Apr 16, 2011    AIR FORCE-2  W  9-6       9-13-1  /  6-10-2  9   12-24-0  0-4-0   Chamberlin (W 2-2)  238  2:49 
  Apr 17, 2011    AIR FORCE    7-8  L     7-13-2  /  8-8-0  9   12-25-0  0-4-0   S. Amaral (L 1-1)  324  2:33 
*  Apr 21, 2011    #12 FRESNO STATE    0-2  L     0-4-2  /  2-8-0  9   12-26-0  0-5-0   K. Maas (L 3-4)  355  1:55 
*  Apr 22, 2011    #12 FRESNO STATE    3-7  L     3-9-1  /  7-9-1  9   12-27-0  0-6-0   D. Chadwick (L 2-4)  466  2:20 
*  Apr 23, 2011    #12 FRESNO STATE-1  W  2-1       2-9-0  /  1-7-0  7   13-27-0  1-6-0   B. Creel (W 2-0)  612  2:03 
*  Apr 23, 2011    #12 FRESNO STATE-2    4-12  L     4-13-3  /  12-14-0  9   13-28-0  1-7-0   T. Mendonca (L 1-4)  612  2:43 
  Apr 25, 2011  at  Saint Mary's  W  5-4       5-7-1  /  4-11-1  9   14-28-0  1-7-0   T. Mendonca (W 2-4)  174  2:38 
*  Apr 29, 2011    SAN JOSE STATE    3-5  L     3-7-2  /  5-10-3  9   14-29-0  1-8-0   B. Creel (L 2-1)  107  2:50 
*  Apr 30, 2011    SAN JOSE STATE-1  W  2-0       2-7-0  /  0-2-1  7   15-29-0  2-8-0   B. Sandoval (W 2-2)  431  1:52 
*  Apr 30, 2011    SAN JOSE STATE-2    4-5  L     4-8-1  /  5-8-3  9   15-30-0  2-9-0   D. Chadwick (L 2-5)  519  3:18 
*  May 01, 2011    SAN JOSE STATE    0-3  L     0-4-0  /  3-7-0  (11)   15-31-0  2-10-0   B. Creel (L 2-2)  334  3:13 
*  May 06, 2011  at  New Mexico State    7-8  L     7-13-0  /  8-9-1  9   15-32-0  2-11-0   A. Galvan (L 0-6)  199  2:45 
*  May 07, 2011  at  New Mexico State  W  15-8       15-17-1  /  8-14-1  7   16-32-0  3-11-0   B. Sandoval (W)  0  2:50 
*  May 07, 2011  at  New Mexico State-2    9-11  L     9-18-0  /  11-14-1  9   16-33-0  3-12-0   H Greenwood (L 0-2)  262  3:10 
*  May 08, 2011  at  New Mexico State  W  19-11       19-19-0  /  11-17-5  9   17-33-0  4-12-0   A. Galvan (W 1-6)  177  3:24 
*  May 13, 2011  at  Nevada  W  4-2       4-10-1  /  2-5-0  9   18-33-0  5-12-0   K. Maas (W 4-4)  488  2:04 
*  May 14, 2011  at  Nevada-1    7-10  L     7-7-4  /  10-12-0  7   18-34-0  5-13-0   B. Sandoval (L 3-3)  -  1:52 
*  May 14, 2011  at  Nevada-2    3-8  L     3-7-2  /  8-8-2  9   18-35-0  5-14-0   Kuykendall (L 0-6)  657  2:03 
*  May 15, 2011  at  Nevada    0-10  L     0-6-2  /  10-16-0  8   18-36-0  5-15-0   T. Mendonca (L 2-5)  513  2:30 
*  May 20, 2011    LOUISIANA TECH    1-4  L     1-5-1  /  4-11-0  9   18-37-0  5-16-0   K. Maas (L 4-5)  253  2:32 
*  May 21, 2011    LOUISIANA TECH-1  W  5-4       5-8-1  /  4-11-0  7   19-37-0  6-16-0   B. Sandoval (W 4-3)  379  2:15 
*  May 21, 2011    LOUISIANA TECH-2    1-2  L     1-5-1  /  2-10-2  9   19-38-0  6-17-0   T. Mendonca (L 2-6)  379  2:16 
*  May 22, 2011    LOUISIANA TECH    3-8  L     3-5-3  /  8-13-0  9   19-39-0  6-18-0   H Greenwood (L 0-3)  306  2:39 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 19-39 • Home: 9-19 • Away: 10-20 • WAC: 6-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Blake Miller   .289  53-51  187  21  54  9  1  7  30  86  .460  9  2  24  6  .322  4  3  6-8  105  107  12  .946 
David Del Grande   .260  54-50  200  16  52  6  0  3  13  67  .335  10  4  30  6  .308  0  0  6-6  296  59  9  .975 
Derrick Chung   .256  58-58  195  38  50  18  0  0  16  68  .349  38  14  33  2  .406  4  1  6-11  218  74  3  .990 
Andrew Ayers   .249  56-55  201  25  50  13  0  2  21  69  .343  16  6  32  5  .317  4  1  1-1  111  80  1  .995 
Hunter Adrian   .242  45-40  149  17  36  10  2  3  23  59  .396  12  4  26  3  .311  2  1  4-4  154  13  1  .994 
Kirby Young   .232  57-57  207  23  48  8  0  3  29  65  .314  30  3  35  3  .335  2  2  8-12  117  133  11  .958 
----------
Nunez, A.J.   .375  7-2  8  1  3  0  0  0  1  3  .375  2  0  1  0  .500  0  0  0-0  2  0  1  .667 
Brent Hottman   .319  27-21  69  11  22  6  0  0  12  28  .406  7  3  23  1  .400  1  0  1-1  51  4  2  .965 
Carter Loud   .261  20-14  46  10  12  1  0  2  6  19  .413  3  1  15  0  .314  1  0  0-0  23  0  0  1.000 
Will Soto   .254  38-34  122  14  31  6  0  0  13  37  .303  12  1  14  6  .324  1  1  1-2  37  65  4  .962 
Justin Higley   .235  35-31  98  15  23  3  1  2  12  34  .347  11  0  47  1  .312  0  0  3-3  21  1  1  .957 
Jake Chilton   .228  31-22  92  6  21  3  1  1  7  29  .315  8  0  15  1  .290  0  0  1-1  38  1  0  1.000 
Eli Davis   .221  40-34  122  12  27  5  0  0  5  32  .262  10  7  19  3  .317  0  2  5-8  124  2  3  .977 
Trevor Paine   .220  14-14  50  6  11  1  0  0  4  12  .240  4  4  9  4  .322  1  0  0-0  71  1  0  1.000 
Derek Goodwin   .182  5-3  11  0  2  1  0  0  3  3  .273  0  0  6  1  .182  0  0  0-0  0  0  0  .000 
Dax Turner   .177  26-23  79  4  14  3  1  1  5  22  .278  2  1  22  3  .207  0  0  0-1  44  1  2  .957 
Justin Lamb   .167  9-7  24  2  4  1  0  1  6  8  .333  1  1  8  1  .231  0  0  0-0  15  2  0  1.000 
A.J. Nunez   .067  15-6  30  4  2  0  0  0  2  2  .067  1  1  8  1  .121  1  1  1-1  15  0  0  1.000 
Zach Morgan   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Brandon Sandoval   .000  15-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  13  1  .950 
Hunter Greenwood   .000  10-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Karl Maas   .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  12  2  .900 
Steven Amaral   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Shea Lukes   .000  17-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  16  5  .783 
Brandon Creel   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  6  1  .909 
Dallas Chadwick   .000  10-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  11  2  .889 
Sam Kuykendall   .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  1  .900 
James Chamberlin   .000  14-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  0  1.000 
Tanner Mendonca   .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  12  0  1.000 
Andrew Galvan   .000  17-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  3  .700 
Totals   .244  58-58  1890  225  462  94  6  25  208  643  .340  176  52  367  47  .323  21  12  43-59  1477  637  67  .969 
Opponents   .290  58-58  1886  317  546  114  16  27  296  773  .410  219  67  255  53  .379  21  46  56-80  1514  559  56  .974 

LOB - Team (412), Opp (445). DPs turned - Team (58), Opp (54). IBB - Team (1), Chilton, J. 1, Opp (4). Picked off - Chung, D. 2, Young, K. 2, Adrian, H. 1, Davis, E. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brandon Sandoval   3.90  4-3  15-8  5  1/0  2  62.1  72  35  27  31  36  6  0  3  242  .298  6  6  0  2  4 
Karl Maas   4.30  4-5  14-13  2  0/0  0  81.2  77  45  39  31  36  23  3  4  312  .247  13  9  0  0  5 
Tanner Mendonca   5.73  2-6  14-12  0  0/0  1  66.0  75  43  42  31  33  17  5  5  258  .291  2  10  0  2  6 
----------
Zach Morgan   0.00  0-0  2-0  0  0/0  0  3.0  2  0  0  0  2  1  0  0  10  .200  0  0  0  0  0 
Hunter Adrian   2.25  0-0  6-0  0  0/0  0  4.0  4  1  1  3  2  1  0  0  15  .267  0  0  0  0  1 
Shea Lukes   3.24  1-0  17-1  0  0/0  0  33.1  27  15  12  16  10  9  1  0  117  .231  4  5  1  1  3 
Andrew Galvan   4.93  1-6  17-2  0  0/0  1  38.1  45  24  21  16  20  9  2  2  146  .308  1  7  2  1  8 
Dallas Chadwick   4.97  2-5  10-9  1  0/0  0  54.1  44  33  30  23  33  9  2  2  189  .233  5  13  4  3  6 
James Chamberlin   5.59  2-2  14-2  0  0/0  1  38.2  53  25  24  12  24  14  0  2  157  .338  1  5  3  0  3 
Brandon Creel   5.76  2-2  21-0  0  0/0  2  50.0  59  34  32  19  29  12  0  4  188  .314  3  7  1  4  4 
Sam Kuykendall   6.99  0-6  11-7  0  0/0  0  37.1  51  33  29  14  16  5  2  4  152  .336  1  1  2  3  5 
Hunter Greenwood   10.89  0-3  10-4  0  0/0  0  20.2  34  25  25  17  14  7  1  1  90  .378  3  3  4  4  1 
Steven Amaral   13.50  1-1  4-0  0  0/0  0  2.2  3  4  4  6  0  1  0  0  10  .300  1  1  0  1  0 
Totals   5.23  19-39  58-58  8  1/0  7  492.1  546  317  286  219  255  114  16  27  1886  .290  40  67  17  21  46 
Opponents   3.42  39-19  58-58  6  6/4  22  504.2  462  225  192  176  367  94  6  25  1890  .244  47  52  5  21  12 

PB - Team (7), Chung, D. 7, Opp (3). Pickoffs - Team (11), Chung, D. 5, Lukes, S. 2, Creel, B. 2, Chamberlin 1, Mendonca, T. 1, Opp (4). SBA/ATT - Chung, D. (35-53), Hottman, B. (14-18), Lukes, S. (14-16), Mendonca, T. (14-16), Creel, B. (8-9), Sandoval, B. (4-9), Chadwick, D. (3-8), Lamb, J. (7-7), H Greenwood (4-6), Maas, K. (2-5), Chamberlin (2-4), Amaral, S. (1-2), Kuykendall (2-2), Galvan, A. (2-2), Z. Morgan (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Trevor Paine   72  71  1  0  1.000  11  0  0  ---  0  0 
Jake Chilton   39  38  1  0  1.000  0  0  0  ---  0  0 
Carter Loud   23  23  0  0  1.000  0  0  0  ---  0  0 
Justin Lamb   17  15  2  0  1.000  1  7  0  1.000  0  0 
Tanner Mendonca   16  4  12  0  1.000  1  14  2  .875  0  0 
A.J. Nunez   15  15  0  0  1.000  0  0  0  ---  0  0 
James Chamberlin   10  3  7  0  1.000  1  2  2  .500  0  0 
Zach Morgan   2  1  1  0  1.000  0  0  1  .000  0  0 
Andrew Ayers   192  111  80  1  .995  23  0  0  ---  0  0 
Hunter Adrian   168  154  13  1  .994  17  0  0  ---  0  0 
Derrick Chung   295  218  74  3  .990  11  35  18  .660  7  0 
Eli Davis   129  124  2  3  .977  0  0  0  ---  0  0 
David Del Grande   364  296  59  9  .975  35  0  0  ---  0  0 
Brent Hottman   57  51  4  2  .965  0  14  4  .778  0  0 
Will Soto   106  37  65  4  .962  2  0  0  ---  0  0 
Kirby Young   261  117  133  11  .958  39  0  0  ---  0  0 
Dax Turner   47  44  1  2  .957  0  0  0  ---  0  0 
Justin Higley   23  21  1  1  .957  0  0  0  ---  0  0 
Brandon Sandoval   20  6  13  1  .950  2  4  5  .444  0  0 
Blake Miller   224  105  107  12  .946  22  0  0  ---  0  0 
Brandon Creel   11  4  6  1  .909  1  8  1  .889  0  0 
Karl Maas   20  6  12  2  .900  0  2  3  .400  0  0 
Sam Kuykendall   10  2  7  1  .900  0  2  0  1.000  0  0 
Dallas Chadwick   18  5  11  2  .889  0  3  5  .375  0  0 
Shea Lukes   23  2  16  5  .783  0  14  2  .875  0  0 
Steven Amaral   4  1  2  1  .750  0  1  1  .500  0  0 
Andrew Galvan   10  0  7  3  .700  0  2  0  1.000  0  0 
Nunez, A.J.   3  2  0  1  .667  0  0  0  ---  0  0 
Hunter Greenwood   2  1  0  1  .500  0  4  2  .667  0  0 
Derek Goodwin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2181  1477  637  67  .969  58  56  24  .700  7  0 
Opponents   2129  1514  559  56  .974  54  43  16  .729  3  0