Hawaii

Western Athletic Conference

Hawaii


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 18, 2011    UNIVERSITY OF OREGON  4-3       4-8-4  3-6-2  9   1-0-0  0-0-0   Walters, B. (W 1-0)  4396  2:50 
  Feb 19, 2011    #9 UNIVERSITY OF OREGON  11-10       11-14-2  10-10-2  9   2-0-0  0-0-0   Walters, B. (W 1-0)  3543  3:40 
  Feb 20, 2011    #9 UNIVERSITY OF OREGON    0-4  L     0-1-2  4-9-1  9   2-1-0  0-0-0   A. Capaul (L 0-1)  3662  2:20 
  Feb 21, 2011    #14 UNIVERSITY OF OREGON    3-4  L     3-7-2  4-9-2  8   2-2-0  0-0-0   Arakawa, J. (L 0-1)  3104  3:15 
  Feb 25, 2011    #30 UNIVERSITY OF TEXAS    0-2  L     0-4-4  2-7-0  9   2-3-0  0-0-0   Sisto, M. (L 0-1)  4684  2:10 
  Feb 26, 2011    #7 UNIVERSITY OF TEXAS  5-4       5-11-1  4-13-1  (15)   3-3-0  0-0-0   Gallagher, Z (W 1-0)  3943  4:30 
  Feb 27, 2011    #7 UNIVERSITY OF TEXAS    3-4  L     3-9-4  4-7-2  9   3-4-0  0-0-0   Moore, J. (L 0-1)  3907  3:00 
  Mar 03, 2011  at  Loyola Marymount    5-7  L     5-10-1  7-12-2  9   3-5-0  0-0-0   Walters, B. (L 2-1)  354  2:31 
  Mar 04, 2011  at  Loyola Marymount  3-2       3-9-0  2-7-1  9   4-5-0  0-0-0   Little, C. (W 1-0)  303  2:14 
  Mar 05, 2011  at  Loyola Marymount  9-7       9-11-0  7-11-3  9   5-5-0  0-0-0   Walters, B. (W 3-1)  410  2:44 
  Mar 06, 2011  at  Loyola Marymount    1-4  L     1-4-1  4-8-0  9   5-6-0  0-0-0   Moore, J. (L 0-2)  458  2:01 
  Mar 07, 2011  at  Long Beach State    3-4  L     3-10-1  4-8-0  9   5-7-0  0-0-0   B. Harrison (L 0-1)  830  2:42 
  Mar 10, 2011    PORTLAND    1-5  L     1-3-1  5-7-0  9   5-8-0  0-0-0   Sisto, M. (L 0-2)  2434  2:35 
  Mar 11, 2011    PORTLAND-1  5-3       5-7-1  3-7-1  9   6-8-0  0-0-0   C. Little (W 2-0)  2234  2:50 
  Mar 12, 2011    PORTLAND    7-10  L     7-12-3  10-8-3  9   6-9-0  0-0-0   L. Linsky (L 0-1)  3005  3:00 
  Mar 13, 2011    PORTLAND  6-5       6-11-2  5-8-0  (10)   7-9-0  0-0-0   Gallagher, Z (W 2-0)  2889  3:15 
  Mar 17, 2011    CENTENARY COLLEGE  10-1       10-13-0  1-6-1  9   8-9-0  0-0-0   M. Sisto (W 1-2)  3031  2:30 
  Mar 19, 2011    CENTENARY COLLEGE  7-1       7-11-2  1-5-2  9   9-9-0  0-0-0   J. Arakawa (W 1-1)  3285  2:50 
  Mar 20, 2011    CENTENARY COLLEGE  5-0       5-11-1  0-5-0  9   10-9-0  0-0-0   Gallagher, Z (W 3-0)  2565  2:25 
  Mar 21, 2011    CENTENARY COLLEGE  8-4       8-9-1  4-11-2  9   11-9-0  0-0-0   Capaul, A. (W 1-1)  2311  2:45 
  Mar 25, 2011    #13 CAL STATE FULLERTON    0-3  L     0-2-2  3-5-2  9   11-10-0  0-0-0   Sisto, M. (L 1-3)  4170  2:30 
  Mar 26, 2011    #13 CAL STATE FULLERTON-1    2-4  L     2-2-0  4-4-0  7   11-11-0  0-0-0   C. Little (L 2-1)  1:50 
  Mar 26, 2011    #13 CAL STATE FULLERTON-2    2-4  L     2-9-2  4-9-0  9   11-12-0  0-0-0   Arakawa, J. (L 1-2)  4255  3:00 
  Mar 27, 2011    #13 CAL STATE FULLERTON    2-3  L     2-5-2  3-8-0  9   11-13-0  0-0-0   Gallagher, Z (L 3-1)  2966  2:30 
  Mar 30, 2011    #28 WICHITA STATE  8-7       8-13-1  7-13-3  (12)   12-13-0  0-0-0   L. Linsky (W 1-1)  2421  3:55 
  Mar 31, 2011    #28 WICHITA STATE    2-6  L     2-8-3  6-9-2  9   12-14-0  0-0-0   M. Sisto (L 1-4)  2650  2:45 
  Apr 01, 2011    #28 WICHITA STATE  12-4       12-13-1  4-7-1  9   13-14-0  0-0-0   R. Yard (W 1-0)  3515  3:10 
  Apr 02, 2011    #28 WICHITA STATE  12-3       12-15-4  3-4-3  9   14-14-0  0-0-0   J. Arakawa (W 2-2)  2693  2:40 
Apr 08, 2011    SACRAMENTO STATE  16-1       16-14-2  1-2-2  7   15-14-0  1-0-0   M. Sisto (W 2-4)  3512  2:00 
Apr 09, 2011    SACRAMENTO STATE-1  3-2       3-4-1  2-5-1  7   16-14-0  2-0-0   C. Little (W 3-1)  1:50 
Apr 09, 2011    SACRAMENTO STATE-2  5-3       5-8-1  3-12-2  9   17-14-0  3-0-0   J. Arakawa (W 3-2)  3448  2:30 
Apr 10, 2011    SACRAMENTO STATE  3-2       3-4-0  2-7-0  9   18-14-0  4-0-0   Z Gallagher (W 4-1)  2683  2:20 
Apr 15, 2011    LOUISIANA TECH  1-0       1-8-0  0-8-1  9   19-14-0  5-0-0   M. Sisto (W 3-4)  3190  2:31 
Apr 16, 2011    LOUISIANA TECH  10-2       10-12-0  2-6-5  9   20-14-0  6-0-0   J. Arakawa (W 4-2)  3151  3:00 
Apr 17, 2011    LOUISIANA TECH    0-3  L     0-8-1  3-4-0  9   20-15-0  6-1-0   C. Little (L 3-2)  3033  2:35 
Apr 18, 2011    LOUISIANA TECH  5-2       5-4-1  2-8-2  9   21-15-0  7-1-0   B. Walters (W 4-1)  2462  2:40 
  Apr 21, 2011    VALPARAISO    7-8  L     7-10-2  8-11-2  9   21-16-0  7-1-0   A. Capaul (L 1-2)  2703  3:15 
  Apr 22, 2011    VALPARAISO  9-8       9-9-6  8-9-4  9   22-16-0  7-1-0   J. Arakawa (W 5-2)  3451  2:40 
  Apr 23, 2011    VALPARAISO    2-7  L     2-4-1  7-11-0  9   22-17-0  7-1-0   C. Little (L 3-3)  4494  2:25 
Apr 29, 2011  at  #13 Fresno State  6-5       6-8-2  5-11-1  (10)   23-17-0  8-1-0   B. Walters (W 5-1)  2613  3:24 
Apr 30, 2011  at  #13 Fresno State  6-2       6-6-0  2-7-3  9   24-17-0  9-1-0   B. Harrison (W 1-1)  2573  2:21 
May 01, 2011  at  #13 Fresno State    2-4  L     2-9-1  4-9-0  9   24-18-0  9-2-0   Z Gallagher (L 4-2)  2274  2:02 
May 02, 2011  at  #17 Fresno State    2-12  L     2-6-4  12-11-2  7   24-19-0  9-3-0   C. Little (L 3-4)  1805  2:17 
May 05, 2011  at  Nevada  12-9       12-15-1  9-12-3  9   25-19-0  10-3-0   B. Harrison (W 2-1)  472  3:17 
May 06, 2011  at  Nevada    0-10  L     0-3-3  10-13-0  7   25-20-0  10-4-0   J. Arakawa (L 5-3)  569  1:49 
May 07, 2011  at  Nevada-1  8-7       8-13-0  7-11-1  7   26-20-0  11-4-0   B. Walters (W 6-1)  2:28 
May 07, 2011  at  Nevada-2  4-0       4-12-2  0-9-0  9   27-20-0  12-4-0   R. Yard (W 2-0)  613  2:09 
May 12, 2011    SAN JOSE STATE  8-2       8-8-0  2-8-1  9   28-20-0  13-4-0   M. Sisto (W 4-4)  3179  2:50 
May 13, 2011    SAN JOSE STATE-1  5-2       5-9-1  2-6-0  7   29-20-0  14-4-0   Z Gallagher (W 6-2)  2:05 
May 13, 2011    SAN JOSE STATE-2    3-7  L     3-6-1  7-14-1  9   29-21-0  14-5-0   B. Walters (L 6-2)  4374  2:50 
May 15, 2011    SAN JOSE STATE  9-8       9-10-1  8-13-2  9   30-21-0  15-5-0   A. Capaul (W 2-2)  4879  3:25 
May 19, 2011  at  New Mexico State-1    5-14  L     5-9-1  14-17-0  7   30-22-0  15-6-0   M. Sisto (L 4-5)  3:27 
May 19, 2011  at  New Mexico State-2  14-4       14-14-0  4-16-3  9   31-22-0  16-6-0   B. Walters (W 7-2)  217  2:58 
May 20, 2011  at  New Mexico State    8-18  L     8-9-2  18-17-0  7   31-23-0  16-7-0   Z Gallagher (L 5-3)  342  2:47 
May 21, 2011  at  New Mexico State  24-3       24-24-1  3-8-0  7   32-23-0  17-7-0   C. Little (W 4-4)  255  3:00 
  May 26, 2011  vs  San Jose State  2-1       2-7-0  1-6-2  9   33-23-0  17-7-0   M. Sisto (W 5-5)  456  2:16 
  May 27, 2011  vs  Fresno State    5-11  L     5-13-2  11-14-2  9   33-24-0  17-7-0   J. Arakawa (L 5-4)  807  2:59 
  May 28, 2011  vs  Louisiana Tech  18-10       18-16-0  10-18-2  9   34-24-0  17-7-0   R. Yard (W 3-0)  3:38 
  May 28, 2011  vs  Fresno State    4-15  L     4-12-3  15-17-2  9   34-25-0  17-7-0   J. Moore (L 0-3)  683  3:07 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 34-25 • Home: 23-15 • Away: 9-8 • Neutral: 2-2 • WAC: 17-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Kolten Wong   .378  57-57  209  48  79  11  53  117  .560  42  20  .492  23-30  107  161  11  .961 
Zack Swasey   .320  56-56  225  27  72  12  44  91  .404  16  55  .358  11-16  32  .944 
Jeff Van Doornum   .309  57-57  217  34  67  17  38  97  .447  28  64  .392  13-14  358  22  .990 
Breland Almadova   .298  52-50  191  54  57  16  22  80  .419  30  43  .400  16-20  109  .974 
Collin Bennett   .292  47-41  161  22  47  10  20  57  .354  17  30  .370  1-2  76  .975 
Sean Montplaisir   .289  56-51  194  30  56  15  25  84  .433  30  53  .390  5-6  77  .940 
Pi'ikea Kitamura   .208  58-57  192  37  40  33  54  .281  37  20  .351  10  0-0  121  135  14  .948 
----------
David Peterson   .283  15-13  46  13  16  .348  .411  0-0  55  .967 
AJ Bayus   .243  27-20  70  11  17  10  28  .400  10  15  .338  0-0  17  34  .927 
Garrett Champion   .242  40-39  124  25  30  12  39  .315  28  26  .379  0-1  245  30  .982 
Michael Blake   .241  47-33  133  16  32  23  44  .331  39  .283  0-1  234  .988 
Kalani Brackenridge   .231  16-10  39  10  .256  .388  1-1  11  13  .774 
Jesse Moore   .181  41-32  72  17  13  19  .264  13  20  .302  1-1  41  69  .932 
Matt Harrison   .089  24-16  45  .111  21  .196  0-0  16  65  10  .890 
Conner George   .000  14-5  14  .000  12  .333  0-0  12  .909 
Easton Torigoe   .000  6-1  .000  .000  0-0  12  1.000 
Chase Koissian   .000  3-0  .000  .000  0-0  1.000 
Russell Doi   .000  5-0  .000  .667  0-0  1.000 
Riley Welch   .000  4-0  .000  .000  0-0  1.000 
Randy Yard   .000  14-3  .000  .000  0-0  1.000 
Brent Harrison   .000  16-0  .000  .000  0-0  .909 
Alex Capaul   .000  16-2  .000  .000  0-0  .714 
Jarrett Arakawa   .000  16-13  .000  .000  0-0  17  .955 
Zach Gallagher   .000  17-9  .000  .000  0-0  14  1.000 
Lenny Linsky   .000  27-0  .000  .000  0-0  10  1.000 
Blair Walters   .000  27-0  .000  .000  0-0  1.000 
Matt Sisto   .000  15-15  .000  .000  0-0  .909 
Connor Little   .000  12-10  .000  .000  0-0  .900 
Totals   .276  59-59  1943  342  536  110  19  19  300  741  .381  282  43  442  33  .375  25  46  71-92  1541  650  88  .961 
Opponents   .269  59-59  2020  300  543  113  10  29  264  763  .378  185  42  373  39  .340  16  40  75-89  1502  616  80  .964 

LOB - Team (495), Opp (465). DPs turned - Team (44), Opp (42). CI - Team (3), G. Champion 3. IBB - Team (11), Wong, K. 8, Almadova, B. 2, Van Doornum 1, Opp (2). Picked off - Wong, K. 6, Swasey, Z. 3, Almadova, B. 2, Bennett, C. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Matt Sisto   3.67  5-5  15-15  0/1  83.1  81  45  34  28  55  15  324  .250 
Jarrett Arakawa   4.50  5-4  16-13  0/0  80.0  89  45  40  29  65  17  319  .279 
Zach Gallagher   4.52  5-3  17-9  0/1  65.2  77  34  33  13  40  18  264  .292 
----------
Lenny Linsky   1.30  1-1  27-0  0/2  14  34.2  25  10  34  131  .191 
Randy Yard   1.88  3-0  14-3  0/3  38.1  29  10  17  33  139  .209 
Riley Welch   2.57  0-0  4-0  0/0  7.0  10  29  .345 
Michael Blake   3.38  0-0  10-0  0/0  8.0  13  27  .148 
Blair Walters   3.92  7-2  27-0  0/1  41.1  41  22  18  17  34  154  .266 
Connor Little   5.18  4-4  12-10  0/0  48.2  40  33  28  24  32  12  180  .222 
Alex Capaul   5.57  2-2  16-2  0/0  32.1  43  25  20  27  138  .312 
Brent Harrison   6.46  2-1  16-0  0/0  30.2  41  28  22  16  134  .306 
Jesse Moore   6.80  0-3  11-7  0/1  43.2  63  39  33  14  26  17  181  .348 
Totals   4.21  34-25  59-59  3/3  17  513.2  543  300  240  185  373  113  10  29  2020  .269  34  42  16  40 
Opponents   5.03  25-34  59-59  5/3  13  500.2  536  342  280  282  442  110  19  19  1943  .276  57  43  25  46 

PB - Team (10), G. Champion 9, Wong, K. 1, Opp (9). Pickoffs - Team (3), Arakawa, J. 1, Blake, M. 1, Kitamura, P. 1, Opp (11).SBA/ATT - G. Champion (44-53), Kitamura, P. (18-21), Gallagher, Z (12-16), Arakawa, J. (14-15), Sisto, M. (10-12), Peterson, D. (12-12), A. Capaul (12-12), Walters, B. (5-7), Linsky, L. (7-7), Little, C. (5-6), Moore, J. (3-5), B. Harrison (4-4), Blake, M. (2-4), Wong, K. (1-1), Yard, R. (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Zach Gallagher   16  14  1.000  12  .750 
Easton Torigoe   13  12  1.000  --- 
Lenny Linsky   12  10  1.000  1.000 
Blair Walters   12  1.000  .714 
Randy Yard   1.000  1.000 
Riley Welch   1.000  --- 
Chase Koissian   1.000  --- 
Russell Doi   1.000  --- 
Jeff Van Doornum   384  358  22  .990  22  --- 
Michael Blake   246  234  .988  11  .500 
Garrett Champion   280  245  30  .982  44  .830 
Collin Bennett   81  76  .975  --- 
Breland Almadova   116  109  .974  --- 
David Peterson   60  55  .967  12  1.000 
Kolten Wong   279  107  161  11  .961  28  1.000 
Jarrett Arakawa   22  17  .955  14  .933 
Pi'ikea Kitamura   270  121  135  14  .948  13  18  .857 
Zack Swasey   36  32  .944  --- 
Sean Montplaisir   84  77  .940  --- 
Jesse Moore   118  41  69  .932  16  .600 
AJ Bayus   55  17  34  .927  --- 
Conner George   22  12  .909  --- 
Matt Sisto   11  .909  10  .833 
Brent Harrison   11  .909  1.000 
Connor Little   10  .900  .833 
Matt Harrison   91  16  65  10  .890  --- 
Kalani Brackenridge   31  11  13  .774  --- 
Alex Capaul   .714  12  1.000 
Totals   2279  1541  650  88  .961  44  75  14  .843  10 
Opponents   2198  1502  616  80  .964  42  71  21  .772