Chicago State

Western Athletic Conference

Chicago State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
Feb 14, 2014  at  McNeese    3-9  L     3-10-4  9-10-1  9   0-1-0  0-0-0   D. Sterrett (L 0-1)  576  3:23 
  Feb 15, 2014  vs  Southern Miss    8-11  L     8-7-2  11-12-2  9   0-2-0  0-0-0   D Mehring (L 0-1)  1020  3:10 
  Feb 16, 2014  vs  Missouri    3-6  L     3-8-0  6-12-1  9   0-3-0  0-0-0   A Wellwerts (L 0-1)  2:13 
  Feb 22, 2014  at  Savannah State Univ.-1    4-7  L     4-12-0  7-10-1  9   0-4-0  0-0-0   D Mehring (L 0-1)  213  2:55 
  Feb 22, 2014  at  Savannah State Univ.-2  14-5       14-16-2  5-8-0  9   1-4-0  0-0-0   E McNeal (W 1-0)  185  3:06 
  Feb 23, 2014  at  Savannah State Univ.    5-7  L     5-12-1  7-12-2  9   1-5-0  0-0-0   A Wellwerts (L)  125  2hr3 
  Feb 27, 2014  vs  St. Bonaventure  5-4       5-9-2  4-9-2  9   2-5-0  0-0-0   N Kostalek (W)  120  2:30 
  Feb 27, 2014  vs  Omaha  2-1       2-10-0  1-8-0  (11)   3-5-0  0-0-0   J Silva (W 1-0)  33  3:05 
  Feb 28, 2014  vs  Omaha    10-13  L     10-18-2  13-23-1  9   3-6-0  0-0-0   E McNeal (L 1-1)   
  Mar 01, 2014  vs  Lehigh  8-1       8-11-1  1-11-4  9   4-6-0  0-0-0   A Wellwerts (W 1-2)  39  2:45 
  Mar 07, 2014  at  Northwestern  9-3       9-14-1  3-8-3  9   5-6-0  0-0-0   E Hall (W 1-0)  283  2:39 
  Mar 08, 2014  at  Northwestern    2-7  L     2-5-0  7-7-1  9   5-7-0  0-0-0   A Wellwerts (L 1-3)  253  2:24 
  Mar 09, 2014  vs  McNeese  6-3       6-6-2  3-7-1  9   6-7-0  0-0-0   E McNeal (W 2-1)  1:59 
  Mar 18, 2014    VALPARAISO    1-7  L     1-4-4  7-10-1  9   6-8-0  0-0-0   D Mehring (L 0-3)  313  2:05 
  Mar 19, 2014    UIC  14-12       14-14-2  12-15-2  9   7-8-0  0-0-0   N Kostalek (W 2-0)  87  3:01 
  Mar 20, 2014    HOLY CROSS  7-5       7-8-2  5-8-5  9   8-8-0  0-0-0   E Hall (W 2-0)  64  2:10 
  Mar 21, 2014    SOUTH DAKOTA STATE-1  2-1       2-10-1  1-12-0  (14)   9-8-0  0-0-0   J Silva (W 2-0)  143  3:47 
  Mar 21, 2014    SOUTH DAKOTA STATE-2    1-2  L     1-6-0  2-11-1  9   9-9-0  0-0-0   A Wellwerts (L 1-4)  220  2:22 
  Mar 22, 2014    SOUTH DAKOTA STATE    6-10  L     6-11-2  10-10-3  (10)   9-10-0  0-0-0   J Patterson (L 0-1)  287  3;14 
Mar 28, 2014  at  Grand Canyon    1-2  L     1-8-2  2-8-0  (11)   9-11-0  0-1-0   N Kostalek (L 2-1)  298  3:05 
Mar 29, 2014  at  Grand Canyon    6-12  L     6-12-6  12-13-0  9   9-12-0  0-2-0   E McNeal (L 2-2)  121  2:35 
Mar 30, 2014  at  Grand Canyon    5-15  L     5-7-2  15-16-1  7   9-13-0  0-3-0   A Wellwerts (L 1-5)  182  2:25 
  Apr 01, 2014    MILWAUKEE    8-12  L     8-9-1  12-15-2  9   9-14-0  0-3-0   A Nasiloski (L 0-1)  78  3:09 
Apr 05, 2014    UTAH VALLEY-1    4-5  L     4-7-3  5-8-2  9   9-15-0  0-4-0   E Hall (L 2-1)  2:34 
Apr 05, 2014    UTAH VALLEY-2    2-7  L     2-8-0  7-11-4  9   9-16-0  0-5-0   D Mehring (L 0-4)  123  2:45 
Apr 06, 2014    UTAH VALLEY    3-7  L     3-6-1  7-8-0  9   9-17-0  0-6-0   E McNeal (L 2-3)  139  3:04 
  Apr 08, 2014    NOTRE DAME    1-6  L     1-2-2  6-11-3  9   9-18-0  0-6-0   A Wellwerts (L 1-6)  163  2:15 
  Apr 09, 2014  at  UIC  8-7       8-16-2  7-12-1  9   10-18-0  0-6-0   A Nasiloski (W 1-1)  104  3:06 
Apr 11, 2014  at  Bakersfield    4-6  L     4-10-3  6-9-0  9   10-19-0  0-7-0   E Hall (L 2-2)  609  2:34 
Apr 12, 2014  at  Bakersfield    7-16  L     7-15-4  16-14-0  9   10-20-0  0-8-0   D Mehring (L 0-5)  526  3:05 
Apr 13, 2014  at  Bakersfield    0-11  L     0-3-0  11-10-1  7   10-21-0  0-9-0   E McNeal (L 2-4)  333  1:59 
  Apr 16, 2014    NORTHWESTERN-1    1-6  L     1-5-0  6-10-0  7   10-22-0  0-9-0   N Kostalek (L 2-2)  1:59 
  Apr 16, 2014    NORTHWESTERN-2    2-4  L     2-4-1  4-7-2  7   10-23-0  0-9-0   D Mehring (L 0-6)  152  1:55 
Apr 18, 2014    NORTH DAKOTA  10-2       10-12-1  2-10-2  9   11-23-0  1-9-0   A Wellwerts (W 2-6)  221  2:28 
Apr 19, 2014    NORTH DAKOTA    1-7  L     1-5-1  7-9-0  (10)   11-24-0  1-10-0   J Silva (L 2-1)  235  2:52 
Apr 20, 2014    NORTH DAKOTA  7-5       7-11-0  5-10-2  9   12-24-0  2-10-0   E Hall (W 3-2)  210  2:32 
  Apr 22, 2014    WABASH  10-2       10-11-0  2-3-4  9   13-24-0  2-10-0   A Nasiloski (W 2-1)  104  2:12 
  Apr 23, 2014  at  Northwestern    6-7  L     6-11-1  7-13-3  9   13-25-0  2-10-0   J Patterson (L 0-2)  99  2:43 
Apr 25, 2014    TEXAS-PAN AMERICAN    3-9  L     3-11-2  9-12-0  9   13-26-0  2-11-0   A Wellwerts (L 2-7)  253  3:06 
Apr 26, 2014    TEXAS-PAN AMERICAN-1  4-2       4-8-2  2-9-2  9   14-26-0  3-11-0   E McNeal (W 3-4)  2:50 
Apr 26, 2014    TEXAS-PAN AMERICAN-2    0-1  L     0-1-0  1-6-1  9   14-27-0  3-12-0   E Hall (L 3-3)  143  2:17 
  Apr 30, 2014  at  Valparaiso    3-8  L     3-11-1  8-9-1  9   14-28-0  3-12-0   D Mehring (L 0-7)  109  2:44 
May 02, 2014  at  Sacramento State    0-6  L     0-3-3  6-10-0  9   14-29-0  3-13-0   A Wellwerts (L 2-8)  185  1:58 
May 03, 2014  at  Sacramento State    6-11  L     6-10-3  11-18-1  9   14-30-0  3-14-0   E Hall (L 3-4)  242  2:29 
May 04, 2014  at  Sacramento State    2-3  L     2-6-2  3-6-1  9   14-31-0  3-15-0   D Mehring (L 0-8)  472  2:09 
  May 06, 2014  at  Milwaukee-1    5-7  L     5-6-2  7-11-0  7   14-32-0  3-15-0   J Silva (L 2-2)  2:28 
  May 06, 2014  at  Milwaukee-2  9-6       9-13-3  6-6-2  7   15-32-0  3-15-0   N Kostalek (W 3-2)  88  2:13 
May 09, 2014    NORTHERN COLORADO    7-9  L     7-12-0  9-8-2  9   15-33-0  3-16-0   D Mehring (L 0-9)  134  2:38 
May 10, 2014    NORTHERN COLORADO    4-8  L     4-8-1  8-16-1  9   15-34-0  3-17-0   E McNeal (L 3-5)  256  2:54 
May 11, 2014    NORTHERN COLORADO    4-6  L     4-9-0  6-8-1  9   15-35-0  3-18-0   E Hall (L 3-5)  203  2:48 
May 15, 2014  at  New Mexico State  14-7       14-16-4  7-11-4  9   16-35-0  4-18-0   N Kostalek (W 3-1)  257  2:45 
May 16, 2014  at  New Mexico State  8-5       8-14-0  5-10-3  9   17-35-0  5-18-0   E McNeal (W 4-5)  252  2:50 
May 17, 2014  at  New Mexico State-1    2-8  L     2-4-0  8-11-1  9   17-36-0  5-19-0   E Hall (L 4-5)  2:41 
  May 17, 2014  at  New Mexico State-2    15-22  L     15-20-0  22-17-3  7   17-37-0  5-19-0   M Schmidt (L 0-1)  212  3:03 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 17-37 • Home: 7-16 • Away: 6-18 • Neutral: 4-3 • WAC: 5-19 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Julian Russell   .328  54-54  189  38  62  14  22  76  .402  20  28  .416  11  15-20  125  175  18  .943 
Mattingly Romanin   .312  54-54  202  39  63  32  81  .401  34  33  .424  13-17  41  90  .942 
Sanford Hunt   .310  49-47  171  20  53  17  68  .398  16  38  .368  4-5  49  86  12  .918 
Jordan Stroschein   .308  54-54  214  30  66  33  87  .407  20  37  .375  13-20  125  .970 
Chase Matheson   .289  50-50  201  25  58  15  33  73  .363  19  18  .354  0-0  232  19  10  .962 
Matt Schmidt   .283  28-27  99  21  28  15  32  .323  10  11  .360  3-3  228  17  .992 
Jared Patterson   .271  53-53  210  42  57  10  22  73  .348  36  28  .388  18-25  167  25  .965 
Nathan Poff   .265  40-30  117  11  31  15  34  .291  28  .288  1-3  45  .979 
Robert Swenson   .258  52-45  163  25  42  10  25  62  .380  21  35  .354  3-4  209  52  .989 
Evan Regez   .233  18-9  30  .233  .343  0-0  43  1.000 
Nathan Parade de la   .188  9-3  16  .188  .235  0-0  .900 
Evan Davis   .186  42-38  129  16  24  22  28  .217  17  23  .312  3-7  81  .966 
Stefan Panayiotou   .161  19-17  56  14  .250  18  .246  0-2  1.000 
Joelh Calixto   .074  23-5  27  .074  10  .194  4-4  16  1.000 
William Munoz   .000  7-0  .000  .000  0-0  1.000 
Jake Peltz   .000  2-0  .000  .000  0-0  .000 
Quintin Alexander   .000  2-0  .000  .000  0-0  .000 
----------
Tyler Abbott   .000  1-0  .000  .000  0-0  .000 
Eric Hall   .000  1-0  .000  .000  0-0  16  .952 
Totals   .275  54-54  1836  282  505  82  16  249  640  .349  211  49  319  16  .361  24  28  77-110  1390  560  81  .960 
Opponents   .307  54-54  1848  371  568  101  19  20  328  767  .415  232  69  247  22  .399  27  38  55-96  1421  577  81  .961 

LOB - Team (450), Opp (454). DPs turned - Team (41), Opp (37). CI - Team (1), R. Swenson 1, Opp (5). IBB - Team (2), J. Patterson 1, S. Hunt 1. Picked off - J.Stroschein 4, J. Russell 2, M. Romanin 1, N. Poff 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Joelh Calixto   0.00  0-0  1-0  0/0  0.2  .000 
Eric Hall   3.45  3-6  14-11  0/0  86.0  93  44  33  23  23  19  330  .282  12 
Nick Kostalek   4.42  4-2  26-5  0/0  55.0  76  39  27  19  20  16  231  .329 
Dane Mehring   5.34  0-9  16-9  0/0  59.0  72  49  35  23  33  236  .305 
Ean McNeal   5.66  4-5  13-12  0/0  76.1  97  55  48  33  39  17  309  .314 
Andrew Wellwerts   6.05  2-8  14-11  0/0  74.1  92  58  50  30  50  18  295  .312  17  12 
Jerry Silva   6.46  2-2  34-0  0/0  46.0  57  40  33  26  27  182  .313 
Aveeno Nasiloski   6.48  2-1  23-3  0/0  33.1  33  34  24  27  29  128  .258  11 
Jared Patterson   11.70  0-2  10-0  0/0  10.0  16  13  13  10  39  .410 
Joe Ross   11.81  0-0  10-1  0/0  5.1  15  24  .375 
Dylan Sterrett   12.60  0-1  3-2  0/0  5.0  10  23  .348 
Jordan Stroschein   13.50  0-0  1-0  0/0  0.2  .500 
Matt Schmidt   15.26  0-1  4-0  0/0  7.2  11  13  13  33  .333 
Tyler Abbott   15.75  0-0  6-0  0/0  4.0  11  13  .154 
Totals   5.79  17-37  54-54  0/0  463.1  568  371  298  232  247  101  19  20  1848  .307  59  69  13  27  38 
Opponents   4.28  37-17  54-54  3/1  13  473.2  505  282  225  211  319  82  16  1836  .275  37  49  24  28 

PB - Team (6), E. Regez 3, R. Swenson 3, Opp (9). Pickoffs - Team (5), R. Swenson 4, E. Hall 1, Opp (8). SBA/ATT - R. Swenson (42-78), A Wellwerts (9-22), E. Regez (12-17), D Mehring (10-14), J Silva (7-11), N Kostalek (8-11), E. Hall (5-11), A Nasiloski (10-11), E McNeal (2-11), J. Ross (2-3), M Schmidt (1-1), M. Romanin (1-1), J. Patterson (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Evan Regez   49  43  1.000  12  .706 
Joelh Calixto   16  16  1.000  --- 
Jerry Silva   1.000  .636 
William Munoz   1.000  --- 
Stefan Panayiotou   1.000  --- 
Joe Ross   1.000  .667 
Matt Schmidt   247  228  17  .992  18  1.000 
Robert Swenson   264  209  52  .989  42  36  .538 
Nathan Poff   48  45  .979  --- 
Jordan Stroschein   135  125  .970  --- 
Evan Davis   89  81  .966  --- 
Jared Patterson   199  167  25  .965  1.000 
Chase Matheson   261  232  19  10  .962  20  --- 
Eric Hall   21  16  .952  .455 
Julian Russell   318  125  175  18  .943  31  --- 
Mattingly Romanin   139  41  90  .942  10  1.000 
Nick Kostalek   17  13  .941  .727 
Sanford Hunt   147  49  86  12  .918  13  --- 
Ean McNeal   24  17  .917  .182 
Nathan Parade de la   10  .900  --- 
Dane Mehring   13  10  .846  10  .714 
Aveeno Nasiloski   .714  10  .909 
Andrew Wellwerts   11  .636  13  .409 
Quintin Alexander   .000  --- 
Tyler Abbott   .000  --- 
Jake Peltz   .000  --- 
Dylan Sterrett   .000  --- 
Totals   2031  1390  560  81  .960  41  55  41  .573 
Opponents   2079  1421  577  81  .961  37  77  33  .700