Individual Statistics

Western Athletic Conference

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Chad De La Guerra, GCU  .373  53-53  209  45  78  12  4  6  49  116  .555  21  5  23  2  .433  5  2  16-16 
David Walker, GCU  .360  53-53  200  49  72  10  3  0  16  88  .440  35  3  29  1  .462  0  15  22-29 
Landon Cray, SU  .350  51-48  177  26  62  8  2  2  22  80  .452  30  2  11  3  .445  2  5  6-8 
Nathan Lukes, SAC  .347  64-64  259  54  90  10  3  0  26  106  .409  31  7  31  9  .430  1  3  10-20 
Alex Howe, UTPA  .345  57-57  206  34  71  18  4  5  42  112  .544  30  10  22  4  .451  0  2  12-17 
Spencer Gothberg, UVU  .333  6-3  12  1  4  0  0  0  3  4  .333  0  1  2  0  .357  1  0  0-0 
Tyler Follis, UND  .331  33-30  130  17  43  4  0  0  11  47  .362  8  1  25  1  .374  0  3  4-8 
Kyle Moses, SAC  .330  56-45  182  39  60  10  0  1  18  73  .401  16  10  14  2  .408  3  7  13-16 
Derek Umphres, NMSU  .328  54-52  201  35  66  12  2  3  40  91  .453  20  5  27  3  .392  6  1  0-1 
Julian Russell, CSU  .328  54-54  189  38  62  14  0  0  22  76  .402  20  9  28  0  .416  1  11  15-20 
Brian Olson, SU  .320  53-53  203  29  65  15  2  3  47  93  .458  22  5  26  10  .393  4  1  2-2 
Chase Fields, SU  .319  53-53  213  40  68  13  2  1  24  88  .413  26  7  47  1  .411  0  7  24-30 
Rhys Hoskins, SAC  .319  59-59  213  45  68  18  0  12  53  122  .573  39  6  31  1  .428  6  0  6-6 
Michael Paulson, NMSU  .317  54-54  202  41  64  10  1  1  40  79  .391  35  1  47  0  .412  5  2  2-2 
Ryan Reese, UND  .314  32-31  105  10  33  4  0  0  17  37  .352  18  6  16  1  .442  0  1  2-2 
Jake Garcia, NC  .313  9-4  16  3  5  1  0  0  1  6  .375  1  1  6  0  .389  0  1  0-0 
Mattingly Romanin, CSU  .312  54-54  202  39  63  9  3  1  32  81  .401  34  7  33  1  .424  2  1  13-17 
David Metzgar, CSUB  .312  51-44  154  19  48  5  2  0  11  57  .370  12  3  23  2  .371  1  7  4-7 
Sanford Hunt, CSU  .310  49-47  171  20  53  9  3  0  17  68  .398  16  1  38  3  .368  2  0  4-5 
Chance Gusbeth, CSUB  .309  59-55  220  28  68  7  5  3  37  94  .427  14  3  47  3  .359  0  2  2-2 
Michael Pomeroy, GCU  .309  53-53  217  21  67  9  1  1  31  81  .373  8  3  14  2  .341  1  2  0-3 
Jordan Stroschein, CSU  .308  54-54  214  30  66  7  4  2  33  87  .407  20  4  37  2  .375  2  0  13-20 
Kristoffer Koerper, NMSU  .308  52-52  198  40  61  12  1  5  45  90  .455  28  3  48  6  .400  1  0  1-3 
Mark Krueger, UVU  .306  57-57  219  36  67  12  1  7  42  102  .466  20  3  47  3  .366  4  0  4-5 
Taylor Petersen, UND  .305  39-38  151  27  46  15  0  5  26  76  .503  16  3  35  2  .378  2  0  0-0 
Jensen Park, NC  .304  40-39  148  20  45  9  5  4  22  76  .514  12  1  20  6  .354  3  2  1-6 
Scotty Burcham, SAC  .300  64-63  237  38  71  14  1  0  23  87  .367  18  2  42  6  .351  2  7  8-12 
Mylz Jones, CSUB  .300  53-52  207  25  62  9  4  2  24  85  .411  17  0  27  3  .348  3  5  5-6 
Humberto Aranda, GCU  .299  34-31  117  16  35  8  1  2  22  51  .436  6  1  21  1  .333  2  1  1-1 
Oscar Sanay, CSUB  .299  58-52  201  40  60  9  5  0  25  79  .393  18  7  22  3  .373  2  6  13-16 
Griffin Andreychuk, SU  .297  40-34  111  23  33  3  0  0  12  36  .324  11  10  16  1  .409  0  8  3-3 
Craig Brinkerhoff, UVU  .295  53-49  190  34  56  21  4  6  40  103  .542  12  7  60  0  .357  1  1  3-5 
Soloman Williams, CSUB  .291  55-47  182  22  53  16  1  6  32  89  .489  14  2  47  4  .342  4  0  1-1 
Sean Moysh, UVU  .291  54-54  213  35  62  12  2  6  39  96  .451  31  1  27  1  .379  3  0  0-1 
Michael Medina, NMSU  .289  54-54  190  49  55  6  2  2  31  71  .374  50  17  37  4  .471  2  4  9-14 
Jake Ekman, NC  .289  34-28  114  13  33  4  2  0  11  41  .360  4  1  22  1  .314  2  3  2-7 
Seth Rhineer, UVU  .289  41-39  149  31  43  7  0  1  22  53  .356  10  13  33  2  .379  2  4  3-3 
Chase Matheson, CSU  .289  50-50  201  25  58  15  0  0  33  73  .363  19  3  18  1  .354  3  0  0-0 
Joseph Koerper, NMSU  .288  41-36  132  23  38  5  0  1  14  46  .348  20  0  32  1  .377  2  0  4-4 
Garrett Jeffries, GCU  .288  27-18  66  11  19  3  2  0  11  26  .394  14  1  10  2  .415  1  1  2-4 
Ryan Locke, SAC  .288  30-15  73  7  21  6  0  1  11  30  .411  6  0  19  2  .342  0  0  0-0 
Jordie Hein, CSUB  .286  52-49  175  36  50  4  1  0  12  56  .320  18  13  29  0  .393  0  7  17-18 
Lucas Martinez, NMSU  .286  17-1  14  3  4  0  0  2  5  10  .714  1  2  5  0  .412  0  0  0-0 
Cullen Hendrickson, SU  .284  50-44  169  23  48  11  1  5  25  76  .450  18  12  27  2  .390  1  3  3-5 
Dane Fujinaka, SAC  .283  60-50  159  19  45  4  0  0  19  49  .308  19  5  20  5  .375  1  13  2-2 
Matt Schmidt, CSU  .283  28-27  99  21  28  1  0  1  15  32  .323  10  3  11  1  .360  2  1  3-3 
Greyson Bogden, UVU  .279  55-54  208  34  58  6  0  3  27  73  .351  18  6  28  3  .350  2  7  1-2 
Nick Miller, NC  .277  49-49  173  18  48  7  1  0  23  57  .329  22  6  22  4  .376  1  1  2-3 
Ryan Wagner, NMSU  .276  30-19  87  13  24  6  0  4  21  42  .483  7  1  23  1  .330  2  0  0-1 
Josh Meyer, GCU  .276  33-28  98  15  27  11  0  1  25  41  .418  17  1  14  2  .378  3  4  4-4 
Garrett Pierce, CSUB  .275  54-51  189  24  52  3  2  0  19  59  .312  8  6  35  4  .322  2  3  4-5 
Brian Kraft, GCU  .274  35-25  95  11  26  8  0  0  9  34  .358  7  1  28  2  .324  2  0  1-2 
Kyle Young, NMSU  .274  44-26  95  15  26  6  0  1  18  35  .368  14  2  38  2  .375  1  1  4-5 
Victor Garcia Jr., UTPA  .273  53-50  172  23  47  9  0  0  21  56  .326  29  10  22  4  .404  2  3  2-5 
Bryan Ramirez, UTPA  .272  54-54  195  34  53  7  2  2  22  70  .359  24  4  36  1  .358  3  2  6-8 
Jared Patterson, CSU  .271  53-53  210  42  57  10  3  0  22  73  .348  36  6  28  0  .388  3  2  18-25 
Zack Trygstad, UND  .271  37-33  129  18  35  8  1  2  13  51  .395  15  3  15  5  .361  0  0  2-2 
Colin Peterson, SU  .271  38-17  59  5  16  1  0  0  5  17  .288  5  1  12  0  .324  3  4  0-1 
Brandon Hunley, SAC  .269  55-53  197  26  53  7  0  6  32  78  .396  11  2  31  2  .310  3  2  4-7 
Max Carter, CSUB  .267  47-45  187  28  50  5  1  2  25  63  .337  13  2  19  3  .314  5  1  0-1 
Shane Ammon, UTPA  .267  51-45  161  23  43  3  0  1  17  49  .304  14  2  25  0  .330  2  5  8-10 
Scott Loper, SAC  .266  35-18  64  10  17  2  0  0  3  19  .297  8  1  10  3  .356  0  6  5-7 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Brandon Vaughn, NC  .265  43-42  147  11  39  14  0  0  18  53  .361  16  2  28  3  .343  1  6  7-13 
Evan Mason, UTPA  .265  54-51  166  17  44  3  0  0  17  47  .283  15  1  34  1  .326  2  5  6-10 
Clay Cederquist, SAC  .265  42-33  117  12  31  2  0  2  15  39  .333  8  0  13  2  .302  4  4  0-1 
Nathan Poff, CSU  .265  40-30  117  11  31  3  0  0  15  34  .291  5  0  28  1  .288  3  2  1-3 
Chad Ramsey, NMSU  .265  22-8  34  6  9  1  0  0  1  10  .294  7  1  11  0  .405  0  0  1-2 
Cash McGuire, SU  .264  44-31  121  13  32  7  0  2  14  45  .372  9  4  19  2  .331  2  2  0-0 
Dalton Parrott, UND  .263  27-20  76  5  20  1  0  0  4  21  .276  13  0  15  2  .371  0  1  4-4 
Dalton Leuschke, UND  .261  9-8  23  5  6  1  0  0  0  7  .304  5  0  4  0  .393  0  0  0-0 
Kevin Carswell, NMSU  .260  29-22  73  8  19  0  0  1  16  22  .301  8  0  13  3  .325  2  1  0-1 
Brock Carpenter, SU  .260  52-52  208  20  54  12  0  1  30  69  .332  17  3  57  4  .320  3  2  2-3 
Logan Trowbridge, CSUB  .260  35-27  104  11  27  2  3  0  14  35  .337  15  1  25  2  .358  0  0  1-2 
David Del Grande, SAC  .260  64-64  235  43  61  12  1  7  46  96  .409  25  10  26  5  .345  8  0  5-7 
Jordy Hart, UVU  .259  38-34  135  22  35  5  0  2  17  46  .341  9  8  46  2  .342  0  2  3-7 
Robert Swenson, CSU  .258  52-45  163  25  42  10  2  2  25  62  .380  21  5  35  1  .354  3  4  3-4 
Jory Goldstrom, NMSU  .256  41-35  125  20  32  6  0  0  20  38  .304  22  0  19  2  .367  0  4  0-1 
Paul Panaccione, GCU  .256  48-46  176  27  45  6  1  0  23  53  .301  13  3  23  5  .314  2  5  20-23 
Sam Alt, UND  .255  22-12  47  3  12  1  0  0  5  13  .277  7  0  7  1  .352  0  0  1-1 
Riley White, UVU  .252  56-54  206  27  52  11  2  0  20  67  .325  15  5  45  2  .316  2  8  2-3 
Kent Blackstone, NMSU  .251  52-49  167  35  42  7  3  2  17  61  .365  30  8  20  6  .388  1  7  11-14 
Alberto Morales, UTPA  .250  57-57  196  28  49  16  0  3  26  74  .378  39  10  38  2  .395  3  0  5-8 
Kade Andrus, UVU  .250  41-36  136  28  34  7  2  3  23  54  .397  20  3  32  3  .354  2  1  7-7 
Edgar Cordon, UTPA  .250  35-21  92  9  23  4  1  1  19  32  .348  8  5  29  2  .340  1  1  0-0 
Omar Avila, UTPA  .250  18-5  24  5  6  1  0  0  3  7  .292  2  2  7  1  .345  1  1  0-0 
Jake Blasingame, NMSU  .250  17-1  8  6  2  0  0  1  5  5  .625  0  0  3  0  .222  1  0  2-3 
Sam Finfer, SU  .248  45-33  125  13  31  3  0  0  9  34  .272  18  0  12  4  .338  2  2  3-3 
Allen Gwynn, CSUB  .246  42-35  126  15  31  9  0  0  15  40  .317  21  0  22  4  .351  1  0  1-3 
Ross Hough, CSUB  .246  42-40  126  15  31  5  0  0  16  36  .286  10  3  19  3  .310  3  6  2-3 
Kyle Kilgore, NMSU  .245  34-24  102  10  25  6  1  2  11  39  .382  5  1  23  2  .284  1  0  0-0 
Chris Lindmark, GCU  .244  22-14  45  12  11  2  0  0  7  13  .289  12  3  9  0  .426  1  4  1-1 
Ben Mauseth, GCU  .243  35-28  111  16  27  4  3  0  16  37  .333  4  3  25  4  .288  0  2  7-10 
Jon Kealoha, GCU  .242  33-28  95  19  23  2  0  0  8  25  .263  10  3  14  1  .333  0  7  4-8 
Ben Netzel, NC  .242  49-45  153  17  37  11  1  5  25  65  .425  8  13  63  2  .333  0  4  3-6 
Daniel Lockhert, UND  .242  34-33  120  11  29  5  0  1  9  37  .308  9  6  26  7  .324  1  1  1-2 
Rob Cashel, NC  .240  31-13  50  6  12  0  2  0  4  16  .320  0  0  10  0  .235  1  1  4-6 
Andrew Coffman, NC  .240  45-32  121  7  29  3  4  0  15  40  .331  3  3  35  0  .273  1  0  0-0 
Bryan Tibbitts, NC  .239  38-23  92  11  22  2  2  2  11  34  .370  4  3  16  0  .287  2  2  1-3 
Taylor Noyer, NMSU  .238  40-31  101  17  24  4  1  1  18  33  .327  10  1  23  0  .304  3  2  1-2 
Brandon Smith, GCU  .235  42-33  115  14  27  4  0  0  11  31  .270  5  2  22  3  .274  2  9  8-10 
Evan Regez, CSU  .233  18-9  30  5  7  0  0  0  4  7  .233  5  0  5  1  .343  0  2  0-0 
Zach Slesk, UVU  .233  40-39  129  13  30  7  0  0  13  37  .287  14  2  33  1  .317  0  5  1-3 
Beau Kallas, UVU  .233  42-36  129  21  30  9  2  3  13  52  .403  11  7  32  1  .322  2  2  2-2 
Michael McCann, SU  .232  49-44  155  18  36  6  0  1  21  45  .290  24  4  33  4  .346  2  4  0-2 
Colby Harrison, NC  .232  44-40  138  13  32  6  0  0  6  38  .275  6  4  33  0  .284  0  6  1-2 
Grant Newton, SU  .231  48-36  130  12  30  2  0  1  9  35  .269  12  2  14  4  .303  1  1  0-2 
Jesus Garcia, UTPA  .229  57-57  210  29  48  4  2  0  18  56  .267  25  9  40  2  .333  2  7  10-17 
Will Soto, SAC  .228  60-57  237  24  54  13  1  5  39  84  .354  10  0  15  6  .253  6  0  4-5 
Mahlik Jones, CSUB  .227  12-5  22  3  5  0  0  0  1  5  .227  4  0  7  1  .346  0  2  1-1 
Jeff Campbell, UND  .227  39-39  150  14  34  5  1  5  24  56  .373  17  0  35  2  .297  5  0  1-1 
Patrick Riewer, UND  .226  32-28  106  18  24  4  2  1  9  35  .330  14  6  23  2  .349  0  1  5-9 
Matt Wehrli, UND  .226  14-9  31  4  7  0  0  0  1  7  .226  3  0  7  3  .294  0  0  0-1 
Blake Hugaert, SAC  .222  7-1  9  1  2  0  0  0  0  2  .222  1  0  2  1  .300  0  0  0-0 
Chris Lewis, SAC  .221  47-40  145  18  32  8  0  0  16  40  .276  25  1  26  2  .331  4  0  4-6 
Ryan Yamane, NC  .220  47-46  159  22  35  1  2  0  8  40  .252  27  3  29  4  .344  0  5  5-10 
Andrew Lojewiski, CSUB  .219  16-8  32  5  7  0  0  1  6  10  .313  4  0  13  0  .297  1  0  0-0 
Brandon Roush, UTPA  .217  21-15  46  7  10  2  1  0  7  14  .304  6  3  9  0  .345  0  3  0-1 
Jonathan Garza, UTPA  .214  13-1  14  2  3  0  0  0  1  3  .214  4  0  5  0  .389  0  0  0-0 
Jacob Threlkeld, UND  .213  39-39  141  15  30  8  1  0  15  40  .284  10  2  24  0  .266  5  7  5-6 
Matt Haggerty, GCU  .205  40-33  112  18  23  3  1  2  18  34  .304  15  12  24  0  .360  0  5  6-7 
Dillon Engelhart, UTPA  .200  29-24  85  11  17  2  2  1  8  26  .306  12  1  30  1  .306  0  2  1-1 
Charles Wagner, GCU  .200  21-14  50  10  10  1  0  0  5  11  .220  6  1  11  0  .288  2  0  0-0 
Dan Reese, NC  .200  26-11  45  2  9  2  0  0  1  11  .244  1  2  19  1  .245  1  0  1-1 
Matt Evans, NMSU  .200  37-11  35  9  7  1  0  0  2  8  .229  6  5  8  1  .383  1  2  0-0 
Chad Michaud, UVU  .200  2-1  5  1  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Ryan Somers, SU  .197  28-17  61  10  12  2  1  0  10  16  .262  6  3  8  1  .296  1  1  0-2 
Corey Fujimoto, NC  .196  23-14  56  3  11  4  0  0  5  15  .268  6  0  10  1  .274  0  1  0-1 
Alex Drew, NC  .195  20-10  41  6  8  1  0  1  5  12  .293  5  1  6  0  .292  1  0  0-1 
Seth Jackson, NC  .192  16-7  26  4  5  0  0  0  1  5  .192  4  1  10  1  .323  0  0  1-1 
Landon Moseley, NC  .192  48-44  120  15  23  1  1  0  6  26  .217  23  5  19  4  .345  0  5  2-5 
Blake Thomas, UTPA  .190  23-17  58  7  11  3  0  0  4  14  .241  5  2  17  0  .273  1  1  0-0 
Nathan Parade de la, CSU  .188  9-3  16  0  3  0  0  0  1  3  .188  0  1  2  2  .235  0  0  0-0 
Evan Davis, CSU  .186  42-38  129  16  24  2  1  0  22  28  .217  17  7  23  1  .312  1  5  3-7 
Eric Koenig, SU  .185  23-8  27  3  5  1  0  0  2  6  .222  1  1  13  0  .233  1  1  0-1 
Josh Ethier, GCU  .184  22-16  49  12  9  1  0  0  6  10  .204  7  0  13  2  .286  0  3  4-5 
Julian Heredia, NMSU  .182  11-1  11  1  2  0  0  0  0  2  .182  0  1  2  0  .250  0  0  0-0 
Colby Croft, UVU  .181  23-19  72  4  13  3  0  0  13  16  .222  4  1  15  3  .231  1  1  0-1 
Lee Rios, UTPA  .179  23-17  56  10  10  2  0  2  10  18  .321  7  2  9  2  .284  2  0  1-2 
Nick Tanner, NC  .179  23-19  56  4  10  0  0  0  2  10  .179  6  4  12  0  .303  0  1  0-0 
Zollinger, UVU  .178  25-25  73  13  13  0  0  0  7  13  .178  10  6  11  1  .315  3  2  0-0 
Austen Brand, SU  .172  25-7  29  4  5  0  0  0  1  5  .172  2  0  10  0  .226  0  0  2-2 
Gunner Pollman, SAC  .171  21-14  35  2  6  0  0  0  2  6  .171  3  1  10  0  .256  0  3  1-1 
Zac Fuller, UVU  .171  20-8  41  3  7  1  0  0  1  8  .195  1  1  6  0  .209  0  2  0-1 
Brett Stone, NC  .167  19-10  36  5  6  0  0  0  1  6  .167  4  3  7  1  .302  0  1  1-1 
Ben Slater, NMSU  .167  12-1  12  0  2  1  0  0  0  3  .250  1  0  3  0  .231  0  0  0-0 
Luis Calvo, UND  .165  33-30  109  5  18  0  0  0  6  18  .165  6  0  24  2  .209  0  6  0-1 
Andy Fortuna, UTPA  .163  32-11  43  6  7  0  0  1  7  10  .233  8  1  16  2  .308  0  6  1-3 
Stefan Panayiotou, CSU  .161  19-17  56  5  9  2  0  1  7  14  .250  6  1  18  0  .246  2  0  0-2 
Kyle Graf, NMSU  .156  23-8  32  8  5  1  0  0  4  6  .188  8  1  7  0  .341  0  0  1-1 
Nick Vehlewald, CSUB  .136  27-10  44  5  6  1  0  1  3  10  .227  4  2  14  0  .240  0  0  2-2 
Michael Baca, UTPA  .136  7-7  22  4  3  0  0  0  0  3  .136  3  0  3  0  .240  0  0  2-2 
Palmer Page, UVU  .111  7-5  18  1  2  0  0  0  0  2  .111  5  0  9  0  .304  0  0  0-1 
Jacob Huckabay, UTPA  .106  17-14  47  3  5  0  0  0  1  5  .106  3  1  13  0  .176  0  2  0-1 
Cody White, CSUB  .105  13-2  19  2  2  0  0  0  2  2  .105  1  0  8  1  .150  0  1  0-0 
Jackson Kunz, UVU  .100  10-6  20  4  2  0  0  0  1  2  .100  5  0  9  0  .269  1  0  0-1 
Joey Sanchez, CSUB  .100  8-1  10  1  1  0  0  0  1  1  .100  1  0  4  0  .182  0  0  0-0 
Seth Fretheim, GCU  .100  8-4  10  2  1  0  0  0  0  1  .100  4  1  4  1  .400  0  2  0-1 
Josh Belch, NMSU  .100  14-1  10  1  1  0  0  0  2  1  .100  3  0  2  1  .308  0  0  0-0 
Ryan Grotjohn, CSUB  .095  16-4  21  2  2  0  0  0  1  2  .095  2  1  11  0  .208  0  0  0-0 
Bryant Stites, UTPA  .083  20-9  36  1  3  0  0  0  3  3  .083  3  0  11  1  .154  0  2  0-0 
Joelh Calixto, CSU  .074  23-5  27  4  2  0  0  0  1  2  .074  2  2  10  2  .194  0  0  4-4 
Nick Rogowski, CSUB  .050  19-4  20  2  1  0  0  0  2  1  .050  0  1  4  0  .095  0  2  0-0 
William Munoz, CSU  .000  7-0  8  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Brandon Gust, UVU  .000  5-2  6  0  0  0  0  0  0  0  .000  1  0  2  0  .143  0  0  0-0 
TJ Pigeon, UND  .000  3-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
Clayton Haltom, UTPA  .000  1-1  3  1  0  0  0  0  0  0  .000  2  0  3  0  .400  0  0  0-0 
Zollinger, C, UVU  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Quintin Alexander, CSU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jake Peltz, CSU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ben Story, NC  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Chris Nicholson, SAC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Alec Daily, CSUB  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
----------
Sutter McLoughlin, SAC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sam Long, SAC  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nelson Taylor, SU  .000  8-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Eric Hall, CSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cale O'Donnell, NC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Matt Stein, NMSU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tyler Abbott, CSU  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Carswell NMSU 4, McCann SU 3, Noyer NMSU 2, B. Olson SU 2, Rhineer UVU 2, Fujinaka, D. SAC 1, PETERSEN,T UND 1, Croft UVU 1, B. Tibbitts NC 1, R. Swenson CSU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Oscar Flores, UTPA  0.00  0-0  2-0  0  0/0  0  3.0  2  0  0  0  2  1  0  0  10  .200  0  0  0 
Landon Cray, SU  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  2  0  0  0  4  .250  0  0  0 
Joelh Calixto, CSU  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  1  .000  0  0  0 
Matt Evans, NMSU  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
Trent Egan, UND  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
Robert Beltran, GCU  1.69  0-0  4-0  0  0/0  0  5.1  4  1  1  5  4  2  0  0  20  .200  0  0  0 
Tanner Dickerson, UTPA  1.75  0-0  18-0  0  0/0  1  25.2  19  7  5  11  7  3  0  0  92  .207  2  2  0 
Sam Street, UTPA  1.81  12-2  15-15  11  1/0  0  129.1  104  33  26  25  91  18  5  1  480  .217  2  11  1 
Sutter McLoughlin, SAC  1.81  4-2  29-0  0  0/2  9  44.2  33  9  9  10  36  7  0  3  162  .204  2  2  0 
Alex Palsha, SAC  1.82  6-1  37-0  0  0/1  4  59.1  35  14  12  28  57  4  0  2  201  .174  8  2  0 
Brennan Leitao, SAC  2.15  9-4  19-18  1  0/2  0  117.0  103  31  28  23  79  22  0  3  442  .233  9  10  2 
Coley Bruns, GCU  2.24  6-0  15-12  4  1/0  0  88.1  74  28  22  22  69  18  3  1  326  .227  4  8  0 
Grant Gunning, SU  2.36  3-1  17-3  0  0/0  0  42.0  35  17  11  20  31  5  0  1  159  .220  5  1  0 
Tory Ulibarri, UVU  2.51  1-0  18-0  0  0/0  0  14.1  17  5  4  9  9  1  1  1  58  .293  2  2  0 
Scott Serigstad, GCU  2.60  1-1  17-0  0  0/0  2  17.1  12  5  5  9  9  3  0  0  59  .203  0  4  0 
Blake English, UTPA  2.61  5-4  17-13  4  3/1  0  93.0  86  39  27  21  42  12  1  0  359  .240  2  9  1 
Alex Henson, UTPA  2.88  3-2  14-12  0  0/1  0  75.0  70  29  24  29  52  15  1  1  282  .248  1  3  1 
Ellery Bresnahan, UND  2.92  1-1  11-0  0  0/0  0  12.1  12  8  4  9  11  2  0  1  46  .261  2  3  1 
Riley Barr, NMSU  2.94  5-3  27-2  0  0/0  0  64.1  71  31  21  22  46  9  0  2  247  .287  5  2  1 
Garrett Anderson, SU  3.00  3-2  23-1  0  0/0  3  48.0  50  20  16  19  38  6  1  1  181  .276  4  0  0 
Sam Long, SAC  3.03  8-2  17-15  2  2/0  0  95.0  83  34  32  26  50  13  2  3  348  .239  3  3  1 
Taylor Aikenhead, CSUB  3.05  8-7  15-15  5  0/0  0  106.1  105  43  36  35  76  21  1  4  394  .266  11  9  4 
Ty Nichols, SAC  3.19  2-2  7-5  0  0/1  0  31.0  33  13  11  5  14  7  0  1  112  .295  3  2  0 
Will Dennis, SU  3.25  6-5  21-7  1  1/0  2  69.1  69  36  25  17  51  6  1  0  261  .264  5  16  1 
Andrew Naderer, GCU  3.26  9-3  14-13  1  0/0  0  99.1  83  42  36  28  61  14  5  2  358  .232  6  10  0 
Chad Ramsey, NMSU  3.27  1-0  10-0  0  0/0  0  11.0  11  10  4  7  5  2  0  1  41  .268  1  4  2 
Andrew Padron, UTPA  3.29  2-3  20-2  0  0/0  2  41.0  39  19  15  14  22  8  0  3  151  .258  2  7  0 
Ted Hammond, SU  3.38  2-1  11-2  0  0/1  0  21.1  24  14  8  6  11  3  0  1  86  .279  4  3  0 
Trent Wilson, GCU  3.38  0-1  15-0  0  0/0  1  13.1  16  5  5  7  3  5  0  1  52  .308  0  2  0 
Trey Gonzales, NMSU  3.42  0-1  18-0  0  0/0  6  26.1  29  13  10  13  15  6  1  2  94  .309  3  5  0 
Ethan Evanko, GCU  3.42  6-1  15-13  0  0/2  0  73.2  75  30  28  19  41  14  1  4  276  .272  4  4  2 
Jorge Perez, GCU  3.43  1-6  14-9  3  0/0  3  63.0  59  30  24  12  38  14  3  3  234  .252  8  2  0 
Brock Johnson, UND  3.44  0-1  16-0  0  0/0  1  18.1  20  10  7  4  11  3  1  1  70  .286  2  0  2 
Zach Muckenhirn, UND  3.44  2-4  11-11  0  0/0  0  65.1  59  32  25  30  44  16  0  2  245  .241  2  6  1 
Eric Hall, CSU  3.45  3-6  14-11  1  0/0  1  86.0  93  44  33  23  23  19  4  3  330  .282  7  12  0 
Tyler Ruemmele, UND  3.58  1-3  12-2  0  0/0  0  27.2  41  14  11  15  25  5  2  1  119  .345  4  5  0 
Jared Paderez, SAC  3.59  1-3  14-7  0  0/0  0  42.2  42  24  17  17  14  3  0  2  159  .264  6  6  0 
Matt Davidson, UVU  3.65  0-0  9-0  0  0/0  0  12.1  11  6  5  3  9  0  0  0  49  .224  3  1  0 
Steven Gee, CSUB  3.67  2-1  15-5  0  0/0  1  41.2  45  20  17  14  22  15  0  3  157  .287  4  1  0 
Chad Perry, SAC  3.79  3-0  24-2  0  0/1  0  40.1  34  19  17  22  18  4  0  1  140  .243  1  5  3 
Connor Moore, SU  3.86  2-7  18-12  0  0/1  1  70.0  81  48  30  32  60  18  4  3  280  .289  9  10  2 
Justin Dillon, SAC  3.86  4-2  13-12  0  0/0  0  51.1  36  26  22  26  26  9  1  2  181  .199  2  5  1 
Mac Acker, SU  3.88  5-4  15-11  1  0/1  2  69.2  75  35  30  18  58  13  0  4  266  .282  2  6  0 
Andrew Freter, UVU  3.91  6-7  15-15  2  0/0  0  94.1  105  55  41  27  56  17  3  2  371  .283  3  5  2 
