Seattle U

Western Athletic Conference

Seattle U


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  UC Davis  2-1       2-4-1  1-4-2  9   1-0-0  0-0-0   Moore (W 1-0)  358  2:29 
  Feb 15, 2014  at  UC Davis-1    3-4  L     3-3-1  4-12-0  9   1-1-0  0-0-0   A. Olson (L 0-1)  2:41 
  Feb 15, 2014  at  UC Davis-2  4-3       4-5-1  3-6-2  (9)   2-1-0  0-0-0   Dennis (W 1-0)  426  2:44 
  Feb 16, 2014  at  UC Davis  17-5       17-15-2  5-7-1  9   3-1-0  0-0-0   Acker (W 1-0)  306  3:26 
  Feb 21, 2014  at  Cal State Northridge  4-2       4-9-3  2-9-0  9   4-1-0  0-0-0   Gunning (W 1-0)  296  3:12 
  Feb 22, 2014  at  Cal State Northridge-1    4-14  L     4-12-1  14-20-0  9   4-2-0  0-0-0   A. Olson (L 0-2)  216  2:49 
  Feb 22, 2014  at  Cal State Northridge-2    3-4  L     3-13-0  4-11-1  9   4-3-0  0-0-0   Anderson (L 0-1)  216  3:20 
  Feb 23, 2014  at  Cal State Northridge  4-2       4-9-1  2-6-0  9   5-3-0  0-0-0   Acker (W 2-0)  540  2:38 
  Feb 27, 2014  vs  Brigham Young Univ.    3-7  L     3-5-2  7-14-1  9   5-4-0  0-0-0   Moore (L 1-1)  307  3:03 
  Feb 28, 2014  vs  Brigham Young Univ.-1    2-8  L     2-7-2  8-13-1  9   5-5-0  0-0-0   A. Olson (L 0-3)  2:16 
  Feb 28, 2014  vs  Brigham Young Univ.-2    2-4  L     2-10-1  4-14-1  9   5-6-0  0-0-0   Acker (L 2-1)  403  2:36 
  Mar 04, 2014  at  #14 OREGON-1    2-10  L     2-4-1  10-13-0  9   5-7-0  0-0-0   Moore (L 1-2)  1155  2:32 
  Mar 04, 2014  at  #14 OREGON-2    3-4  L     3-7-1  4-10-2  9   5-8-0  0-0-0   Dennis (L 1-1)  1155  3:04 
  Mar 07, 2014    #9 CAL POLY    0-4  L     0-4-4  4-8-0  9   5-9-0  0-0-0   Acker (L 2-2)  126  2:51 
  Mar 08, 2014    #9 CAL POLY  15-14       15-10-2  14-16-1  9   6-9-0  0-0-0   Dennis (W 2-1)  102  3:33 
  Mar 09, 2014    #9 CAL POLY    1-2  L     1-8-0  2-8-1  9   6-10-0  0-0-0   Moore (L 1-3)  104  2:24 
  Mar 11, 2014    PORTLAND    0-6  L     0-5-0  6-7-1  9   6-11-0  0-0-0   Hansen (L 0-1)  105  2:14 
  Mar 12, 2014    PORTLAND  5-4       5-16-3  4-7-1  9   7-11-0  0-0-0   Acker (W 3-2)  112  2:29 
  Mar 26, 2014  at  Portland  7-3       7-16-0  3-6-0  9   8-11-0  0-0-0   Genger (W 1-0)  111  3:02 
Mar 28, 2014    TEXAS-PAN AMERICAN-1  6-5       6-10-4  5-7-1  9   9-11-0  1-0-0   Dennis (W 3-1)  2:59 
Mar 28, 2014    TEXAS-PAN AMERICAN-2  4-3       4-8-0  3-7-4  9   10-11-0  2-0-0   Anderson (W 1-1)  135  2:54 
Mar 29, 2014    TEXAS-PAN AMERICAN  13-8       13-18-2  8-13-1  9   11-11-0  3-0-0   Hammond (W 1-0)  117  3:53 
  Apr 02, 2014    PORTLAND    2-6  L     2-6-2  6-7-0  9   11-12-0  3-0-0   Hammond (L 1-1)  141  2:20 
Apr 04, 2014  at  Sacramento State    1-8  L     1-9-2  8-12-0  9   11-13-0  3-1-0   Acker (L 3-3)  205  2:28 
Apr 05, 2014  at  Sacramento State    3-4  L     3-10-5  4-10-0  (15)   11-14-0  3-2-0   Dennis (L 3-2)  317  4:13 
Apr 06, 2014  at  Sacramento State    3-4  L     3-4-2  4-10-3  9   11-15-0  3-3-0   Moore (L 1-4)  513  2:28 
  Apr 09, 2014    CONCORDIA  5-2       5-7-3  2-6-1  9   12-15-0  3-3-0   Hammond (W 2-1)  107  2:23 
Apr 11, 2014    NORTHERN COLORADO  3-1       3-9-1  1-7-1  9   13-15-0  4-3-0   Acker (W 4-3)  168  2:08 
Apr 12, 2014    NORTHERN COLORADO  4-3       4-8-3  3-6-1  9   14-15-0  5-3-0   Genger (W 2-0)  157  2:38 
Apr 13, 2014    NORTHERN COLORADO  6-0       6-14-3  0-3-0  9   15-15-0  6-3-0   Moore (W 2-4)  166  2:22 
  Apr 15, 2014  at  Portland  9-4       9-15-0  4-9-1  9   16-15-0  6-3-0   Genger (W 3-0)  207  3:06 
Apr 17, 2014  at  New Mexico State    4-7  L     4-11-0  7-9-1  9   16-16-0  6-4-0   Acker (L 4-4)  246  3:20 
Apr 18, 2014  at  New Mexico State-1  9-3       9-12-1  3-7-3  9   17-16-0  7-4-0   Dennis (W 4-2)  2:50 
Apr 18, 2014  at  New Mexico State    5-6  L     5-13-0  6-8-0  9   17-17-0  7-5-0   Moore (L 2-5)  220  3:10 
  Apr 19, 2014  at  New Mexico State    3-5  L     3-8-0  5-7-1  9   17-18-0  7-5-0   Gunning (L 1-1)  348  2:47 
  Apr 22, 2014    #5 WASHINGTON  1-0       1-3-0  0-3-0  9   18-18-0  7-5-0   Genger (W 4-0)  218  2:15 
Apr 25, 2014  at  North Dakota    5-6  L     5-9-1  6-11-0  9   18-19-0  7-6-0   Anderson (L 1-2)  115  2:49 
Apr 26, 2014  at  North Dakota  7-0       7-14-1  0-7-0  9   19-19-0  8-6-0   Dennis (W 5-2)  120  2:26 
Apr 27, 2014  at  North Dakota  12-9       12-16-2  9-11-1  9   20-19-0  9-6-0   Anderson (W 2-1)  45  3:12 
  Apr 29, 2014  at  #7 Washington  6-3       6-12-1  3-7-0  9   21-19-0  9-6-0   Gunning (W 2-1)  827  2:33 
May 02, 2014    GRAND CANYON-1    2-12  L     2-7-4  12-11-3  8   21-20-0  9-7-0   Dennis (L 5-3)  2:22 
May 02, 2014    GRAND CANYON-2  2-1       2-8-2  1-5-0  9   22-20-0  10-7-0   Anderson (W 3-2)  190  2:21 
May 03, 2014    GRAND CANYON    6-10  L     6-10-2  10-16-3  9   22-21-0  10-8-0   Moore (L 2-6)  196  3:03 
May 09, 2014  at  Utah Valley  10-9       10-12-0  9-10-3  9   23-21-0  11-8-0   Gunning (W 3-1)  524  3:33 
May 10, 2014  at  Utah Valley-1    2-8  L     2-7-1  8-9-3  9   23-22-0  11-9-0   Dennis (L 5-4)  2:25 
May 10, 2014  at  Utah Valley-2    4-9  L     4-12-2  9-17-2  9   23-23-0  11-10-0   A. Olson (L 0-4)  462  3:30 
  May 13, 2014  at  #5 Washington    0-6  L     0-7-2  6-9-1  9   23-24-0  11-10-0   Genger (L 4-1)  846  2:39 
May 15, 2014    BAKERSFIELD  4-2       4-11-1  2-8-1  9   24-24-0  12-10-0   Acker (W 5-4)  148  2:25 
May 16, 2014    BAKERSFIELD  8-5       8-10-4  5-12-1  9   25-24-0  13-10-0   Dennis (W 6-4)  145  2:25 
May 17, 2014    BAKERSFIELD    0-10  L     0-4-3  10-14-1  9   25-25-0  13-11-0   Moore (L 2-7)  153  2:31 
  May 19, 2014    WASHINGTON STATE  4-3       4-7-1  3-9-0  9   26-25-0  13-11-0   A. Olson (W 1-4)  310  2:38 
  May 21, 2014  vs  Bakersfield    5-6  L     5-10-1  6-14-0  9   26-26-0  13-11-0   Genger (L 4-2)  2:43 
  May 22, 2014  vs  New Mexico State    3-7  L     3-14-3  7-13-1  9   26-27-0  13-11-0   Dennis (L 6-5)  2:29 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 26-27 • Home: 14-7 • Away: 12-15 • Neutral: 0-5 • WAC: 13-11 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Landon Cray   .350  51-48  177  26  62  22  80  .452  30  11  .445  6-8  96  .971 
Brian Olson   .320  53-53  203  29  65  15  47  93  .458  22  26  10  .393  2-2  233  27  .985 
Chase Fields   .319  53-53  213  40  68  13  24  88  .413  26  47  .411  24-30  137  .973 
Griffin Andreychuk   .297  40-34  111  23  33  12  36  .324  11  10  16  .409  3-3  49  88  16  .895 
Cullen Hendrickson   .284  50-44  169  23  48  11  25  76  .450  18  12  27  .390  3-5  86  120  13  .941 
Colin Peterson   .271  38-17  59  16  17  .288  12  .324  0-1  45  .961 
Cash McGuire   .264  44-31  121  13  32  14  45  .372  19  .331  0-0  34  52  .956 
Brock Carpenter   .260  52-52  208  20  54  12  30  69  .332  17  57  .320  2-3  60  87  17  .896 
Sam Finfer   .248  45-33  125  13  31  34  .272  18  12  .338  3-3  86  .979 
Michael McCann   .232  49-44  155  18  36  21  45  .290  24  33  .346  0-2  193  18  .959 
Grant Newton   .231  48-36  130  12  30  35  .269  12  14  .303  0-2  285  28  1.000 
Ryan Somers   .197  28-17  61  10  12  10  16  .262  .296  0-2  30  1.000 
Eric Koenig   .185  23-8  27  .222  13  .233  0-1  13  19  .914 
Austen Brand   .172  25-7  29  .172  10  .226  2-2  14  1.000 
----------
Nelson Taylor   .000  8-0  .000  .000  0-0  1.000 
Totals   .278  53-53  1788  242  497  84  16  231  645  .361  201  54  305  36  .364  22  41  45-64  1393  553  85  .958 
Opponents   .279  53-53  1813  276  505  83  11  14  239  652  .360  153  58  353  40  .350  21  46  42-59  1408  549  53  .974 

LOB - Team (456), Opp (427). DPs turned - Team (51), Opp (44). CI - Team (5), McCann 3, B. Olson 2. IBB - Team (9), B. Olson 3, Hendrickson 2, Cray 1, Carpenter 1, Fields 1, McCann 1, Opp (4). Picked off - Hendrickson 4, Carpenter 1, Andreychuk 1, B. Olson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Landon Cray   0.00  0-0  1-0  0/0  1.0  .250 
Grant Gunning   2.36  3-1  17-3  0/0  42.0  35  17  11  20  31  159  .220 
Garrett Anderson   3.00  3-2  23-1  0/0  48.0  50  20  16  19  38  181  .276 
Will Dennis   3.25  6-5  21-7  1/0  69.1  69  36  25  17  51  261  .264  16 
Ted Hammond   3.38  2-1  11-2  0/1  21.1  24  14  11  86  .279 
Connor Moore   3.86  2-7  18-12  0/1  70.0  81  48  30  32  60  18  280  .289  10 
Mac Acker   3.88  5-4  15-11  0/1  69.2  75  35  30  18  58  13  266  .282 
Skyler Genger   4.06  4-2  22-8  0/1  62.0  57  32  28  17  53  10  234  .244  10 
Andrew Olson   5.77  1-4  20-5  0/1  48.1  63  40  31  11  30  12  207  .304 
Kyle Doyle   7.27  0-0  7-0  0/0  8.2  32  .250 
Brock Carpenter   9.00  0-0  2-0  0/0  2.0  11  .455 
Austin Hansen   9.82  0-1  13-4  0/1  22.0  37  24  24  11  92  .402 
Totals   4.11  26-27  53-53  3/2  11  464.1  505  276  212  153  353  83  11  14  1813  .279  41  58  21  46 
Opponents   4.12  27-26  53-53  4/4  469.1  497  242  215  201  305  84  16  1788  .278  33  54  10  22  41 

PB - Team (11), Finfer 7, B. Olson 3, McCann 1, Opp (9). Pickoffs - Team (6), B. Olson 2, Gunning 2, Anderson 1, Acker 1, Opp (7). SBA/ATT - B. Olson (24-33), Finfer (10-12), Anderson (8-11), Moore (6-10), Genger (8-9), McCann (8-9), Dennis (4-7), Acker (4-5), Hammond (4-5), Gunning (2-4), A. Olson (4-4), Hansen (1-3), Doyle (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Grant Newton   313  285  28  1.000  28  --- 
Ryan Somers   31  30  1.000  --- 
Austen Brand   16  14  1.000  --- 
Skyler Genger   16  11  1.000  .889 
Andrew Olson   14  12  1.000  1.000 
Kyle Doyle   1.000  1.000 
Austin Hansen   1.000  .333 
Ted Hammond   1.000  .800 
Nelson Taylor   1.000  --- 
Brian Olson   264  233  27  .985  24  .727 
Sam Finfer   94  86  .979  10  .833 
Chase Fields   146  137  .973  --- 
Landon Cray   105  96  .971  --- 
Colin Peterson   51  45  .961  --- 
Michael McCann   220  193  18  .959  14  .889 
Cash McGuire   90  34  52  .956  16  --- 
Will Dennis   20  13  .950  .571 
Cullen Hendrickson   219  86  120  13  .941  30  --- 
Garrett Anderson   16  11  .938  .727 
Eric Koenig   35  13  19  .914  --- 
Connor Moore   21  15  .905  .600 
Brock Carpenter   164  60  87  17  .896  10  --- 
Griffin Andreychuk   153  49  88  16  .895  20  --- 
Mac Acker   19  15  .895  .800 
Grant Gunning   14  .857  .500 
Totals   2031  1393  553  85  .958  51  42  17  .712  11 
Opponents   2010  1408  549  53  .974  44  45  19  .703