North Dakota

Western Athletic Conference

North Dakota


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 28, 2014  vs  Illinois State    1-5  L     1-5-2  5-6-6  9   0-1-0  0-0-0   TWENGE,ALEX (L 0-1)  83  2:30 
  Feb 28, 2014  at  Central Arkansas    1-6  L     1-7-2  6-11-1  9   0-2-0  0-0-0   THOME,A (L 0-1)  162  2:29 
  Mar 01, 2014  vs  Illinois State    0-4  L     0-3-4  4-8-3  9   0-3-0  0-0-0   CAMPBELL,J (L 0-1)  83  2:39 
  Mar 01, 2014  at  Central Arkansas    3-4  L     3-7-3  4-5-2  9   0-4-0  0-0-0   BRESNAHAN, E (L 0-1)  169  2:41 
  Mar 07, 2014  at  Saint Louis    4-6  L     4-8-0  6-9-1  9   0-5-0  0-0-0   THOME,A (L 0-1)  142  2:13 
  Mar 07, 2014  at  Saint Louis-2    4-12  L     4-8-2  12-10-1  9   0-6-0  0-0-0   TWENGE,ALEX (L 0-2)  95  2:30 
  Mar 08, 2014  at  Saint Louis    0-10  L     0-3-2  10-13-0  9   0-7-0  0-0-0   MUCKENHIRN,Z (L 0-1)  157  2:14 
  Mar 09, 2014  at  Saint Louis    2-4  L     2-5-0  4-7-0  9   0-8-0  0-0-0   CAMPBELL,J (L 0-2)  116  2:24 
Mar 14, 2014  at  Utah Valley    5-8  L     5-11-2  8-13-1  9   0-9-0  0-1-0   RUEMMELE,T (L 0-1)  512  2:55 
Mar 15, 2014  at  Utah Valley  10-1       10-16-0  1-6-3  9   1-9-0  1-1-0   MUCKENHIRN,Z (W 1-1)  474  2:52 
Mar 16, 2014  at  Utah Valley  10-4       10-16-0  4-10-1  9   2-9-0  2-1-0   CAMPBELL,J (W 1-2)  412  2:50 
  Mar 19, 2014  at  UNLV    6-16  L     6-12-2  16-17-1  9   2-10-0  2-1-0   CLARK,B (L 0-1)  643  3:04 
Mar 21, 2014  at  Bakersfield    1-4  L     1-7-2  4-14-1  9   2-11-0  2-2-0   RUEMMELE,T (L 0-2)  386  8:34 
Mar 22, 2014  at  Bakersfield    10-11  L     10-12-5  11-18-2  9   2-12-0  2-3-0   MUCKENHIRN,Z (L 1-2)  448  3:30 
Mar 23, 2014  at  Bakersfield  6-3       6-8-0  3-9-2  9   3-12-0  3-3-0   CAMPBELL,J (W 2-2)  380  2:25 
Mar 29, 2014    NORTHERN COLORADO-1  3-1       3-6-0  1-7-0  9   4-12-0  4-3-0   A Thome (W 1-2)  78  2:12 
Mar 29, 2014    NORTHERN COLORADO-2  3-2       3-5-1  2-8-0  9   5-12-0  5-3-0   T Ruemmele (W 1-2)  124  2:23 
Mar 30, 2014    NORTHERN COLORADO  2-1       2-8-0  1-5-0  9   6-12-0  6-3-0   J Campbell (W 3-2)  135  2:37 
  Apr 05, 2014  at  Creighton-1    2-6  L     2-4-2  6-12-1  9   6-13-0  6-3-0   A Thome (L 1-3)  2322  2:31 
  Apr 05, 2014  at  Creighton-2    3-4  L     3-9-1  4-7-1  9   6-14-0  6-3-0   T Ruemmele (L 1-3)  2322  2:42 
  Apr 06, 2014  at  Creighton    6-8  L     6-15-2  8-9-1  9   6-15-0  6-3-0   J Campbell (L 3-3)  1109  2:20 
  Apr 15, 2014  at  South Dakota State    9-10  L     9-9-3  10-18-3  9   6-16-0  6-3-0   AJ Anderson (L 0-1)  85  3:23 
Apr 18, 2014  at  Chicago State    2-10  L     2-10-2  10-12-1  9   6-17-0  6-4-0   A Thome (L 1-4)  221  2:28 
Apr 19, 2014  at  Chicago State  7-1       7-9-0  1-5-1  (10)   7-17-0  7-4-0   Z Muckenhirn (W 2-2)  235  2:52 
Apr 20, 2014  at  Chicago State    5-7  L     5-10-2  7-11-0  9   7-18-0  7-5-0   J Campbell (L 3-4)  210  2:32 
Apr 25, 2014    SEATTLE U  6-5       6-11-0  5-9-1  9   8-18-0  8-5-0   A Thome (W 2-4)  115  2:49 
Apr 26, 2014    SEATTLE U    0-7  L     0-7-0  7-14-1  9   8-19-0  8-6-0   Z Muckenhirn (L 2-3)  120  2:26 
Apr 27, 2014    SEATTLE U    9-12  L     9-11-1  12-16-2  9   8-20-0  8-7-0   J Campbell (L 3-5)  45  3:12 
  Apr 29, 2014  at  North Dakota State  4-3       4-7-1  3-10-2  9   9-20-0  8-7-0   P Riewer (W 1-0)  325  2:43 
May 02, 2014  at  Texas-Pan American    1-3  L     1-6-3  3-8-0  9   9-21-0  8-8-0   A Thome (L 2-5)  400  2:25 
May 03, 2014  at  Texas-Pan American    5-8  L     5-14-3  8-6-3  9   9-22-0  8-9-0   B Johnson (L 0-1)  352  2:53 
May 04, 2014  at  Texas-Pan American    4-13  L     4-8-0  13-15-3  9   9-23-0  8-10-0   Alex Twenge (L 0-3)  303  2:35 
  May 07, 2014    NORTH DAKOTA STATE  3-2       3-13-2  2-11-0  9   10-23-0  8-10-0   E Bresnahan (W 1-1)  150  2:26 
May 09, 2014    GRAND CANYON    1-3  L     1-7-3  3-12-0  9   10-24-0  8-11-0   A Thome (L 2-6)  170  2:17 
May 10, 2014    GRAND CANYON    0-4  L     0-4-1  4-10-1  9   10-25-0  8-12-0   Z Muckenhirn (L 2-4)  170  1:51 
May 11, 2014    GRAND CANYON    3-7  L     3-9-0  7-13-0  9   10-26-0  8-13-0   P Riewer (L 1-1)  115  2:26 
May 15, 2014  at  Sacramento State    4-6  L     4-12-0  6-11-1  9   10-27-0  8-14-0   J Campbell (L 3-6)  194  2:11 
May 16, 2014  at  Sacramento State    2-8  L     2-7-3  8-14-0  9   10-28-0  8-15-0   A Thome (L 2-7)  262  1:55 
May 17, 2014  at  Sacramento State    5-6  L     5-8-1  6-11-2  9   10-29-0  8-16-0   Alex Twenge (L 0-4)  341  3:02 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 10-29 • Home: 5-5 • Away: 5-22 • Neutral: 0-2 • WAC: 8-16 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Tyler Follis   .331  33-30  130  17  43  11  47  .362  25  .374  4-8  57  57  .934 
Ryan Reese   .314  32-31  105  10  33  17  37  .352  18  16  .442  2-2  18  40  .892 
Taylor Petersen   .305  39-38  151  27  46  15  26  76  .503  16  35  .378  0-0  184  37  .965 
Zack Trygstad   .271  37-33  129  18  35  13  51  .395  15  15  .361  2-2  86  1.000 
Dalton Parrott   .263  27-20  76  20  21  .276  13  15  .371  4-4  42  1.000 
Dalton Leuschke   .261  9-8  23  .304  .393  0-0  21  1.000 
Sam Alt   .255  22-12  47  12  13  .277  .352  1-1  24  .923 
Daniel Lockhert   .242  34-33  120  11  29  37  .308  26  .324  1-2  58  90  .949 
Jeff Campbell   .227  39-39  150  14  34  24  56  .373  17  35  .297  1-1  240  24  .971 
Patrick Riewer   .226  32-28  106  18  24  35  .330  14  23  .349  5-9  66  .948 
Matt Wehrli   .226  14-9  31  .226  .294  0-1  26  1.000 
Jacob Threlkeld   .213  39-39  141  15  30  15  40  .284  10  24  .266  5-6  111  .983 
Luis Calvo   .165  33-30  109  18  18  .165  24  .209  0-1  46  76  .938 
TJ Pigeon   .000  3-1  .000  .200  0-0  1.000 
Totals   .255  39-39  1322  152  337  56  14  140  445  .337  142  27  258  28  .336  13  20  25-37  991  391  57  .960 
Opponents   .307  39-39  1335  235  410  65  17  20  218  569  .426  140  40  194  15  .385  19  33  46-63  1042  418  49  .968 

LOB - Team (330), Opp (342). DPs turned - Team (24), Opp (33). CI - Team (1), PETERSEN,T 1. IBB - Team (1), CAMPBELL,J 1, Opp (2). Picked off - RIEWER,P 2, CAMPBELL,J 1, REESE,R 1, FOLLIS,T 1, THRELKELD,J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Trent Egan   0.00  0-0  1-0  0/0  0.1  .000 
Ellery Bresnahan   2.92  1-1  11-0  0/0  12.1  12  11  46  .261 
Brock Johnson   3.44  0-1  16-0  0/0  18.1  20  10  11  70  .286 
Zach Muckenhirn   3.44  2-4  11-11  0/0  65.1  59  32  25  30  44  16  245  .241 
Tyler Ruemmele   3.58  1-3  12-2  0/0  27.2  41  14  11  15  25  119  .345 
Patrick Riewer   4.42  1-1  5-2  0/0  18.1  24  11  12  76  .316 
Chris Knoll   4.76  0-0  6-0  0/0  5.2  22  .273 
Andrew Thome   5.61  2-7  13-10  0/0  67.1  91  50  42  27  37  278  .327  11 
Jeff Campbell   5.64  3-6  12-9  0/0  68.2  85  47  43  15  31  10  277  .307 
Brett DeGagne   7.36  0-0  5-1  0/0  7.1  31  .290 
Reid Jungling   8.68  0-0  10-0  0/0  18.2  34  18  18  82  .415 
AJ Anderson   10.80  0-1  4-0  0/0  1.2  .500 
Alex Twenge   11.21  0-4  6-4  0/0  17.2  19  24  22  15  10  71  .268 
Ben Clark   81.00  0-1  3-0  0/0  1.0  .667 
Totals   5.48  10-29  39-39  0/0  330.1  410  235  201  140  194  65  17  20  1335  .307  24  40  19  33 
Opponents   3.34  29-10  39-39  4/2  347.1  337  152  129  142  258  56  14  1322  .255  32  27  13  20 

PB - Team (8), PETERSEN,T 8, Opp (3). Pickoffs - Team (4), CAMPBELL,J 2, PETERSEN,T 1, JUNGLING, R. 1, Opp (6). SBA/ATT - PETERSEN,T (46-62), THOME,A (11-15), MUCKENHIRN,Z (7-11), CAMPBELL,J (8-11), TWENGE,ALEX (6-7), RUEMMELE,T (3-6), RIEWER,P (5-5), BRESNAHAN, E (1-3), DEGAGNE,B (2-2), TRYGSTAD,Z (0-1), CLARK,B (1-1), JOHNSON,B (1-1), KNOLL,C (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Zack Trygstad   92  86  1.000  .000 
Dalton Parrott   42  42  1.000  --- 
Matt Wehrli   29  26  1.000  --- 
Dalton Leuschke   22  21  1.000  --- 
Zach Muckenhirn   1.000  .636 
Tyler Ruemmele   1.000  .500 
Reid Jungling   1.000  --- 
Brock Johnson   1.000  1.000 
Ellery Bresnahan   1.000  .333 
Brett DeGagne   1.000  1.000 
TJ Pigeon   1.000  --- 
Jacob Threlkeld   116  111  .983  --- 
Jeff Campbell   272  240  24  .971  17  .727 
Taylor Petersen   229  184  37  .965  46  16  .742 
Andrew Thome   27  21  .963  11  .733 
Daniel Lockhert   156  58  90  .949  11  --- 
Patrick Riewer   77  66  .948  1.000 
Luis Calvo   130  46  76  .938  13  --- 
Tyler Follis   122  57  57  .934  12  --- 
Sam Alt   26  24  .923  --- 
Ryan Reese   65  18  40  .892  --- 
Alex Twenge   .750  .857 
Trent Egan   .000  --- 
Ben Clark   .000  1.000 
Chris Knoll   .000  1.000 
AJ Anderson   .000  --- 
Totals   1439  991  391  57  .960  24  46  17  .730 
Opponents   1509  1042  418  49  .968  33  25  12  .676