Texas-Pan American

Western Athletic Conference

Texas-Pan American


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 14, 2014    TEXAS A&M-CC  W  3-2       3-4-1  /  2-8-2  9   1-0-0  0-0-0   S. Street (W 1-0)  874  2:30 
  Feb 15, 2014    TEXAS A&M-CC-1    4-6  L     4-8-1  /  6-11-3  9   1-1-0  0-0-0   K. Tokunaga (L 0-1)  -  2:51 
  Feb 15, 2014    TEXAS A&M-CC-2  W  11-1       11-13-1  /  1-2-1  7   2-1-0  0-0-0   M. Harrell (W 1-0)  489  2:17 
  Feb 16, 2014    TEXAS A&M-CC    0-10  L     0-5-2  /  10-13-0  7   2-2-0  0-0-0   M. Daniels (L 0-1)  381  2:33 
  Feb 21, 2014    NORTHWESTERN  W  1-0       1-4-0  /  0-2-2  9   3-2-0  0-0-0   S. Street (W 2-0)  562  2:13 
  Feb 22, 2014    PRAIRIE VIEW A&M  W  1-0       1-10-0  /  0-4-0  9   4-2-0  0-0-0   None  0   
  Feb 22, 2014    NORTHWESTERN    4-6  L     4-12-2  /  6-7-4  9   4-3-0  0-0-0   M. Harrell (L 1-1)  130  2:58 
  Feb 23, 2014    PRAIRIE VIEW A&M  W  9-3       9-8-0  /  3-6-4  9   5-3-0  0-0-0   A. Padron (W 1-0)  289  2:50 
  Feb 25, 2014  at  #15 Texas Longhorns    1-2  L     1-10-0  /  2-4-0  (11)   5-4-0  0-0-0   L. Landon (L 0-1)  4598  3:33 
  Feb 28, 2014  at  Lamar  W  4-1       4-7-2  /  1-8-2  9   6-4-0  0-0-0   S. Street (W 3-0)  612  2:30 
  Mar 01, 2014  at  Lamar    3-5  L     3-7-0  /  5-8-3  9   6-5-0  0-0-0   K. Tokunaga (L 0-2)  669  3:04 
  Mar 02, 2014  at  Lamar    0-7  L     0-3-3  /  7-9-2  9   6-6-0  0-0-0   A. Padron (L 1-1)  680  2:32 
  Mar 5, 2014   at  UTSA    5-6  L     5-7-1  /  6-14-2  9   6-7-0  0-0-0   B. English (L 1-1)  234  3:09 
  Mar 07, 2014    ARLINGTON BAPTIST  W  7-4       7-11-4  /  4-8-2  9   7-7-0  0-0-0   S. Street (W 4-0)  271  2:24 
  Mar 08, 2014    ARLINGTON BAPTIST-1  W  5-2       5-5-1  /  2-4-4  9   8-7-0  0-0-0   K. Tokunaga (W 1-2)  -  2:36 
  Mar 08, 2014    ARLINGTON BAPTIST-2  W  4-2       4-11-1  /  2-6-0  9   9-7-0  0-0-0   M. Harrell (W 2-1)  341  2:32 
  Mar 11, 2014  at  #23 Texas A&M    0-13  L     0-3-3  /  13-19-1  9   9-8-0  0-0-0   L. Landon (L 0-2)  4170  2:57 
  Mar 12, 2014  at  #23 Texas A&M    2-6  L     2-7-0  /  6-10-0  9   9-9-0  0-0-0   M. Daniels (L 0-2)  4101  3:02 
  Mar 14, 2014  at  #15 Oklahoma State-1  W  3-1       3-6-0  /  1-8-3  9   10-9-0  0-0-0   S. Street (W 5-0)  -  2:38 
  Mar 14, 2014  at  #15 Oklahoma State-2    3-4  L     3-7-0  /  4-9-2  9   10-10-0  0-0-0   M. Harrell (L 2-2)  416  2:58 
  Mar 15, 2014  at  #15 Oklahoma State    6-7  L     6-9-1  /  7-12-1  9   10-11-0  0-0-0   M. Harrell (L 2-3)  308  3:32 
  Mar 18, 2014  at  Texas A&M-CC-1    7-8  L     7-9-1  /  8-10-2  9   10-12-0  0-0-0   M. Harrell (L 2-4)  -  3:06 
  Mar 18, 2014  at  Texas A&M-CC-2    5-12  L     5-6-1  /  12-14-0  9   10-13-0  0-0-0   C. Haltom (L 0-1)  354  2:54 
*  Mar 21, 2014    NEW MEXICO STATE  W  9-4       9-6-0  /  4-8-1  9   11-13-0  1-0-0   S. Street (W 6-0)  537  2:54 
*  Mar 22, 2014    NEW MEXICO STATE    4-7  L     4-7-5  /  7-7-0  9   11-14-0  1-1-0   M. Harrell (L 2-5)  504  3:36 
*  Mar 23, 2014    NEW MEXICO STATE    2-3  L     2-7-1  /  3-6-0  9   11-15-0  1-2-0   B. English (L 1-2)  305  2:47 
  Mar 25, 2014  at  TCU    0-11  L     0-6-3  /  11-9-0  9   11-16-0  1-2-0   K. Tokunaga (L 1-3)  2759  3:00 
*  Mar 28, 2014  at  Seattle U-1    5-6  L     5-7-1  /  6-10-4  9   11-17-0  1-3-0   C. McKeehan (L 0-1)  -  2:59 
*  Mar 28, 2014  at  Seattle U-2    3-4  L     3-7-4  /  4-8-0  9   11-18-0  1-4-0   A. Padron (L 1-2)  135  2:54 
*  Mar 29, 2014  at  Seattle U    8-13  L     8-13-1  /  13-18-2  9   11-19-0  1-5-0   M. Harrell (L 2-6)  117  3:53 
  Apr 02, 2014    TEXAS A&M-CC    7-15  L     7-11-2  /  15-13-1  9   11-20-0  1-5-0   L. Landon (L 0-3)  436  3:54 
*  Apr 04, 2014    GRAND CANYON  W  2-1       2-7-1  /  1-4-1  (10)   12-20-0  2-5-0   S. Street (W 7-0)  487  2:33 
*  Apr 05, 2014    GRAND CANYON  W  7-6       7-9-1  /  6-12-3  9   13-20-0  3-5-0   B. English (W 2-2)  514  2:54 
*  Apr 06, 2014    GRAND CANYON    2-3  L     2-6-0  /  3-6-1  9   13-21-0  3-6-0   A. Henson (L 0-1)  400  2:53 
  Apr 08, 2014    INCARNATE WORD    3-14  L     3-6-1  /  14-14-1  8   13-22-0  3-6-0   C. Haltom (L 0-2)  334  3:09 
*  Apr 11, 2014  at  Utah Valley  W  6-2       6-10-2  /  2-6-0  9   14-22-0  4-6-0   S. Street (W 8-0)  584  2:55 
*  Apr 12, 2014  at  Utah Valley  W  13-0       13-13-1  /  0-5-4  7   15-22-0  5-6-0   B. English (W 3-2)  715  2:40 
*  Apr 13, 2014  at  Utah Valley    11-14  L     11-12-2  /  14-16-4  9   15-23-0  5-7-0   I. Martinez (L 0-1)  332  3:45 
*  Apr 17, 2014    BAKERSFIELD  W  2-1       2-4-1  /  1-5-2  9   16-23-0  6-7-0   S. Street (W 9-0)  534  2:18 
*  Apr 18, 2014    BAKERSFIELD    2-3  L     2-5-3  /  3-6-1  9   16-24-0  6-8-0   B. English (L 3-3)  491  3:04 
*  Apr 19, 2014    BAKERSFIELD  W  5-1       5-6-1  /  1-5-2  9   17-24-0  7-8-0   A. Henson (W 1-1)  280  2:28 
  Apr 22, 2014  at  #10 Texas Longhorns    4-5  L     4-10-0  /  5-9-1  9   17-25-0  7-8-0   A. Padron (L 1-3)  4792  3:41 
*  Apr 25, 2014  at  Chicago State  W  9-3       9-12-0  /  3-11-2  9   18-25-0  8-8-0   S. Street (W 10-0)  253  3:06 
*  Apr 26, 2014  at  Chicago State-1    2-4  L     2-9-2  /  4-8-2  9   18-26-0  8-9-0   A. Henson (L 1-2)  -  2:50 
*  Apr 26, 2014  at  Chicago State-2  W  1-0       1-6-1  /  0-1-0  9   19-26-0  9-9-0   B. English (W 4-3)  143  2:17 
  Apr 29, 2014  at  Incarnate Word    2-6  L     2-7-2  /  6-9-2  9   19-27-0  9-9-0   K. Tokunaga (L 1-4)  272  2:52 
*  May 02, 2014    NORTH DAKOTA  W  3-1       3-8-0  /  1-6-3  9   20-27-0  10-9-0   S. Street (W 11-0)  400  2:25 
*  May 03, 2014    NORTH DAKOTA  W  8-5       8-6-3  /  5-14-3  9   21-27-0  11-9-0   A. Padron (W 2-3)  352  2:53 
*  May 04, 2014    NORTH DAKOTA  W  13-4       13-15-3  /  4-8-0  9   22-27-0  12-9-0   A. Henson (W 2-2)  303  2:35 
*  May 09, 2014    SACRAMENTO STATE    1-3  L     1-2-2  /  3-9-0  9   22-28-0  12-10-0   S. Street (L 11-1)  1206  2:03 
*  May 10, 2014    SACRAMENTO STATE  W  2-0       2-2-1  /  0-4-1  9   23-28-0  13-10-0   B. English (W 5-3)  725  2:12 
*  May 11, 2014    SACRAMENTO STATE  W  2-0       2-9-0  /  0-1-1  9   24-28-0  14-10-0   M. Harrell (W 3-6)  386  218  
*  May 16, 2014  at  Northern Colorado  W  8-1       8-13-1  /  1-4-3  9   25-28-0  15-10-0   S. Street (W 12-1)  70  2:24 
*  May 17, 2014  at  Northern Colorado  W  7-2       7-12-1  /  2-6-0  (10)   26-28-0  16-10-0   B. English (W 6-3)  96  3:06 
*  May 18, 2014  at  Northern Colorado  W  7-2       7-13-1  /  2-9-1  9   27-28-0  17-10-0   A. Henson (W 3-2)  112  2:37 
  May 22, 2014  vs  Utah Valley    2-9  L     2-8-0  /  9-17-3  9   27-29-0  17-10-0   S. Street (L 12-2)  0  3:18 
  May 23, 2014  vs  New Mexico State    4-7  L     4-7-3  /  7-9-0  9   27-30-0  17-10-0   B. English (L 6-4)  0  2:34 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 27-30 • Home: 18-10 • Away: 9-18 • Neutral: 0-2 • WAC: 17-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alex Howe   .345  57-57  206  34  71  18  4  5  42  112  .544  30  10  22  4  .451  0  2  12-17  183  13  4  .980 
Victor Garcia Jr.   .273  53-50  172  23  47  9  0  0  21  56  .326  29  10  22  4  .404  2  3  2-5  432  25  5  .989 
Bryan Ramirez   .272  54-54  195  34  53  7  2  2  22  70  .359  24  4  36  1  .358  3  2  6-8  93  134  10  .958 
Shane Ammon   .267  51-45  161  23  43  3  0  1  17  49  .304  14  2  25  0  .330  2  5  8-10  104  3  2  .982 
Evan Mason   .265  54-51  166  17  44  3  0  0  17  47  .283  15  1  34  1  .326  2  5  6-10  120  3  3  .976 
Alberto Morales   .250  57-57  196  28  49  16  0  3  26  74  .378  39  10  38  2  .395  3  0  5-8  50  112  4  .976 
Edgar Cordon   .250  35-21  92  9  23  4  1  1  19  32  .348  8  5  29  2  .340  1  1  0-0  44  1  0  1.000 
Omar Avila   .250  18-5  24  5  6  1  0  0  3  7  .292  2  2  7  1  .345  1  1  0-0  14  26  3  .930 
Jesus Garcia   .229  57-57  210  29  48  4  2  0  18  56  .267  25  9  40  2  .333  2  7  10-17  127  166  23  .927 
Brandon Roush   .217  21-15  46  7  10  2  1  0  7  14  .304  6  3  9  0  .345  0  3  0-1  72  8  2  .976 
Jonathan Garza   .214  13-1  14  2  3  0  0  0  1  3  .214  4  0  5  0  .389  0  0  0-0  1  0  0  1.000 
Dillon Engelhart   .200  29-24  85  11  17  2  2  1  8  26  .306  12  1  30  1  .306  0  2  1-1  11  0  2  .846 
Blake Thomas   .190  23-17  58  7  11  3  0  0  4  14  .241  5  2  17  0  .273  1  1  0-0  61  9  2  .972 
Lee Rios   .179  23-17  56  10  10  2  0  2  10  18  .321  7  2  9  2  .284  2  0  1-2  27  1  3  .903 
Andy Fortuna   .163  32-11  43  6  7  0  0  1  7  10  .233  8  1  16  2  .308  0  6  1-3  28  0  0  1.000 
Michael Baca   .136  7-7  22  4  3  0  0  0  0  3  .136  3  0  3  0  .240  0  0  2-2  15  1  0  1.000 
Jacob Huckabay   .106  17-14  47  3  5  0  0  0  1  5  .106  3  1  13  0  .176  0  2  0-1  69  15  1  .988 
Bryant Stites   .083  20-9  36  1  3  0  0  0  3  3  .083  3  0  11  1  .154  0  2  0-0  8  0  0  1.000 
Clayton Haltom   .000  1-1  3  1  0  0  0  0  0  0  .000  2  0  3  0  .400  0  0  0-0  2  1  0  1.000 
Totals   .247  57-57  1832  254  453  74  12  16  226  599  .327  239  63  369  23  .351  19  42  54-85  1483  590  75  .965 
Opponents   .254  57-57  1885  268  479  82  11  12  230  619  .328  213  62  283  17  .346  18  39  55-76  1482  641  89  .960 

LOB - Team (463), Opp (466). DPs turned - Team (37), Opp (42). CI - Team (0), Opp (4). IBB - Team (5), A. Howe 3, J. Garcia 1, A. Morales 1, Opp (3). Picked off - B. Ramirez 3, B. Thomas 2, J. Garcia 2, S. Ammon 1, A. Morales 1, A. Howe 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Oscar Flores   0.00  0-0  2-0  0  0/0  0  3.0  2  0  0  0  2  1  0  0  10  .200  0  0  0  0  0 
Tanner Dickerson   1.75  0-0  18-0  0  0/0  1  25.2  19  7  5  11  7  3  0  0  92  .207  2  2  0  2  3 
Sam Street   1.81  12-2  15-15  11  1/0  0  129.1  104  33  26  25  91  18  5  1  480  .217  2  11  1  3  7 
Blake English   2.61  5-4  17-13  4  3/1  0  93.0  86  39  27  21  42  12  1  0  359  .240  2  9  1  3  8 
Alex Henson   2.88  3-2  14-12  0  0/1  0  75.0  70  29  24  29  52  15  1  1  282  .248  1  3  1  4  6 
Andrew Padron   3.29  2-3  20-2  0  0/0  2  41.0  39  19  15  14  22  8  0  3  151  .258  2  7  0  1  7 
Matthew Harrell   4.29  3-6  18-5  1  0/1  1  35.2  36  25  17  27  20  6  0  0  132  .273  8  8  0  1  3 
Austin Casas   7.47  0-0  18-0  0  0/1  0  15.2  12  14  13  9  7  3  0  3  57  .211  3  4  2  1  0 
Kyle Tokunaga   7.67  1-4  16-5  0  0/1  0  31.2  26  34  27  31  17  3  1  0  116  .224  5  8  1  0  2 
Chris McKeehan   8.59  0-1  6-0  0  0/0  0  7.1  11  7  7  8  4  2  0  1  31  .355  3  0  0  0  1 
Isaac Martinez   9.00  0-1  4-0  0  0/0  0  6.0  10  9  6  7  6  0  1  0  27  .370  0  0  1  0  0 
Matt Daniels   9.58  0-2  7-2  0  0/1  0  10.1  20  14  11  11  8  4  1  1  51  .392  4  1  1  0  1 
Nolan Atkins   9.64  0-0  6-0  0  0/1  0  4.2  12  8  5  1  1  1  0  0  25  .480  3  0  0  2  0 
Jarret Johnson   12.27  0-0  4-0  0  0/0  0  3.2  6  5  5  2  3  2  0  0  16  .375  0  3  0  0  0 
Logan Landon   15.88  0-3  6-1  0  0/0  0  5.2  9  10  10  7  0  3  0  2  24  .375  3  3  2  0  1 
Clayton Haltom   17.55  0-2  9-2  0  0/1  1  6.2  17  15  13  10  1  1  1  0  32  .531  4  3  0  1  0 
Totals   3.84  26-30  57-57  16  6/2  5  494.1  479  268  211  213  283  82  11  12  1885  .254  42  62  10  18  39 
Opponents   3.66  30-26  57-57  4  4/4  6  494.0  453  254  201  239  369  74  12  16  1832  .247  31  63  3  19  42 

PB - Team (11), B. Thomas 5, B. Roush 4, J. Huckabay 2, Opp (13). Pickoffs - Team (6), T. Dickerson 2, M. Harrell 2, J. Huckabay 1, S. Street 1, Opp (10). SBA/ATT - A. Howe (22-27), J. Huckabay (10-18), S. Street (9-15), B. Thomas (11-15), A. Henson (12-14), B. Roush (11-14), B. English (10-11), M. Harrell (8-9), K. Tokunaga (6-8), A. Padron (3-6), C. Haltom (1-3), M. Daniels (2-3), T. Dickerson (2-3), A. Casas (0-2), J. Johnson (1-1), I. Martinez (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Edgar Cordon   45  44  1  0  1.000  0  0  0  ---  0  0 
Andy Fortuna   28  28  0  0  1.000  0  0  0  ---  0  0 
Michael Baca   16  15  1  0  1.000  0  0  0  ---  0  0 
Matthew Harrell   12  3  9  0  1.000  1  8  1  .889  0  0 
Bryant Stites   8  8  0  0  1.000  0  0  0  ---  0  0 
Andrew Padron   6  1  5  0  1.000  0  3  3  .500  0  0 
Clayton Haltom   3  2  1  0  1.000  0  1  2  .333  0  0 
Austin Casas   3  2  1  0  1.000  0  0  2  .000  0  0 
Oscar Flores   1  0  1  0  1.000  0  0  0  ---  0  0 
Chris McKeehan   1  0  1  0  1.000  0  0  0  ---  0  0 
Jonathan Garza   1  1  0  0  1.000  0  0  0  ---  0  0 
Logan Landon   1  1  0  0  1.000  0  0  0  ---  0  0 
Victor Garcia Jr.   462  432  25  5  .989  34  0  0  ---  0  0 
Jacob Huckabay   85  69  15  1  .988  1  10  8  .556  2  0 
Shane Ammon   109  104  3  2  .982  0  0  0  ---  0  0 
Alex Howe   200  183  13  4  .980  0  22  5  .815  0  0 
Evan Mason   126  120  3  3  .976  0  0  0  ---  0  0 
Alberto Morales   166  50  112  4  .976  10  0  0  ---  0  0 
Brandon Roush   82  72  8  2  .976  2  11  3  .786  4  0 
Blake Thomas   72  61  9  2  .972  0  11  4  .733  5  0 
Bryan Ramirez   237  93  134  10  .958  24  0  0  ---  0  0 
Omar Avila   43  14  26  3  .930  2  0  0  ---  0  0 
Blake English   14  3  10  1  .929  1  10  1  .909  0  0 
Jesus Garcia   316  127  166  23  .927  27  0  0  ---  0  0 
Sam Street   21  4  15  2  .905  0  9  6  .600  0  0 
Lee Rios   31  27  1  3  .903  0  0  0  ---  0  0 
Kyle Tokunaga   9  4  4  1  .889  1  6  2  .750  0  0 
Tanner Dickerson   14  2  10  2  .857  1  2  1  .667  0  0 
Dillon Engelhart   13  11  0  2  .846  0  0  0  ---  0  0 
Alex Henson   20  1  15  4  .800  0  12  2  .857  0  0 
Matt Daniels   3  1  1  1  .667  0  2  1  .667  0  0 
Isaac Martinez   0  0  0  0  .000  0  1  0  1.000  0  0 
Jarret Johnson   0  0  0  0  .000  0  1  0  1.000  0  0 
Nolan Atkins   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2148  1483  590  75  .965  37  55  21  .724  11  0 
Opponents   2212  1482  641  89  .960  42  54  31  .635  13  4