Utah Valley

Western Athletic Conference

Utah Valley


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  LMU    1-2  L     1-6-1  2-2-1  9   0-1-0  0-0-0   Freter (L 0-1)  489  2:53 
  Feb 15, 2014  at  LMU  5-3       5-8-0  3-8-1  9   1-1-0  0-0-0   Sturdivant (W 1-0)  206  2:36 
  Feb 16, 2014  at  LMU    2-9  L     2-7-3  9-12-1  9   1-2-0  0-0-0   Nelson (L 0-1)  339  2:53 
  Feb 18, 2014  at  Arizona    7-8  L     7-12-1  8-13-0  (14)   1-3-0  0-0-0   Poole (L 0-1)  1861  5:05 
  Feb 19, 2014  at  Arizona  5-2       5-11-1  2-9-0  (10)   2-3-0  0-0-0   Michaud (W 1-0)  1636  3:08 
  Feb 21, 2014  at  Pepperdine    0-5  L     0-2-3  5-7-0  9   2-4-0  0-0-0   Nelson (L 0-2)  309  2:06 
  Feb 22, 2014  at  Pepperdine    2-9  L     2-8-3  9-16-3  9   2-5-0  0-0-0   Beddes (L 0-1)  432  3:14 
  Feb 23, 2014  at  Pepperdine    8-11  L     8-12-2  11-17-1  (11)   2-6-0  0-0-0   Michaud (L 0-1)  298  3:29 
  Mar 01, 2014  at  Pacific-1    2-5  L     2-4-0  5-11-0  9   2-7-0  0-0-0   Freter (L 0-2)  2:22 
  Mar 01, 2014  at  Pacific-2    2-4  L     2-7-3  4-9-1  9   2-8-0  0-0-0   Evans (L 0-1)  412  2:50 
  Mar 02, 2014  at  Pacific-1    5-9  L     5-6-1  9-8-3  9   2-9-0  0-0-0   Sylvester (L 0-1)  3:03 
  Mar 02, 2014  at  Pacific-2  8-5       8-11-1  5-10-2  7   3-9-0  0-0-0   Nelson (W 1-2)  318  2:24 
  Mar 07, 2014  at  Long Beach State    0-12  L     0-3-4  12-18-0  9   3-10-0  0-0-0   Freter (L 0-3)  884  2:57 
  Mar 08, 2014  at  Long Beach State    3-7  L     3-5-1  7-7-0  9   3-11-0  0-0-0   Valgardson (L 0-1)  881  2:35 
  Mar 09, 2014  at  Long Beach State  13-8       13-16-2  8-12-0  9   4-11-0  0-0-0   Beddes (W 1-1)  1027  3:33 
  Mar 10, 2014  at  Cal State Northridge    1-7  L     1-4-4  7-12-2  9   4-12-0  0-0-0   Nelson (L 1-3)  154  2:40 
Mar 14, 2014    NORTH DAKOTA  8-5       8-13-1  5-11-2  9   5-12-0  1-0-0   Michaud (W 2-1)  512  2:55 
Mar 15, 2014    NORTH DAKOTA    1-10  L     1-6-3  10-16-0  9   5-13-0  1-1-0   Evans (L 0-2)  474  2:52 
Mar 16, 2014    NORTH DAKOTA    4-10  L     4-10-1  10-16-0  9   5-14-0  1-2-0   Beddes (L 1-2)  412  2:50 
  Mar 18, 2014  at  Utah    3-7  L     3-3-4  7-10-0  9   5-15-0  1-2-0   Wolfe (L 0-1)  913  3:09 
  Mar 21, 2014  at  Dallas Baptist  10-5       10-14-1  5-6-1  9   6-15-0  1-2-0   Freter (W 1-3)  723  3:18 
  Mar 22, 2014  at  Dallas Baptist  6-3       6-9-1  3-4-2  9   7-15-0  1-2-0   Sturdivant (W 2-0)  485  3:10 
  Mar 23, 2014  at  Dallas Baptist    1-4  L     1-4-0  4-5-0  9   7-16-0  1-2-0   Beddes (L 1-3)  384  2:28 
  Mar 25, 2014  at  UNLV    3-8  L     3-7-0  8-11-0  9   7-17-0  1-2-0   Nelson (L 1-4)  813  2:21 
Mar 28, 2014    BAKERSFIELD    4-10  L     4-10-2  10-13-1  9   7-18-0  1-3-0   Freter (L 1-4)  327  2:45 
Mar 29, 2014    BAKERSFIELD-1  4-1       4-7-2  1-3-0  9   8-18-0  2-3-0   Evans (W 1-2)  345  2:34 
Mar 29, 2014    BAKERSFIELD-2  4-2       4-7-3  2-3-0  9   9-18-0  3-3-0   Beddes (W 2-3)  558  2:20 
  Apr 01, 2014  at  Brigham Young Univ.  8-3       8-11-0  3-10-0  9   10-18-0  3-3-0   Nelson (W 2-4)  783  3:01 
Apr 05, 2014  at  Chicago State-1  5-4       5-8-2  4-7-3  9   11-18-0  4-3-0   Freter (W 2-4)  2:34 
Apr 05, 2014  at  Chicago State-2  7-2       7-11-4  2-8-0  9   12-18-0  5-3-0   Evans (W 2-2)  123  2:45 
Apr 06, 2014  at  Chicago State  7-3       7-8-0  3-6-1  9   13-18-0  6-3-0   Nelson (W 3-4)  139  3:04 
Apr 11, 2014    TEXAS-PAN AMERICAN    2-6  L     2-6-0  6-10-2  9   13-19-0  6-4-0   Freter (L 2-5)  584  2:55 
Apr 12, 2014    TEXAS-PAN AMERICAN    0-13  L     0-5-4  13-13-1  7   13-20-0  6-5-0   Evans (L 2-3)  715  2:40 
Apr 13, 2014    TEXAS-PAN AMERICAN  14-11       14-16-4  11-12-2  9   14-20-0  7-5-0   Poole (W 1-1)  332  3:45 
Apr 17, 2014  at  Sacramento State    0-5  L     0-5-1  5-10-0  9   14-21-0  7-6-0   Freter (L 2-6)  186  2:19 
Apr 18, 2014  at  Sacramento State    0-10  L     0-4-2  10-12-0  7   14-22-0  7-7-0   Evans (L 2-4)  392  1:40 
Apr 19, 2014  at  Sacramento State  6-0       6-10-0  0-4-2  9   15-22-0  8-7-0   Beddes (W 3-3)  411  2:35 
  Apr 22, 2014    UTAH  12-8       12-13-3  8-12-5  9   16-22-0  8-7-0   Valgardson (W 1-1)  1543  3:26 
Apr 25, 2014    NORTHERN COLORADO-1  8-1       8-7-1  1-5-0  9   17-22-0  9-7-0   Wolfe (W 1-1)  2:27 
Apr 25, 2014    NORTHERN COLORADO-2  9-4       9-13-1  4-11-1  9   18-22-0  10-7-0   Evans (W 3-4)  425  2:53 
Apr 27, 2014    NORTHERN COLORADO  12-1       12-12-1  1-3-1  7   19-22-0  11-7-0   Freter (W 3-6)  288  2:02 
  Apr 29, 2014    BRIGHAM YOUNG UNIV.    4-6  L     4-8-2  6-11-0  9   19-23-0  11-7-0   Nelson (L 3-5)  4122  3:40 
May 02, 2014  at  New Mexico State  8-1       8-9-0  1-7-2  9   20-23-0  12-7-0   Beddes (W 4-3)  208  2:44 
May 03, 2014  at  New Mexico State    3-11  L     3-6-3  11-12-0  9   20-24-0  12-8-0   Evans (L 4-4)  286  2:48 
May 04, 2014  at  New Mexico State  4-1       4-10-2  1-4-0  9   21-24-0  13-8-0   Freter (W 4-6)  209  2:36 
  May 05, 2014  at  New Mexico  12-8       12-16-3  8-16-1  9   22-24-0  13-8-0   Wolfe (W 2-1)  724  3:21 
May 09, 2014    SEATTLE U    9-10  L     9-10-3  10-12-0  9   22-25-0  13-9-0   Valgardson (L 1-2)  524  3:33 
May 10, 2014    SEATTLE U-1  8-2       8-9-3  2-7-1  9   23-25-0  14-9-0   Evans (W 4-5)  2:25 
May 10, 2014    SEATTLE U-2  9-4       9-17-2  4-12-2  9   24-25-0  15-9-0   Freter (W 5-6)  462  3:30 
  May 13, 2014  at  Nevada    2-4  L     2-6-0  4-6-0  9   24-26-0  15-9-0   Wolfe (L 2-2)  276  2:45 
May 16, 2014  at  Grand Canyon    2-5  L     2-4-3  5-8-0  9   24-27-0  15-10-0   Beddes (L 4-4)  302  2:28 
May 17, 2014  at  Grand Canyon  9-7       9-10-0  7-12-0  9   25-27-0  16-10-0   Valgardson (W 2-2)  226  3:32 
May 18, 2014  at  Grand Canyon    5-9  L     5-9-2  9-14-1  9   25-28-0  16-11-0   Freter (L 5-7)  211  3:26 
  May 21, 2014  vs  New Mexico State  11-10       11-13-1  10-16-3  9   26-28-0  16-11-0   Ulibarri (W 1-0)  532  3:55 
  May 22, 2014  vs  Texas-Pan American  9-2       9-17-3  2-8-0  9   27-28-0  16-11-0   Evans (W 5-5)  3:18 
  May 23, 2014  vs  Bakersfield  5-2       5-10-3  2-13-2  9   28-28-0  16-11-0   Freter (W 6-7)  623  2:37 
  May 24, 2014  vs  Sacramento State    3-10  L     3-6-6  10-13-0  9   28-29-0  16-11-0   Wolfe (L 2-3)  418  2:49 
  May 25, 2014  vs  Sacramento State    3-10  L     3-8-3  10-11-2  9   28-30-0  16-11-0   Beddes (L 4-5)  324  2:35 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 28-30 • Home: 10-7 • Away: 15-21 • Neutral: 3-2 • WAC: 16-11 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Spencer Gothberg   .333  6-3  12  .333  .357  0-0  29  .970 
Mark Krueger   .306  57-57  219  36  67  12  42  102  .466  20  47  .366  4-5  93  .990 
Craig Brinkerhoff   .295  53-49  190  34  56  21  40  103  .542  12  60  .357  3-5  111  .959 
Sean Moysh   .291  54-54  213  35  62  12  39  96  .451  31  27  .379  0-1  128  .970 
Seth Rhineer   .289  41-39  149  31  43  22  53  .356  10  13  33  .379  3-3  162  38  .962 
Greyson Bogden   .279  55-54  208  34  58  27  73  .351  18  28  .350  1-2  118  203  .973 
Jordy Hart   .259  38-34  135  22  35  17  46  .341  46  .342  3-7  107  .958 
Riley White   .252  56-54  206  27  52  11  20  67  .325  15  45  .316  2-3  389  27  10  .977 
Kade Andrus   .250  41-36  136  28  34  23  54  .397  20  32  .354  7-7  86  .939 
Zach Slesk   .233  40-39  129  13  30  13  37  .287  14  33  .317  1-3  72  92  14  .921 
Beau Kallas   .233  42-36  129  21  30  13  52  .403  11  32  .322  2-2  19  42  17  .782 
Chad Michaud   .200  2-1  .200  .200  0-0  1.000 
Colby Croft   .181  23-19  72  13  13  16  .222  15  .231  0-1  82  12  .969 
Zollinger   .178  25-25  73  13  13  13  .178  10  11  .315  0-0  43  66  .940 
Zac Fuller   .171  20-8  41  .195  .209  0-1  10  .792 
Palmer Page   .111  7-5  18  .111  .304  0-1  10  .944 
Jackson Kunz   .100  10-6  20  .100  .269  0-1  10  .875 
Brandon Gust   .000  5-2  .000  .143  0-0  1.000 
Zollinger, C   .000  1-1  .000  .000  0-0  1.000 
Totals   .259  58-58  1964  308  509  101  13  31  281  729  .371  186  64  441  22  .339  24  35  26-42  1503  630  110  .951 
Opponents   .293  58-58  1962  344  574  74  12  22  310  738  .376  222  52  246  38  .374  31  49  89-112  1530  545  53  .975 

LOB - Team (436), Opp (472). DPs turned - Team (53), Opp (27). CI - Team (3), Rhineer 2, Croft 1, Opp (1). IBB - Team (9), Krueger 3, Moysh 2, Bogden 2, White 1, Brinkerhoff 1, Opp (6). Picked off - Moysh 2, Hart 1, Brinkerhoff 1, Bogden 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tory Ulibarri   2.51  1-0  18-0  0/0  14.1  17  58  .293 
Matt Davidson   3.65  0-0  9-0  0/0  12.1  11  49  .224 
Andrew Freter   3.91  6-7  15-15  0/0  94.1  105  55  41  27  56  17  371  .283 
Danny Beddes   4.09  4-5  16-16  1/0  88.0  96  52  40  46  46  11  334  .287  10  13 
Ryan Evans   4.86  5-5  16-15  0/0  79.2  94  56  43  26  31  10  325  .289 
Braden Poole   5.06  1-1  21-0  0/0  26.2  32  17  15  11  14  102  .314 
Devin Nelson   5.23  3-5  15-10  0/0  63.2  83  50  37  24  23  11  259  .320  11 
Patrick Wolfe   5.49  2-3  22-2  0/0  41.0  38  27  25  19  16  148  .257 
Kyle Valgardson   6.12  2-2  21-0  0/0  25.0  28  18  17  15  12  92  .304 
Chad Michaud   6.26  2-1  22-0  0/0  23.0  29  20  16  10  13  92  .315 
Eric Olguin   7.41  0-0  20-0  0/0  17.0  19  15  14  17  11  67  .284 
Tyler Sturdivant   7.71  2-0  8-0  0/0  7.0  29  .276 
Nate Sylvester   15.88  0-1  5-0  0/0  5.2  10  10  24  .333 
Boyd Bell   16.20  0-0  6-0  0/0  3.1  12  .500 
Totals   5.01  28-30  58-58  1/0  501.0  574  344  279  222  246  74  12  22  1962  .293  40  52  31  49 
Opponents   4.89  30-28  58-58  5/2  510.0  509  308  277  186  441  101  13  31  1964  .259  59  64  24  35 

PB - Team (16), Rhineer 12, Croft 3, Michaud 1, Opp (10). Pickoffs - Team (7), Freter 2, Poole 2, Ulibarri 1, Rhineer 1, Olguin 1, Opp (5). SBA/ATT - Rhineer (49-62), Croft (38-43), Nelson (24-26), Freter (20-24), Beddes (11-15), Wolfe (11-12), Evans (6-9), Poole (5-7), Valgardson (3-6), Michaud (2-4), Olguin (4-4), Ulibarri (2-3), Bell (1-2), Sturdivant (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Chad Michaud   11  1.000  .500 
Braden Poole   11  1.000  .714 
Brandon Gust   1.000  --- 
Patrick Wolfe   1.000  11  .917 
Eric Olguin   1.000  1.000 
Tyler Sturdivant   1.000  1.000 
Zollinger, C   1.000  --- 
Boyd Bell   1.000  .500 
Nate Sylvester   1.000  --- 
Mark Krueger   103  93  .990  --- 
Riley White   426  389  27  10  .977  36  --- 
Greyson Bogden   330  118  203  .973  35  --- 
Sean Moysh   133  128  .970  --- 
Spencer Gothberg   33  29  .970  --- 
Colby Croft   97  82  12  .969  38  .884 
Seth Rhineer   208  162  38  .962  49  13  .790  12 
Craig Brinkerhoff   121  111  .959  --- 
Jordy Hart   120  107  .958  --- 
Palmer Page   18  10  .944  --- 
Ryan Evans   18  10  .944  .667 
Zollinger   116  43  66  .940  15  --- 
Kade Andrus   98  86  .939  --- 
Zach Slesk   178  72  92  14  .921  18  --- 
Andrew Freter   22  13  .909  20  .833 
Kyle Valgardson   10  .900  .500 
Jackson Kunz   16  10  .875  --- 
Danny Beddes   22  17  .864  11  .733 
Zac Fuller   24  10  .792  --- 
Devin Nelson   14  .786  24  .923 
Beau Kallas   78  19  42  17  .782  --- 
Matt Davidson   .750  --- 
Tory Ulibarri   .667  .667 
Totals   2243  1503  630  110  .951  53  89  23  .795  16 
Opponents   2128  1530  545  53  .975  27  26  16  .619  10