Utah Valley vs Creighton (Mar 15, 2015)

WAC Logo

Utah Valley vs Creighton (Mar 15, 2015)

 
Box Score
 

Western Athletic Conference
Utah Valley at Creighton
Mar 15, 2015 at Omaha, Neb. (TD Ameritrade Park)

Utah Valley 3 (4-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Andrus,Kade lf  4  2  1  0  1  1  2  0  2 
Schlehuber,Jordan 3b  3  1  0  0  2  1  3  2  0 
Krueger,Mark rf  4  0  2  2  1  1  1  0  0 
Brinkerhoff,Craig cf  3  0  0  0  1  1  4  0  0 
Harding,Tate 1b  4  0  0  0  0  1  7  1  2 
Fuller,Zac 2b  2  0  0  0  1  1  2  1  2 
   Zollinger,Cam ph  1  0  1  0  0  0  0  1  0 
Atkinson,Jake c  3  0  1  0  1  1  3  1  0 
Bogden,Greyson ss  3  0  0  0  1  0  1  3  2 
Perkins,Andy dh  2  0  0  0  0  1  0  0  0 
   Moon,Kody ph  2  0  0  0  0  1  0  0  1 
Wolfe,Patrick p  0  0  0  0  0  0  0  1  0 
   Hold,Logan p  0  0  0  0  0  0  1  1  0 
   Smith,Hunter p  0  0  0  0  0  0  0  0  0 
   Olguin,Eric p  0  0  0  0  0  0  0  0  0 
   Snyder,Brett p  0  0  0  0  0  0  0  0  0 
   Castleberry,Chase p  0  0  0  0  0  0  0  0  0 
Totals  31  3  5  2  8  9  24  11  9 
  

Creighton 11 (9-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WOODROW cf  4  1  1  1  2  0  1  0  0 
LOPEZ ss  6  1  3  2  0  1  3  3  4 
FOWLER 1b  5  1  4  2  0  0  7  0  1 
MURRAY lf  4  1  1  0  0  1  3  0  1 
   WIEDEMAN lf  1  0  0  0  0  0  0  0  2 
CRAWFORD dh  3  1  2  1  1  0  0  0  0 
   HORANSKI ph  0  1  0  0  1  0  0  0  0 
FITZGERALD 2b  4  1  1  0  1  0  0  2  1 
CONNOLLY rf  3  1  1  1  1  1  5  0  1 
LAMB c  3  2  2  3  1  0  6  1  2 
   GANDY ph  1  0  0  1  0  0  0  0  0 
   MANCUSO c  0  0  0  0  0  0  2  0  0 
CLOUTHIER 3b  3  1  0  0  0  1  0  2  0 
STRUNC p  0  0  0  0  0  0  0  0  0 
   LACY p  0  0  0  0  0  0  0  0  0 
   ELMAN p  0  0  0  0  0  0  0  0  0 
   OLTMAN p  0  0  0  0  0  0  0  0  0 
   NORMAN p  0  0  0  0  0  0  0  0  0 
   DECASTER p  0  0  0  0  0  0  0  0  0 
   D GERBER p  0  0  0  0  0  0  0  0  0 
Totals  37  11  15  11  7  4  27  8  12 

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley......... 002 000 100 -  3  5  1
Creighton........... 071 100 11X - 11 15  0
-------------------------------------------
E - Wolfe,P(1). DP - UVU 1; Bluejays 1. LOB - UVU 9; Bluejays 12. 2B - Krueger,M(6); Zollinger,C(1); CONNOLLY(1); LAMB 2(2). 3B - WOODROW(2); FOWLER(1). HBP - CLOUTHIER. SH - CONNOLLY(4); CLOUTHIER(1). SB - WOODROW(5); LOPEZ(2); CLOUTHIER(1).

Utah Valley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wolfe,Patrick L,1-3  1.1  4  6  5  2  0  0  0  0  0  7  11  2  2 
Hold,Logan   2.0  5  3  3  3  1  0  0  0  0  11  14  2  3 
Smith,Hunter   1.2  1  0  0  0  0  0  0  0  0  5  5  3  1 
Olguin,Eric   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
Snyder,Brett   1.0  3  1  1  0  1  0  0  0  0  6  6  0  2 
Castleberry,Chase   1.0  1  1  1  2  0  0  1  1  0  4  7  1  2 
  
Creighton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
STRUNC   2.1  0  2  2  4  0  1  0  0  0  7  11  4  3 
LACY W,2-0  1.2  2  0  0  1  3  0  0  0  0  7  8  0  2 
ELMAN   1.2  1  0  0  1  2  0  0  0  0  6  7  3  0 
OLTMAN   0.1  1  1  1  1  1  0  0  0  0  2  3  0  0 
NORMAN   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0 
DECASTER   2.0  1  0  0  0  1  0  0  0  0  6  6  3  1 
D GERBER   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Win - LACY (2-0). Loss - Wolfe,P (1-3). Save - None. WP - STRUNC(1). HBP - by Castleberry (CLOUTHIER). BK - Castleberry(1).

Umpires - HP: Jason Blackburn 1B: Matt Anderson 3B: Tony Snyder
Start: 1:00 pm Time: 3:03 Attendance: 2255
Weather: 68 Sunny - W:SW 18 MPH

 
Composite Box Score
 

Western Athletic Conference
Utah Valley at Creighton - Composite Box Score
Mar 15, 2015 at Omaha, Neb. (TD Ameritrade Park)

Utah Valley   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Andrus,K lf  4  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
Schlehuber 3b  3  1  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  3  2  0 
Krueger,M rf  4  0  2  2  1  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
Brinkerhoff cf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  4  0  0 
Harding,T 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  1  0 
Fuller,Z 2b  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  2  1  0 
Zollinger,C ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Atkinson,J c   3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  3  1  0 
Bogden,G ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0 
Perkins,A dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Moon,K ph  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Wolfe,P p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Hold,L p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Smith,H p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Olguin,E p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Snyder,B p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Castleberry p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  3  5  2  2  0  0  8  0  0  0  0  0  9  0  4  1  24  11  1 

Creighton   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
WOODROW cf  4  1  1  1  0  1  0  2  1  0  0  0  0  0  0  0  0  1  0  0 
LOPEZ ss  6  1  3  2  0  0  0  0  1  0  0  0  0  1  0  0  0  3  3  0 
FOWLER 1b  5  1  4  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
MURRAY lf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
WIEDEMAN lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CRAWFORD dh  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
HORANSKI ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
FITZGERALD 2b  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
CONNOLLY rf  3  1  1  1  1  0  0  1  0  0  0  1  0  1  0  1  0  5  0  0 
LAMB c   3  2  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  6  1  0 
GANDY ph  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MANCUSO c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
CLOUTHIER 3b  3  1  0  0  0  0  0  0  1  0  1  1  0  1  0  0  0  0  2  0 
STRUNC p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LACY p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ELMAN p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
OLTMAN p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NORMAN p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DECASTER p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D GERBER p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  11  15  11  3  2  0  7  3  0  1  2  0  4  0  1  1  27  8  0 

Utah Valley   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Wolfe,Patrick L,1-3  1.1  4  6  5  2  0  0  0  0  0  7  11  2  2 
Hold,Logan   2.0  5  3  3  3  1  0  0  0  0  11  14  2  3 
Smith,Hunter   1.2  1  0  0  0  0  0  0  0  0  5  5  3  1 
Olguin,Eric   1.0  1  0  0  0  2  0  0  0  0  4  4  1  0 
Snyder,Brett   1.0  3  1  1  0  1  0  0  0  0  6  6  0  2 
Castleberry,Chase   1.0  1  1  1  2  0  0  1  1  0  4  7  1  2 
 
Creighton   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
STRUNC   2.1  0  2  2  4  0  1  0  0  0  7  11  4  3 
LACY W,2-0  1.2  2  0  0  1  3  0  0  0  0  7  8  0  2 
ELMAN   1.2  1  0  0  1  2  0  0  0  0  6  7  3  0 
OLTMAN   0.1  1  1  1  1  1  0  0  0  0  2  3  0  0 
NORMAN   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0 
DECASTER   2.0  1  0  0  0  1  0  0  0  0  6  6  3  1 
D GERBER   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Umpires - HP: Jason Blackburn 1B: Matt Anderson 3B: Tony Snyder
Start: 1:00 pm Time: 3:03 Attendance: 2255
Weather: 68 Sunny - W:SW 18 MPH

 
Play-by-Play
 

Western Athletic Conference
Utah Valley at Creighton
Mar 15, 2015 at Omaha, Neb. (TD Ameritrade Park)

Utah Valley starters: 34/lf Andrus,K; 4/3b Schlehuber; 21/rf Krueger,M; 12/cf Brinkerhoff; 14/1b Harding,T; 8/2b Fuller,Z; 19/c Atkinson,J; 1/ss Bogden,G; 10/dh Perkins,A; 18/p Wolfe,P;

Creighton starters: 5/cf WOODROW; 4/ss LOPEZ; 30/1b FOWLER; 7/lf MURRAY; 20/dh CRAWFORD; 22/2b FITZGERALD; 21/rf CONNOLLY; 16/c LAMB; 3/3b CLOUTHIER; 10/p STRUNC;

Utah Valley 1st - Andrus,K grounded out to 3b. Schlehuber lined out to rf. Krueger,M fouled out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Creighton 1st - WOODROW grounded out to 3b. LOPEZ flied out to lf. FOWLER singled to right field. MURRAY lined out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Utah Valley 2nd - Brinkerhoff grounded out to ss. Harding,T lined out to lf. Fuller,Z walked. Fuller,Z advanced to second on a wild pitch. Atkinson,J walked. Bogden,G flied out to rf. 0 runs, 0 hits, 0 errors, 2 LOB.

Creighton 2nd - CRAWFORD walked. FITZGERALD singled to center field; CRAWFORD advanced to second. CONNOLLY reached on a throwing error by p, bunt, SAC; FITZGERALD advanced to second; CRAWFORD advanced to third. LAMB doubled to right center, 3 RBI; CONNOLLY scored, unearned; FITZGERALD scored; CRAWFORD scored. CLOUTHIER grounded out to p, SAC, bunt; LAMB advanced to third. WOODROW walked. LOPEZ singled to shortstop, RBI; WOODROW advanced to second; LAMB scored. Hold,L to p for Wolfe,P. LOPEZ stole second; WOODROW stole third. FOWLER tripled down the rf line, 2 RBI; LOPEZ scored; WOODROW scored. MURRAY popped up to 3b. CRAWFORD singled up the middle, RBI; FOWLER scored, team unearned. FITZGERALD out at first 1b to p. 7 runs, 5 hits, 1 error, 1 LOB.

Utah Valley 3rd - Perkins,A grounded out to 2b. Andrus,K walked. Schlehuber walked; Andrus,K advanced to second. LACY to p for STRUNC. Krueger,M doubled to center field, 2 RBI; Schlehuber scored; Andrus,K scored. Brinkerhoff struck out swinging, out at first c to 1b. Harding,T grounded out to ss. 2 runs, 1 hit, 0 errors, 1 LOB.

Creighton 3rd - CONNOLLY flied out to cf. LAMB walked. CLOUTHIER reached on a fielder's choice to third base; LAMB out at second 3b to 2b. CLOUTHIER stole second. WOODROW tripled to right field, RBI; CLOUTHIER scored. LOPEZ struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.

Utah Valley 4th - Fuller,Z grounded out to 3b. Atkinson,J singled up the middle. Bogden,G walked; Atkinson,J advanced to second. Perkins,A struck out swinging. Andrus,K struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Creighton 4th - FOWLER singled to second base. MURRAY singled to first base; FOWLER advanced to second. CRAWFORD reached on a fielder's choice to pitcher, bunt; MURRAY advanced to second; FOWLER out at third p to 3b. FITZGERALD walked; CRAWFORD advanced to second; MURRAY advanced to third. CONNOLLY walked, RBI; FITZGERALD advanced to second; CRAWFORD advanced to third; MURRAY scored. Smith,H to p for Hold,L. LAMB grounded into double play 2b to ss to 1b; CONNOLLY out on the play. 1 run, 2 hits, 0 errors, 2 LOB.

Utah Valley 5th - ELMAN to p for LACY. Schlehuber flied out to rf. Krueger,M singled to left field. Brinkerhoff walked; Krueger,M advanced to second. Harding,T lined out to rf; Krueger,M advanced to third. Fuller,Z struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.

Creighton 5th - CLOUTHIER flied out to cf. WOODROW flied out to lf. LOPEZ singled up the middle. FOWLER flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Utah Valley 6th - Atkinson,J struck out looking. Bogden,G flied out to lf to left center. OLTMAN to p for ELMAN. Moon,K pinch hit for Perkins,A. Moon,K struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Creighton 6th - Olguin,E to p for Smith,H. MURRAY struck out swinging, out at first c to 1b. CRAWFORD singled to left field. FITZGERALD flied out to cf. CONNOLLY struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Utah Valley 7th - WIEDEMAN to lf for MURRAY. Andrus,K singled to center field. Schlehuber walked; Andrus,K advanced to second. NORMAN to p for OLTMAN. Krueger,M walked; Schlehuber advanced to second; Andrus,K advanced to third. DECASTER to p for NORMAN. Brinkerhoff grounded into double play 2b to ss to 1b; Krueger,M out on the play; Schlehuber advanced to third; Andrus,K scored. Harding,T struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.

Creighton 7th - Snyder,B to p for Olguin,E. LAMB doubled to right center. CLOUTHIER struck out swinging. WOODROW grounded out to 1b unassisted; LAMB advanced to third. LOPEZ singled up the middle, RBI; LAMB scored. FOWLER singled to left field; LOPEZ advanced to third. WIEDEMAN reached on a fielder's choice to shortstop; FOWLER out at second ss to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

Utah Valley 8th - Zollinger,C pinch hit for Fuller,Z. Zollinger,C doubled to left field. Atkinson,J flied out to rf. Bogden,G lined out to ss. Moon,K to dh. Moon,K popped up to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Creighton 8th - Zollinger,C to 2b. Castleberry to p for Snyder,B. HORANSKI pinch hit for CRAWFORD. HORANSKI walked. HORANSKI advanced to second on a balk. FITZGERALD grounded out to ss. CONNOLLY doubled to right center; HORANSKI advanced to third. GANDY pinch hit for LAMB. GANDY grounded out to 2b, RBI; CONNOLLY advanced to third; HORANSKI scored. CLOUTHIER hit by pitch. WOODROW walked; CLOUTHIER advanced to second. LOPEZ lined out to 3b. 1 run, 1 hit, 0 errors, 3 LOB.

Utah Valley 9th - MANCUSO to c for GANDY. D GERBER to p for DECASTER. Andrus,K flied out to cf. Schlehuber struck out swinging. Krueger,M struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.