Sacramento State vs Wichita State (Mar 22, 2017)

WAC Logo

Sacramento State vs Wichita State (Mar 22, 2017)

 
Box Score
 

Western Athletic Conference
Sacramento State at Wichita State
Mar 22, 2017 at Wichita, Kan. (Eck Stadium)

Sacramento State 3 (11-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Martinez, Ricky 2b/3b  4  1  1  0  0  2  2  4  1 
Goodrich, Trent ss  5  0  2  0  0  2  3  4  0 
Dawkins, Ian cf  5  0  1  0  0  4  2  0  0 
Floyd, PJ 1b/2b  4  1  2  0  1  0  9  1  2 
Hunley, Brandon 3b  4  0  1  0  0  2  0  0  2 
   Lehman, Devin ph  0  0  0  1  1  0  0  0  0 
   Esposito, Vinny 1b  0  0  0  0  0  0  1  0  0 
Outman, James rf  5  1  2  1  0  2  2  0  3 
Reynolds, Kody dh  2  0  1  1  0  0  0  0  0 
   Edmonson, Blake pr  0  0  0  0  0  0  0  0  0 
McWilliam, Andrew lf  4  0  0  0  0  2  4  0  2 
Bacho, Dawsen c  4  0  1  0  0  2  4  0  2 
Roberts, Austin p  0  0  0  0  0  0  0  1  0 
   Perry, Chad p  0  0  0  0  0  0  0  0  0 
   Olson, Tanner p  0  0  0  0  0  0  0  0  0 
   Fox, Ty p  0  0  0  0  0  0  0  0  0 
   Dentoni, Alex p  0  0  0  0  0  0  0  0  0 
Totals  37  3  11  3  2  16  27  10  12 
  

Wichita State 2 (11-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Katzfey lf  4  1  1  0  0  0  1  0  0 
Ritter 3b/2b  3  1  1  1  1  2  1  2  0 
Jenista rf  4  0  1  1  0  0  1  0  0 
Bohm 1b  4  0  1  0  0  0  4  0  1 
Croft c  1  0  0  0  2  0  16  0  0 
Jackson, A 2b  2  0  0  0  1  0  0  1  2 
   Boyer 3b  1  0  0  0  0  0  0  0  2 
Troutwine dh  4  0  0  0  0  1  0  0  2 
Vickers ss  4  0  1  0  0  0  2  1  0 
Young, T cf  4  0  0  0  0  1  2  0  0 
Killgore p  0  0  0  0  0  0  0  0  0 
   Evans, R p  0  0  0  0  0  0  0  0  0 
   Lungwitz p  0  0  0  0  0  0  0  0  0 
   Biechler p  0  0  0  0  0  0  0  0  0 
   Jones, T p  0  0  0  0  0  0  0  0  0 
   Holifield p  0  0  0  0  0  0  0  0  0 
Totals  31  2  5  2  4  4  27  4  7 

Score by Innings                    R  H  E
-------------------------------------------
Sacramento State.... 010 001 001 -  3 11  0
Wichita State....... 200 000 000 -  2  5  1
-------------------------------------------
E - Killgore(1). LOB - Hornets 12; Shockers 7. 2B - Goodrich, T(1); Floyd, P(4); Outman, J(4); Vickers(1). 3B - Ritter(1). HBP - Martinez, R; Reynolds, K; Croft. SF - Reynolds, K(4). SB - Outman, J(3); Jenista(2); Bohm(2).

Sacramento State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Roberts, Austin   5.0  4  2  2  3  2  0  0  1  0  18  22  6  6 
Perry, Chad   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Olson, Tanner   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Fox, Ty W,1-0  1.0  1  0  0  1  1  1  0  0  0  4  5  2  0 
Dentoni, Alex S,2  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Wichita State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Killgore   2.0  3  1  1  0  3  0  0  1  0  8  10  2  1 
Evans, R   2.0  2  0  0  0  3  0  0  0  0  8  8  2  1 
Lungwitz   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Biechler   1.0  2  1  1  0  1  0  0  0  0  5  5  1  1 
Jones, T L,0-1  2.1  3  1  1  0  5  0  0  1  0  10  11  1  1 
Holifield   0.2  1  0  0  2  2  0  0  0  1  3  5  0  0 

Win - Fox, T (1-0). Loss - Jones, T (0-1). Save - Dentoni, A (2). WP - Fox, T(6). HBP - by Killgore (Martinez, R); by Roberts, A (Croft); by Jones, T (Reynolds, K).

Umpires - HP: Mike Lentz 1B: Greg Mudd 3B: Connan Strobel
Start: 6:04 pm Time: 3:03 Attendance: 1738
Weather: 56; cloudy; ESE at 12 mph

 
Composite Box Score
 

Western Athletic Conference
Sacramento State at Wichita State - Composite Box Score
Mar 22, 2017 at Wichita, Kan. (Eck Stadium)

Sacramento State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Martinez, R 2b/3b  4  1  1  0  0  0  0  0  0  0  1  0  0  2  0  0  0  2  4  0 
Goodrich, T ss  5  0  2  0  1  0  0  0  0  0  0  0  0  2  0  2  0  3  4  0 
Dawkins, I cf  5  0  1  0  0  0  0  0  0  0  0  0  0  4  0  0  0  2  0  0 
Floyd, P 1b/2b  4  1  2  0  1  0  0  1  0  0  0  0  0  0  1  0  0  9  1  0 
Hunley, B 3b  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Lehman, D ph  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Esposito, V 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Outman, J rf  5  1  2  1  1  0  0  0  1  0  0  0  0  2  0  2  0  2  0  0 
Reynolds, K dh  2  0  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0 
Edmonson, B pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McWilliam, A lf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  4  0  0 
Bacho, D c  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  4  0  0 
Roberts, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Perry, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Olson, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fox, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dentoni, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  3  11  3  3  0  0  2  1  0  2  0  1  16  1  5  0  27  10  0 

Wichita State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Katzfey lf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Ritter 3b/2b  3  1  1  1  0  1  0  1  0  0  0  0  0  2  0  1  0  1  2  0 
Jenista rf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
Bohm 1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0 
Croft c  1  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  16  0  0 
Jackson, A 2b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
Boyer 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Troutwine dh  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Vickers ss  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
Young, T cf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
Killgore p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Evans, R p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lungwitz p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Biechler p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jones, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Holifield p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  2  5  2  1  1  0  4  2  0  1  0  0  4  0  2  0  27  4  1 

Sacramento State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Roberts, Austin   5.0  4  2  2  3  2  0  0  1  0  18  22  6  6 
Perry, Chad   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Olson, Tanner   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Fox, Ty W,1-0  1.0  1  0  0  1  1  1  0  0  0  4  5  2  0 
Dentoni, Alex S,2  1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Wichita State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Killgore   2.0  3  1  1  0  3  0  0  1  0  8  10  2  1 
Evans, R   2.0  2  0  0  0  3  0  0  0  0  8  8  2  1 
Lungwitz   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
Biechler   1.0  2  1  1  0  1  0  0  0  0  5  5  1  1 
Jones, T L,0-1  2.1  3  1  1  0  5  0  0  1  0  10  11  1  1 
Holifield   0.2  1  0  0  2  2  0  0  0  1  3  5  0  0 

Umpires - HP: Mike Lentz 1B: Greg Mudd 3B: Connan Strobel
Start: 6:04 pm Time: 3:03 Attendance: 1738
Weather: 56; cloudy; ESE at 12 mph

 
Play-by-Play
 

Western Athletic Conference
Sacramento State at Wichita State
Mar 22, 2017 at Wichita, Kan. (Eck Stadium)

Sacramento State starters: 6/2b Martinez, R; 5/ss Goodrich, T; 11/cf Dawkins, I; 21/1b Floyd, P; 18/3b Hunley, B; 13/rf Outman, J; 8/dh Reynolds, K; 30/lf McWilliam, A; 15/c Bacho, D; 17/p Roberts, A;

Wichita State starters: 8/lf Katzfey; 19/3b Ritter; 30/rf Jenista; 18/1b Bohm; 7/c Croft; 2/2b Jackson, A; 14/dh Troutwine; 17/ss Vickers; 1/cf Young, T; 16/p Killgore;

Sacramento State 1st - Martinez, R hit by pitch. Goodrich, T struck out looking. Dawkins, I struck out swinging. Floyd, P singled to right field; Martinez, R advanced to third. Hunley, B flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Wichita State 1st - Katzfey singled to left field. Ritter tripled to left field, RBI; Katzfey scored. Jenista grounded out to 2b, RBI; Ritter scored. Bohm lined out to rf. Croft walked. Jackson, A walked; Croft advanced to second. Troutwine struck out swinging. 2 runs, 2 hits, 0 errors, 2 LOB.

Sacramento State 2nd - Outman, J doubled down the 1b line. Outman, J advanced to third on a throwing error by p, failed pickoff attempt. Reynolds, K flied out to lf, SF, RBI; Outman, J scored. McWilliam, A grounded out to 3b. Bacho, D singled to left field. Martinez, R struck out swinging. 1 run, 2 hits, 1 error, 1 LOB.

Wichita State 2nd - Vickers doubled to left center. Vickers out at second p to ss, picked off. Young, T flied out to cf to right center. Katzfey popped up to ss to center field. 0 runs, 1 hit, 0 errors, 0 LOB.

Sacramento State 3rd - Evans, R to p for Killgore. Goodrich, T grounded out to 2b. Dawkins, I struck out swinging. Floyd, P flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Wichita State 3rd - Ritter walked. Jenista grounded out to ss; Ritter advanced to second. Bohm flied out to lf. Croft hit by pitch. Jackson, A grounded out to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Sacramento State 4th - Hunley, B singled to center field. Outman, J fouled out to 3b. Reynolds, K singled to pitcher; Hunley, B advanced to second. McWilliam, A struck out looking. Bacho, D struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.

Wichita State 4th - Troutwine grounded out to 2b. Vickers grounded out to ss. Young, T grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Sacramento State 5th - Lungwitz to p for Evans, R. Martinez, R grounded out to 3b. Goodrich, T struck out looking. Dawkins, I struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Wichita State 5th - Katzfey flied out to lf. Ritter struck out looking. Jenista singled to center field. Jenista stole second. Bohm flied out to cf to left center. 0 runs, 1 hit, 0 errors, 1 LOB.

Sacramento State 6th - Biechler to p for Lungwitz. Floyd, P doubled to right center. Hunley, B struck out swinging. Outman, J singled to right field, RBI; Floyd, P scored. Reynolds, K flied out to rf. Outman, J stole second. McWilliam, A grounded out to ss. 1 run, 2 hits, 0 errors, 1 LOB.

Wichita State 6th - Perry, C to p for Roberts, A. Croft popped up to 2b to right field. Jackson, A grounded out to ss. Troutwine fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Sacramento State 7th - Jones, T to p for Biechler. Bacho, D popped up to ss to center field. Martinez, R struck out swinging. Goodrich, T singled through the right side. Dawkins, I singled to third base, bunt; Goodrich, T advanced to second. Floyd, P reached on a fielder's choice to shortstop; Dawkins, I out at second ss unassisted. 0 runs, 2 hits, 0 errors, 2 LOB.

Wichita State 7th - Olson, T to p for Perry, C. Vickers flied out to rf. Young, T popped up to ss to left field. Katzfey grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Sacramento State 8th - Ritter to 2b. Boyer to 3b for Jackson, A. Hunley, B struck out swinging. Outman, J struck out looking. Reynolds, K hit by pitch. Edmonson, B pinch ran for Reynolds, K. McWilliam, A struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Wichita State 8th - Fox, T to p for Olson, T. Ritter struck out swinging. Jenista lined out to 2b. Bohm singled to right center. Bohm stole second. Croft walked. Croft advanced to second on a wild pitch; Bohm advanced to third. Boyer flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

Sacramento State 9th - Bacho, D struck out swinging. Martinez, R singled to right field. Holifield to p for Jones, T. Goodrich, T doubled to left center, ground-rule; Martinez, R advanced to third. Dawkins, I struck out swinging. Floyd, P intentionally walked. Lehman, D pinch hit for Hunley, B. Lehman, D walked, RBI; Floyd, P advanced to second; Goodrich, T advanced to third; Martinez, R scored. Outman, J struck out looking. 1 run, 2 hits, 0 errors, 3 LOB.

Wichita State 9th - Martinez, R to 3b. Floyd, P to 2b. Esposito, V to 1b for Lehman, D. Dentoni, A to p for Fox, T. Troutwine flied out to lf. Vickers grounded out to 2b. Young, T struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.