Individual Statistics

WAC Logo

Western Athletic Conference

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Danley, Casey, UTRGV  .600  3-3  10  5  6  0  0  2  4  12  1.200  2  1  0  0  .692  0  0  0-1 
Oblas, Jake, NC  .500  3-0  2  0  1  1  0  0  0  2  1.000  1  0  1  0  .667  0  0  0-0 
Grotjohn, Ryan, CSUB  .390  56-56  213  51  83  15  4  1  42  109  .512  23  7  20  6  .459  3  0  6-10 
Sakurai,Brent, NMSU  .377  57-57  231  50  87  15  9  4  41  132  .571  21  1  28  2  .427  2  7  9-10 
Metzgar, David, CSUB  .372  55-55  215  47  80  10  5  0  36  100  .465  24  3  14  3  .425  10  3  18-23 
Penner, Andrew, CSUB  .372  54-53  207  42  77  4  1  0  32  83  .401  26  7  26  9  .456  1  0  6-7 
Fishback,Mason, NMSU  .365  53-53  211  42  77  16  1  8  52  119  .564  11  10  44  3  .417  3  2  3-3 
Lentz, Jacob, CSU  .364  13-0  11  2  4  1  0  0  0  5  .455  2  0  3  0  .462  0  0  0-0 
Peterson,Trevor, UVU  .356  54-54  219  45  78  12  1  3  20  101  .461  23  4  41  5  .425  1  1  7-12 
Reisinger, Jack, SU  .351  29-25  97  14  34  4  0  3  17  47  .485  5  0  13  2  .368  4  3  1-1 
Lerouge, Tom, GCU  .349  47-39  169  33  59  9  1  1  27  73  .432  11  3  24  3  .390  4  6  6-7 
Botello,Austin, NMSU  .345  57-57  229  53  79  17  3  6  55  120  .524  33  6  44  2  .434  4  1  2-2 
Saenz, Greg, GCU  .345  38-29  119  17  41  4  0  2  19  51  .429  10  4  19  2  .407  2  3  2-4 
Overlund,Jackson, UVU  .342  53-52  193  32  66  22  3  6  34  112  .580  27  6  49  4  .436  1  0  4-6 
Jones, Mahlik, CSUB  .341  54-54  214  32  73  6  3  1  49  88  .411  12  6  26  7  .389  2  2  9-14 
Dawkins, Ian, SAC  .340  61-61  262  56  89  11  3  3  29  115  .439  21  7  27  5  .401  2  0  15-18 
Bull, Austin, GCU  .339  54-53  218  49  74  9  1  1  21  88  .404  38  1  42  1  .436  2  2  6-12 
Lively, Austin, SU  .335  54-49  188  35  63  10  0  1  31  76  .404  22  7  27  3  .416  4  7  4-9 
Popylisen,Greg, NMSU  .333  30-28  96  27  32  2  2  1  11  41  .427  9  4  23  0  .413  0  6  10-10 
Jensen, Lucas, UTRGV  .333  8-0  6  0  2  0  0  0  1  2  .333  1  0  1  0  .429  0  0  0-0 
Pauley, Jack, NC  .332  54-54  214  37  71  21  2  8  46  120  .561  13  5  43  2  .372  7  1  4-6 
Modler,David, UVU  .325  37-31  123  21  40  8  3  0  9  54  .439  12  3  26  2  .399  0  0  3-3 
Evans, Ian, GCU  .323  51-51  198  34  64  15  1  5  46  96  .485  27  5  20  8  .407  6  0  3-3 
Hetzel,Dan, NMSU  .322  56-56  208  53  67  18  2  14  67  131  .630  40  5  41  12  .436  4  0  1-1 
Ortega, Jake, CSUB  .322  41-30  118  22  38  3  1  0  18  43  .364  13  2  14  3  .390  3  1  7-9 
Hatch,LJ, NMSU  .321  56-56  215  54  69  15  4  5  36  107  .498  23  10  30  9  .408  2  5  14-15 
McMahon, Conrad, UTRGV  .317  52-50  189  36  60  5  1  0  23  67  .354  19  5  36  3  .393  1  6  11-21 
Stroosma, Aaron, SU  .317  56-56  224  39  71  8  2  5  41  98  .438  30  4  40  7  .405  1  1  19-24 
Garcia, Jose, UTRGV  .317  52-52  183  44  58  12  2  7  33  95  .519  42  7  25  0  .453  4  3  9-17 
Sullivan, Matt, CSU  .314  47-46  169  16  53  8  2  1  19  68  .402  7  3  24  0  .352  0  0  3-4 
Carranza,Tristen, NMSU  .314  52-50  185  43  58  12  1  16  52  120  .649  22  15  51  7  .424  2  0  1-1 
Valletta, Cole, CSUB  .311  30-25  90  13  28  4  0  0  10  32  .356  5  2  23  0  .361  0  1  4-7 
Carter, Max, CSUB  .311  56-55  206  36  64  5  0  1  34  72  .350  26  6  30  5  .397  4  1  3-3 
Wyatt, Tyler, GCU  .309  47-41  152  30  47  7  1  2  21  62  .408  21  1  29  2  .388  4  1  4-6 
Trujillo,Roman, NMSU  .308  11-2  13  5  4  0  0  1  2  7  .538  3  2  3  0  .500  0  0  0-0 
Gomez, Anthony, UTRGV  .307  41-29  114  17  35  6  1  1  14  46  .404  17  3  22  2  .410  0  3  6-8 
Collazo, Joseph, UTRGV  .307  53-51  189  38  58  10  1  4  41  82  .434  30  6  25  3  .418  0  2  8-9 
Robles, Sergio, CSUB  .304  34-26  102  15  31  7  1  2  23  46  .451  6  2  18  0  .348  2  2  5-5 
Ortiz,Joey, NMSU  .304  55-54  224  48  68  10  4  0  35  86  .384  17  3  24  5  .352  6  7  10-14 
Schwartz, Garrison, GCU  .303  54-54  198  41  60  19  1  8  49  105  .530  32  8  41  2  .413  4  2  3-6 
Tanner, Nick, NC  .301  47-47  186  27  56  5  0  2  23  67  .360  16  2  21  1  .363  0  5  3-6 
Johnson, Evan, NC  .301  54-54  206  32  62  13  1  5  41  92  .447  21  5  28  3  .374  3  1  4-8 
Esposito, Vinny, SAC  .300  59-57  223  37  67  9  5  10  52  116  .520  19  5  50  4  .361  5  1  11-12 
Kiser,Brian, NMSU  .300  22-8  40  9  12  1  0  1  5  16  .400  2  0  6  0  .326  1  0  0-0 
Reynolds, Kody, SAC  .299  50-45  177  33  53  12  0  11  43  98  .554  13  6  42  2  .356  6  0  3-4 
Still,Marcus, NMSU  .298  54-54  215  39  64  8  3  2  31  84  .391  21  8  44  5  .375  4  2  13-18 
Maltese, Cole, NC  .297  54-54  195  39  58  11  0  9  35  96  .492  34  2  60  3  .397  6  2  8-10 
Martinez, Ricky, SAC  .296  54-45  169  28  50  9  2  0  11  63  .373  15  4  43  2  .365  1  2  3-3 
Kiel, Alex, NC  .291  51-47  158  26  46  6  0  2  23  58  .367  17  5  35  3  .372  3  8  4-4 
Thomas, Zach, CSU  .287  46-46  157  30  45  8  0  1  15  56  .357  30  13  25  3  .438  1  7  5-6 
Wells, Chase, SU  .286  46-39  147  22  42  7  2  2  23  59  .401  21  3  37  3  .386  0  0  0-0 
Burkart, Matt, NC  .286  32-23  84  13  24  4  1  1  8  33  .393  17  1  31  1  .412  0  0  0-1 
Vanitvelt, Jacob, CSU  .285  51-51  214  25  61  14  1  3  30  86  .402  7  1  20  2  .308  2  6  6-10 
Malis, Zach, GCU  .285  48-42  165  20  47  6  2  2  18  63  .382  17  0  28  2  .346  3  2  3-5 
Willis,Zac, UVU  .284  52-52  211  26  60  8  0  7  41  89  .422  13  0  43  5  .320  4  1  2-5 
Pavlica, Preston, GCU  .280  26-26  100  21  28  12  1  3  19  51  .510  16  3  18  0  .392  1  0  7-7 
McWilliam, Andrew, SAC  .277  56-50  188  22  52  11  0  4  23  75  .399  8  4  39  6  .318  1  5  3-5 
Cotton, Quin, GCU  .274  30-19  73  9  20  2  1  0  8  24  .329  5  1  18  4  .321  2  2  2-3 
Hurd, Dalton, SU  .272  54-54  202  33  55  14  2  4  25  85  .421  34  2  32  1  .381  1  5  9-11 
Perrin, Curtis, SU  .271  47-40  140  20  38  5  1  4  24  57  .407  21  5  35  1  .376  4  2  7-7 
Paciello, Matt, CSU  .271  52-52  199  26  54  9  3  3  29  78  .392  19  3  28  2  .339  3  0  4-5 
Howell,Trevor, UVU  .270  53-53  215  30  58  9  0  1  18  70  .326  16  3  29  4  .325  3  7  0-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Goodrich, Trent, SAC  .270  59-59  215  30  58  9  2  1  25  74  .344  23  4  39  4  .351  0  4  4-7 
Simmons,Nick, UVU  .268  13-10  41  5  11  2  0  1  8  16  .390  0  1  12  1  .286  0  0  0-0 
Andreychuk, Griffin, SU  .267  54-54  195  38  52  11  3  3  24  78  .400  33  11  39  6  .397  3  3  3-6 
Felix, Junior, CSUB  .266  40-36  128  15  34  8  1  1  28  47  .367  11  4  24  3  .343  0  2  2-2 
Lee, Noah, UTRGV  .265  43-34  117  25  31  7  0  1  14  41  .350  19  3  32  0  .381  0  5  1-3 
Freund, Cody, CSU  .264  52-51  182  22  48  4  1  1  21  57  .313  30  6  20  7  .385  0  1  1-3 
Minnick, Brett, NC  .264  54-54  201  33  53  25  1  6  30  98  .488  23  7  69  0  .358  1  2  3-5 
Estrella, Ivan, UTRGV  .263  53-53  198  30  52  19  3  4  45  89  .449  18  5  42  1  .338  1  4  1-2 
Torres, Tyler, UTRGV  .262  50-48  168  29  44  10  1  0  18  56  .333  27  3  41  1  .372  1  6  1-2 
Russell, Julian, CSU  .258  47-47  182  31  47  13  0  6  20  78  .429  13  8  55  1  .330  3  4  6-11 
Erlandson,Justin, UVU  .258  30-16  66  9  17  3  0  0  4  20  .303  5  3  16  3  .338  0  2  8-9 
McDonald, Jared, GCU  .256  18-9  39  3  10  0  0  0  3  10  .256  0  2  11  1  .293  0  1  2-2 
Pena, Mark, CSUB  .256  54-54  203  38  52  11  4  0  20  71  .350  31  6  56  2  .368  2  0  16-17 
Yamaguchi, Tyler, NC  .255  54-54  192  25  49  5  3  4  27  72  .375  5  0  45  7  .266  6  4  1-1 
Moltzan,Callahan, UVU  .253  46-41  146  14  37  3  1  1  20  45  .308  13  1  34  0  .317  1  1  0-1 
Outman, James, SAC  .253  60-60  229  47  58  16  3  11  53  113  .493  37  5  62  1  .369  0  0  11-14 
Bess, Cuba, GCU  .253  35-15  79  11  20  3  0  0  7  23  .291  5  1  14  0  .306  0  0  1-1 
Berry,Jake, UVU  .251  53-52  187  15  47  6  0  3  32  62  .332  17  7  36  7  .330  4  1  2-2 
Siener, Austin, UTRGV  .250  54-54  212  33  53  10  2  6  30  85  .401  29  4  48  1  .351  0  2  9-12 
Williams,Cooper, NMSU  .250  20-13  48  8  12  3  0  0  10  15  .313  9  0  17  1  .362  1  1  0-0 
Castillo, Cris, UTRGV  .248  39-29  109  16  27  4  0  0  22  31  .284  12  0  17  1  .312  4  3  2-3 
Sutton, Sean, SU  .247  56-52  198  29  49  5  1  4  28  68  .343  27  3  24  2  .342  3  2  0-0 
Floyd, PJ, SAC  .246  55-49  183  28  45  7  4  4  21  72  .393  19  7  48  0  .340  0  3  8-11 
Bacho, Dawsen, SAC  .243  42-32  111  13  27  3  0  2  12  36  .324  17  2  25  3  .354  0  1  2-3 
Schranck, Nick, UTRGV  .241  20-7  29  5  7  1  1  0  1  10  .345  5  0  7  0  .353  0  1  2-3 
Lehman, Devin, SAC  .240  36-27  100  12  24  8  0  0  12  32  .320  21  0  15  4  .372  0  0  0-1 
Lawson, Dean, NC  .239  49-49  180  29  43  7  0  3  12  59  .328  18  10  40  4  .340  1  1  11-16 
Quiggle, Kona, GCU  .238  34-19  84  10  20  2  0  0  6  22  .262  9  1  25  1  .319  0  0  2-4 
Sterne, Cameron, SU  .238  21-6  21  4  5  0  0  0  2  5  .238  7  0  8  0  .429  0  2  2-4 
Meyer, Josh, GCU  .237  25-23  76  11  18  3  0  0  13  21  .276  4  3  15  1  .298  1  4  1-3 
Kono, Ryan, CSUB  .231  20-5  26  6  6  0  0  0  1  6  .231  3  0  8  1  .310  0  2  2-3 
Tapia, Payton, NC  .230  30-13  61  6  14  3  0  2  10  23  .377  9  0  19  1  .324  1  1  2-2 
Murphy, Kyler, SU  .229  42-34  105  15  24  2  0  2  12  32  .305  14  4  30  3  .341  0  6  3-5 
Barnes, Griffin, GCU  .225  28-22  71  10  16  5  0  1  8  24  .338  6  0  20  1  .286  0  2  0-0 
Bush,Jason, NMSU  .224  23-19  67  14  15  3  1  2  12  26  .388  5  0  21  1  .274  1  3  1-3 
Garcia Jr, Victor, UTRGV  .224  47-42  143  18  32  6  2  1  20  45  .315  30  2  28  3  .364  1  3  1-1 
Carpenter, Malik, CSU  .222  28-17  72  6  16  3  0  0  8  19  .264  7  1  26  5  .296  1  0  1-1 
Wagner, Blaine, SU  .222  8-3  9  0  2  1  0  0  0  3  .333  2  0  1  0  .364  0  1  0-0 
Taylor, Jake, SU  .220  26-19  59  9  13  3  0  1  3  19  .322  9  0  20  0  .324  0  2  1-1 
Birch, Michael, SAC  .217  17-7  23  1  5  2  0  0  3  7  .304  1  0  6  0  .250  0  2  0-0 
Estrada,Paul, UVU  .214  48-43  140  17  30  5  2  1  10  42  .300  21  1  39  4  .321  0  0  1-3 
Ciancio, Michael, SU  .214  36-31  98  21  21  5  1  3  17  37  .378  20  6  37  2  .376  1  0  2-2 
Poulsen,Kade, UVU  .211  34-26  90  15  19  2  1  2  12  29  .322  11  5  19  1  .327  1  0  0-1 
Baier, Joe, CSU  .211  36-25  95  6  20  4  0  0  6  24  .253  9  4  18  3  .306  0  2  2-2 
Mumper, Marc, GCU  .210  43-41  119  19  25  8  1  2  20  41  .345  18  1  33  2  .317  1  8  1-4 
Nakakura, Corey, NC  .210  25-20  62  4  13  1  0  0  3  14  .226  15  2  23  0  .380  0  1  0-2 
Moreland, Billy, NC  .208  19-4  24  2  5  0  0  0  2  5  .208  2  0  11  1  .269  0  0  0-0 
Salazar, Rick, CSU  .205  46-43  132  18  27  4  0  5  15  46  .348  20  9  34  5  .346  1  0  5-6 
Northrup, Jacob, CSU  .204  44-43  142  14  29  7  1  3  17  47  .331  17  4  42  1  .301  3  1  1-3 
Bellamy,David, NMSU  .200  15-2  20  5  4  0  0  0  3  4  .200  4  0  6  0  .333  0  1  1-1 
Atkinson,Jake, UVU  .198  27-27  91  9  18  4  1  2  6  30  .330  8  1  43  2  .267  1  1  0-1 
Oakes, Austin, UTRGV  .196  24-16  56  7  11  1  1  0  3  14  .250  5  1  12  2  .274  0  3  1-2 
Leal, Anibal, UTRGV  .190  24-16  58  5  11  1  1  0  8  14  .241  7  2  14  1  .294  1  1  0-1 
Morgan, Jeffrey, SU  .184  39-30  114  12  21  5  0  1  19  29  .254  7  4  30  0  .252  2  1  3-4 
Hunt, Sanford, CSU  .184  27-26  87  9  16  3  0  1  8  22  .253  12  2  25  1  .294  1  0  1-2 
Kaim, Tyler, CSUB  .179  12-6  28  4  5  2  0  0  2  7  .250  0  3  13  0  .258  0  0  0-0 
Gonzalez, Isaac, UTRGV  .176  15-2  17  2  3  0  0  0  1  3  .176  5  1  2  0  .391  0  4  0-0 
Hunley, Brandon, SAC  .174  39-23  92  8  16  6  0  0  12  22  .239  4  2  16  1  .224  0  0  4-5 
Eyring, Brandon, CSU  .172  35-12  58  5  10  0  0  0  0  10  .172  4  1  19  1  .238  0  1  0-0 
Heinrich, Brandon, CSUB  .167  33-24  78  11  13  1  0  0  8  14  .179  7  1  25  2  .244  0  2  0-1 
Deaton, Christian, CSUB  .167  26-6  42  8  7  2  0  0  5  9  .214  4  1  8  0  .255  0  0  0-0 
Reese, Dan, NC  .167  27-7  30  3  5  1  1  1  4  11  .367  2  1  6  0  .242  0  1  0-0 
Leach, Sam, NC  .167  14-5  18  4  3  0  0  1  2  6  .333  2  0  4  0  .250  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Davis,Skyler, UVU  .154  28-16  65  6  10  0  2  0  8  14  .215  10  1  19  2  .276  0  1  0-0 
Tengan, Austyn, CSUB  .154  24-13  39  7  6  1  0  0  5  7  .179  12  1  7  3  .365  0  1  1-2 
Jacketta,Luke, UVU  .152  15-8  33  2  5  1  0  1  5  9  .273  2  1  21  0  .222  0  0  0-0 
Edmonson, Blake, SAC  .148  38-4  27  5  4  0  0  1  3  7  .259  4  0  12  0  .258  0  0  0-0 
Jacobson, Steven, CSU  .136  25-9  44  1  6  1  0  0  0  7  .159  3  0  11  3  .191  0  1  0-0 
Martinez, Luis, CSUB  .136  12-5  22  4  3  0  0  1  4  6  .273  3  0  6  0  .240  0  0  0-0 
Modeste, Max, SU  .135  24-12  52  6  7  0  0  5  12  22  .423  10  0  27  0  .274  0  0  0-0 
Gardner, Kody, SAC  .133  25-7  30  3  4  1  0  0  0  5  .167  5  0  14  0  .257  0  1  1-1 
Ortiz, Raul, SAC  .130  30-22  69  6  9  2  0  0  5  11  .159  4  3  33  0  .211  0  3  0-0 
Deely, Dan, SAC  .125  7-1  8  1  1  0  0  0  1  1  .125  2  0  4  0  .300  0  0  0-0 
Atkinson,Ben, UVU  .118  12-4  17  2  2  2  0  0  1  4  .235  4  2  12  0  .348  0  0  1-1 
Balman,Jaron, NMSU  .118  13-2  17  2  2  0  1  0  0  4  .235  4  1  8  0  .318  0  0  0-0 
Stankiewicz, Dane, GCU  .111  11-2  9  2  1  0  0  0  1  1  .111  2  0  2  0  .273  0  1  0-0 
Parker,Travis, UVU  .100  6-1  10  0  1  0  0  0  0  1  .100  0  1  2  0  .182  0  0  0-0 
Baker, Tanner, GCU  .000  8-1  6  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
Oliver, Jassen, CSUB  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Holman, Jayden, NC  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  3  1  .000  0  0  0-1 
Gregory, Riley, NC  .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stine,Trey, NMSU  .000  2-2  1  1  0  0  0  0  0  0  .000  3  1  0  0  .800  0  0  0-0 
Ramsey,Stone, UVU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bracken, Issac, NC  .000  10-0  1  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Werner, Max, SU  .000  5-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Mueller, Griffin, NC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
----------
Harte, Degan, GCU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Garcia, Jake, NC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Becerra, David, UTRGV  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dillon, Justin, SAC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dewsnap, Naithen, CSUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Leedholm, Connor, NC  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Fishback,M NMSU 2, Bacho, D SAC 2, Schranck, N UTRG 1, Reisinger, J SU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Minnick, Brett, NC  0.00  0-1  4-0  0  0/0  1  3.0  2  2  0  3  0  0  0  0  10  .200  0  2  0 
Gee, Steven, CSUB  0.00  0-0  1-0  0  0/0  0  1.2  0  0  0  0  1  0  0  0  5  .000  0  0  0 
Vanitvelt, Jacob, CSU  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  0  0 
Larson, Eric, CSUB  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  1  0  0  0  4  .250  0  0  0 
Mumper, Marc, GCU  0.00  0-0  1-0  0  0/0  0  0.2  2  0  0  0  1  0  0  0  4  .500  0  0  0 
Hurd, Dalton, SU  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
Robles, Sergio, CSUB  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
Rodriguez,Ruger, NMSU  0.83  1-1  21-0  0  0/1  9  21.2  10  5  2  7  31  2  0  1  74  .135  2  2  0 
Dentoni, Alex, SAC  2.10  5-1  16-0  0  0/1  3  34.1  29  10  8  10  32  6  0  1  126  .230  2  1  1 
Wolfe,Patrick, UVU  2.35  2-2  23-0  0  0/0  11  30.2  20  10  8  13  38  7  0  0  107  .187  3  5  0 
Dewsnap, Naithen, CSUB  2.39  3-1  31-0  0  0/0  14  49.0  39  15  13  7  60  5  1  2  179  .218  2  7  0 
Franks, AJ, GCU  2.60  4-0  34-0  0  0/2  4  62.1  59  24  18  8  39  8  1  0  233  .253  2  10  1 
Johnson, Carter, UTRGV  2.70  5-5  14-13  2  0/0  0  80.0  64  36  24  26  87  6  3  2  289  .221  7  7  1 
Root, Austin, SAC  2.70  2-0  30-2  0  0/3  3  56.2  56  25  17  9  37  15  1  3  222  .252  3  1  0 
Reyes,Alex, NMSU  2.84  1-0  14-0  0  0/0  1  12.2  12  6  4  13  10  1  0  0  48  .250  3  3  0 
Ragsdale, Austin, SAC  3.00  0-0  9-0  0  0/0  0  9.0  10  3  3  2  5  2  0  1  35  .286  1  0  0 
Tanner, Nick, NC  3.00  0-0  1-1  0  0/0  0  3.0  4  1  1  3  1  0  0  0  13  .308  1  0  0 
Groff,Jonathan, NMSU  3.10  8-6  16-14  1  1/1  0  87.0  83  45  30  32  65  15  3  6  330  .252  6  0  0 
Brahms, Parker, SAC  3.13  8-4  17-16  2  1/2  0  97.2  81  39  34  26  63  13  1  7  363  .223  3  10  2 
Bradish,Kyle, NMSU  3.20  8-2  15-14  1  0/0  0  84.1  62  35  30  49  89  9  2  4  307  .202  12  3  1 
Dillon, Justin, SAC  3.36  5-8  19-17  3  1/1  0  112.1  91  50  42  26  108  14  1  14  413  .220  11  7  1 
Kufrovich, Austin, UTRGV  3.44  0-0  14-0  0  0/0  0  18.1  19  9  7  8  15  3  0  1  69  .275  2  2  1 
Olson, Tanner, SAC  3.57  4-3  33-1  0  0/3  0  35.1  34  14  14  2  26  2  0  3  135  .252  1  0  0 
Hroch, Chance, NMSU  3.65  0-0  11-0  0  0/0  0  12.1  13  7  5  6  10  1  0  3  50  .260  1  0  0 
Wyant, Justin, CSU  3.65  0-2  2-2  1  0/0  0  12.1  15  6  5  4  6  3  2  0  47  .319  0  0  0 
Becerra, David, UTRGV  3.75  1-1  7-0  0  0/0  0  12.0  13  7  5  5  5  4  0  0  46  .283  2  1  1 
Repavich, Jake, GCU  3.80  6-4  14-14  2  1/1  0  87.2  90  40  37  16  57  22  2  7  331  .272  3  9  2 
Meza, Isaac, CSUB  3.86  1-0  11-0  0  0/0  0  16.1  19  12  7  9  9  2  1  2  67  .284  1  2  0 
Padron, Andrew, UTRGV  3.86  0-0  16-1  0  0/0  0  21.0  17  11  9  15  15  5  0  1  78  .218  6  4  0 
Meservey, Nick, SU  3.86  1-1  3-3  0  0/0  0  14.0  13  7  6  6  10  4  0  0  54  .241  2  0  1 
Moten, Isaiah, CSUB  3.90  4-4  23-5  0  0/0  0  57.2  56  29  25  21  29  9  2  6  215  .260  3  9  1 
Carter, Max, CSUB  3.94  8-2  14-14  3  3/0  0  93.2  88  46  41  17  66  18  3  9  355  .248  1  2  0 
Andrews, Josh, GCU  4.00  1-1  21-0  0  0/0  1  18.0  15  8  8  13  21  1  0  0  62  .242  0  4  1 
Wong, Jake, GCU  4.00  5-3  14-14  0  0/1  0  78.2  77  42  35  25  51  16  3  2  298  .258  3  9  2 
Schneider, Jack, GCU  4.11  7-0  11-10  0  0/1  0  50.1  43  23  23  19  32  7  1  6  184  .234  5  5  0 
Hamilton, Aaron, NC  4.14  6-5  17-14  1  1/1  0  76.0  78  39  35  30  67  13  2  3  290  .269  7  6  1 
McHugh,Mattew, NMSU  4.24  4-2  26-5  0  0/0  2  57.1  58  29  27  24  48  8  0  1  227  .256  6  2  0 
Charles, Aaron, CSUB  4.29  4-1  9-8  0  0/0  0  42.0  48  21  20  13  25  6  1  1  160  .300  9  6  1 
Vorhof, Mick, GCU  4.32  3-3  23-0  0  0/1  4  33.1  41  19  16  12  32  8  0  3  137  .299  1  1  0 
Thomas, Zach, CSU  4.42  1-2  13-0  0  0/0  2  18.1  10  9  9  13  12  1  1  1  65  .154  2  3  0 
Baier, Joe, CSU  4.44  3-3  19-0  0  0/0  1  48.2  57  26  24  28  30  9  2  3  192  .297  3  2  0 
Prizina, Jake, SU  4.44  5-3  20-16  0  0/1  1  103.1  101  54  51  31  65  17  1  8  396  .255  5  6  2 
Garcia, Andrew, UTRGV  4.45  4-3  18-13  1  0/1  0  85.0  110  52  42  32  63  17  5  7  342  .322  8  7  0 
Perkins, Jake, CSU  4.54  2-7  14-14  0  0/0  0  77.1  93  53  39  31  64  20  8  6  313  .297  5  5  0 
Shiraki, Dylan, NC  4.54  3-1  26-2  0  0/1  0  35.2  46  18  18  14  30  7  1  2  147  .313  2  8  1 
Briones,Marco, UVU  4.74  3-1  22-0  0  0/0  0  43.2  57  28  23  16  31  5  4  5  177  .322  0  7  0 
Fox, Ty, SAC  4.76  3-1  32-0  0  0/1  2  39.2  42  22  21  21  34  9  0  3  148  .284  12  4  0 
Renteria,Marcel, NMSU  4.78  7-3  15-14  0  0/0  0  79.0  81  46  42  30  86  18  1  6  309  .262  7  8  2 
Brady, Anthony, NC  4.91  0-2  18-0  0  0/0  4  18.1  13  15  10  21  24  2  0  0  66  .197  5  3  0 
Oldenberg, Tyler, SU  4.91  4-1  21-3  0  0/0  1  58.2  71  36  32  18  44  12  1  4  241  .295  9  2  0 
Roberts, Austin, SAC  4.95  4-1  19-14  0  0/0  0  63.2  61  37  35  40  44  14  1  4  236  .258  4  12  1 
Howard, Jacob, NC  4.96  3-0  25-0  0  0/1  2  45.1  60  35  25  24  39  8  4  5  180  .333  3  2  0 
Shalberg,Dalton, NMSU  4.97  0-1  25-1  0  0/0  1  29.0  24  17  16  15  27  6  0  1  105  .229  1  4  0 
Watson, Troy, NC  4.99  4-3  16-8  0  0/1  0  52.1  53  33  29  33  39  10  2  2  199  .266  4  2  0 
Cofer,Jackson, UVU  5.09  3-8  15-15  0  0/0  0  81.1  100  67  46  33  56  18  3  7  333  .300  14  10  0 
Schultz,Paxton, UVU  5.18  1-5  16-10  0  0/0  0  66.0  80  39  38  29  62  12  4  7  261  .307  10  4  1 
Perry, Chad, SAC  5.22  1-2  27-1  0  0/1  2  29.1  29  18  17  10  24  6  1  2  110  .264  0  3  3 
Jourdan,Jason, UVU  5.40  1-0  12-0  0  0/0  0  15.0  17  11  9  6  9  1  2  1  59  .288  1  1  0 
Grant, Connor, UTRGV  5.43  7-9  21-8  0  0/1  2  61.1  72  45  37  33  64  15  6  0  238  .303  10  8  0 
Lamb, George, UTRGV  5.50  2-1  17-2  0  0/0  1  18.0  21  15  11  23  28  6  0  0  70  .300  3  1  0 
Palsha, Jonny, SAC  5.52  0-1  11-0  0  0/1  0  14.2  19  13  9  9  9  7  0  3  58  .328  1  0  0 
Seibert, Mathew, CSUB  5.52  0-0  11-1  0  0/0  0  14.2  23  11  9  9  7  7  2  0  65  .354  1  1  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Wolf, Zach, SU  5.56  0-7  23-1  0  0/2  5  43.2  50  28  27  19  39  6  0  3  170  .294  5  11  2 
