The Automated ScoreBook
San Jose State
Game Results
The Automated ScoreBook
Game Results for San Jose State (as of May 15, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 03, 2001 vs Cal Poly W 1-0 1 6 1/ 0 3 0 7 1- 0- 0 0- 0- 0 Akin, Ch. (W 1-0) 75 1:23
#Feb 03, 2001 UCLA 0-8 L 0 2 2/ 8 9 0 5 1- 1- 0 0- 0- 0 Quintero (L 0-1) 125 1:21
#Feb 03, 2001 CS Northridge 0-1 L 0 2 0/ 1 5 1 7 1- 2- 0 0- 0- 0 Akin, Ch. (L 1-1) 125 1:52
#Feb 04, 2001 CS Northridge 0-1 L 0 4 3/ 1 5 0 ( 8) 1- 3- 0 0- 0- 0 Quintero (L 0-2) 175 1:57
#Feb 04, 2001 vs Cal Poly 0-1 L 0 3 1/ 1 4 0 7 1- 4- 0 0- 0- 0 Akin, Ch. (L 1-2) 75 1:15
Feb 07, 2001 San Francisco State W 3-2 3 4 0/ 2 3 2 ( 8) 2- 4- 0 0- 0- 0 Quintero (W 1-2) 30 1:30
Feb 07, 2001 San Francisco State W 7-0 7 11 2/ 0 6 0 7 3- 4- 0 0- 0- 0 Akin, Ca. (W 1-0) 30 1:40
Feb 11, 2001 at Stanford 0-8 L 0 1 0/ 8 6 0 5 3- 5- 0 0- 0- 0 Quintero (L 1-3) 75 1:20
Feb 11, 2001 at Stanford 2-7 L 2 4 2/ 7 14 1 7 3- 6- 0 0- 0- 0 Akin, Ch. (L 1-3) 75 1:30
Feb 13, 2001 Sacramento State 3-4 L 3 8 0/ 4 10 3 (11) 3- 7- 0 0- 0- 0 Akin, Ca. (L 1-1) 55 2:32
Feb 13, 2001 Sacramento State W 5-0 5 10 0/ 0 4 3 7 4- 7- 0 0- 0- 0 Quintero (W 2-3) 55 1:30
Feb 17, 2001 Santa Clara 3-4 L 3 8 3/ 4 7 0 7 4- 8- 0 0- 0- 0 Akin, Ch. (L 2-4) 75 1:40
Feb 17, 2001 Santa Clara W 2-0 2 7 3/ 0 6 0 7 5- 8- 0 0- 0- 0 Akin, Ca. (W 2-1) 75 1:23
$Mar 02, 2001 vs Minnesota 0-2 L 0 3 1/ 2 9 2 7 5- 9- 0 0- 0- 0 Akin, Ca. (L 2-2) 75 1:50
$Mar 02, 2001 at CS Fullerton 1-2 L 1 1 0/ 2 5 0 7 5-10- 0 0- 0- 0 Quintero (L 2-4) 100 1:54
$Mar 03, 2001 vs Portland State W 3-1 3 6 0/ 1 5 3 ( 8) 6-10- 0 0- 0- 0 Akin, Ch. (W 2-4) 75 1:55
$Mar 03, 2001 vs Oregon W 2-1 2 8 0/ 1 5 1 7 7-10- 0 0- 0- 0 Quintero (W 3-4) 75 1:45
$Mar 04, 2001 vs Pacific 1-4 L 1 3 2/ 4 9 2 7 7-11- 0 0- 0- 0 Akin, Ca. (L 2-3) 90 1:40
$Mar 04, 2001 vs Long Beach State W 1-0 1 4 1/ 0 4 0 7 8-11- 0 0- 0- 0 Quintero (W 4-4) 75 1:30
%Mar 09, 2001 vs Virginia Tech W 2-0 2 4 0/ 0 2 0 7 9-11- 0 0- 0- 0 Akin, Ch. (W 3-4) 102 1:10
%Mar 09, 2001 vs Miami (Ohio) 1-2 L 1 4 0/ 2 5 1 7 9-12- 0 0- 0- 0 Quintero (L 4-5) 75 1:45
%Mar 10, 2001 vs Santa Clara W 2-0 2 6 3/ 0 6 1 7 10-12- 0 0- 0- 0 Akin, Ca. (W 3-3) 102 1:37
%Mar 10, 2001 vs Southern Illinois 1-2 L 1 4 0/ 2 3 2 7 10-13- 0 0- 0- 0 Quintero (L 4-6) 120 1:27
%Mar 10, 2001 vs UC Santa Barbara W 4-1 4 6 0/ 1 4 2 7 11-13- 0 0- 0- 0 Akin, Ch. (W 4-4) 125 2:00
%Mar 11, 2001 vs Santa Clara W 3-1 3 10 0/ 1 8 0 7 12-13- 0 0- 0- 0 Quintero (W 5-6) 125 1:51
%Mar 11, 2001 vs Sacramento State W 7-4 7 6 2/ 4 9 2 7 13-13- 0 0- 0- 0 Akin, Ch. (W 5-4) 150 1:36
%Mar 11, 2001 at Southern Illinois 0-1 L 0 1 2/ 1 4 3 7 13-14- 0 0- 0- 0 Akin, Ca. (L 3-4) 165 1:41
Mar 13, 2001 Miami (Ohio) W 4-3 4 5 0/ 3 6 3 7 14-14- 0 0- 0- 0 Quintero (W 6-6) 75 1:50
Mar 13, 2001 Miami (Ohio) 1-2 L 1 5 0/ 2 4 3 7 14-15- 0 0- 0- 0 Quintero (L 6-7) 75 1:45
&Mar 15, 2001 vs Mississippi W 2-1 2 6 0/ 1 7 0 ( 9) 15-15- 0 0- 0- 0 Quintero (W 7-7) 225 2:11
&Mar 16, 2001 vs Brigham Young 0-5 L 0 8 1/ 5 7 1 7 15-16- 0 0- 0- 0 Akin, Ca. (L 3-5) 125 1:37
&Mar 16, 2001 vs Texas Tech 0-1 L 0 3 3/ 1 2 0 7 15-17- 0 0- 0- 0 Quintero (L 7-8) 182 151
&Mar 16, 2001 vs Iowa 0-5 L 0 3 2/ 5 10 0 7 15-18- 0 0- 0- 0 Akin, Ch. (L 5-5) 125 1:45
&Mar 17, 2001 vs Texas A&M-CC 1-2 L 1 3 2/ 2 5 0 7 15-19- 0 0- 0- 0 Quintero (L 7-9) 125 1:50
&Mar 17, 2001 vs Miami (Ohio) W 2-0 2 4 1/ 0 4 1 7 16-19- 0 0- 0- 0 Akin, Ch. (W 6-5) 125 1:30
&Mar 18, 2001 vs Mississippi W 2-1 2 3 1/ 1 6 1 7 17-19- 0 0- 0- 0 Quintero (W 8-9) 125 1:46
&Mar 18, 2001 vs Western Kentucky 0-5 L 0 4 2/ 5 6 1 7 17-20- 0 0- 0- 0 Akin, Ch. (L 6-6) 225 1:45
*Mar 29, 2001 at Loyola Marymount W 1-0 1 5 2/ 0 5 1 ( 8) 18-20- 0 1- 0- 0 Akin, Ca (W 4-5) 73 1:45
*Mar 29, 2001 at Loyola Marymount 0-3 L 0 4 2/ 3 7 0 7 18-21- 0 1- 1- 0 Quintero (L 8-10) - 1:40
Mar 30, 2001 at UC Riverside W 1-0 1 5 1/ 0 1 0 7 19-21- 0 1- 1- 0 Quintero (W 9-10) 35 2:00
Mar 30, 2001 at UC Riverside 3-5 L 3 4 0/ 5 6 2 7 19-22- 0 1- 1- 0 Akin, Ca. (L 4-6) 35 1:50
*Apr 07, 2001 Fresno State 0-2 L 0 1 1/ 2 5 2 7 19-23- 0 1- 2- 0 Quintero (L 9-11) - 1:33
*Apr 07, 2001 Fresno State W 1-0 1 4 1/ 0 2 2 ( 8) 20-23- 0 2- 2- 0 Akin, Ca (W 5-6) 225 1:35
*Apr 08, 2001 Loyola Marymount W 3-2 3 3 1/ 2 9 1 7 21-23- 0 3- 2- 0 Akin, Ca. (W 6-6) 55 1:55
*Apr 08, 2001 Loyola Marymount 2-5 L 2 3 2/ 5 8 1 7 21-24- 0 3- 3- 0 Quintero (L 9-12) 55 2:20
Apr 13, 2001 at Oregon 1-9 L 1 1 1/ 9 9 1 5 21-25- 0 3- 3- 0 Quintero (L 9-13) 155 1:38
Apr 13, 2001 at Oregon 1-4 L 1 3 2/ 4 10 2 7 21-26- 0 3- 3- 0 Akin, Ch. (L 6-7) 155 1:45
*Apr 14, 2001 at Portland State 2-4 L 2 5 1/ 4 5 1 7 21-27- 0 3- 4- 0 Ca. Akin (L 6-7) 230 1:30
*Apr 14, 2001 at Portland State 0-1 L 0 6 0/ 1 4 0 7 21-28- 0 3- 5- 0 Ch. Akin (L 7-7) 230 1:35
Apr 18, 2001 Saint Mary's W 1-0 1 5 1/ 0 3 1 7 22-28- 0 3- 5- 0 Quintero (W 10-13) 75 1:39
Apr 18, 2001 Saint Mary's 0-5 L 0 6 4/ 5 11 0 7 22-29- 0 3- 5- 0 Akin, Ch. (L 6-9) 75 2:02
Apr 19, 2001 at Cal Poly 2-4 L 2 4 2/ 4 7 2 7 22-30- 0 3- 5- 0 Akin, Ch. (L 6-10) 121 1:41
Apr 19, 2001 at Cal Poly 1-2 L 1 6 0/ 2 5 1 7 22-31- 0 3- 5- 0 Akin, Ch. (L 6-11) 121 1:43
*Apr 21, 2001 Tulsa 0-1 L 0 3 0/ 1 6 0 7 22-32- 0 3- 6- 0 Quintero (L 10-14) 75 1:27
*Apr 21, 2001 Tulsa W 4-0 4 9 0/ 0 5 2 7 23-32- 0 4- 6- 0 Akin, Ch. (W 7-11) 75 1:25
*Apr 22, 2001 Tulsa 0-6 L 0 2 2/ 6 10 0 7 23-33- 0 4- 7- 0 Akin, Ch. (L 7-12) 75 1:27
*Apr 22, 2001 Tulsa W 1-0 1 6 1/ 0 7 1 7 24-33- 0 5- 7- 0 Quintero (W 11-14) 75 1:30
Apr 24, 2001 at Santa Clara W 5-1 5 9 0/ 1 8 0 7 25-33- 0 5- 7- 0 Quintero (W 12-14) 77 1:51
Apr 24, 2001 at Santa Clara W 1-0 1 6 0/ 0 2 0 7 26-33- 0 5- 7- 0 Akin, Ca. (W 7-7) 77 1:30
*Apr 27, 2001 at Fresno State 1-2 L 1 6 0/ 2 8 0 7 26-34- 0 5- 8- 0 Quintero (L 12-15) - 1:50
*Apr 27, 2001 at Fresno State 1-2 L 1 6 1/ 2 8 1 7 26-35- 0 5- 9- 0 Akin, Ca (L 7-8) 2329 1:55
*May 04, 2001 at University of Hawaii 2-5 L 2 8 1/ 5 11 2 7 26-36- 0 5-10- 0 Quintero (L 12-16) 146 1:58
*May 04, 2001 at University of Hawaii 2-7 L 2 6 0/ 7 10 3 7 26-37- 0 5-11- 0 Ca.Akin (L 7-9) 170 1:50
*May 05, 2001 at University of Hawaii 0-1 L 0 4 0/ 1 3 1 7 26-38- 0 5-12- 0 Ch.Akin (L 7-13) 226 1:32
*May 05, 2001 at Hawaii 0-7 L 0 6 1/ 7 14 3 7 26-39- 0 5-13- 0 Quintero (L 12-17) 326 2:00
The Automated ScoreBook
Game Results for San Jose State (as of May 15, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 12, 2001 Portland State 2-4 L 2 9 1/ 4 13 1 7 26-40- 0 5-14- 0 Akin, Ch. (L 7-14) 150 1:35
*May 12, 2001 Portland State 1-2 L 1 5 0/ 2 9 0 7 26-41- 0 5-15- 0 Quintero (L 12-18) 150 1:45
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for San Jose State (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 26-41 Home: 10-13 Away: 4-18 Neutral: 12-10 WAC: 5-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Veronica Ramos... .286 65-63 175 9 50 6 0 0 14 56 .320 12 3 18 0 .339 2 4 3-4 62 132 13 .937
33 R. Staniorski.... .245 67-67 196 3 48 7 0 0 15 55 .281 17 0 10 0 .304 1 0 1-2 277 48 4 .988
19 Gina Saldana..... .230 62-54 139 4 32 5 0 1 13 40 .288 15 1 20 1 .310 0 9 2-3 5 1 0 1.000
12 Amy Walter....... .200 66-64 170 9 34 6 0 3 17 49 .288 14 1 24 0 .265 0 16 4-9 139 97 7 .971
6 Katie Gomes...... .191 67-66 194 16 37 3 1 0 6 42 .216 10 1 19 0 .234 0 6 7-13 58 8 2 .971
17 Rebecca Baldridge .179 67-67 168 23 30 3 0 0 1 33 .196 15 9 34 0 .281 0 9 9-10 122 178 16 .949
--------------
22 Asia Easley...... .333 26-2 9 1 3 0 0 0 0 3 .333 0 0 3 0 .333 0 1 0-0 0 0 0 .000
25 Jackie Jimenez... .240 57-51 129 8 31 4 0 0 3 35 .271 10 0 15 0 .295 0 6 7-11 47 2 1 .980
11 Candice Akin..... .222 5-3 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0 15 44 3 .952
5 Karlie Reiss..... .177 48-38 96 6 17 4 0 0 3 21 .219 9 0 14 0 .245 1 8 3-4 284 17 5 .984
27 Kirsten Foster... .173 51-28 98 4 17 1 0 1 5 21 .214 6 2 20 0 .236 0 2 2-2 11 6 4 .810
9 H. Sindlinger.... .145 59-51 117 8 17 1 0 0 2 18 .154 10 1 35 0 .219 0 3 11-14 68 1 1 .986
8 Dianna Lilly..... .099 56-44 111 11 11 1 0 0 2 12 .108 6 2 18 0 .160 0 8 10-11 243 50 5 .983
4 Monica Facio..... .071 25-4 14 2 1 0 1 0 0 3 .214 0 0 7 0 .071 0 0 1-2 11 8 1 .950
16 Sabrina Quintero. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 42 2 .962
Ca.Akin............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 2 0 1.000
Ch.Akin............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 1 .800
Totals.............. .202 67-67 1631 105 330 41 2 5 81 390 .239 125 20 242 1 .267 4 72 60-85 1355 667 67 .968
Opponents........... .250 67-67 1711 166 428 56 10 15 147 549 .321 123 28 241 3 .310 5 60 25-48 1381 703 70 .968
LOB - Team (378), Opp (416). DPs turned - Team (23), Opp (13). CI - Team (0), Opp (2). IBB - Team (2), Staniorski 2, Opp (2).
Picked off - Foster 1, Ramos 1, Saldana 1, Facio 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
Ch.Akin............. 1.45 0-1 3 1 1 0/0 0 9.2 7 2 2 2 4 0 0 1 37 .189 0 1 0 0 0
16 Sabrina Quintero. 1.67 12-18 43 27 21 5/2 3 200.2 154 58 48 73 169 24 6 5 724 .213 4 17 2 1 20
11 Candice Akin..... 1.94 7-8 25 17 6 4/3 2 104.2 118 43 29 24 23 13 2 3 419 .282 10 4 0 0 16
10 Christine Akin... 1.97 7-13 29 21 4 2/2 1 131.2 141 57 37 23 45 17 2 5 510 .276 4 6 0 4 22
Ca.Akin............. 8.40 0-1 1 1 0 0/0 0 5.0 8 6 6 1 0 2 0 1 21 .381 2 0 0 0 2
Totals.............. 1.89 26-41 67 67 32 15/4 6 451.2 428 166 122 123 241 56 10 15 1711 .250 20 28 2 5 60
Opponents........... 1.03 41-26 67 67 47 19/4 4 460.1 330 105 68 125 242 41 2 5 1631 .202 32 20 0 4 72
PB - Team (1), Staniorski 1, Opp (4). Pickoffs - Team (2), Quintero 1, Akin, Ca. 1. SBA/ATT - Staniorski (23-45), Quintero
(16-29), Akin, Ch. (6-11), Akin, Ca. (3-8), Saldana (2-3).
The Automated ScoreBook
Overall Statistics for San Jose State (as of May 15, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Gina Saldana..... 6 5 1 0 1.000 0 2 1 .667 0 0
Ca.Akin............. 2 0 2 0 1.000 0 0 0 --- 0 0
33 R. Staniorski.... 329 277 48 4 .988 3 23 22 .511 1 0
9 H. Sindlinger.... 70 68 1 1 .986 1 0 0 --- 0 0
5 Karlie Reiss..... 306 284 17 5 .984 11 0 0 --- 0 0
8 Dianna Lilly..... 298 243 50 5 .983 6 0 0 --- 0 0
25 Jackie Jimenez... 50 47 2 1 .980 0 0 0 --- 0 0
12 Amy Walter....... 243 139 97 7 .971 5 0 0 --- 0 0
6 Katie Gomes...... 68 58 8 2 .971 0 0 0 --- 0 0
16 Sabrina Quintero. 53 9 42 2 .962 4 16 13 .552 0 0
11 Candice Akin..... 62 15 44 3 .952 0 3 5 .375 0 0
4 Monica Facio..... 20 11 8 1 .950 1 0 0 --- 0 0
17 Rebecca Baldridge 316 122 178 16 .949 15 0 0 --- 0 0
10 Christine Akin... 33 4 27 2 .939 1 6 5 .545 0 0
13 Veronica Ramos... 207 62 132 13 .937 4 0 0 --- 0 0
27 Kirsten Foster... 21 11 6 4 .810 2 0 0 --- 0 0
Ch.Akin............. 5 0 4 1 .800 0 0 0 --- 0 0
0................... 0 0 0 0 .000 0 0 0 --- 0 0
22 Asia Easley...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2089 1355 667 67 .968 23 25 23 .521 1 0
Opponents........... 2154 1381 703 70 .968 13 60 25 .706 4 2
Hitting minimums - 75% of Games 2.0 AB/Game
Pitching minimums - 75% of Games 1.4 IP/Game