Southern Utah vs Hawaii (Feb 17, 2003)
Box score (NCAA)
The Automated ScoreBook
Southern Utah vs Hawaii
Feb 17, 2003 at Las Vegas (Eller Media)
Southern Utah 1 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gallo ss................. 3 0 1 0 0 2 1 4 1
Tillery cf............... 2 0 0 0 1 0 1 0 1
LePrey rf................ 3 0 0 0 0 1 0 0 0
Johnson 1b............... 3 0 0 0 0 0 11 0 0
Cox lf................... 2 0 0 0 1 1 2 0 1
Leeman 3b................ 3 0 0 0 0 0 1 3 1
Brown dh................. 3 0 0 0 0 0 0 0 0
Howerton 2b.............. 2 1 1 0 1 0 0 1 0
Heineman c............... 0 0 0 0 0 0 2 0 0
Jones p.................. 0 0 0 0 0 0 0 4 0
Totals................... 21 1 2 0 3 4 18 12 4
Hawaii 3 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Butler, Hannah cf........ 2 0 0 0 0 0 0 0 0
Jackson, Marie ph....... 1 0 0 0 0 0 1 0 0
Uchima, Tracie rf........ 2 0 0 0 1 0 1 0 0
Crowell, April dh........ 3 0 1 0 0 0 0 0 0
Porter, Stacey 1b........ 2 2 2 0 1 0 6 0 0
Judd, Kate ss............ 3 0 0 0 0 1 2 1 0
Harbert, Tara pr........ 0 1 0 0 0 0 0 0 0
Ramos, Trisha 3b......... 2 0 1 0 1 0 0 3 3
Dahlberg, Denise c....... 3 0 1 1 0 0 4 0 0
Izumi, Noelle 2b......... 2 0 0 0 0 0 3 2 1
Bonilla, Erica ph....... 1 0 0 0 0 0 0 0 0
Kahaku, Justina lf....... 3 0 0 0 0 0 4 0 2
Coogan, Melissa p........ 0 0 0 0 0 0 0 1 0
Totals................... 24 3 5 1 3 1 21 7 6
Score by Innings R H E
-----------------------------------------
Southern Utah....... 001 000 0 - 1 2 1
Hawaii.............. 000 102 X - 3 5 1
-----------------------------------------
E - Johnson; Butler. LOB - Thunderbirds 4; Wahine 6. 2B - Crowell; Porter 2.
SH - Heineman 2. SB - Tillery; Cox; Porter; Dahlberg.
Southern Utah IP H R ER BB SO AB BF
-----------------------------------------------
Jones............... 6.0 5 3 3 3 1 24 27
Hawaii IP H R ER BB SO AB BF
-----------------------------------------------
Coogan, Melissa..... 7.0 2 1 0 3 4 21 26
Win - Coogan (4-2). Loss - Jones (1-3). Save - None.
Umpires - HP: Fred Rauf 1B: Jim Lykins
Start: 1:05 Time: 1:20 Attendance: 98
Game: 0217UH1