Western Athletic Conference
Fresno State
Game Results
Western Athletic Conference
Game Results for Fresno State (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 PACIFIC W 5-1 5 12 1/ 1 3 2 7 1- 0- 0 0- 0- 0 Melloh (W 1-0) - 1:57
Feb 09, 2008 PACIFIC W 3-2 3 4 0/ 2 5 3 7 2- 0- 0 0- 0- 0 Melloh (W 2-0) 2239 1:30
!02-16-08 at San Diego State 2-3 L 2 8 2/ 3 7 1 7 2- 1- 0 0- 0- 0 Angene (L 1-1) 632 1:51
Feb 16, 2008 vs UC Santa Barbara W 8-0 8 9 1/ 0 4 1 7 3- 1- 0 0- 0- 0 Melloh (W 4-0) 0 2:00
Feb 15, 2008 vs Tulsa W 8-1 8 8 2/ 1 3 7 7 4- 1- 0 0- 0- 0 Angene (W 1-0) 100 1:57
Feb 15, 2008 vs Indiana W 10-0 10 15 0/ 0 4 0 5 5- 1- 0 0- 0- 0 Melloh (W 3-0) 0 1:30
Feb 21, 2008 at UNLV W 2-0 2 5 0/ 0 1 1 7 6- 1- 0 0- 0- 0 Melloh (W 5-0) 0 1:30
Feb 22, 2008 vs #18 Ohio State 0-1 L 0 4 1/ 1 5 2 7 6- 2- 0 0- 0- 0 Melloh (L 5-1) 261 1:56
Feb 22, 2008 vs #25 Texas W 9-7 9 11 0/ 7 12 1 7 7- 2- 0 0- 0- 0 Melloh (W 6-1) 423 2:25
Feb 23, 2008 vs Massachusetts 3-4 L 3 5 0/ 4 9 2 7 7- 3- 0 0- 0- 0 Angene (L 1-2) 348 1:40
Feb 23, 2008 vs Long Island W 3-0 3 4 0/ 0 4 1 7 8- 3- 0 0- 0- 0 Melloh (W 7-1) 210 1:15
Feb 25, 2008 EASTERN MICHIGAN W 11-0 11 14 0/ 0 1 1 5 9- 3- 0 0- 0- 0 Melloh (W 8-1) - 1:36
Feb 25, 2008 EASTERN MICHIGAN W 11-3 11 14 1/ 3 6 2 6 10- 3- 0 0- 0- 0 Angene (W 2-2) 1259 1:51
Feb 29, 2008 vs Oregon W 4-1 4 9 0/ 1 4 1 7 11- 3- 0 0- 0- 0 Melloh (W 9-1) 65 1:40
Feb 29, 2008 vs CSU Bakersfield W 2-1 2 6 0/ 1 6 1 7 12- 3- 0 0- 0- 0 Angene (W 3-2) 72 1:20
Mar 01, 2008 vs Saint Peter's W 8-0 8 9 0/ 0 4 0 5 13- 3- 0 0- 0- 0 Petersen (W 1-0) 85 1:44
Mar 01, 2008 vs Harvard W 10-0 10 9 1/ 0 3 1 5 14- 3- 0 0- 0- 0 Cox (W 1-0) 102 1:38
Mar 02, 2008 vs James Madison W 3-0 3 6 0/ 0 2 4 ( 9) 15- 3- 0 0- 0- 0 Melloh (W 10-1) 153 2:02
Mar 04, 2008 CAMPBELL W 7-0 7 8 1/ 0 1 1 7 16- 3- 0 0- 0- 0 Melloh (W 11-1) - 1:30
Mar 04, 2008 CAMPBELL W 5-4 5 8 1/ 4 9 1 7 17- 3- 0 0- 0- 0 Cox (W 2-0) 1175 1:55
Mar 06, 2008 #16 DEPAUL W 4-2 4 7 0/ 2 8 1 7 18- 3- 0 0- 0- 0 Melloh (W 12-1) 1244 1:45
Mar 07, 2008 SACRAMENTO STATE W 4-2 4 5 1/ 2 7 3 7 19- 3- 0 0- 0- 0 Angene (W 4-2) 0 1:41
Mar 07, 2008 CAL POLY W 1-0 1 4 0/ 0 1 1 7 20- 3- 0 0- 0- 0 Melloh (W 13-1) 1580 1:47
Mar 08, 2008 RHODE ISLAND W 8-0 8 13 0/ 0 1 3 5 21- 3- 0 0- 0- 0 Petersen (W 2-0) 0 1:13
Mar 08, 2008 SANTA CLARA W 8-0 8 10 1/ 0 5 5 5 22- 3- 0 0- 0- 0 Cox (W 3-0) 0 1:35
Mar 09, 2008 #14 HOUSTON 0-3 L 0 5 0/ 3 3 0 7 22- 4- 0 0- 0- 0 Melloh (L 13-2) 1755 1:41
Mar 11, 2008 #13 HOUSTON 0-1 L 0 6 4/ 1 2 0 (10) 22- 5- 0 0- 0- 0 Melloh (L 13-3) 1089 2:11
Mar 13, 2008 #8 OKLAHOMA W 1-0 1 8 1/ 0 3 0 7 23- 5- 0 0- 0- 0 Melloh (W 14-3) 1289 1:52
Mar 18, 2008 NORTHERN COLORADO W 8-0 8 9 0/ 0 2 1 5 24- 5- 0 0- 0- 0 Melloh (W 15-3) - 1:13
Mar 18, 2008 NORTHERN COLORADO W 10-1 10 11 1/ 1 2 4 5 25- 5- 0 0- 0- 0 Cox (W 4-0) 1445 1:23
Mar 20, 2008 vs #6 Michigan W 6-5 6 7 0/ 5 9 2 7 26- 5- 0 0- 0- 0 Melloh (W 16-3) 0 1:47
Mar 20, 2008 vs Utah W 9-6 9 12 1/ 6 8 3 7 27- 5- 0 0- 0- 0 Melloh (W 17-3) 1411 2:07
Mar 21, 2008 at Cal State Fullerton W 15-4 15 18 0/ 4 7 3 7 28- 5- 0 0- 0- 0 Melloh (W 19-3) 0 2:17
Mar 21, 2008 vs Illinois W 9-1 9 13 0/ 1 3 1 6 29- 5- 0 0- 0- 0 Melloh (W 18-3) 0 1:40
Mar 22, 2008 vs #20 Long Beach State W 2-0 2 4 0/ 0 4 0 7 30- 5- 0 0- 0- 0 Melloh (W 20-3) 0 1:28
*Mar 28, 2008 at Utah State W 6-1 6 7 1/ 1 3 3 7 31- 5- 0 1- 0- 0 Melloh (W 21-3) 120 1:58
*Mar 28, 2008 at Utah State W 9-1 9 12 0/ 1 5 2 5 32- 5- 0 2- 0- 0 Angene (W 5-2) 183 1:35
Apr 01, 2008 at UC Davis W 4-0 4 14 0/ 0 3 0 7 33- 5- 0 2- 0- 0 Melloh (W 22-3) - 1:40
Apr 01, 2008 at UC Davis W 6-2 6 11 1/ 2 5 1 7 34- 5- 0 2- 0- 0 Melloh (W 23-3) 111 1:55
*Apr 04, 2008 NEVADA 0-2 L 0 3 1/ 2 5 1 (11) 34- 6- 0 2- 1- 0 Melloh (L 23-4) 1624 2:38
*Apr 05, 2008 NEVADA W 4-1 4 6 2/ 1 6 3 7 35- 6- 0 3- 1- 0 Melloh (W 24-4) - 1:53
*Apr 05, 2008 NEVADA 0-5 L 0 5 1/ 5 11 0 7 35- 7- 0 3- 2- 0 Cox (L 4-1) 1821 1:49
Apr 08, 2008 at UC Santa Barbara W 5-2 5 9 2/ 2 6 0 7 36- 7- 0 3- 2- 0 Melloh (W 25-4) - 1:55
Apr 08, 2008 at UC Santa Barbara W 9-5 9 12 3/ 5 7 2 7 37- 7- 0 3- 2- 0 Melloh (W 26-4) 157 2:11
*Apr 11, 2008 at Louisiana Tech 3-5 L 3 4 0/ 5 5 3 7 37- 8- 0 3- 3- 0 Melloh (L 26-5) 125 1:35
*Apr 11, 2008 at Louisiana Tech W 9-0 9 11 0/ 0 3 4 ( 8) 38- 8- 0 4- 3- 0 Melloh (W 27-5) 125 1:44
*Apr 12, 2008 at Louisiana Tech W 1-0 1 6 0/ 0 2 0 7 39- 8- 0 5- 3- 0 Melloh (W 28-5) 150 1:15
*Apr 18, 2008 at San Jose State W 2-0 2 5 1/ 0 3 0 ( 8) 40- 8- 0 6- 3- 0 Melloh (W 27-5) 167 4:48
*Apr 19, 2008 at San Jose State W 1-0 1 7 0/ 0 4 1 ( 8) 41- 8- 0 7- 3- 0 Melloh (W 29-5) - 1:43
*Apr 19, 2008 at San Jose State W 5-3 5 9 2/ 3 4 1 7 42- 8- 0 8- 3- 0 Melloh (W 30-5) 257 1:36
*Apr 25, 2008 #24 HAWAI'I W 4-3 4 8 0/ 3 6 0 7 43- 8- 0 9- 3- 0 Melloh (W 32-5) 1898 1:33
*Apr 26, 2008 #24 HAWAI'I W 3-2 3 10 1/ 2 11 0 ( 8) 44- 8- 0 10- 3- 0 Petersen (W 3-0) - 1:55
*Apr 26, 2008 #24 HAWAI'I W 2-1 2 11 0/ 1 6 1 ( 8) 45- 8- 0 11- 3- 0 Melloh (W 33-5) 2275 1:45
Apr 30, 2008 SAINT MARY'S W 5-0 5 7 1/ 0 4 1 7 46- 8- 0 11- 3- 0 Melloh (W 34-5) - 1:53
Apr 30, 2008 SAINT MARY'S 3-4 L 3 9 1/ 4 9 2 7 46- 9- 0 11- 3- 0 Cox (L 4-2) 1272 2:01
*May 02, 2008 NEW MEXICO STATE W 3-2 3 8 3/ 2 4 0 ( 9) 47- 9- 0 12- 3- 0 Melloh (W 35-5) 1555 2:26
*May 03, 2008 NEW MEXICO STATE W 4-0 4 7 0/ 0 5 0 7 48- 9- 0 13- 3- 0 Melloh (W 36-5) - 1:43
*May 03, 2008 NEW MEXICO STATE W 4-1 4 6 1/ 1 5 3 7 49- 9- 0 14- 3- 0 Melloh (W 37-5) 1968 1:54
May 07, 2008 vs New Mexico State W 3-2 3 6 2/ 2 5 2 7 50- 9- 0 14- 3- 0 Melloh (W 38-7) 0 1:50
May 08, 2008 vs Louisiana Tech 2-3 L 2 7 0/ 3 9 2 ( 8) 50-10- 0 14- 3- 0 Melloh (L 38-6) 0 1:52
May 08, 2008 vs New Mexico State W 7-6 7 8 1/ 6 14 2 (10) 51-10- 0 14- 3- 0 Melloh (W 39-6) 202 2:26
May 09, 2008 at Hawai'i 1-6 L 1 3 1/ 6 13 1 7 51-11- 0 14- 3- 0 Melloh (L 39-7) 0 1:45
May 16, 2008 SACRAMENTO STATE W 11-0 11 9 0/ 0 2 0 5 52-11- 0 14- 3- 0 Melloh (W 40-7) 975 1:31
May 17, 2008 #24 CALIFORNIA 0-3 L 0 6 1/ 3 4 0 7 52-12- 0 14- 3- 0 Melloh (L 40-8) 0 1:40
May 17, 2008 #21 SAN DIEGO STATE W 2-0 2 12 1/ 0 4 1 (11) 53-12- 0 14- 3- 0 Melloh (W 41-8) 848 2:22
May 18, 2008 #24 CALIFORNIA W 3-2 3 9 0/ 2 2 1 7 54-12- 0 14- 3- 0 Melloh (W 42-8) 0 2:00
May 18, 2008 #24 CALIFORNIA 6-7 L 6 9 0/ 7 14 2 ( 9) 54-13- 0 14- 3- 0 Melloh (L 42-9) 776 2:41
() extra inning game
Overall Statistics
Western Athletic Conference
Overall Statistics for Fresno State (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 54-13 Home: 25-7 Away: 13-3 Neutral: 16-3 WAC: 14-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Perkins, Haley... .374 57-56 190 48 71 6 7 0 19 91 .479 19 8 11 1 .452 0 1 7-9 59 104 6 .964
11 Gilleland, Haley. .363 67-67 215 46 78 9 3 3 31 102 .474 17 8 30 0 .427 1 15 23-24 100 83 15 .924
20 Scheuber, Aja.... .342 67-67 193 31 66 9 0 5 48 90 .466 42 2 34 0 .462 1 0 4-4 0 0 0 .000
3 Stiglich, Caitlin .299 67-67 204 31 61 16 0 9 52 104 .510 30 6 22 0 .402 1 4 1-1 530 30 2 .996
12 Cervantez, Jenna. .293 61-59 198 39 58 10 3 14 41 116 .586 15 4 27 1 .353 1 3 8-8 119 92 5 .977
14 Angene, Nicole... .281 55-53 153 15 43 6 0 1 16 52 .340 6 0 43 0 .308 0 2 1-3 245 41 7 .976
35 White, Ashley.... .258 55-52 163 10 42 10 0 4 17 64 .393 10 0 14 0 .299 1 6 0-0 29 28 0 1.000
--------------
40 Petersen, Ryane.. .444 6-2 9 0 4 2 0 0 3 6 .667 0 0 1 0 .444 0 0 0-0 1 10 0 1.000
31 Ortega, Andrea... .342 49-36 114 16 39 8 0 3 23 56 .491 6 2 10 0 .382 1 6 1-1 41 4 3 .938
13 Perkins, Mallory. .254 40-20 59 20 15 0 0 0 7 15 .254 4 0 8 0 .302 0 1 0-0 15 3 1 .947
6 Palazuelos, Miche .238 49-10 21 19 5 0 1 0 1 7 .333 2 0 5 0 .304 0 1 6-7 14 0 0 1.000
21 Melloh, Morgan... .223 49-43 130 12 29 5 1 2 15 42 .323 5 1 27 0 .257 0 0 0-0 11 51 1 .984
8 Phipps, Brooke... .212 63-62 33 16 7 0 0 0 0 7 .212 4 2 9 1 .333 0 0 5-5 55 2 4 .934
18 Coronado, Lisamar .212 45-37 118 17 25 1 0 3 12 35 .297 6 0 11 0 .250 0 4 0-0 30 1 1 .969
24 Milchovich, Linds .210 26-22 62 5 13 3 0 1 6 19 .306 5 4 12 0 .310 0 0 0-0 145 13 1 .994
42 Legorreta, Samant .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
33 Fast, Aubrey..... .000 4-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 4 0 0 1.000
28 King, Alexandra.. .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .298 67-67 1865 326 556 85 15 45 291 806 .432 173 37 265 3 .368 6 43 56-62 1398 465 47 .975
Opponents........... .205 67-67 1690 122 347 42 6 24 118 473 .280 105 13 514 2 .256 11 31 19-35 1327 555 99 .950
LOB - Team (471), Opp (330). DPs turned - Team (22), Opp (17). IBB - Team (2), Cervantez 1, Stiglich 1, Opp (1). Picked off -
Scheuber 1, Cervantez 1, Angene 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Melloh, Morgan... 1.28 42-9 59 46 44 20/0 3 360.2 232 75 66 80 454 27 2 14 1281 .181 10 7 0 9 17
--------------
40 Petersen, Ryane.. 2.15 3-0 9 3 2 2/0 0 29.1 31 10 9 4 11 2 1 2 110 .282 0 0 0 0 3
30 Cox, Ashley...... 2.17 4-2 9 6 3 2/0 1 29.0 23 10 9 8 25 2 0 1 104 .221 0 4 0 0 5
14 Angene, Nicole... 3.43 5-2 13 12 1 0/0 0 47.0 61 27 23 13 24 11 3 7 195 .313 3 2 0 2 6
Totals.............. 1.61 54-13 67 67 50 24/0 4 466.0 347 122 107 105 514 42 6 24 1690 .205 13 13 0 11 31
Opponents........... 3.86 13-54 67 67 38 6/0 1 442.1 556 326 244 173 265 85 15 45 1865 .298 34 37 1 6 43
PB - Team (5), Stiglich 5, Opp (17). Pickoffs - Team (1), Stiglich 1, Opp (2). SBA/ATT - Stiglich (19-34), Melloh (14-25),
Angene (4-6), Cox (1-3), Petersen (0-1).
Western Athletic Conference
Overall Statistics for Fresno State (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 White, Ashley.... 57 29 28 0 1.000 1 0 0 --- 0 0
6 Palazuelos, Miche 14 14 0 0 1.000 0 0 0 --- 0 0
40 Petersen, Ryane.. 11 1 10 0 1.000 1 0 1 .000 0 0
33 Fast, Aubrey..... 4 4 0 0 1.000 0 0 0 --- 0 0
3 Stiglich, Caitlin 562 530 30 2 .996 1 19 15 .559 5 0
24 Milchovich, Linds 159 145 13 1 .994 5 0 0 --- 0 0
21 Melloh, Morgan... 63 11 51 1 .984 2 14 11 .560 0 0
12 Cervantez, Jenna. 216 119 92 5 .977 15 0 0 --- 0 0
14 Angene, Nicole... 293 245 41 7 .976 9 4 2 .667 0 0
18 Coronado, Lisamar 32 30 1 1 .969 0 0 0 --- 0 0
7 Perkins, Haley... 169 59 104 6 .964 9 0 0 --- 0 0
13 Perkins, Mallory. 19 15 3 1 .947 0 0 0 --- 0 0
31 Ortega, Andrea... 48 41 4 3 .938 3 0 0 --- 0 0
8 Phipps, Brooke... 61 55 2 4 .934 0 0 0 --- 0 0
11 Gilleland, Haley. 198 100 83 15 .924 9 0 0 --- 0 0
30 Cox, Ashley...... 4 0 3 1 .750 0 1 2 .333 0 0
42 Legorreta, Samant 0 0 0 0 .000 0 0 0 --- 0 0
28 King, Alexandra.. 0 0 0 0 .000 0 0 0 --- 0 0
20 Scheuber, Aja.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1910 1398 465 47 .975 22 19 16 .543 5 0
Opponents........... 1981 1327 555 99 .950 17 56 6 .903 17 0
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
Western Athletic Conference
Batting Leaders for Fresno State (as of May 19, 2008)
(All games)
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 7 Perkins, Haley... .374
2. 11 Gilleland, Haley. .363
3. 20 Scheuber, Aja.... .342
4. 3 Stiglich, Caitlin .299
5. 12 Cervantez, Jenna. .293
6. 14 Angene, Nicole... .281
7. 35 White, Ashley.... .258
Slugging pct
------------
1. 12 Cervantez, Jenna. .586
2. 3 Stiglich, Caitlin .510
3. 7 Perkins, Haley... .479
4. 11 Gilleland, Haley. .474
5. 20 Scheuber, Aja.... .466
6. 35 White, Ashley.... .393
7. 14 Angene, Nicole... .340
On base pct
-----------
1. 20 Scheuber, Aja.... .462
2. 7 Perkins, Haley... .452
3. 11 Gilleland, Haley. .427
4. 3 Stiglich, Caitlin .402
5. 12 Cervantez, Jenna. .353
6. 14 Angene, Nicole... .308
7. 35 White, Ashley.... .299
Runs scored
-----------
1. 7 Perkins, Haley... 48
2. 11 Gilleland, Haley. 46
3. 12 Cervantez, Jenna. 39
4. 3 Stiglich, Caitlin 31
20 Scheuber, Aja.... 31
6. 13 Perkins, Mallory. 20
7. 6 Palazuelos, Miche 19
8. 18 Coronado, Lisamar 17
9. 31 Ortega, Andrea... 16
8 Phipps, Brooke... 16
Hits
----
1. 11 Gilleland, Haley. 78
2. 7 Perkins, Haley... 71
3. 20 Scheuber, Aja.... 66
4. 3 Stiglich, Caitlin 61
5. 12 Cervantez, Jenna. 58
6. 14 Angene, Nicole... 43
7. 35 White, Ashley.... 42
8. 31 Ortega, Andrea... 39
9. 21 Melloh, Morgan... 29
10.18 Coronado, Lisamar 25
Runs batted in
--------------
1. 3 Stiglich, Caitlin 52
2. 20 Scheuber, Aja.... 48
3. 12 Cervantez, Jenna. 41
4. 11 Gilleland, Haley. 31
5. 31 Ortega, Andrea... 23
6. 7 Perkins, Haley... 19
7. 35 White, Ashley.... 17
8. 14 Angene, Nicole... 16
9. 21 Melloh, Morgan... 15
10.18 Coronado, Lisamar 12
Doubles
-------
1. 3 Stiglich, Caitlin 16
2. 12 Cervantez, Jenna. 10
35 White, Ashley.... 10
4. 11 Gilleland, Haley. 9
20 Scheuber, Aja.... 9
6. 31 Ortega, Andrea... 8
7. 14 Angene, Nicole... 6
7 Perkins, Haley... 6
9. 21 Melloh, Morgan... 5
10.24 Milchovich, Linds 3
Triples
-------
1. 7 Perkins, Haley... 7
2. 12 Cervantez, Jenna. 3
11 Gilleland, Haley. 3
4. 21 Melloh, Morgan... 1
6 Palazuelos, Miche 1
Home runs
---------
1. 12 Cervantez, Jenna. 14
2. 3 Stiglich, Caitlin 9
3. 20 Scheuber, Aja.... 5
4. 35 White, Ashley.... 4
5. 11 Gilleland, Haley. 3
31 Ortega, Andrea... 3
18 Coronado, Lisamar 3
8. 21 Melloh, Morgan... 2
9. 24 Milchovich, Linds 1
14 Angene, Nicole... 1
Total bases
-----------
1. 12 Cervantez, Jenna. 116
2. 3 Stiglich, Caitlin 104
3. 11 Gilleland, Haley. 102
4. 7 Perkins, Haley... 91
5. 20 Scheuber, Aja.... 90
6. 35 White, Ashley.... 64
7. 31 Ortega, Andrea... 56
8. 14 Angene, Nicole... 52
9. 21 Melloh, Morgan... 42
10.18 Coronado, Lisamar 35
Walks
-----
1. 20 Scheuber, Aja.... 42
2. 3 Stiglich, Caitlin 30
3. 7 Perkins, Haley... 19
4. 11 Gilleland, Haley. 17
5. 12 Cervantez, Jenna. 15
6. 35 White, Ashley.... 10
7. 14 Angene, Nicole... 6
31 Ortega, Andrea... 6
18 Coronado, Lisamar 6
10.2 tied at........... 5
Hit by pitch
------------
1. 7 Perkins, Haley... 8
11 Gilleland, Haley. 8
3. 3 Stiglich, Caitlin 6
4. 24 Milchovich, Linds 4
12 Cervantez, Jenna. 4
6. 31 Ortega, Andrea... 2
8 Phipps, Brooke... 2
20 Scheuber, Aja.... 2
9. 21 Melloh, Morgan... 1
Sac bunts
---------
1. 11 Gilleland, Haley. 15
2. 31 Ortega, Andrea... 6
35 White, Ashley.... 6
4. 3 Stiglich, Caitlin 4
18 Coronado, Lisamar 4
6. 12 Cervantez, Jenna. 3
7. 14 Angene, Nicole... 2
8. 13 Perkins, Mallory. 1
6 Palazuelos, Miche 1
7 Perkins, Haley... 1
Sac flies
---------
1. 35 White, Ashley.... 1
20 Scheuber, Aja.... 1
12 Cervantez, Jenna. 1
11 Gilleland, Haley. 1
31 Ortega, Andrea... 1
3 Stiglich, Caitlin 1
Stolen bases
------------
1. 11 Gilleland, Haley. 23
2. 12 Cervantez, Jenna. 8
3. 7 Perkins, Haley... 7
4. 6 Palazuelos, Miche 6
5. 8 Phipps, Brooke... 5
6. 20 Scheuber, Aja.... 4
7. 31 Ortega, Andrea... 1
3 Stiglich, Caitlin 1
14 Angene, Nicole... 1
Caught stealing
---------------
1. 7 Perkins, Haley... 2
14 Angene, Nicole... 2
3. 11 Gilleland, Haley. 1
6 Palazuelos, Miche 1
Steal attempts
--------------
1. 11 Gilleland, Haley. 24
2. 7 Perkins, Haley... 9
3. 12 Cervantez, Jenna. 8
4. 6 Palazuelos, Miche 7
5. 8 Phipps, Brooke... 5
6. 20 Scheuber, Aja.... 4
7. 14 Angene, Nicole... 3
8. 3 Stiglich, Caitlin 1
31 Ortega, Andrea... 1
Stolen base pct
---------------
1. 3 Stiglich, Caitlin 1.000
12 Cervantez, Jenna. 1.000
20 Scheuber, Aja.... 1.000
4. 11 Gilleland, Haley. .958
5. 7 Perkins, Haley... .778
6. 14 Angene, Nicole... .333
Strikeouts
----------
1. 14 Angene, Nicole... 43
2. 20 Scheuber, Aja.... 34
3. 11 Gilleland, Haley. 30
4. 21 Melloh, Morgan... 27
12 Cervantez, Jenna. 27
6. 3 Stiglich, Caitlin 22
7. 35 White, Ashley.... 14
8. 24 Milchovich, Linds 12
9. 7 Perkins, Haley... 11
18 Coronado, Lisamar 11
Grounded into DP
----------------
1. 8 Phipps, Brooke... 1
12 Cervantez, Jenna. 1
7 Perkins, Haley... 1
Total plate appearances
-----------------------
1. 11 Gilleland, Haley. 256
2. 3 Stiglich, Caitlin 245
3. 20 Scheuber, Aja.... 238
4. 12 Cervantez, Jenna. 221
5. 7 Perkins, Haley... 218
6. 35 White, Ashley.... 180
7. 14 Angene, Nicole... 161
8. 21 Melloh, Morgan... 136
9. 31 Ortega, Andrea... 129
10.18 Coronado, Lisamar 128
At bats
-------
1. 11 Gilleland, Haley. 215
2. 3 Stiglich, Caitlin 204
3. 12 Cervantez, Jenna. 198
4. 20 Scheuber, Aja.... 193
5. 7 Perkins, Haley... 190
6. 35 White, Ashley.... 163
7. 14 Angene, Nicole... 153
8. 21 Melloh, Morgan... 130
9. 18 Coronado, Lisamar 118
10.31 Ortega, Andrea... 114
Games played
------------
1. 11 Gilleland, Haley. 67
20 Scheuber, Aja.... 67
3 Stiglich, Caitlin 67
4. 8 Phipps, Brooke... 63
5. 12 Cervantez, Jenna. 61
6. 7 Perkins, Haley... 57
7. 35 White, Ashley.... 55
14 Angene, Nicole... 55
9. 3 tied at........... 49
Game starts
-----------
1. 11 Gilleland, Haley. 67
20 Scheuber, Aja.... 67
3 Stiglich, Caitlin 67
4. 8 Phipps, Brooke... 62
5. 12 Cervantez, Jenna. 59
6. 7 Perkins, Haley... 56
7. 14 Angene, Nicole... 53
8. 35 White, Ashley.... 52
9. 21 Melloh, Morgan... 43
10.18 Coronado, Lisamar 37
Games as sub
------------
1. 6 Palazuelos, Miche 39
2. 13 Perkins, Mallory. 20
3. 31 Ortega, Andrea... 13
4. 18 Coronado, Lisamar 8
5. 21 Melloh, Morgan... 6
6. 24 Milchovich, Linds 4
40 Petersen, Ryane.. 4
28 King, Alexandra.. 4
33 Fast, Aubrey..... 4
10.35 White, Ashley.... 3
Western Athletic Conference
Batting Per-Game Leaders for Fresno State (as of May 19, 2008)
(All games)
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Hits per game
-------------
1. 7 Perkins, Haley... 1.25
2. 11 Gilleland, Haley. 1.16
3. 20 Scheuber, Aja.... 0.99
4. 12 Cervantez, Jenna. 0.95
5. 3 Stiglich, Caitlin 0.91
6. 14 Angene, Nicole... 0.78
7. 35 White, Ashley.... 0.76
Runs scored per game
--------------------
1. 7 Perkins, Haley... 0.84
2. 11 Gilleland, Haley. 0.69
3. 12 Cervantez, Jenna. 0.64
4. 3 Stiglich, Caitlin 0.46
20 Scheuber, Aja.... 0.46
6. 14 Angene, Nicole... 0.27
7. 35 White, Ashley.... 0.18
Doubles per game
----------------
1. 3 Stiglich, Caitlin 0.24
2. 35 White, Ashley.... 0.18
3. 12 Cervantez, Jenna. 0.16
4. 11 Gilleland, Haley. 0.13
20 Scheuber, Aja.... 0.13
6. 14 Angene, Nicole... 0.11
7. 7 Perkins, Haley... 0.11
Triples per game
----------------
1. 7 Perkins, Haley... 0.12
2. 12 Cervantez, Jenna. 0.05
3. 11 Gilleland, Haley. 0.04
4. 3 Stiglich, Caitlin 0.00
20 Scheuber, Aja.... 0.00
35 White, Ashley.... 0.00
14 Angene, Nicole... 0.00
Homers per game
---------------
1. 12 Cervantez, Jenna. 0.23
2. 3 Stiglich, Caitlin 0.13
3. 20 Scheuber, Aja.... 0.07
4. 35 White, Ashley.... 0.07
5. 11 Gilleland, Haley. 0.04
6. 14 Angene, Nicole... 0.02
7. 7 Perkins, Haley... 0.00
RBIs per game
-------------
1. 3 Stiglich, Caitlin 0.78
2. 20 Scheuber, Aja.... 0.72
3. 12 Cervantez, Jenna. 0.67
4. 11 Gilleland, Haley. 0.46
5. 7 Perkins, Haley... 0.33
6. 35 White, Ashley.... 0.31
7. 14 Angene, Nicole... 0.29
Stolen bases per game
---------------------
1. 11 Gilleland, Haley. 0.34
2. 12 Cervantez, Jenna. 0.13
3. 7 Perkins, Haley... 0.12
4. 20 Scheuber, Aja.... 0.06
5. 14 Angene, Nicole... 0.02
6. 3 Stiglich, Caitlin 0.01
7. 35 White, Ashley.... 0.00
Walks per game
--------------
1. 20 Scheuber, Aja.... 0.63
2. 3 Stiglich, Caitlin 0.45
3. 7 Perkins, Haley... 0.33
4. 11 Gilleland, Haley. 0.25
5. 12 Cervantez, Jenna. 0.25
6. 35 White, Ashley.... 0.18
7. 14 Angene, Nicole... 0.11
Strikeouts per game
-------------------
1. 7 Perkins, Haley... 0.19
2. 35 White, Ashley.... 0.25
3. 3 Stiglich, Caitlin 0.33
4. 12 Cervantez, Jenna. 0.44
5. 11 Gilleland, Haley. 0.45
6. 20 Scheuber, Aja.... 0.51
7. 14 Angene, Nicole... 0.78
At bats per game
----------------
1. 7 Perkins, Haley... 3.33
2. 12 Cervantez, Jenna. 3.25
3. 11 Gilleland, Haley. 3.21
4. 3 Stiglich, Caitlin 3.04
5. 35 White, Ashley.... 2.96
6. 20 Scheuber, Aja.... 2.88
7. 14 Angene, Nicole... 2.78
Plate appearances/game
----------------------
1. 7 Perkins, Haley... 3.82
2. 11 Gilleland, Haley. 3.82
3. 3 Stiglich, Caitlin 3.66
