2014 WAC Softball
Standings & Leaders
Standings
2014 WAC Softball
STANDINGS (as of May 17, 2014)
WAC Overall
Team W L T Pct W L T Pct
Grand Canyon........ 12 3 0 .800 27 21 0 .562
New Mexico State.... 10 4 0 .714 31 23 0 .574
Kansas City......... 7 8 0 .467 20 36 0 .357
Seattle U........... 6 9 0 .400 18 34 0 .346
Utah Valley......... 5 9 0 .357 18 42 0 .300
Bakersfield......... 4 11 0 .267 15 40 1 .277
Leaders Summary
2014 WAC Softball
WAC Leaders Summary as of May 17, 2014
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
New Mexico State.... 54 .315 1399 325 441 73 5 64 209 222 43-62
Grand Canyon........ 48 .294 1396 246 411 74 9 20 105 165 23-27
Seattle U........... 52 .263 1391 197 366 72 4 31 136 235 24-32
Kansas City......... 56 .249 1475 199 367 57 4 24 121 210 48-62
Bakersfield......... 56 .247 1445 161 357 66 5 8 119 174 43-58
Utah Valley......... 60 .246 1539 232 379 62 7 51 173 385 73-89
Totals.............. 163 .268 8645 1360 2321 404 34 198 863 1391 254-330
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
New Mexico State.... 54 3.93 31 23 5 338.0 402 250 190 144 202
Kansas City......... 56 3.94 20 36 0 369.1 465 292 208 158 237
Grand Canyon........ 48 4.00 27 21 3 320.0 351 210 183 120 151
Bakersfield......... 56 4.36 15 40 7 372.1 446 285 232 151 190
Seattle U........... 52 4.46 18 34 4 334.0 464 284 213 114 180
Utah Valley......... 60 4.96 18 42 5 386.2 467 385 274 278 238
Totals.............. 163 4.29 129 196 24 2120.1 2595 1706 1300 965 1198
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Grand Canyon........ 48 960 363 38 .972 17 11 25-34
Bakersfield......... 56 1117 448 85 .948 14 15 55-68
Kansas City......... 56 1108 431 84 .948 12 7 61-78
New Mexico State.... 54 1014 487 84 .947 25 9 32-39
Seattle U........... 52 1002 452 83 .946 11 11 37-53
Utah Valley......... 60 1157 479 103 .941 24 33 109-121
Totals.............. 163 6358 2660 477 .950 103 86 319-393
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Rodriguez, Staci-NMSU..... 52 .397 146 60 58 45 10 1 15 37
Finau, Fiana-NMSU......... 52 .394 160 36 63 47 8 0 14 10
Geronimo, Isabella-SU..... 51 .378 156 29 59 14 10 1 1 25
Rother, Lacey-NMSU........ 52 .376 125 24 47 37 10 0 8 32
Maulden, Lisa-SU.......... 48 .359 145 24 52 33 12 1 7 12
Zampini, Claire-GCU....... 46 .357 129 27 46 14 2 1 0 9
Newbury, Nicole-GCU....... 39 .356 118 20 42 18 8 1 1 12
Barak, Kelsey-GCU......... 48 .348 164 37 57 41 13 0 7 10
Ramos, Cinda-UMKC......... 55 .343 172 26 59 28 11 1 3 11
Morrow, Bubba-SU.......... 52 .331 163 35 54 36 11 0 10 16
Henry, Kayla-GCU.......... 48 .331 157 33 52 16 3 3 0 13
Adams, Emma-NMSU.......... 54 .326 141 31 46 21 8 0 1 20
Regester, Lauren-GCU...... 46 .324 142 12 46 29 13 0 3 10
Kelley, Katie-UMKC........ 56 .313 166 25 52 37 14 0 11 20
Hurst, Jenny-SU........... 46 .312 125 20 39 18 10 0 5 20
Veiga, Karissa-CSUB....... 56 .307 189 32 58 16 9 5 0 13
Nakamura, Brennaly-NMSU... 49 .304 138 34 42 20 8 2 3 19
Dodd, Kelsey-NMSU......... 51 .304 125 16 38 25 4 0 6 32
Ricciardi, Amy-CSUB....... 56 .301 163 14 49 21 10 0 0 8
Gatlin, Brianna-UVU....... 55 .293 150 18 44 29 14 1 3 18
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Pesqueira, Stephan-GCU.... 30 3.13 15-9 1 163.0 163 82 73 53 88
Kelley, Katie-UMKC........ 38 3.17 13-18 0 183.0 205 122 83 78 118
Monroe, Kelsie-CSUB....... 40 3.19 9-20 1 189.0 211 116 86 59 117
Walker, Celisha-NMSU...... 35 3.25 9-6 4 116.1 153 67 54 23 70
Davis, Lindsay-SU......... 30 3.52 8-9 0 109.1 137 86 55 29 50
Ramos, Cinda-UMKC......... 34 3.71 6-11 0 141.1 177 104 75 45 102
Ashburn, Richelle-SU...... 14 3.79 4-9 0 68.1 83 46 37 21 35
McAdams, Makayla-NMSU..... 30 3.80 11-7 0 105.0 113 77 57 51 41
Summers, Josi-UVU......... 45 4.40 10-19 1 183.0 207 150 115 111 120
Regester, Kailey-GCU...... 15 4.49 5-4 0 57.2 74 43 37 29 16
Donisthorpe, Karys-NMSU... 29 4.55 11-10 1 110.2 125 96 72 61 90
Moore, Bailey-UVU......... 35 5.09 3-13 2 112.2 150 121 82 65 66
Nowlin, Taylor-GCU........ 19 5.19 5-6 0 59.1 68 51 44 22 36
Reuble, Alyssa-SU......... 33 5.41 3-12 4 108.2 173 110 84 45 66
Klimenko, Lyndsay-CSUB.... 28 6.26 3-10 2 81.2 113 82 73 43 37
HITS
----
Finau, Fiana-NMSU......... 63
Ramos, Cinda-UMKC......... 59
Geronimo, Isabella-SU..... 59
Veiga, Karissa-CSUB....... 58
Rodriguez, Staci-NMSU..... 58
RUNS SCORED
-----------
Rodriguez, Staci-NMSU..... 60
Walker, Haley-GCU......... 39
Barak, Kelsey-GCU......... 37
Finau, Fiana-NMSU......... 36
Morrow, Bubba-SU.......... 35
RUNS BATTED IN
--------------
Finau, Fiana-NMSU......... 47
Rodriguez, Staci-NMSU..... 45
Barak, Kelsey-GCU......... 41
Rother, Lacey-NMSU........ 37
Kelley, Katie-UMKC........ 37
DOUBLES
-------
Maples, Marlee-UMKC....... 14
Gatlin, Brianna-UVU....... 14
Kelley, Katie-UMKC........ 14
3 tied with 13 double(s)
TRIPLES
-------
Veiga, Karissa-CSUB....... 5
Summers, Morgan-UVU....... 4
Henry, Kayla-GCU.......... 3
3 tied with 2 triple(s)
HOME RUNS
---------
Rodriguez, Staci-NMSU..... 15
Finau, Fiana-NMSU......... 14
Robinson, Amanda-UVU...... 12
Kelley, Katie-UMKC........ 11
2 tied with 10 home run(s)
TOTAL BASES
-----------
Rodriguez, Staci-NMSU..... 115
Finau, Fiana-NMSU......... 113
Kelley, Katie-UMKC........ 99
Morrow, Bubba-SU.......... 95
Barak, Kelsey-GCU......... 91
STOLEN BASES SB-ATT
----------------------------------
Parker, Brooke-UMKC....... 22-26
Summers, Morgan-UVU....... 16-17
Veiga, Karissa-CSUB....... 11-12
Wyatt, Bri-UMKC........... 11-12
Fox, Kelli-UVU............ 11-13
STRIKEOUTS IP SO
-------------------------------------
Summers, Josi-UVU......... 183.0 120
Kelley, Katie-UMKC........ 183.0 118
Monroe, Kelsie-CSUB....... 189.0 117
Ramos, Cinda-UMKC......... 141.1 102
Donisthorpe, Karys-NMSU... 110.2 90