2015 WAC Softball
CSU Bakersfield
Game Results
2015 WAC Softball
Game Results for Bakersfield (as of May 16, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
&Feb 06, 2015 vs #11 Washington 2-11 L 2 6 2/11 9 1 6 0- 1- 0 0- 0- 0 Monroe, K (L 0-1) 0 2:45
&Feb 06, 2015 vs #15 Minnesota 1-9 L 1 5 0/ 9 9 0 5 0- 2- 0 0- 0- 0 Monroe, K (L 0-2) 0 1:45
&Feb 07, 2015 at UNLV 0-10 L 0 4 4/10 10 3 5 0- 3- 0 0- 0- 0 Monroe, K (L 0-3) 0 1:50
Feb 07, 2015 vs Louisville 2-10 L 2 5 4/10 11 0 6 0- 4- 0 0- 0- 0 Klimenko, L (L 0-1) 128 1:57
Feb 08, 2015 vs UC Davis 2-5 L 2 10 4/ 5 3 1 7 0- 5- 0 0- 0- 0 Monroe, K (L 0-4) 106 2:33
Feb 13, 2015 vs Southern Utah 1-3 L 1 4 0/ 3 7 3 7 0- 6- 0 0- 0- 0 Monroe, K (L 0-5) 78 2:27
%Feb 14, 2015 vs Southern Utah W 2-1 2 10 0/ 1 7 2 7 1- 6- 0 0- 0- 0 Mills, Am (W 1-0) 83 1:54
%Feb 14, 2015 vs Montana W 4-0 4 8 1/ 0 7 1 7 2- 6- 0 0- 0- 0 Monroe, K (W 1-5) 58 2:04
%Feb 15, 2015 vs Kent State 0-1 L 0 5 1/ 1 5 0 7 2- 7- 0 0- 0- 0 Raeber, S (L 0-1) 105 2:02
%Feb 15, 2015 at San Diego W 4-2 4 6 1/ 2 4 2 7 3- 7- 0 0- 0- 0 Monroe, K (W 2-5) 167 1:58
Feb 21, 2015 PACIFIC W 2-0 2 5 1/ 0 4 2 7 4- 7- 0 0- 0- 0 Monroe, K (W 3-5) 212 1:57
Feb 21, 2015 PACIFIC 0-8 L 0 3 0/ 8 7 0 6 4- 8- 0 0- 0- 0 Mills, Am (L 0-2) 212 1:57
$Feb 27, 2015 vs Sacramento State 1-4 L 1 3 0/ 4 10 1 7 4- 9- 0 0- 0- 0 Raeber, S (L 0-2) 231 2:15
$Feb 27, 2015 at CSUN W 7-6 7 10 3/ 6 7 0 7 5- 9- 0 0- 0- 0 Monroe, K (W 4-5) 212 2:30
$Feb 28, 2015 at Loyola Marymount W 2-0 2 8 0/ 0 6 0 7 6- 9- 0 0- 0- 0 Monroe, K (W 5-5) 167 1:57
$Feb 28, 2015 at Loyola Marymount 0-8 L 0 1 1/ 8 9 0 5 6-10- 0 0- 0- 0 Mills, Am (L 1-2) 217 1:20
#Mar 06, 2015 at New Mexico W 8-7 8 13 1/ 7 10 0 ( 8) 7-10- 0 0- 0- 0 Klimenko, L (W 1-1) 673 2:45
#Mar 07, 2015 vs Rutgers 4-9 L 4 7 0/ 9 12 3 7 7-11- 0 0- 0- 0 Klimenko, L (L 1-2) 0 2:40
#Mar 07, 2015 at New Mexico 1-8 L 1 6 1/ 8 8 0 7 7-12- 0 0- 0- 0 Raeber, S (L 0-3) 678 2:35
Mar 11, 2015 WESTERN CAROLINA W 1-0 1 7 0/ 0 3 0 7 8-12- 0 0- 0- 0 Monroe, K (W 6-5) 112 2:08
Mar 11, 2015 WESTERN CAROLINA W 4-1 4 4 1/ 1 5 1 7 9-12- 0 0- 0- 0 Klimenko, L (W 2-2) 112 2:01
Mar 15, 2015 BOISE STATE W 4-1 4 9 0/ 1 5 1 7 10-12- 0 0- 0- 0 Monroe, K (W 7-5) 137 2:09
Mar 15, 2015 BOISE STATE W 9-1 9 11 0/ 1 4 2 5 11-12- 0 0- 0- 0 Klimenko, L (W 3-2) 137 1:40
Mar 24, 2015 CAL POLY W 2-1 2 5 1/ 1 0 2 7 12-12- 0 0- 0- 0 Monroe, K (W 8-5) 160 2:03
Mar 24, 2015 CAL POLY 6-8 L 6 9 2/ 8 13 1 7 12-13- 0 0- 0- 0 Mills, Am (L 1-3) 160 2:20
Mar 25, 2015 at Cal State Fullerton 3-4 L 3 10 1/ 4 7 0 7 12-14- 0 0- 0- 0 Monroe, K (L 8-6) 203 2:08
Mar 25, 2015 at Cal State Fullerton 1-3 L 1 5 0/ 3 7 1 7 12-15- 0 0- 0- 0 Raeber, S (L 0-4) 280 2:10
*Mar 27, 2015 MISSOURI-KANSAS CITY W 5-4 5 13 2/ 4 5 2 ( 9) 13-15- 0 1- 0- 0 Monroe, K (W 9-6) 108 2:45
*Mar 27, 2015 MISSOURI-KANSAS CITY 2-12 L 2 6 6/12 9 1 6 13-16- 0 1- 1- 0 Klimenko, L (L 3-3) 108 2:23
*Mar 28, 2015 MISSOURI-KANSAS CITY 1-2 L 1 5 3/ 2 7 1 7 13-17- 0 1- 2- 0 Monroe, K (L 9-7) 105 1:57
*Apr 03, 2015 at Utah Valley 1-3 L 1 7 1/ 3 3 0 7 13-18- 0 1- 3- 0 Monroe, K (L 9-8) 167 2:16
*Apr 04, 2015 at Utah Valley W 2-0 2 9 0/ 0 5 2 7 14-18- 0 2- 3- 0 Monroe, K (W 10-8) 190 2:20
*Apr 04, 2015 at Utah Valley 1-2 L 1 5 0/ 2 3 1 7 14-19- 0 2- 4- 0 Raeber, S (L 0-5) 190 2:00
*Apr 10, 2015 at Grand Canyon W 12-7 12 13 1/ 7 8 0 7 15-19- 0 3- 4- 0 Monroe, K (W 11-8) 163 3:01
*Apr 10, 2015 at Grand Canyon 8-9 L 8 13 1/ 9 10 1 7 15-20- 0 3- 5- 0 Klimenko, L (L 3-4) 121 2:53
*Apr 11, 2015 at Grand Canyon W 9-5 9 10 2/ 5 8 1 7 16-20- 0 4- 5- 0 Monroe, K (W 12-8) 238 217
*Apr 17, 2015 NEW MEXICO STATE 0-1 L 0 5 1/ 1 6 0 7 16-21- 0 4- 6- 0 Monroe, K (L 12-9) 98 2:09
*Apr 17, 2015 NEW MEXICO STATE 2-7 L 2 4 2/ 7 10 0 7 16-22- 0 4- 7- 0 Klimenko, L (L 3-5) 98 2:09
*Apr 18, 2015 NEW MEXICO STATE W 3-0 3 9 0/ 0 4 1 7 17-22- 0 5- 7- 0 Monroe, K (W 13-9) 201 2:16
*Apr 24, 2015 at Seattle U W 11-9 11 11 1/ 9 11 1 7 18-22- 0 6- 7- 0 Klimenko, L (W 4-5) - 2:40
*Apr 24, 2015 at Seattle U 2-7 L 2 8 0/ 7 11 0 7 18-23- 0 6- 8- 0 Klimenko, L (L 4-7) 147 2:16
*Apr 25, 2015 at Seattle U W 5-2 5 7 1/ 2 4 2 7 19-23- 0 7- 8- 0 Monroe, K (W 14-9) 187 2:26
May 07, 2015 vs Missouri-Kansas City W 8-7 8 14 4/ 7 6 5 7 20-23- 0 7- 8- 0 Monroe, K (W 15-9) 0 2:23
May 08, 2015 at New Mexico State W 10-2 10 6 1/ 2 4 4 5 21-23- 0 7- 8- 0 Monroe, K (W 16-9) 0 1:35
May 09, 2015 at New Mexico State 4-7 L 4 10 2/ 7 11 2 7 21-24- 0 7- 8- 0 Monroe, K (L 16-10) 0 2:30
May 09, 2015 at New Mexico State 10-18 L 10 15 2/18 14 0 6 21-25- 0 7- 8- 0 Monroe, K (L 16-11) 373 2:40
* ? WAC game
() extra inning game
Overall Statistics
2015 WAC Softball
Overall Statistics for Bakersfield (as of May 16, 2015)
(All games Sorted by Batting avg)
Record: 21-25 Home: 8-6 Away: 10-11 Neutral: 3-8 WAC: 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Bundy, Madison... .406 43-40 106 28 43 11 0 6 18 72 .679 10 2 7 0 .466 0 2 2-3 42 5 1 .979
4 Raeber, Sydney... .343 45-45 137 19 47 8 2 1 23 62 .453 11 2 9 0 .397 1 2 5-7 38 15 4 .930
2 Cardoza, Adrianna .343 37-33 105 19 36 8 0 2 16 50 .476 7 2 11 1 .388 2 0 0-0 75 45 5 .960
19 Curry, Nicole.... .304 43-43 125 8 38 8 0 3 18 55 .440 10 7 23 4 .382 2 0 0-1 220 6 2 .991
8 Simmons,Alexandre .303 46-46 142 17 43 8 3 0 15 57 .401 5 1 22 0 .327 2 9 10-11 84 97 17 .914
30 Cavazos, Julea... .296 28-25 81 7 24 2 0 0 5 26 .321 3 0 9 1 .318 1 2 1-4 29 2 3 .912
29 Gonzalez, Selena. .292 44-43 113 18 33 3 2 1 10 43 .381 20 7 19 0 .429 0 6 1-2 41 32 3 .961
3 Guzman, Karsyn... .255 34-32 94 11 24 1 0 3 11 34 .362 11 1 7 0 .340 0 2 0-0 35 43 7 .918
--------------
11 Mills, Amber..... .267 22-11 30 8 8 0 0 0 0 8 .267 1 0 8 0 .290 0 1 1-3 7 6 1 .929
26 Perez, Sabrina... .262 17-16 42 1 11 2 0 0 6 13 .310 2 0 10 1 .289 1 4 0-0 20 34 3 .947
24 Carter, Ashley... .255 26-23 51 4 13 1 0 1 5 17 .333 3 2 14 1 .321 0 5 0-0 109 9 2 .983
15 Flores, Josie.... .231 22-6 13 3 3 1 0 0 1 4 .308 3 1 6 0 .412 0 0 0-1 8 0 0 1.000
6 Pontecorvo, Brian .220 30-16 50 7 11 2 0 1 3 16 .320 5 1 10 0 .304 0 1 0-0 90 3 3 .969
23 Saucedo, Natalie. .200 22-15 40 4 8 1 1 0 3 11 .275 7 1 14 1 .333 0 0 0-2 13 0 1 .929
5 Zinger, Makenzie. .200 15-3 15 0 3 0 0 0 2 3 .200 2 1 5 0 .333 0 2 0-0 0 0 0 .000
9 Larios, Jo....... .095 26-23 42 2 4 0 1 0 5 6 .143 2 3 3 1 .191 0 3 0-0 72 20 4 .958
21 Clark, Maddi..... .000 6-1 4 1 0 0 0 0 1 0 .000 0 4 3 0 .500 0 0 0-0 1 2 0 1.000
25 Klimenko, Lyndsay .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 2 .889
7 Steinbach, Tarah. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 Santiago, Cassidy .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
16 Monroe, Kelsie... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 30 1 .970
14 Burt, Kaylynn.... .000 27-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Totals.............. .293 46-46 1191 169 349 56 9 18 142 477 .401 102 35 180 10 .364 9 39 22-36 889 362 59 .955
Opponents........... .275 46-46 1191 225 328 59 7 31 193 494 .415 166 48 177 11 .385 4 28 49-60 903 432 51 .963
LOB - Team (307), Opp (326). DPs turned - Team (20), Opp (22). CI - Team (2), Carter, A 1, Larios, J 1, Opp (2). IBB - Team
(0), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Monroe, Kelsie... 2.93 16-11 33 29 21 6/0 0 181.1 169 99 76 105 125 31 2 13 697 .242 21 26 1 3 13
25 Klimenko, Lyndsay 5.71 4-6 18 8 2 0/0 0 57.2 74 66 47 30 21 12 2 9 243 .305 12 10 0 1 5
--------------
11 Mills, Amber..... 6.12 1-3 11 3 1 0/0 0 24.0 41 26 21 12 3 11 2 3 112 .366 1 0 0 0 4
4 Raeber, Sydney... 6.72 0-5 12 6 2 0/0 0 33.1 44 34 32 19 28 5 1 6 139 .317 0 12 0 0 6
Totals.............. 4.16 21-25 46 46 26 6/0 0 296.1 328 225 176 166 177 59 7 31 1191 .275 34 48 1 4 28
Opponents........... 2.88 25-21 46 46 24 5/2 2 301.0 349 169 124 102 180 56 9 18 1191 .293 21 35 4 9 39
PB - Team (5), Larios, J 3, Carter, A 2, Opp (3). Pickoffs - Team (2), Larios, J 1, Carter, A 1. SBA/ATT - Monroe, K (27-34),
Carter, A (27-30), Larios, J (22-30), Klimenko, L (12-15), Raeber, S (10-10), Mills, Am (0-1).
2015 WAC Softball
Overall Statistics for Bakersfield (as of May 16, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Flores, Josie.... 8 8 0 0 1.000 0 0 0 --- 0 0
21 Clark, Maddi..... 3 1 2 0 1.000 0 0 0 --- 0 0
19 Curry, Nicole.... 228 220 6 2 .991 15 0 0 --- 0 0
24 Carter, Ashley... 120 109 9 2 .983 2 27 3 .900 2 1
10 Bundy, Madison... 48 42 5 1 .979 0 0 0 --- 0 0
16 Monroe, Kelsie... 33 2 30 1 .970 1 27 7 .794 0 0
6 Pontecorvo, Brian 96 90 3 3 .969 2 0 0 --- 0 0
29 Gonzalez, Selena. 76 41 32 3 .961 3 0 0 --- 0 0
2 Cardoza, Adrianna 125 75 45 5 .960 6 0 0 --- 0 0
9 Larios, Jo....... 96 72 20 4 .958 1 22 8 .733 3 1
26 Perez, Sabrina... 57 20 34 3 .947 1 0 0 --- 0 0
4 Raeber, Sydney... 57 38 15 4 .930 1 10 0 1.000 0 0
11 Mills, Amber..... 14 7 6 1 .929 0 0 1 .000 0 0
23 Saucedo, Natalie. 14 13 0 1 .929 0 0 0 --- 0 0
3 Guzman, Karsyn... 85 35 43 7 .918 5 0 0 --- 0 0
8 Simmons,Alexandre 198 84 97 17 .914 10 0 0 --- 0 0
30 Cavazos, Julea... 34 29 2 3 .912 0 0 0 --- 0 0
25 Klimenko, Lyndsay 18 3 13 2 .889 1 12 3 .800 0 0
5 Zinger, Makenzie. 0 0 0 0 .000 0 0 0 --- 0 0
1 Santiago, Cassidy 0 0 0 0 .000 0 0 0 --- 0 0
14 Burt, Kaylynn.... 0 0 0 0 .000 0 0 0 --- 0 0
7 Steinbach, Tarah. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1310 889 362 59 .955 20 49 11 .817 5 2
Opponents........... 1386 903 432 51 .963 22 22 14 .611 3 2
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game