The Automated ScoreBook - Grand Canyon

The Automated ScoreBook

Grand Canyon


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 10, 2017    NORTHERN COLORADO  9-2       9-12-0  2-5-1  7   1-0-0  0-0-0   Nowlin, T (W 1-0)  1:49 
  Feb 10, 2017    BRADLEY  7-4       7-11-1  4-7-0  7   2-0-0  0-0-0   Aguilar, B (W 1-0)  706  2:02 
  Feb 11, 2017    NORTHERN COLORADO  3-1       3-6-0  1-4-0  7   3-0-0  0-0-0   Valencia, M (W 1-0)  552  1:38 
  Feb 11, 2017    BRADLEY  11-3       11-10-0  3-5-2  5   4-0-0  0-0-0   Nowlin, T (W 2-0)  602  1:34 
  Feb 12, 2017    BRADLEY  5-4       5-12-2  4-7-1  (8)   5-0-0  0-0-0   Nowlin, T (W 3-0)  214  2:25 
  Feb 12, 2017    NORTHERN COLORADO  2-1       2-12-1  1-8-1  7   6-0-0  0-0-0   Nowlin, T (W 4-0)  317  1:56 
  Feb 17, 2017  vs  North Texas  7-3       7-9-0  3-9-1  7   7-0-0  0-0-0   Aguilar, B (W 2-0)  458  1:49 
  Feb 17, 2017  at  #23 Baylor    0-1  L     0-3-0  1-4-3  7   7-1-0  0-0-0   Nowlin, T (L 4-1)  1034  1:48 
  Feb 18, 2017  vs  UTSA  4-3       4-8-0  3-9-1  (9)   8-1-0  0-0-0   Nowlin, T (W 5-1)  1060  2:17 
  Feb 18, 2017  vs  North Texas  9-3       9-12-1  3-4-2  7   9-1-0  0-0-0   Nowlin, T (W 6-1)  958  1:58 
  Feb 19, 2017  vs  Lamar  5-4       5-9-0  4-9-3  (8)   10-1-0  0-0-0   Nowlin, T (W 7-1)  658  2:24 
  Feb 23, 2017    SAN JOSE STATE  8-0       8-8-0  0-3-3  5   11-1-0  0-0-0   Nowlin, T (W 8-1)  302  1:28 
  Feb 24, 2017    PORTLAND STATE  2-0       2-5-0  0-5-1  7   12-1-0  0-0-0   Valencia, M (W 2-0)  767  1:31 
  Feb 24, 2017    NEVADA  11-3       11-13-1  3-8-1  5   13-1-0  0-0-0   Aguilar, B (W 2-0)  503  1:32 
  Feb 25, 2017    SAN JOSE STATE  3-2       3-9-1  2-7-0  7   14-1-0  0-0-0   Aguilar, B (W 4-0)  403  1:47 
  Feb 25, 2017    RHODE ISLAND  7-5       7-7-1  5-11-1  7   15-1-0  0-0-0   Aguilar, B (W 5-0)  406  1:52 
  Feb 26, 2017    NEVADA  11-5       11-13-1  5-9-1  7   16-1-0  0-0-0   Nowlin, T (W 9-1)  705  1:56 
  Mar 03, 2017    MAINE  5-1       5-11-0  1-3-1  7   17-1-0  0-0-0   Nowlin, T (W 10-1)  532  1:48 
  Mar 04, 2017    CREIGHTON  2-1       2-8-1  1-2-1  7   18-1-0  0-0-0   Valencia, M (W 3-0)  658  1:44 
  Mar 04, 2017    MAINE    0-4  L     0-4-1  4-9-1  7   18-2-0  0-0-0   Aguilar, B (L 5-1)  512  1:44 
Mar 05, 2017    CREIGHTON  8-2       8-10-0  2-7-2  7   19-2-0  0-0-0   Valencia, M (W 3-0)  403  2:20 
  Mar 05, 2017    MAINE  9-3       9-15-1  3-4-1  7   20-2-0  0-0-0   Nowlin, T (W 11-1)  302  1:37 
  Mar 10, 2017  vs  Cal Poly    0-1  L     0-3-2  1-8-0  7   20-3-0  0-0-0   Valencia, M (L 4-1)  171  1:35 
  Mar 10, 2017  at  Stanford  11-1       11-10-0  1-5-0  6   21-3-0  0-0-0   Nowlin, T (W 12-1)  187  1:54 
  Mar 11, 2017  vs  Cal Poly  5-4       5-9-2  4-9-2  7   22-3-0  0-0-0   Nowlin, T (W 13-1)  103  2:10 
  Mar 11, 2017  vs  Lehigh  11-0       11-11-1  0-5-1  5   23-3-0  0-0-0   Aguilar, B (W 5-1)  123  1:31 
  Mar 12, 2017  vs  Connecticut    1-2  L     1-6-2  2-7-1  7   23-4-0  0-0-0   Valencia, M (L 4-2)  72  1:33 
  Mar 17, 2017  vs  Long Beach State    2-5  L     2-5-1  5-10-2  7   23-5-0  0-0-0   Nowlin, T (L 13-2)  100  1:37 
  Mar 17, 2017  at  Santa Clara  7-4       7-9-3  4-8-1  7   24-5-0  0-0-0   Valencia, M (W 5-2)  150  1:43 
  Mar 18, 2017  vs  Lehigh    2-4  L     2-7-2  4-11-1  7   24-6-0  0-0-0   Aguilar, B (L 6-2)  102  2:02 
  Mar 18, 2017  vs  Northwestern    2-4  L     2-8-0  4-6-2  7   24-7-0  0-0-0   Nowlin, T (L 13-3)  1:42 
  Mar 19, 2017  at  Santa Clara  3-0       3-6-0  0-4-1  7   25-7-0  0-0-0   Aguilar, B (W 7-2)  100  1:39 
  Mar 22, 2017    #6 WASHINGTON-1    4-14  L     4-8-4  14-12-2  5   25-8-0  0-0-0   Aguilar, B (L 7-3)  702  1:45 
  Mar 22, 2017    #6 WASHINGTON-2    0-7  L     0-5-2  7-12-0  7   25-9-0  0-0-0   Nowlin, T (L 13-4)  703  1:47 
  Mar 29, 2017  at  #4 Arizona-1    2-6  L     2-7-2  6-6-0  7   25-10-0  0-0-0   Nowlin, T (L 13-5)  1:43 
  Mar 29, 2017  at  #4 Arizona-2    0-13  L     0-4-0  13-9-1  5   25-11-0  0-0-0   Aguilar, B (L 7-4)  2074  1:20 
Mar 31, 2017    SEATTLE U-1    2-8  L     2-4-3  8-11-1  7   25-12-0  0-1-0   Nowlin, T (L 13-6)  203  1:58 
Mar 31, 2017    SEATTLE U-2    3-7  L     3-12-0  7-10-3  (12)   25-13-0  0-2-0   Valencia, M (L 5-3)  305  3:24 
Apr 01, 2017    SEATTLE U  8-0       8-10-1  0-1-1  5   26-13-0  1-2-0   Nowlin, T (W 14-6)  302  1:21 
Apr 07, 2017  at  UMKC  9-0       9-10-0  0-2-3  6   27-13-0  2-2-0   Nowlin, T (W 15-6)  78   
Apr 08, 2017  at  UMKC-1    1-3  L     1-6-1  3-6-1  7   27-14-0  2-3-0   Nowlin, T (L 15-7)  66  93 m 
Apr 08, 2017  at  UMKC-2  10-1       10-10-0  1-5-2  5   28-14-0  3-3-0   Aguilar, B (W 8-4)  58   
Apr 14, 2017    CSU BAKERSFIELD-1  5-4       5-9-1  4-5-1  7   29-14-0  4-3-0   Nowlin, T (W 16-7)  415  1:52 
Apr 14, 2017    CSU BAKERSFIELD-2  7-3       7-9-2  3-7-0  7   30-14-0  5-3-0   Aguilar, B (W 9-4)  315  2:07 
Apr 15, 2017    CSU BAKERSFIELD  11-0       11-10-0  0-1-6  5   31-14-0  6-3-0   Nowlin, T (W 17-7)  312  1:27 
Apr 21, 2017    UTAH VALLEY-1  8-3       8-14-0  3-7-2  7   32-14-0  7-3-0   Nowlin, T (W 18-7)  415  1:52 
Apr 21, 2017    UTAH VALLEY-2  6-3       6-8-1  3-8-5  7   33-14-0  8-3-0   Aguilar, B (W 10-4)  405  1:51 
Apr 22, 2017    UTAH VALLEY  10-0       10-14-1  0-2-2  5   34-14-0  9-3-0   Nowlin, T (W 19-7)  502  1:21 
Apr 28, 2017  at  NM State  14-8       14-19-1  8-8-1  7   35-14-0  10-3-0   Aguilar, B (W 11-4)  260  2:24 
Apr 29, 2017  at  NM State-1    5-13  L     5-8-2  13-16-1  6   35-15-0  10-4-0   Aguilar, B (L 11-5)  343  2:15 
Apr 29, 2017  at  NM State-2  13-10       13-16-0  10-10-2  7   36-15-0  11-4-0   Aguilar, B (W 12-4)  425  2:30 
  May 02, 2017  at  Utah-1    0-9  L     0-4-1  9-7-0  5   36-16-0  11-4-0   Nowlin, T (L 19-8)  216  1:19 
  May 02, 2017  at  Utah-2    0-3  L     0-1-1  3-5-0  7   36-17-0  11-4-0   Aguilar, B (L 12-6)  216  1:40 
  May 03, 2017  at  #20 Brigham Young    0-6  L     0-2-1  6-8-0  7   36-18-0  11-4-0   Aguilar, B (L 12-7)  363  1:37 

* = Conference game
() extra inning game
 

Overall Statistics

 

• Record: 36-18 • Home: 23-5 • Away: 7-8 • Neutral: 6-5 • WAC: 11-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Smith, Shea   .364  54-54  165  36  60  11  28  79  .479  14  10  .413  6-7  69  127  12  .942 
Wartman, Camree   .351  54-54  168  28  59  14  36  89  .530  14  .383  4-5  118  110  10  .958 
Smith, Sierra   .349  54-54  166  37  58  32  78  .470  12  12  .413  6-8  48  97  .967 
Hill, Kendsey   .336  50-49  140  24  47  34  68  .486  .362  3-3  240  39  .986 
Olson, Loriann   .323  48-45  127  25  41  11  43  .339  18  .372  8-8  46  .941 
Gonzalez, Niki   .320  54-54  169  27  54  16  31  82  .485  13  13  .372  3-4  34  1.000 
Gomez, Laynee   .304  54-54  161  39  49  16  56  .348  19  20  .388  7-8  53  .903 
----------
Keeton, Jordon   1.000  5-0  2.500  1.000  0-0  .000 
Freeman, Hailey   .357  10-3  14  .429  .500  1-1  .000 
Stevens, Megan   .323  44-27  93  17  30  31  50  .538  16  .365  0-0  174  11  .979 
Coates, Jenna   .317  33-24  60  19  15  31  .517  10  .388  2-3  14  .889 
Boling, Bianca   .253  42-29  91  11  23  20  42  .462  13  .313  0-0  207  12  .991 
Dowdle, Madelyn   .250  31-17  56  13  14  17  .304  .323  0-0  22  1.000 
Kaye, Taylor   .217  38-22  46  15  10  10  .217  10  .308  0-0  24  1.000 
Escobar, Taylor   .000  4-0  .000  .000  0-0  .000 
Santiago, Kama-Lei   .000  3-0  .000  .500  0-0  .000 
Acquart, Heaven   .000  11-0  .000  .000  0-0  .000 
Aguilar, Brianna   .000  1-0  .000  1.000  0-0  31  1.000 
Totals   .322  54-54  1462  290  471  88  11  25  272  656  .449  117  27  156  .379  17  45  40-47  1059  471  49  .969 
Opponents   .271  54-54  1367  201  370  53  29  184  520  .380  131  48  256  .353  10  35  48-63  1025  445  73  .953 

LOB - Team (358), Opp (335). DPs turned - Team (24), Opp (18). CI - Team (0), Opp (1). Picked off - Smith, Si 1, Freeman, H 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Aguilar, Brianna   2.94  12-7  27-15  2/0  109.2  136  58  46  29  65  16  454  .300  11 
Valencia, Mariah   3.33  5-3  18-14  1/0  84.0  88  48  40  30  33  16  315  .279  15 
Nowlin, Taylor   3.51  19-8  34-25  19  5/0  159.1  146  95  80  72  158  21  21  598  .244  11  28  14 
Totals   3.29  36-18  54-54  32  8/0  353.0  370  201  166  131  256  53  29  1367  .271  24  48  10  35 
Opponents   4.69  18-36  54-54  19  8/5  341.2  471  290  229  117  156  88  11  25  1462  .322  11  27  17  45 

PB - Team (4), Hill, K 4, Opp (10). Pickoffs - Team (1), Hill, K 1, Opp (2). SBA/ATT - Hill, K (40-55), Nowlin, T (25-33), Aguilar, B (15-19), Valencia, M (8-11), Gonzalez, N (8-8).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Gonzalez, Niki   36  34  1.000  1.000 
Aguilar, Brianna   34  31  1.000  15  .789 
Kaye, Taylor   26  24  1.000  --- 
Dowdle, Madelyn   23  22  1.000  --- 
Nowlin, Taylor   22  17  1.000  25  .758 
Boling, Bianca   221  207  12  .991  14  --- 
Hill, Kendsey   283  240  39  .986  40  15  .727 
Stevens, Megan   189  174  11  .979  --- 
Smith, Sierra   150  48  97  .967  --- 
Wartman, Camree   238  118  110  10  .958  14  --- 
Valencia, Mariah   18  15  .944  .727 
Smith, Shea   208  69  127  12  .942  13  --- 
Olson, Loriann   51  46  .941  --- 
Gomez, Laynee   62  53  .903  --- 
Coates, Jenna   18  14  .889  --- 
Acquart, Heaven   .000  --- 
Keeton, Jordon   .000  --- 
Freeman, Hailey   .000  --- 
Santiago, Kama-Lei   .000  --- 
Escobar, Taylor   .000  --- 
Totals   1579  1059  471  49  .969  24  48  15  .762 
Opponents   1543  1025  445  73  .953  18  40  .851  10