The Automated ScoreBook - CSU Bakersfield

The Automated ScoreBook

CSU Bakersfield


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 09, 2018  vs  Campbell    3-5  L     3-4-2  5-9-0  7   0-1-0  0-0-0   Evans, S (L 0-1)  79  2:08 
  Feb 09, 2018  at  San Diego    5-7  L     5-3-1  7-11-2  7   0-2-0  0-0-0   Evans, S (L 0-2)  134  2:04 
  Feb 10, 2018  vs  Campbell    4-7  L     4-5-4  7-12-1  7   0-3-0  0-0-0   Evans, S (L 0-3)  67  2:24 
  Feb 10, 2018  at  San Diego    2-10  L     2-5-3  10-13-0  5   0-4-0  0-0-0   Evans, S (L 0-4)  129  1:38 
  Feb 11, 2018  at  San Diego    2-4  L     2-6-3  4-6-1  7   0-5-0  0-0-0   Olson, K (L 0-1)  119  2:10 
  Feb 16, 2018  vs  Pacific    3-8  L     3-5-1  8-12-3  7   0-6-0  0-0-0   Evans, S (L 0-5)  114  2:04 
  Feb 16, 2018  at  Fresno State    0-8  L     0-3-0  8-9-0  5   0-7-0  0-0-0   Olson, K (L 0-2)  1:55 
  Feb 17, 2018  vs  Pacific    0-6  L     0-4-1  6-14-2  7   0-8-0  0-0-0   Olson, K (L 0-3)  111  2:01 
  Feb 17, 2018  vs  UC Davis    3-7  L     3-6-2  7-10-2  7   0-9-0  0-0-0   Evans, S (L 0-6)  130  2:30 
  Feb 18, 2018  vs  Saint Mary's  6-5       6-5-1  5-8-1  7   1-9-0  0-0-0   Olson, K (W 1-3)  182  2:09 
  Feb.24, 2018  at  Saint Mary's-1    1-4  L     1-3-4  4-6-1  7   1-10-0  0-0-0   Evans, S (L 0-7)  89  1;55 
  Feb 24, 2018  at  Saint Mary's-2    2-6  L     2-7-4  6-6-1  7   1-11-0  0-0-0   Hitzel, D (L 0-1)  85  1:50 
  Feb.25, 2018  at  Saint Mary's    4-5  L     4-10-1  5-9-0  (8)   1-12-0  0-0-0   Hitzel, D (L 0-2)  93  2:27 
  Mar 09, 2018  vs  Wagner    2-3  L     2-6-0  3-10-1  7   1-13-0  0-0-0   Evans, S (L 0-8)  223  1:35 
  Mar 09, 2018  at  Stanford    0-8  L     0-3-1  8-12-2  5   1-14-0  0-0-0   Hitzel, D (L 0-3)  514  1:40 
  Mar 10, 2018  at  Stanford    3-8  L     3-6-2  8-7-0  7   1-15-0  0-0-0   Olson, K (L 1-4)  411  2:16 
  Mar 10, 2018  vs  Wagner    4-5  L     4-10-0  5-7-0  7   1-16-0  0-0-0   Olson, K (L 1-5)  211  1:51 
  Mar 11, 2018  at  Stanford    1-17  L     1-4-2  17-12-0  5   1-17-0  0-0-0   Evans, S (L 0-9)  368  3:07 
  Mar 17, 2018    SAN DIEGO-1  2-1       2-3-1  1-4-1  (8)   2-17-0  0-0-0   Hitzel, D (W 1-3)  2:00 
  Mar 17, 2018    SAN DIEGO-2    2-3  L     2-7-0  3-9-0  7   2-18-0  0-0-0   Evans, S (L 0-10)  264  2:03 
  Mar 18, 2018    SAN DIEGO    5-7  L     5-9-2  7-12-1  7   2-19-0  0-0-0   Olson, K (L 1-6)  157  2:20 
  Mar 20, 2018  at  Cal State Fullerton-1    0-3  L     0-5-0  3-8-1  7   2-20-0  0-0-0   Evans, S (L 0-11)  123  1:41 
  Mar 20, 2018  at  Cal State Fullerton-2    0-9  L     0-4-4  9-8-1  6   2-21-0  0-0-0   Hitzel, D (L 1-4)  172  1:40 
  Mar 24, 2018  at  UC Santa Barbara  10-6       10-13-2  6-8-1  7   3-21-0  0-0-0   Hitzel, D (W 1-0)  137  2:45 
  Mar 24, 2018  vs  Saint Mary's    3-7  L     3-2-3  7-11-2  7   3-22-0  0-0-0   Evans, S (L 0-1)  101  2:30 
  Mar 25, 2018  at  UC Santa Barbara    0-8  L     0-6-2  8-9-2  6   3-23-0  0-0-0   Evans, S (L 0-1)  157  1:50 
  Mar 25, 2018  vs  Saint Mary's    3-4  L     3-6-0  4-9-1  (9)   3-24-0  0-0-0   Hipa, C (L 0-1)  109  2:20 
Mar 30, 2018    GRAND CANYON-1  3-2       3-8-0  2-9-0  7   4-24-0  1-0-0   Evans, S (W 1-13)  168  1:40 
Mar 30, 2018    GRAND CANYON-2    3-7  L     3-7-2  7-14-2  7   4-25-0  1-1-0   Hitzel, D (L 2-5)  168  1:53 
Mar 31, 2018    GRAND CANYON  3-2       3-4-1  2-7-1  7   5-25-0  2-1-0   Hitzel, D (W 3-5)  174  1:24 
Apr 06, 2018  at  NM State    2-4  L     2-8-0  4-6-0  7   5-26-0  2-2-0   Evans, S (L 1-14)  512  2:05 
Apr 07, 2018  at  NM State-1    0-8  L     0-4-1  8-7-0  5   5-27-0  2-3-0   Hitzel, D (L 3-6)  486  1:33 
Apr 07, 2018  at  NM State-2    0-5  L     0-7-0  5-4-1  7   5-28-0  2-4-0   Hitzel, D (L 3-7)  422  2:10 
Apr 13, 2018    SEATTLE U-1    3-4  L     3-6-2  4-11-3  (10)   5-29-0  2-5-0   Evans, S (L 1-15)  2:57 
Apr 13, 2018    SEATTLE U-2    0-6  L     0-5-1  6-9-1  7   5-30-0  2-6-0   Hitzel, D (L 3-8)  131  1:59 
Apr 14, 2018    SEATTLE U    2-7  L     2-2-4  7-9-0  7   5-31-0  2-7-0   Evans, S (L 1-16)  137  2:02 
Apr 20, 2018  at  Kansas City-1    2-8  L     2-6-1  8-10-0  7   5-32-0  2-8-0   Evans, S (L 1-17)  1:40 
Apr 20, 2018  at  Kansas City-2    1-4  L     1-3-0  4-7-2  7   5-33-0  2-9-0   Evans, S (L 1-18)  1:40 
Apr 21, 2018  at  Kansas City  10-6       10-12-1  6-8-4  7   6-33-0  3-9-0   Hitzel, D (W 4-8)  2:15 
Apr 27, 2018    UTAH VALLEY-1    7-8  L     7-8-2  8-11-3  7   6-34-0  3-10-0   Evans, S (L 1-19)  2:15 
Apr 27, 2018    UTAH VALLEY-2    1-2  L     1-3-0  2-4-1  7   6-35-0  3-11-0   Hitzel, D (L 4-9)  214  1:37 
Apr 28, 2018    UTAH VALLEY    2-7  L     2-7-0  7-10-2  7   6-36-0  3-12-0   Evans, S (L 1-20)  334  2:30 
May 9, 2018   vs  Grand Canyon    0-15  L     0-2-0  15-13-0  5   6-37-0  3-12-0   Evans, S (L 1-21)  321  1:40 
  May 10, 2018  vs  Utah Valley    3-6  L     3-9-1  6-13-2  (9)   6-38-0  3-12-0   Evans, S (L 1-22)  611  3:13 

() extra inning game
 

Overall Statistics

 

• Record: 6-38 • Home: 3-9 • Away: 2-18 • Neutral: 1-11 • WAC: 3-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Cavazos, Julea   .314  43-43  118  19  37  12  40  .339  28  14  .453  7-11  67  .986 
Johnson, Paige   .296  37-34  108  32  14  35  .324  13  .339  0-1  38  49  .956 
Hipa, Chris   .258  44-44  128  11  33  14  50  .391  11  26  .333  2-4  82  80  .964 
Burt, Kaylynn   .234  44-44  107  20  25  35  .327  25  12  32  .431  15-17  76  .976 
Wiseman, Karah   .206  44-44  126  13  26  28  .222  12  27  .284  3-4  112  18  .970 
Curran, Cydney   .204  44-44  113  14  23  31  .274  12  17  .289  11  6-7  77  111  18  .913 
----------
Mendoza, Evelyn   .273  14-7  22  .318  .333  0-0  .000 
Clark, Maddi   .229  30-16  48  11  12  .250  .403  0-0  1.000 
Betancourt, Jocelyn   .211  35-24  71  15  19  .268  .300  0-0  72  .963 
Fua, Gabrielle   .186  36-32  70  13  14  .200  12  .301  0-0  19  .952 
Acedo, Ariana   .184  37-32  98  18  11  24  .245  18  .245  0-1  223  .979 
Neher, Halle   .167  26-4  12  .167  .286  2-3  10  .833 
Felix, Arianna   .141  39-27  71  10  13  .183  15  .247  2-2  63  48  .925 
Langenberg, Maxine   .000  9-1  .000  .000  0-0  1.000 
Tamayo, Justeene   .000  2-0  .000  .000  0-0  .000 
Hitzel, Daryn   .000  1-0  .000  .000  0-0  31  .889 
Totals   .229  44-44  1098  112  251  26  96  310  .282  138  37  202  .333  40  37-50  846  403  62  .953 
Opponents   .331  44-44  1218  272  403  60  10  27  244  564  .463  134  71  86  .423  15  23  61-69  898  400  49  .964 

LOB - Team (312), Opp (347). DPs turned - Team (23), Opp (15). CI - Team (1), Wiseman, K 1, Opp (1). IBB - Team (2), Burt, K 1, Clark, M 1, Opp (2). Picked off - Neher, H 1, Johnson, P 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Evans, Summer   4.98  1-22  38-28  0/0  140.2  201  131  100  56  35  32  15  609  .330  21 
Hitzel, Daryn   5.87  4-9  33-10  0/0  95.1  140  100  80  46  38  19  417  .336  18  38 
----------
Hipa, Chris   3.96  0-1  6-0  0/0  17.2  17  11  10  14  65  .262 
Olson, Kaycee   6.67  1-6  11-6  0/0  28.1  45  30  27  18  11  127  .354 
Totals   5.39  6-38  44-44  12  0/0  282.0  403  272  217  134  86  60  10  27  1218  .331  28  71  15  23 
Opponents   1.99  38-6  44-44  16  10/7  299.1  251  112  85  138  202  26  1098  .229  25  37  40 

PB - Team (6), Wiseman, K 6, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Wiseman, K (61-68), Evans, S (30-34), Hitzel, D (19-22), Olson, K (9-9), Hipa, C (3-4).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Clark, Maddi   1.000  --- 
Langenberg, Maxine   1.000  --- 
Cavazos, Julea   70  67  .986  --- 
Acedo, Ariana   236  223  .979  13  --- 
Burt, Kaylynn   83  76  .976  --- 
Evans, Summer   35  31  .971  30  .882 
Wiseman, Karah   134  112  18  .970  61  .897 
Hipa, Chris   168  82  80  .964  10  .750 
Betancourt, Jocelyn   82  72  .963  --- 
Johnson, Paige   91  38  49  .956  --- 
Fua, Gabrielle   21  19  .952  --- 
Felix, Arianna   120  63  48  .925  --- 
Curran, Cydney   206  77  111  18  .913  13  --- 
Hitzel, Daryn   36  31  .889  19  .864 
Neher, Halle   12  10  .833  --- 
Olson, Kaycee   12  .833  1.000 
Mendoza, Evelyn   .000  --- 
Tamayo, Justeene   .000  --- 
Totals   1311  846  403  62  .953  23  61  .884 
Opponents   1347  898  400  49  .964  15  37  13  .740