The Automated ScoreBook - Grand Canyon

The Automated ScoreBook

Grand Canyon


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 08, 2018    MONTANA-1  6-2       6-12-1  2-6-2  7   1-0-0  0-0-0   Aguilar, B (W 1-0)  1249  1:47 
  Feb 08, 2018    MONTANA  5-2       5-8-1  2-5-1  7   2-0-0  0-0-0   Coons, A (W 1-0)  1249  1:59 
  Feb 09, 2018    #1 OKLAHOMA    1-8  L     1-4-2  8-11-1  7   2-1-0  0-0-0   Aguilar, B (L 1-1)  1403  2:09 
  Feb 10, 2018    #1 OKLAHOMA    0-10  L     0-4-0  10-7-0  5   2-2-0  0-0-0   Morrison, Y (L 0-1)  1235  1:53 
  Feb 10, 2018    PACIFIC    6-7  L     6-13-0  7-11-2  7   2-3-0  0-0-0   Valencia, M (L 0-1)  808  2:05 
  Feb 11, 2018    WEBER STATE  7-4       7-10-3  4-5-4  (8)   3-3-0  0-0-0   Aguilar, B (W 2-2)  683  2:15 
  Feb 17, 2018  vs  Stanford    0-5  L     0-2-0  5-11-0  7   3-4-0  0-0-0   Aguilar, B (L 1-2)  278  1:36 
  Feb 17, 2018  vs  Arkansas    2-6  L     2-3-0  6-9-3  7   3-5-0  0-0-0   Valencia, M (L 0-2)  435  2:00 
  Feb 18, 2018  vs  UC Riverside    0-1  L     0-2-2  1-5-1  7   3-6-0  0-0-0   Coons, A (L 1-1)  367  1:50 
  Feb 18, 2018  vs  Syracuse    8-9  L     8-16-5  9-12-2  (10)   3-7-0  0-0-0   Aguilar, B (L 1-3)  203  2:50 
  Feb 19, 2018  vs  #4 UCLA    6-7  L     6-7-1  7-16-1  7   3-8-0  0-0-0   Aguilar, B (L 1-4)  313  2:18 
  Feb 23, 2018    NIAGARA  10-2       10-12-0  2-3-2  6   4-8-0  0-0-0   Aguilar, B (W 3-4)  214  1:32 
  Feb 23, 2018    HOUSTON BAPTIST  10-3       10-9-0  3-9-2  7   5-8-0  0-0-0   Coons, A (W 2-1)  183  1:30 
  Feb 24, 2018    NIAGARA  16-0       16-17-0  0-2-1  5   6-8-0  0-0-0   Coons, A (W 2-1)  113  1:29 
  Feb 24, 2018    HOUSTON BAPTIST  8-0       8-9-0  0-2-1  6   7-8-0  0-0-0   Aguilar, B (W 4-4)  200  1:20 
  Feb 25, 2018    NIAGARA  5-3       5-8-1  3-10-0  7   8-8-0  0-0-0   Aguilar, B (W 5-4)  197  1:47 
  Feb 25, 2018    HOUSTON BAPTIST  11-3       11-12-1  3-4-0  5   9-8-0  0-0-0   Coons, A (W 4-1)  254  1:30 
Mar 02, 2018    SOUTH DAKOTA    1-10  L     1-6-3  10-11-1  5   9-9-0  0-0-0   Aguilar, B (L 5-5)  485  1:31 
  Mar 02, 2018    PRINCETON  6-2       6-11-1  2-4-1  7   10-9-0  0-0-0   Coons, A (W 5-1)  325  2:57 
  Mar 03, 2018    PRINCETON  11-2       11-12-2  2-6-4  5   11-9-0  0-0-0   Morrison, Y (W 1-1)  751  1:52 
  Mar 03, 2018    UNLV    6-8  L     6-10-0  8-15-1  (8)   11-10-0  0-0-0   Aguilar, B (L 5-6)  829  2:18 
Mar 04, 2018    SOUTH DAKOTA  12-3       12-8-1  3-4-4  5   12-10-0  0-0-0   Coons, A (W 6-1)  689  1:45 
  Mar 06, 2018    VALPARAISO-1  2-1       2-9-0  1-4-0  7   13-10-0  0-0-0   Coons, A (W 7-1)  452  2 ho 
  Mar 06, 2018    VALPARAISO-2  6-2       6-11-0  2-5-0  7   14-10-0  0-0-0   Aguilar, B (W 6-6)  354  2:10 
  Mar 09, 2018    GEORGETOWN-1    5-6  L     5-13-2  6-10-0  (10)   14-11-0  0-0-0   Coons, A (L 7-2)  515  3 HO 
  Mar 09, 2018    GEORGETOWN-2  8-0       8-10-1  0-1-2  6   15-11-0  0-0-0   Aguilar, B (W 7-6)  515  2:00 
  Mar 10, 2018    IOWA    1-12  L     1-5-1  12-9-2  5   15-12-0  0-0-0   Aguilar, B (L 7-7)  527  1:13 
  Mar 10, 2018    MINNESOTA    2-10  L     2-4-2  10-12-3  7   15-13-0  0-0-0   Morrison, Y (L 1-2)  612  2:00 
  Mar 11, 2018    IOWA  1-0       1-8-0  0-1-2  7   16-13-0  0-0-0   Aguilar, B (W 8-7)  612  1:17 
  Mar 12, 2018    IOWA    5-6  L     5-9-4  6-9-3  (8)   16-14-0  0-0-0   Aguilar, B (L 8-7)  589  2:05 
  Mar 16, 2018  vs  Nebraska    1-4  L     1-8-0  4-7-1  7   16-15-0  0-0-0   Aguilar, B (L 8-9)  1:45 
  Mar 16, 2018  vs  #17 Ohio State  7-6       7-9-0  6-9-0  7   17-15-0  0-0-0   Morrison, Y (W 2-2)  195  2:05 
  Mar 17, 2018  vs  DePaul    3-6  L     3-9-1  6-8-1  7   17-16-0  0-0-0   Aguilar, B (L 8-10)  220  1:55 
  Mar 17, 2018  at  Cal State Fullerton  5-4       5-10-0  4-6-1  (8)   18-16-0  0-0-0   Morrison, Y (W 3-2)  349  1:58 
  Mar 20, 2018    UTAH-1    4-12  L     4-8-2  12-16-3  7   18-17-0  0-0-0   Aguilar, B (L 8-11)  410  2:19 
  Mar 20, 2018    UTAH-2  2-0       2-7-1  0-1-0  5   19-17-0  0-0-0   Morrison, Y (W 4-2)  489  1:31 
Mar 30, 2018  at  CSU Bakersfield-1    2-3  L     2-9-0  3-8-0  7   19-18-0  0-1-0   Aguilar, B (L 8-12)  168  1:40 
Mar 30, 2018  at  CSU Bakersfield-2  7-3       7-14-2  3-7-2  7   20-18-0  1-1-0   Morrison, Y (W 5-2)  168  1:53 
Mar 31, 2018  at  CSU Bakersfield    2-3  L     2-7-1  3-4-1  7   20-19-0  1-2-0   Morrison, Y (L 5-3)  174  1:24 
Apr 06, 2018  at  Utah Valley-1    3-5  L     3-8-1  5-8-0  7   20-20-0  1-3-0   Coons, A (L 7-3)  146  2:02 
Apr 06, 2018  at  Utah Valley-2  4-1       4-6-0  1-7-3  7   21-20-0  2-3-0   Aguilar, B (W 9-12)  146  1:38 
Apr 13, 2018    NM STATE-1    5-6  L     5-8-1  6-10-1  7   21-21-0  2-4-0   Aguilar, B (L 9-13)  432  1:38 
Apr 13, 2018    NM STATE-2  5-4       5-13-1  4-7-3  7   22-21-0  3-4-0   Morrison, Y (W 6-3)  512  1:55 
Apr 14, 2018    NM STATE    0-2  L     0-4-1  2-6-0  7   22-22-0  3-5-0   Morrison, Y (L 6-4)  491  1:40 
Apr 20, 2018  at  Seattle U-1  4-3       4-5-0  3-12-1  7   23-22-0  4-5-0   Morrison, Y (W 7-4)  1:56 
Apr 20, 2018  at  Seattle U-2  3-2       3-8-1  2-6-0  (9)   24-22-0  5-5-0   Aguilar, B (W 10-13)  128  8:48 
Apr 21, 2018  at  Seattle U    3-4  L     3-9-0  4-6-0  7   24-23-0  5-6-0   Valencia, M (L 0-3)  232  6:08 
Apr 27, 2018    KANSAS CITY-1  12-0       12-10-0  0-4-2  5   25-23-0  6-6-0   Morrison, Y (W 8-4)  412  1:08 
Apr 27, 2018    KANSAS CITY-2  5-4       5-8-2  4-9-1  7   26-23-0  7-6-0   Coons, A (W 8-3)  431  1:27 
Apr 28, 2018    KANSAS CITY  11-3       11-15-4  3-6-1  6   27-23-0  8-6-0   Valencia, M (W 1-3)  651  1:33 
  May 05, 2018  at  #10 Arizona-1    0-1  L     0-3-0  1-5-0  7   27-24-0  8-6-0   Aguilar, B (L 10-14)  1:25 
  May 05, 2018  at  #10 Arizona-2    0-9  L     0-4-0  9-10-1  6   27-25-0  8-6-0   Morrison, Y (L 8-5)  2209  1:27 
  May 06, 2018  at  #10 Arizona    0-8  L     0-3-1  8-7-1  5   27-26-0  8-6-0   Morrison, Y (L 8-6)  2420  1:40 
May 9, 2018   vs  CSU Bakersfield  15-0       15-13-0  0-2-0  5   28-26-0  8-6-0   Morrison, Y (W 9-6)  321  1:40 
  May 10, 2018  at  NM State    2-10  L     2-5-2  10-12-2  6   28-27-0  8-6-0   Aguilar, B (L 10-15)  611  1:50 
  May 10, 2018  vs  Seattle U  7-4       7-9-2  4-9-0  7   29-27-0  8-6-0   Aguilar, B (W 11-15)  611  1:50 
  May 11, 2018  vs  Utah Valley  18-7       18-18-0  7-11-4  (8)   30-27-0  8-6-0   Aguilar, B (W 12-15)  477  2:00 
  May 11, 2018  vs  Kansas City  14-5       14-16-0  5-7-2  5   31-27-0  8-6-0   Aguilar, B (W 13-5)  477  1:34 
  May 12, 2018  at  NM State    7-9  L     7-11-0  9-11-1  7   31-28-0  8-6-0   Aguilar, B (L 13-14)  592  1:50 

() extra inning game
 

Overall Statistics

 

• Record: 31-28 • Home: 21-12 • Away: 5-9 • Neutral: 5-7 • WAC: 8-6 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Smith, Sierra   .392  59-59  194  41  76  17  50  121  .624  10  10  .417  13-13  62  131  12  .941 
Gonzalez, Niki   .363  58-55  179  30  65  18  13  52  122  .682  19  .413  0-0  118  17  .993 
Gomez, Laynee   .346  59-59  185  35  64  33  80  .432  13  22  .385  9-10  61  .945 
Smith, Shea   .335  59-59  194  43  65  35  86  .443  21  21  .399  8-11  81  184  18  .936 
Boling, Bianca   .326  53-45  135  20  44  11  32  83  .615  15  19  .392  0-0  364  13  .987 
Kaye, Taylor   .293  59-56  140  27  41  42  .300  11  25  .344  7-9  43  .978 
Olson, Loriann   .289  59-59  204  37  59  25  72  .353  11  19  .333  8-9  113  116  .962 
Dowdle, Madelyn   .258  58-58  155  24  40  21  61  .394  10  18  .326  0-1  62  1.000 
----------
Tetone, Taylor   .333  33-4  15  15  10  .667  .444  2-4  .857 
Acton, Katelyn   .333  33-0  10  .667  .333  0-0  1.000 
Keeton, Jordon   .289  41-24  83  10  24  15  33  .398  .371  0-0  1.000 
Holland, Kaileigh   .286  12-2  14  .286  .286  0-0  .000 
Dietrich, Kaylee   .245  22-17  49  12  18  .367  10  .383  0-0  132  .993 
Hill, Kendsey   .231  45-34  91  18  21  17  34  .374  11  .311  0-0  93  21  .974 
Freeman, Hailey   .000  7-0  .000  .000  0-0  .000 
Santiago, Kama-Lei   .000  9-0  .000  .333  0-0  1.000 
Bellavia, Christine   .000  6-0  .000  .000  0-0  .000 
Totals   .316  59-59  1648  318  521  96  14  41  293  768  .466  129  28  188  .372  16  19  47-57  1148  592  57  .968 
Opponents   .288  59-59  1530  262  440  66  34  240  620  .405  164  53  192  17  .374  28  31-46  1141  454  78  .953 

LOB - Team (390), Opp (383). DPs turned - Team (34), Opp (14). TPs turned - Team (1). IBB - Team (0), Opp (3). Picked off - Smith, Sh 1, Gomez, L 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Morrison, Yesenia   3.38  9-6  24-19  2/2  95.1  105  59  46  31  39  16  373  .282  17  10 
Aguilar, Brianna   3.62  13-16  32-26  17  3/1  168.1  206  117  87  41  78  30  11  688  .299  16  10 
Coons, Alexa   3.68  8-3  22-10  0/1  85.2  78  53  45  62  59  13  318  .245  17 
----------
Valencia, Mariah   5.88  1-3  15-4  0/1  33.1  51  33  28  30  16  151  .338 
Totals   3.77  31-28  59-59  31  7/2  382.2  440  262  206  164  192  66  34  1530  .288  14  53  28 
Opponents   4.62  28-31  59-59  21  7/2  380.1  521  318  251  129  188  96  14  41  1648  .316  24  28  16  19 

PB - Team (9), Gonzalez, N 5, Hill, K 4, Opp (11). Pickoffs - Team (1), Dietrich, K 1, Opp (2). SBA/ATT - Hill, K (17-23), Gonzalez, N (14-22), Aguilar, B (17-20), Coons, A (6-13), Morrison, Y (6-10), Valencia, M (2-3), Dietrich, K (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Dowdle, Madelyn   65  62  1.000  --- 
Aguilar, Brianna   52  46  1.000  17  .850 
Coons, Alexa   16  11  1.000  .462 
Valencia, Mariah   1.000  .667 
Acton, Katelyn   1.000  --- 
Santiago, Kama-Lei   1.000  --- 
Keeton, Jordon   1.000  --- 
Dietrich, Kaylee   142  132  .993  .000 
Gonzalez, Niki   136  118  17  .993  14  .636 
Boling, Bianca   382  364  13  .987  21  --- 
Kaye, Taylor   46  43  .978  --- 
Hill, Kendsey   117  93  21  .974  17  .739 
Olson, Loriann   238  113  116  .962  16  --- 
Gomez, Laynee   73  61  .945  --- 
Smith, Sierra   205  62  131  12  .941  18  --- 
Smith, Shea   283  81  184  18  .936  10  --- 
Morrison, Yesenia   26  22  .923  .600 
Tetone, Taylor   .857  --- 
Holland, Kaileigh   .000  --- 
Bellavia, Christine   .000  --- 
Freeman, Hailey   .000  --- 
Totals   1797  1148  592  57  .968  34  31  15  .674 
Opponents   1673  1141  454  78  .953  14  47  10  .825  11