The Automated ScoreBook - NM State

The Automated ScoreBook

NM State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 10, 2018    #17 KENTUCKY-1  W  12-9       12-9-2  /  9-8-1  7   1-0-0  0-0-0   Green, K (W 1-0)  -  2:25 
  Feb 10, 2018    #17 KENTUCKY-2  W  10-6       10-18-3  /  6-9-0  7   2-0-0  0-0-0   Green, K (W 2-0)  591  2:30 
  Feb 11, 2018    #17 KENTUCKY    2-10  L     2-6-2  /  10-12-0  7   2-1-0  0-0-0   Diaz, S (L 0-1)  543  1:51 
  Feb 17, 2018    BALL STATE    2-3  L     2-7-0  /  3-4-0  7   2-2-0  0-0-0   Diaz, S (L 0-2)  495  2:18 
  Feb 17, 2018    #1 OKLAHOMA    0-2  L     0-2-1  /  2-7-0  7   2-3-0  0-0-0   Green, K (L 2-1)  1221  1:45 
  Feb 18, 2018    BOSTON U  W  2-1       2-10-3  /  1-7-1  7   3-3-0  0-0-0   Green, K (W 3-1)  480  1:47 
  Feb 20, 2018  at  UTEP  W  8-5       8-9-3  /  5-10-3  7   4-3-0  0-0-0   Green, K (W 4-1)  200  2:20 
  Feb 23, 2018  vs  Portland State  W  7-3       7-10-1  /  3-8-0  7   5-3-0  0-0-0   De La Roca (W 1-0)  73  2:00 
  Feb 23, 2018  vs  Idaho State  W  18-0       18-19-1  /  0-2-2  5   6-3-0  0-0-0   Diaz, S (W 1-2)  81  1:30 
  Feb 24, 2018  vs  Idaho State  W  8-3       8-7-1  /  3-8-0  7   7-3-0  0-0-0   Green, K (W 5-1)  83  2:01 
  Feb 24, 2018  vs  Portland State    5-6  L     5-7-0  /  6-6-2  7   7-4-0  0-0-0   Green, K (L 5-2)  65  1:55 
  Feb 25, 2018  vs  Idaho State  W  8-4       8-11-1  /  4-8-4  7   8-4-0  0-0-0   Green, K (W 6-2)  84  1:50 
  Feb 27, 2018  at  Texas Tech-1    4-7  L     4-8-0  /  7-12-2  7   8-5-0  0-0-0   Green, K (L 6-3)  74  1:58 
  Feb 27, 2018  at  Texas Tech-2  W  3-1       3-7-0  /  1-7-1  7   9-5-0  0-0-0   De La Roca (W 2-0)  198  1:59 
  Mar 03, 2018  vs  Coastal Carolina    5-8  L     5-5-1  /  8-8-0  7   9-6-0  0-0-0   De La Roca (L 2-1)  251  2:30 
  Mar 03, 2018  vs  Coastal Carolina  W  11-2       11-9-0  /  2-5-1  5   10-6-0  0-0-0   De La Roca (W 3-1)  214  2:01 
  Mar 03, 2018  at  #16 Arizona State    0-3  L     0-5-1  /  3-4-0  7   10-7-0  0-0-0   Diaz, S (L 1-3)  559  1:42 
  Mar 04, 2018  vs  Coastal Carolina    2-6  L     2-5-1  /  6-6-0  7   10-8-0  0-0-0   Green, K (L 6-4)  217  1:42 
  Mar 08, 2018  vs  DePaul    5-11  L     5-7-2  /  11-12-1  7   10-9-0  0-0-0   Green, K (L 6-5)  115  2:15 
  Mar 09, 2018  vs  Portland State  W  11-8       11-14-1  /  8-14-3  7   11-9-0  0-0-0   Green, K (W 7-5)  181  2:31 
  Mar 09, 2018  vs  #1 Washington    1-9  L     1-1-1  /  9-12-0  6   11-10-0  0-0-0   Diaz, S (L 1-4)  191  1:45 
  Mar 10, 2018  vs  #1 Washington    2-3  L     2-6-1  /  3-10-0  (10)   11-11-0  0-0-0   Diaz, S (L 1-5)  325  2:56 
  Mar 10, 2018  at  UNLV    2-5  L     2-7-1  /  5-8-1  7   11-12-0  0-0-0   Green, K (L 7-6)  325  1:55 
  Mar 16, 2018    MINNESOTA  W  3-0       3-7-3  /  0-7-1  7   12-12-0  0-0-0   De La Roca (W 4-1)  609  2:10 
  Mar 17, 2018    MINNESOTA-1    0-7  L     0-5-4  /  7-9-0  7   12-13-0  0-0-0   Green, K (L 7-7)  614  1:50 
  Mar 17, 2018    MINNESOTA-2    5-15  L     5-9-4  /  15-18-2  7   12-14-0  0-0-0   Diaz, S (L 1-6)  524  220  
  Mar 21, 2018  at  New Mexico  W  12-7       12-18-0  /  7-6-3  7   13-14-0  0-0-0   Diaz, S (W 2-6)  351  2:42 
  Mar 27, 2018    UTEP  W  8-6       8-11-4  /  6-4-0  7   14-14-0  0-0-0   Green, K (W 8-7)  543  2:10 
  Mar 27, 2018    UTEP-2  W  8-0       8-9-1  /  0-4-1  5   15-14-0  0-0-0   De La Roca (W 5-1)  585  1:47 
*  Mar 30, 2018  at  Kansas City  W  6-0       6-10-0  /  0-3-1  7   16-14-0  1-0-0   Green, K (W 9-7)  0  1:53 
*  Mar 31, 2018  at  Kansas City-1  W  7-2       7-9-0  /  2-6-0  7   17-14-0  2-0-0   De La Roca (W 6-1)  -  1:58 
*  Mar 31, 2018  at  Kansas City-2  W  7-3       7-12-1  /  3-6-0  7   18-14-0  3-0-0   Green, K (W 10-7)  -  1:50 
  Apr 03, 2018    NEW MEXICO    4-13  L     4-8-3  /  13-14-1  6   18-15-0  3-0-0   De La Roca (L 6-2)  699  2:01 
*  Apr 06, 2018    CSU BAKERSFIELD  W  4-2       4-6-0  /  2-8-0  7   19-15-0  4-0-0   Green, K (W 11-7)  512  2:05 
*  Apr 07, 2018    CSU BAKERSFIELD-1  W  8-0       8-7-0  /  0-4-1  5   20-15-0  5-0-0   De La Roca (W 7-2)  486  1:33 
*  Apr 07, 2018    CSU BAKERSFIELD-2  W  5-0       5-4-1  /  0-7-0  7   21-15-0  6-0-0   Diaz, S (W 3-6)  422  2:10 
*  Apr 13, 2018  at  Grand Canyon-1  W  6-5       6-10-1  /  5-8-1  7   22-15-0  7-0-0   Green, K (W 12-7)  432  1:38 
*  Apr 13, 2018  at  Grand Canyon-2    4-5  L     4-7-3  /  5-13-1  7   22-16-0  7-1-0   De La Roca (L 7-3)  512  1:55 
*  Apr 14, 2018  at  Grand Canyon  W  2-0       2-6-0  /  0-4-1  7   23-16-0  8-1-0   Green, K (W 13-8)  491  1:40 
  Apr 18, 2018  at  #13 Arizona-1    3-7  L     3-3-0  /  7-11-2  7   23-17-0  8-1-0   Diaz, S (L 3-7)  206  6:06 
  Apr 18, 2018  at  #13 Arizona-2    0-9  L     0-2-4  /  9-7-0  5   23-18-0  8-1-0   Diaz, S (L 3-8)  2101  1:30 
*  Apr 20, 2018  at  Utah Valley    7-9  L     7-11-3  /  9-9-1  7   23-19-0  8-2-0   Diaz, S (L 3-9)  192  2:25 
*  Apr 21, 2018  at  Utah Valley-1  W  5-3       5-8-1  /  3-6-0  7   24-19-0  9-2-0   De La Roca (W 8-3)  386  1:57 
*  Apr 21, 2018  at  Utah Valley-2    6-7  L     6-9-1  /  7-14-1  7   24-20-0  9-3-0   Bongi, M (L 0-1)  386  2:12 
*  Apr 27, 2018    SEATTLE U    4-7  L     4-9-3  /  7-9-1  7   24-21-0  9-4-0   Green, K (L 13-8)  474  1:50 
*  Apr 28, 2018    SEATTLE U-1  W  9-1       9-10-1  /  1-2-2  5   25-21-0  10-4-0   Diaz, S (W 4-9)  591  1:47 
*  Apr 28, 2018    SEATTLE U-2  W  12-2       12-12-0  /  2-3-0  5   26-21-0  11-4-0   De La Roca (W 9-3)  569  1:38 
  May 01, 2018    #8 ARIZONA STATE    1-5  L     1-7-1  /  5-9-1  7   26-22-0  11-4-0   De La Roca (L 9-4)  482  2:00 
  May 10, 2018    GRAND CANYON  W  10-2       10-12-2  /  2-5-2  6   27-22-0  11-4-0   Diaz, S (W 5-9)  611  1:50 
  May 11, 2018    KANSAS CITY  W  14-3       14-16-0  /  3-8-3  7   28-22-0  11-4-0   Green, K (W 14-8)  477  1:57 
  May 12, 2018    GRAND CANYON  W  9-7       9-11-1  /  7-11-0  7   29-22-0  11-4-0   Diaz, S (W 6-9)  592  1:50 
  May 18, 2018  at  #8 Arizona State    0-2  L     0-2-1  /  2-4-0  7   29-23-0  11-4-0   De La Roca (L 9-5)  1751  1:42 
  May 19, 2018  vs  Long Beach State    0-9  L     0-4-3  /  9-8-0  5   29-24-0  11-4-0   Green, K (L 14-9)  1225  1:42 

() extra inning game
 

Overall Statistics

 

• Record: 29-24 • Home: 14-8 • Away: 9-9 • Neutral: 6-7 • WAC: 11-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Horton, Kelsey   .402  53-53  169  52  68  11  0  25  64  154  .911  21  8  19  0  .487  1  0  0-0  114  72  15  .925 
Butler, Nikki   .376  51-49  149  25  56  13  0  11  52  102  .685  5  15  17  2  .444  2  0  0-0  171  34  7  .967 
Rodriguez, Rachel   .344  47-47  160  41  55  7  2  0  12  66  .413  18  1  12  0  .413  0  3  14-15  69  103  17  .910 
Castro, Victoria   .343  53-53  166  32  57  9  1  10  32  98  .590  15  0  17  1  .396  1  2  2-3  72  2  1  .987 
Bergeson, Amy   .300  53-52  150  23  45  10  2  0  11  59  .393  7  2  20  0  .340  0  4  1-3  71  4  3  .962 
Glackin, Fahren   .297  53-52  138  39  41  7  5  3  33  67  .486  31  14  41  0  .467  1  0  1-1  325  11  5  .985 
Szczesny, Caity   .280  49-43  125  22  35  8  3  2  15  55  .440  11  1  28  0  .336  3  1  5-6  39  2  2  .953 
----------
Johnson, Kennedy   .289  27-10  38  3  11  4  0  1  7  18  .474  6  4  10  0  .438  0  0  0-0  0  0  0  .000 
Shultes, Shelby   .284  34-22  67  8  19  4  0  3  16  32  .478  6  0  16  1  .342  0  0  0-0  63  5  2  .971 
Medina, Jeanelle   .250  53-46  104  17  26  1  0  0  6  27  .260  3  0  12  0  .271  0  7  5-6  44  88  9  .936 
Vargas, Anne   .250  10-1  4  1  1  0  0  0  0  1  .250  0  0  2  0  .250  0  1  0-0  1  3  1  .800 
Mejia, Sarai   .200  24-19  50  4  10  1  0  1  10  14  .280  8  1  8  0  .322  0  0  1-1  14  2  1  .941 
De La Roca, Analise   .200  6-5  15  2  3  1  0  1  3  7  .467  0  0  1  0  .200  0  0  0-0  3  11  0  1.000 
Blueford, Destiny   .194  36-11  36  10  7  1  0  1  3  11  .306  0  1  11  0  .216  0  3  2-2  19  3  2  .917 
Duran, Stefani   .185  20-9  27  4  5  1  0  0  6  6  .222  6  4  11  0  .405  0  0  0-0  0  1  1  .500 
Spykstra, Nicole   .154  10-4  13  4  2  0  0  0  1  2  .154  5  0  3  0  .389  0  0  0-0  3  0  0  1.000 
Sorensen, Kennedi   .133  14-3  15  0  2  0  0  0  0  2  .133  0  0  2  1  .133  0  0  0-0  9  0  0  1.000 
Hernandez, Brandy   .000  7-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Wilke, Brandi   .000  10-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
Green, Kayla   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  43  4  .925 
Caldwell, Zariyah   .000  13-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2  0  0  0  .000 
Totals   .311  53-53  1426  297  443  78  13  58  271  721  .506  142  51  230  5  .391  8  21  33-40  1025  398  73  .951 
Opponents   .290  53-53  1430  253  414  71  8  57  227  672  .470  90  58  215  5  .355  4  23  27-34  1027  409  48  .968 

LOB - Team (327), Opp (330). DPs turned - Team (20), Opp (21). IBB - Team (4), Horton, K 4, Opp (1). Picked off - Castro, V 1, Wilke, B 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Green, Kayla   3.72  14-9  35-24  1  0/3  1  135.1  165  104  72  35  70  23  4  17  583  .283  4  23  0  1  5 
Diaz, Samaria   4.09  6-9  38-17  2  0/4  2  99.1  112  71  58  32  80  22  1  18  400  .280  4  17  0  0  13 
De La Roca, Analise   4.30  9-5  32-12  1  1/2  1  88.0  104  61  54  22  51  20  2  17  356  .292  4  16  0  2  5 
----------
Bongi, Mikayla   5.16  0-1  17-0  0  0/3  2  19.0  33  17  14  1  14  6  1  5  91  .363  2  2  0  1  0 
Totals   4.02  29-24  53-53  4  7/6  6  341.2  414  253  196  90  215  71  8  57  1430  .290  14  58  0  4  23 
Opponents   5.03  24-29  53-53  20  6/1  3  342.1  443  297  246  142  230  78  13  58  1426  .311  21  51  0  8  21 

PB - Team (15), Butler, N 10, Shultes, S 4, Sorensen, K 1, Opp (16). Pickoffs - Team (2), Butler, N 2, Opp (2). SBA/ATT - Butler, N (17-20), Green, K (11-12), Shultes, S (8-12), De La Roca (8-11), Diaz, S (6-9), Sorensen, K (2-2), Bongi, M (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
De La Roca, Analise   14  3  11  0  1.000  0  8  3  .727  0  0 
Sorensen, Kennedi   9  9  0  0  1.000  0  2  0  1.000  1  0 
Spykstra, Nicole   3  3  0  0  1.000  0  0  0  ---  0  0 
Bongi, Mikayla   1  1  0  0  1.000  0  2  0  1.000  0  0 
Castro, Victoria   75  72  2  1  .987  1  0  0  ---  0  0 
Glackin, Fahren   341  325  11  5  .985  15  0  0  ---  0  0 
Shultes, Shelby   70  63  5  2  .971  0  8  4  .667  4  0 
Butler, Nikki   212  171  34  7  .967  1  17  3  .850  10  0 
Bergeson, Amy   78  71  4  3  .962  1  0  0  ---  0  0 
Szczesny, Caity   43  39  2  2  .953  0  0  0  ---  0  0 
Mejia, Sarai   17  14  2  1  .941  0  0  0  ---  0  0 
Medina, Jeanelle   141  44  88  9  .936  7  0  0  ---  0  0 
Horton, Kelsey   201  114  72  15  .925  12  0  0  ---  0  0 
Green, Kayla   53  6  43  4  .925  1  11  1  .917  0  0 
Blueford, Destiny   24  19  3  2  .917  0  0  0  ---  0  0 
Rodriguez, Rachel   189  69  103  17  .910  8  0  0  ---  0  0 
Diaz, Samaria   18  1  14  3  .833  0  6  3  .667  0  0 
Vargas, Anne   5  1  3  1  .800  0  0  0  ---  0  0 
Duran, Stefani   2  0  1  1  .500  0  0  0  ---  0  0 
Hernandez, Brandy   0  0  0  0  .000  0  0  0  ---  0  0 
Caldwell, Zariyah   0  0  0  0  .000  0  0  0  ---  0  0 
Johnson, Kennedy   0  0  0  0  .000  0  0  0  ---  0  0 
Wilke, Brandi   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1496  1025  398  73  .951  20  27  7  .794  15  0 
Opponents   1484  1027  409  48  .968  21  33  7  .825  16  0