The Automated ScoreBook - Utah Valley

The Automated ScoreBook

Utah Valley


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 09, 2018  vs  #16 Minnesota    3-8  L     3-8-2  8-9-2  7   0-1-0  0-0-0   Jensen, A (L 0-1)  235  2:16 
  Feb 09, 2018  vs  Creighton    1-15  L     1-3-5  15-14-0  5   0-2-0  0-0-0   Sorensen, L (L 0-1)  187  2:02 
  Feb 10, 2018  at  UNLV    0-8  L     0-4-5  8-11-1  5   0-3-0  0-0-0   Shadle, M (L 0-1)  200  1:40 
  Feb 10, 2018  vs  Southern Utah  8-2       8-9-0  2-6-1  7   1-3-0  0-0-0   Jensen, A (W 1-1)  156  2:12 
  Feb 11, 2018  vs  North Dakota State    1-2  L     1-4-0  2-3-1  (9)   1-4-0  0-0-0   Jensen, A (L 1-2)  188  1:58 
  Feb 25, 2018  vs  Southern Utah-1  14-1       14-14-0  1-2-2  5   2-4-0  0-0-0   Jensen, A (W 2-2)  200  1:46 
  Feb 25, 2018  vs  Southern Utah-2    0-8  L     0-3-0  8-7-2  6   2-5-0  0-0-0   Jensen, A (L 2-3)  200  2:01 
  Mar 02, 2018  vs  Weber State    4-12  L     4-9-3  12-11-2  5   2-6-0  0-0-0   Shadle, M (L 0-2)  100  2:02 
  Mar 03, 2018  vs  Boise State  4-3       4-5-1  3-10-5  7   3-6-0  0-0-0   Jensen, A (W 3-3)  130  2:13 
  Mar 03, 2018  vs  Nevada    4-10  L     4-7-2  10-7-0  7   3-7-0  0-0-0   Shadle, M (L 0-3)  51  2:45 
  Mar 04, 2018  vs  Weber State    4-8  L     4-9-3  8-11-0  (8)   3-8-0  0-0-0   Jensen, A (L 3-4)  3:00 
  Mar 04, 2018  vs  Southern Utah  9-6       9-11-2  6-7-0  7   4-8-0  0-0-0   Shadle, M (W 1-3)  100  2:16 
  Mar 09, 2018  vs  Idaho State  6-3       6-10-3  3-4-0  7   5-8-0  0-0-0   Jensen, A (W 4-4)  86  1:55 
  Mar 09, 2018  at  Colorado State    3-5  L     3-10-0  5-9-2  7   5-9-0  0-0-0   Shadle, M (L 1-4)  93  2:25 
  Mar 10, 2018  vs  St. John's  10-9       10-14-2  9-10-3  (8)   6-9-0  0-0-0   Shadle, M (W 2-4)  103  2:35 
  Mar 10, 2018  vs  Idaho State    3-7  L     3-6-1  7-11-1  7   6-10-0  0-0-0   Shadle, M (L 2-5)  141  2:10 
  Mar 11, 2018  vs  St. John's  4-2       4-8-0  2-6-0  7   7-10-0  0-0-0   Frailey, L (W 1-0)  111  2:08 
  Mar 14, 2018  at  Boise State-1    2-5  L     2-3-1  5-10-1  7   7-11-0  0-0-0   Frailey, L (L 1-1)  109  1:57 
  Mar 14, 2018  at  Boise State-2    2-7  L     2-5-3  7-12-1  7   7-12-0  0-0-0   Jensen, A (L 4-5)  130  2:30 
  Mar 15, 2018  at  Montana    3-7  L     3-8-0  7-10-1  7   7-13-0  0-0-0   Frailey, L (L 1-2)  234  1:54 
  Mar 16, 2018  at  Montana    1-2  L     1-7-0  2-8-0  (9)   7-14-0  0-0-0   Jensen, A (L 4-6)  321  2:18 
  Mar 17, 2018  at  Montana    2-8  L     2-4-2  8-10-0  7   7-15-0  0-0-0   Sorensen, L (L 0-2)  425  2:02 
  Mar 21, 2018    IDAHO STATE  11-3       11-8-1  3-7-3  6   8-15-0  0-0-0   Frailey, L (W 2-2)  204  2:19 
  Mar 21, 2018    UTAH STATE    3-4  L     3-5-4  4-11-1  7   8-16-0  0-0-0   Jensen, A (L 4-7)  204  1:59 
Mar 30, 2018  at  Seattle U-1    3-9  L     3-9-2  9-8-3  7   8-17-0  0-1-0   Shadle, M (L 2-6)  75  2:31 
Mar 30, 2018  at  Seattle U-2    0-5  L     0-5-0  5-6-0  7   8-18-0  0-2-0   Jensen, A (L 4-8)  75  2:00 
Mar 31, 2018  at  Seattle U  8-7       8-11-1  7-11-2  (10)   9-18-0  1-2-0   Jensen, A (W 5-8)  103  2:32 
  Apr 04, 2018    BOISE STATE-1    6-15  L     6-7-1  15-17-1  5   9-19-0  1-2-0   Sorensen, L (L 0-3)  157  1:51 
  Apr 04, 2018    BOISE STATE-2    4-10  L     4-10-2  10-13-2  7   9-20-0  1-2-0   Frailey, L (L 2-3)  157  2:31 
Apr 06, 2018    GRAND CANYON-1  5-3       5-8-0  3-8-1  7   10-20-0  2-2-0   Jensen, A (W 6-8)  146  2:02 
Apr 06, 2018    GRAND CANYON-2    1-4  L     1-7-3  4-6-0  7   10-21-0  2-3-0   Shadle, M (L 2-7)  146  1:38 
  Apr 10, 2018    BRIGHAM YOUNG    0-11  L     0-3-2  11-14-1  5   10-22-0  2-3-0   Jensen, A (L 6-9)  409  1:36 
Apr 13, 2018  at  Kansas City-1  10-2       10-9-2  2-3-2  5   11-22-0  3-3-0   Jensen, A (W 7-9)  1:40 
Apr 13, 2018  at  Kansas City-2  7-1       7-9-4  1-2-0  7   12-22-0  4-3-0   Shadle, M (W 3-7)  1:53 
Apr 14, 2018  at  Kansas City  10-6       10-9-3  6-14-3  7   13-22-0  5-3-0   Jensen, A (W 8-9)  2:20 
  Apr 18, 2018  at  Utah State  8-2       8-10-0  2-6-4  7   14-22-0  5-3-0   Jensen, A (W 9-9)  214  2:14 
Apr 20, 2018    NM STATE  9-7       9-9-1  7-11-3  7   15-22-0  6-3-0   Shadle, M (W 4-7)  192  2:25 
Apr 21, 2018    NM STATE-1    3-5  L     3-6-0  5-8-1  7   15-23-0  6-4-0   Frailey, L (L 2-4)  386  1:57 
Apr 21, 2018    NM STATE-2  7-6       7-14-1  6-9-1  7   16-23-0  7-4-0   Shadle, M (W 5-7)  386  2:12 
  Apr 24, 2018  at  Weber State    3-4  L     3-9-0  4-9-1  7   16-24-0  7-4-0   Shadle, M (L 5-8)  289  2:07 
Apr 27, 2018  at  CSU Bakersfield-1  8-7       8-11-3  7-8-2  7   17-24-0  8-4-0   Frailey, L (W 3-4)  2:15 
Apr 27, 2018  at  CSU Bakersfield-2  2-1       2-4-1  1-3-0  7   18-24-0  9-4-0   Shadle, M (W 6-8)  214  1:37 
Apr 28, 2018  at  CSU Bakersfield  7-2       7-10-2  2-7-0  7   19-24-0  10-4-0   Frailey, L (W 4-4)  334  2:30 
  May 01, 2018  at  Brigham Young    3-11  L     3-4-1  11-11-0  5   19-25-0  10-4-0   Frailey, L (L 4-5)  608  1:39 
  May 05, 2018  at  Nevada-1  4-2       4-6-0  2-9-1  7   20-25-0  10-4-0   Jensen, A (W 10-9)  1:53 
  May 05, 2018  at  Nevada-2    2-5  L     2-4-4  5-8-0  7   20-26-0  10-4-0   Shadle, M (L 6-9)  280  1:43 
  May 06, 2018  at  Nevada    0-4  L     0-3-2  4-8-1  7   20-27-0  10-4-0   Jensen, A (L 10-10)  261  1:32 
  May 10, 2018  vs  Kansas City    4-7  L     4-6-3  7-8-0  7   20-28-0  10-4-0   Jensen, A (L 10-11)  611  1:46 
  May 10, 2018  vs  CSU Bakersfield  6-3       6-13-2  3-9-1  (9)   21-28-0  10-4-0   Jensen, A (W 11-11)  611  3:13 
  May 11, 2018  vs  Grand Canyon    7-18  L     7-11-4  18-18-0  (8)   21-29-0  10-4-0   Sorensen, L (L 0-4)  477  2:00 
  May 16, 2018  vs  Weber State    7-14  L     7-11-5  14-15-1  7   21-30-0  10-4-0   Frailey, L (L 4-6)  96  2:15 
  May 17, 2018  vs  Nevada    5-7  L     5-8-2  7-8-2  7   21-31-0  10-4-0   Frailey, L (L 4-7)  25  1:51 

() extra inning game
 

Overall Statistics

 

• Record: 21-31 • Home: 4-6 • Away: 9-13 • Neutral: 8-12 • WAC: 10-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Moeller, Brianna   .346  51-43  153  34  53  12  17  83  .542  31  .405  3-5  72  .918 
Angulo, Peyton   .338  50-45  130  26  44  11  28  66  .508  26  14  .452  0-0  293  10  .984 
Steverson, Lyndsay   .322  50-45  143  17  46  11  44  87  .608  17  26  .384  0-0  88  72  10  .941 
Query, Basia   .316  52-52  171  23  54  12  32  83  .485  11  18  .369  0-0  192  24  .982 
Bott, Kaylee   .302  49-40  126  13  38  19  54  .429  15  .333  1-2  44  95  12  .921 
Cook, Skylar   .278  52-52  133  30  37  38  .286  13  22  .347  28-28  71  .949 
Andersen, Kirsten   .254  49-43  114  21  29  39  .342  10  13  .338  12-13  76  93  17  .909 
Sisco, Madison   .238  49-40  105  11  25  24  50  .476  30  28  .420  0-0  16  18  .850 
----------
Williams, Taleigh   .300  42-11  60  18  12  26  .433  14  .382  0-0  34  .975 
Rebolledo, Linnah   .269  32-8  26  14  10  .385  .276  0-0  11  15  .813 
Bunderson, Karly   .244  39-18  41  14  10  10  .244  .340  5-5  29  29  .935 
Kahana, Kawehi   .222  9-0  .333  .222  0-0  .000 
Tuttle, Abbie   .218  48-40  78  16  17  17  .218  18  .307  9-9  42  1.000 
Sustayta, Eryn   .190  15-6  21  .238  10  .414  0-0  1.000 
Morris, Caragh   .190  43-20  79  15  19  29  .367  17  .305  0-1  38  .907 
Kennedy, Kiara   .083  14-3  12  .083  .214  0-0  1.000 
Valencia, Alex   .000  9-1  11  .000  .000  0-0  .000 
Basinger, Katie   .000  9-1  .000  .000  0-0  .500 
Snyder, Kristy   .000  8-0  .000  .000  0-0  .000 
Cluff, Sydney   .000  6-0  .000  .000  0-0  .000 
Eskelson, Haylee   .000  1-0  .000  1.000  0-0  .000 
Totals   .281  52-52  1422  241  400  64  41  217  601  .423  161  36  254  .365  16  15  58-63  1020  451  91  .942 
Opponents   .321  52-52  1444  323  463  68  49  285  696  .482  170  18  182  10  .396  14  47  61-73  1054  401  62  .959 

LOB - Team (361), Opp (354). DPs turned - Team (19), Opp (21). TPs turned - Team (1). CI - Team (0), Opp (2). IBB - Team (2), Steverson, L 2. Picked off - Moeller, B 1, Bott, K 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Shadle, Makayla   3.24  6-9  35-14  0/0  114.2  126  91  53  72  83  16  17  455  .277  12  18 
Jensen, Addie   3.36  11-11  32-23  10  0/0  137.1  177  103  66  36  68  27  13  580  .305  18 
Frailey, Lauren   7.40  4-7  23-12  0/0  58.2  106  74  62  32  17  19  10  276  .384 
----------
Summers, Kenzi   0.00  0-0  1-0  0/0  0.1  .333 
Sorensen, Lexi   10.86  0-4  14-3  0/0  29.0  53  55  45  29  14  130  .408 
Totals   4.65  21-31  52-52  15  0/0  340.0  463  323  226  170  182  68  49  1444  .321  20  18  14  47 
Opponents   3.96  31-21  52-52  20  5/1  351.1  400  241  199  161  254  64  41  1422  .281  24  36  16  15 

PB - Team (12), Query, B 8, Morris, C 4, Opp (6). Pickoffs - Team (1), Query, B 1, Opp (3). SBA/ATT - Query, B (56-67), Jensen, A (28-29), Shadle, M (17-21), Frailey, L (13-18), Morris, C (5-5), Sorensen, L (2-4), Summers, K (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Tuttle, Abbie   48  42  1.000  --- 
Sustayta, Eryn   1.000  --- 
Sorensen, Lexi   1.000  .500 
Kennedy, Kiara   1.000  --- 
Angulo, Peyton   308  293  10  .984  13  --- 
Query, Basia   220  192  24  .982  56  11  .836 
Williams, Taleigh   40  34  .975  --- 
Cook, Skylar   79  71  .949  --- 
Frailey, Lauren   19  17  .947  13  .722 
Jensen, Addie   37  32  .946  28  .966 
Steverson, Lyndsay   170  88  72  10  .941  --- 
Bunderson, Karly   62  29  29  .935  --- 
Bott, Kaylee   151  44  95  12  .921  --- 
Moeller, Brianna   85  72  .918  --- 
Andersen, Kirsten   186  76  93  17  .909  --- 
Morris, Caragh   43  38  .907  1.000 
Sisco, Madison   40  16  18  .850  --- 
Rebolledo, Linnah   32  11  15  .813  --- 
Shadle, Makayla   24  17  .708  17  .810 
Basinger, Katie   .500  --- 
Snyder, Kristy   .000  --- 
Cluff, Sydney   .000  --- 
Eskelson, Haylee   .000  --- 
Valencia, Alex   .000  --- 
Kahana, Kawehi   .000  --- 
Summers, Kenzi   .000  1.000 
Totals   1562  1020  451  91  .942  19  61  12  .836  12 
Opponents   1517  1054  401  62  .959  21  58  .921