2026-2027 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Austin Peay 1 1-0 109 109.0
EKU 1 1-0 105 105.0
UT Arlington 1 1-0 89 89.0
Tarleton State 1 1-0 86 86.0
Central Arkansas 1 1-0 85 85.0
North Alabama 2 2-0 155 77.5
Abilene Christian 1 0-1 59 59.0
West Georgia 2 0-2 111 55.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
EKU 1 105.0 54.0 51.0
Austin Peay 1 109.0 65.0 44.0
UT Arlington 1 89.0 56.0 33.0
Central Arkansas 1 85.0 55.0 30.0
Tarleton State 1 86.0 60.0 26.0
North Alabama 2 77.5 70.5 7.0
West Georgia 2 55.5 75.5 -20.0
Abilene Christian 1 59.0 94.0 -35.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
EKU 1 1-0 54 54.0
Central Arkansas 1 1-0 55 55.0
UT Arlington 1 1-0 56 56.0
Tarleton State 1 1-0 60 60.0
Austin Peay 1 1-0 65 65.0
North Alabama 2 2-0 141 70.5
West Georgia 2 0-2 151 75.5
Abilene Christian 1 0-1 94 94.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Austin Peay 1 41 78 0.526
Tarleton State 1 34 65 0.523
EKU 1 42 84 0.500
UT Arlington 1 35 75 0.467
North Alabama 2 49 107 0.458
Central Arkansas 1 28 62 0.452
Abilene Christian 1 22 57 0.386
West Georgia 2 39 129 0.302
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UT Arlington 1 18 77 0.234
Central Arkansas 1 18 60 0.300
Tarleton State 1 22 68 0.324
Austin Peay 1 21 56 0.375
EKU 1 23 58 0.397
North Alabama 2 47 112 0.420
West Georgia 2 50 111 0.450
Abilene Christian 1 35 58 0.603

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Austin Peay 1 8 22 0.364
Central Arkansas 1 13 39 0.333
North Alabama 2 16 48 0.333
UT Arlington 1 7 22 0.318
EKU 1 11 39 0.282
Tarleton State 1 5 18 0.278
West Georgia 2 15 55 0.273
Abilene Christian 1 4 20 0.200
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Central Arkansas 1 13 13.0
EKU 1 11 11.0
Austin Peay 1 8 8.0
North Alabama 2 16 8.0
West Georgia 2 15 7.5
UT Arlington 1 7 7.0
Tarleton State 1 5 5.0
Abilene Christian 1 4 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
EKU 1 2 17 0.118
Central Arkansas 1 6 36 0.167
UT Arlington 1 6 33 0.182
Tarleton State 1 7 36 0.194
West Georgia 2 14 56 0.250
Austin Peay 1 7 26 0.269
North Alabama 2 17 52 0.327
Abilene Christian 1 10 19 0.526

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Central Arkansas 1 16 21 0.762
Austin Peay 1 19 25 0.760
North Alabama 2 41 54 0.759
West Georgia 2 18 25 0.720
EKU 1 10 14 0.714
Tarleton State 1 13 19 0.684
Abilene Christian 1 11 17 0.647
UT Arlington 1 12 20 0.600
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
West Georgia 2 37 45 0.822
EKU 1 6 8 0.750
UT Arlington 1 14 20 0.700
Abilene Christian 1 14 20 0.700
North Alabama 2 30 44 0.682
Austin Peay 1 16 24 0.667
Tarleton State 1 9 15 0.600
Central Arkansas 1 13 22 0.591

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UT Arlington 1 64 64.0
EKU 1 52 52.0
Tarleton State 1 48 48.0
Austin Peay 1 45 45.0
Central Arkansas 1 41 41.0
West Georgia 2 74 37.0
North Alabama 2 69 34.5
Abilene Christian 1 24 24.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
UT Arlington 1 21 21.0
EKU 1 18 18.0
Austin Peay 1 16 16.0
West Georgia 2 27 13.5
Tarleton State 1 13 13.0
Central Arkansas 1 12 12.0
North Alabama 2 17 8.5
Abilene Christian 1 8 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
EKU 1 52 52.0 26 26.0 26.0
UT Arlington 1 64 64.0 38 38.0 26.0
Tarleton State 1 48 48.0 37 37.0 11.0
Austin Peay 1 45 45.0 35 35.0 10.0
North Alabama 2 69 34.5 65 32.5 2.0
West Georgia 2 74 37.0 76 38.0 -1.0
Central Arkansas 1 41 41.0 42 42.0 -1.0
Abilene Christian 1 24 24.0 39 39.0 -15.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
EKU 1 26 26.0
North Alabama 2 65 32.5
Austin Peay 1 35 35.0
Tarleton State 1 37 37.0
West Georgia 2 76 38.0
UT Arlington 1 38 38.0
Abilene Christian 1 39 39.0
Central Arkansas 1 42 42.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UT Arlington 1 43 43.0
Tarleton State 1 35 35.0
EKU 1 34 34.0
Austin Peay 1 29 29.0
Central Arkansas 1 29 29.0
North Alabama 2 52 26.0
West Georgia 2 47 23.5
Abilene Christian 1 16 16.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
EKU 1 11 11.0 24 24.0 13.00
Austin Peay 1 9 9.0 22 22.0 13.00
Central Arkansas 1 12 12.0 18 18.0 6.00
Tarleton State 1 14 14.0 18 18.0 4.00
North Alabama 2 31 15.5 34 17.0 1.50
Abilene Christian 1 13 13.0 11 11.0 -2.00
West Georgia 2 29 14.5 22 11.0 -3.50
UT Arlington 1 12 12.0 8 8.0 -4.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Austin Peay 1 24 24.0 9 9.0 2.67
UT Arlington 1 25 25.0 12 12.0 2.08
EKU 1 21 21.0 11 11.0 1.91
Tarleton State 1 22 22.0 14 14.0 1.57
Central Arkansas 1 17 17.0 12 12.0 1.42
West Georgia 2 22 11.0 29 14.5 0.76
Abilene Christian 1 9 9.0 13 13.0 0.69
North Alabama 2 18 9.0 31 15.5 0.58

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
UT Arlington 1 9 9.00
EKU 1 6 6.00
Tarleton State 1 5 5.00
Austin Peay 1 3 3.00
Central Arkansas 1 3 3.00
North Alabama 2 6 3.00
West Georgia 2 2 1.00
Abilene Christian 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Austin Peay 1 17 17.00
Central Arkansas 1 12 12.00
EKU 1 11 11.00
Tarleton State 1 11 11.00
North Alabama 2 18 9.00
West Georgia 2 10 5.00
UT Arlington 1 5 5.00
Abilene Christian 1 5 5.00
Assists
Assists
Index Team G No. AVG/G
UT Arlington 1 25 25.00
Austin Peay 1 24 24.00
Tarleton State 1 22 22.00
EKU 1 21 21.00
Central Arkansas 1 17 17.00
West Georgia 2 22 11.00
Abilene Christian 1 9 9.00
North Alabama 2 18 9.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Tarleton State 1 2389 2389 2,389.0
North Alabama 2 3649 1777 1,777.0
Central Arkansas 1 1476 1476 1,476.0
Austin Peay 1 1446 1446 1,446.0
EKU 1 1050 1050 1,050.0
UT Arlington 1 828 828 828.0
West Georgia 2 4311 0 0.0
Abilene Christian 1 4420 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Robinson,Ty (Central Arkansas) 1 25 8 4 9 29 29.0
Collins,Zyree (Austin Peay) 1 26 6 1 5 18 18.0
Shelby,Noah (UT Arlington) 1 34 5 5 2 17 17.0
Mani,Jac (Tarleton State) 1 21 6 1 4 17 17.0
Marshall,Rashaud (Austin Peay) 1 25 6 0 4 16 16.0
Simic,Teodor (UT Arlington) 1 19 6 0 4 16 16.0
Ryans,Cam (Austin Peay) 1 20 7 0 1 15 15.0
Beauchamp,Harrison (Central Arkansas) 1 24 6 3 0 15 15.0
Evbagharu,Mike (North Alabama) 2 57 8 1 13 30 15.0
King,Damone (EKU) 1 15 6 2 0 14 14.0
Todd,Talon (Austin Peay) 1 14 4 3 2 13 13.0
Smith,Jerimiyah (UT Arlington) 1 25 6 0 1 13 13.0
Bundalo,Niko (UT Arlington) 1 22 6 0 1 13 13.0
Cope,Tavaj (Tarleton State) 1 30 5 0 3 13 13.0
Kelly IV,Leroy (Tarleton State) 1 31 5 2 1 13 13.0
Carter,Ethan (Tarleton State) 1 16 4 0 5 13 13.0
Pons,Timeo (Abilene Christian) 1 25 5 2 1 13 13.0
Harris,Caden (North Alabama) 2 49 11 4 0 26 13.0
McCarter,Justin (EKU) 1 19 6 0 0 12 12.0
Hugie,Shamarrie (Austin Peay) 1 23 4 0 4 12 12.0
Goodman,Miles (UT Arlington) 1 21 5 0 2 12 12.0
Freeman,Brett (Tarleton State) 1 26 6 0 0 12 12.0
Floyd,Bradley (Austin Peay) 1 21 5 0 1 11 11.0
Marshall,Rylie (Central Arkansas) 1 16 4 3 0 11 11.0
Marie-Anais,Willan (Abilene Christian) 1 21 5 0 1 11 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Bundalo,Niko (UT Arlington) 1 3 3.0 9 9.0 12 12.0
Paul,Yvens (EKU) 1 5 5.0 5 5.0 10 10.0
Panoam,Mier (UT Arlington) 1 2 2.0 8 8.0 10 10.0
Smith,Jerimiyah (UT Arlington) 1 4 4.0 6 6.0 10 10.0
Kelly IV,Leroy (Tarleton State) 1 1 1.0 9 9.0 10 10.0
Lowe,Josh (EKU) 1 4 4.0 5 5.0 9 9.0
Simic,Teodor (UT Arlington) 1 5 5.0 4 4.0 9 9.0
Collins,Zyree (Austin Peay) 1 1 1.0 7 7.0 8 8.0
Love III,Chuck (Austin Peay) 1 3 3.0 5 5.0 8 8.0
McDaniels,Tycen (UT Arlington) 1 0 0.0 8 8.0 8 8.0
Cope,Tavaj (Tarleton State) 1 0 0.0 8 8.0 8 8.0
Marie-Anais,Willan (Abilene Christian) 1 4 4.0 4 4.0 8 8.0
Chime,Kenneth (West Georgia) 2 8 4.0 7 3.5 15 7.5
McCarter,Justin (EKU) 1 2 2.0 5 5.0 7 7.0
Lasu,Shadrak (EKU) 1 3 3.0 4 4.0 7 7.0
Saadi,Simm (Central Arkansas) 1 1 1.0 6 6.0 7 7.0
Evbagharu,Mike (North Alabama) 2 2 1.0 11 5.5 13 6.5
Harris III,Trey (Tarleton State) 1 3 3.0 3 3.0 6 6.0
Carter,Ethan (Tarleton State) 1 4 4.0 2 2.0 6 6.0
Harris,Caden (North Alabama) 2 4 2.0 7 3.5 11 5.5
Marshall,Rashaud (Austin Peay) 1 2 2.0 3 3.0 5 5.0
Davis,Alex (Austin Peay) 1 0 0.0 5 5.0 5 5.0
Dixon,Juaquin (West Georgia) 2 4 2.0 6 3.0 10 5.0
Young,Robert (Central Arkansas) 1 0 0.0 5 5.0 5 5.0
Shelby,Noah (UT Arlington) 1 2 2.0 3 3.0 5 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Marshall,Rashaud (Austin Peay) 1 6 6 1.000
Mani,Jac (Tarleton State) 1 6 6 1.000
Marie-Anais,Willan (Abilene Christian) 1 5 6 .833
Robinson,Ty (Central Arkansas) 1 8 11 .727
Paul,Yvens (EKU) 1 5 7 .714
Ryans,Cam (Austin Peay) 1 7 10 .700
McCarter,Justin (EKU) 1 6 9 .667
Cope,Tavaj (Tarleton State) 1 5 8 .625
Floyd,Bradley (Austin Peay) 1 5 9 .556
Goodman,Miles (UT Arlington) 1 5 9 .556
Bundalo,Niko (UT Arlington) 1 6 11 .545
Harris,Caden (North Alabama) 2 11 21 .524
King,Damone (EKU) 1 6 12 .500
Smith,Jerimiyah (UT Arlington) 1 6 12 .500
Simic,Teodor (UT Arlington) 1 6 12 .500
Collins,Zyree (Austin Peay) 1 6 13 .462
Shelby,Noah (UT Arlington) 1 5 11 .455
Kelly IV,Leroy (Tarleton State) 1 5 11 .455
Beauchamp,Harrison (Central Arkansas) 1 6 15 .400
Freeman,Brett (Tarleton State) 1 6 16 .375
Pons,Timeo (Abilene Christian) 1 5 14 .357
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Vasser,Drae (EKU) 1 4 4 1.000
Owens,Amari (EKU) 1 4 4 1.000
Collins,Zyree (Austin Peay) 1 5 5 1.000
Hugie,Shamarrie (Austin Peay) 1 4 4 1.000
Simic,Teodor (UT Arlington) 1 4 4 1.000
Mani,Jac (Tarleton State) 1 4 4 1.000
Yates,Damarien (North Alabama) 2 6 6 1.000
Evbagharu,Mike (North Alabama) 2 13 14 .929
Robinson,Ty (Central Arkansas) 1 9 10 .900
Carter,Ethan (Tarleton State) 1 5 6 .833
Marshall,Rashaud (Austin Peay) 1 4 5 .800
Dye,Isaac (Abilene Christian) 1 4 5 .800
Hutchinson,Louis (West Georgia) 2 6 8 .750
Lax,Quan (North Alabama) 2 6 8 .750
Rivera,Yaniel (Abilene Christian) 1 4 6 .667
Carter,Drey (North Alabama) 2 6 10 .600
Cope,Tavaj (Tarleton State) 1 3 7 .429
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Todd,Talon (Austin Peay) 1 3 3 1.000
Robinson,Ty (Central Arkansas) 1 4 5 .800
Marshall,Rylie (Central Arkansas) 1 3 5 .600
Love III,Chuck (Austin Peay) 1 3 6 .500
Shelby,Noah (UT Arlington) 1 5 10 .500
Beauchamp,Harrison (Central Arkansas) 1 3 10 .300
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Shelby,Noah (UT Arlington) 1 5 5.0
Robinson,Ty (Central Arkansas) 1 4 4.0
Todd,Talon (Austin Peay) 1 3 3.0
Love III,Chuck (Austin Peay) 1 3 3.0
Marshall,Rylie (Central Arkansas) 1 3 3.0
Beauchamp,Harrison (Central Arkansas) 1 3 3.0
Vasser,Drae (EKU) 1 2 2.0
King,Damone (EKU) 1 2 2.0
Holt,Jackson (EKU) 1 2 2.0
Hutchinson,Louis (West Georgia) 2 4 2.0
Young,Robert (Central Arkansas) 1 2 2.0
Hankins,Tristan (UT Arlington) 1 2 2.0
Kelly IV,Leroy (Tarleton State) 1 2 2.0
Pons,Timeo (Abilene Christian) 1 2 2.0
Boisdur,Evan (Abilene Christian) 1 2 2.0
Harris,Caden (North Alabama) 2 4 2.0
Lewless,Chas (West Georgia) 2 3 1.5
Redmond,Justin (West Georgia) 2 3 1.5
Carter,Drey (North Alabama) 2 3 1.5
Talley,Jarron (North Alabama) 2 3 1.5
Osman,Ansar (North Alabama) 2 3 1.5
Lowe,Josh (EKU) 1 1 1.0
Hamama,Omer (EKU) 1 1 1.0
Murphy,Cade (EKU) 1 1 1.0
Lasu,Shadrak (EKU) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Minzer,Felipe (Austin Peay) 1 7 7.0
Kelly IV,Leroy (Tarleton State) 1 7 7.0
Moore,Luke (Central Arkansas) 1 6 6.0
Smith,Jerimiyah (UT Arlington) 1 6 6.0
Panoam,Mier (UT Arlington) 1 5 5.0
Emmou,Franck (Tarleton State) 1 5 5.0
Owens,Amari (EKU) 1 4 4.0
Ball,Austin (EKU) 1 4 4.0
Lewless,Chas (West Georgia) 2 8 4.0
Hankins,Tristan (UT Arlington) 1 4 4.0
Freeman,Brett (Tarleton State) 1 4 4.0
Vasser,Drae (EKU) 1 3 3.0
Hamama,Omer (EKU) 1 3 3.0
Ryans,Cam (Austin Peay) 1 3 3.0
Collins,Zyree (Austin Peay) 1 3 3.0
Marshall,Rashaud (Austin Peay) 1 3 3.0
Floyd,Bradley (Austin Peay) 1 3 3.0
Saadi,Simm (Central Arkansas) 1 3 3.0
Shelby,Noah (UT Arlington) 1 3 3.0
Goodman,Miles (UT Arlington) 1 3 3.0
McCarter,Justin (EKU) 1 2 2.0
Hardison,Bobby (EKU) 1 2 2.0
Todd,Talon (Austin Peay) 1 2 2.0
McCormick,Cole (Central Arkansas) 1 2 2.0
McDaniels,Tycen (UT Arlington) 1 2 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Ryans,Cam (Austin Peay) 1 3 3.0 0 0.0
Floyd,Bradley (Austin Peay) 1 3 3.0 0 0.0
Goodman,Miles (UT Arlington) 1 3 3.0 0 0.0
Smith,Jerimiyah (UT Arlington) 1 6 6.0 0 0.0
Kelly IV,Leroy (Tarleton State) 1 7 7.0 0 0.0
Minzer,Felipe (Austin Peay) 1 7 7.0 1 1.0 7.0
Ball,Austin (EKU) 1 4 4.0 1 1.0 4.0
Hankins,Tristan (UT Arlington) 1 4 4.0 1 1.0 4.0
Vasser,Drae (EKU) 1 3 3.0 1 1.0 3.0
Marshall,Rashaud (Austin Peay) 1 3 3.0 1 1.0 3.0
Moore,Luke (Central Arkansas) 1 6 6.0 2 2.0 3.0
Saadi,Simm (Central Arkansas) 1 3 3.0 1 1.0 3.0
Shelby,Noah (UT Arlington) 1 3 3.0 1 1.0 3.0
Owens,Amari (EKU) 1 4 4.0 2 2.0 2.0
Panoam,Mier (UT Arlington) 1 5 5.0 3 3.0 1.7
Hamama,Omer (EKU) 1 3 3.0 2 2.0 1.5
Freeman,Brett (Tarleton State) 1 4 4.0 3 3.0 1.3
Emmou,Franck (Tarleton State) 1 5 5.0 4 4.0 1.3
Lewless,Chas (West Georgia) 2 8 4.0 7 3.5 1.1
Collins,Zyree (Austin Peay) 1 3 3.0 5 5.0 0.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Lowe,Josh (EKU) 1 3 3.0
Bundalo,Niko (UT Arlington) 1 3 3.0
Lasu,Shadrak (EKU) 1 2 2.0
Goodman,Miles (UT Arlington) 1 2 2.0
Simic,Teodor (UT Arlington) 1 2 2.0
Cope,Tavaj (Tarleton State) 1 2 2.0
Holt,Jackson (EKU) 1 1 1.0
Ryans,Cam (Austin Peay) 1 1 1.0
Marshall,Rashaud (Austin Peay) 1 1 1.0
Davis,Alex (Austin Peay) 1 1 1.0
Robinson,Ty (Central Arkansas) 1 1 1.0
Marable,Malchiah (Central Arkansas) 1 1 1.0
Saadi,Simm (Central Arkansas) 1 1 1.0
Smith,Jerimiyah (UT Arlington) 1 1 1.0
McDaniels,Tycen (UT Arlington) 1 1 1.0
Harris III,Trey (Tarleton State) 1 1 1.0
Douglas,Kade (Tarleton State) 1 1 1.0
Carter,Ethan (Tarleton State) 1 1 1.0
Marie-Anais,Willan (Abilene Christian) 1 1 1.0
Chime,Kenneth (West Georgia) 2 1 0.5
Hutchinson,Louis (West Georgia) 2 1 0.5
Yates,Damarien (North Alabama) 2 1 0.5
Carter,Drey (North Alabama) 2 1 0.5
Whitted,Jacobe (North Alabama) 2 1 0.5
Graham-Howard,Cortez (North Alabama) 2 1 0.5
Steals
Steals
Index Player GP No. AVG/G
Hugie,Shamarrie (Austin Peay) 1 4 4.0
Robinson,Ty (Central Arkansas) 1 4 4.0
Owens,Amari (EKU) 1 3 3.0
Cope,Tavaj (Tarleton State) 1 3 3.0
Kelly IV,Leroy (Tarleton State) 1 3 3.0
Marie-Anais,Willan (Abilene Christian) 1 3 3.0
McCarter,Justin (EKU) 1 2 2.0
Ryans,Cam (Austin Peay) 1 2 2.0
Collins,Zyree (Austin Peay) 1 2 2.0
Marshall,Rashaud (Austin Peay) 1 2 2.0
Floyd,Bradley (Austin Peay) 1 2 2.0
Moore,Luke (Central Arkansas) 1 2 2.0
Freeman,Brett (Tarleton State) 1 2 2.0
Lax,Quan (North Alabama) 2 4 2.0
Redmond,Justin (West Georgia) 2 3 1.5
Chime,Kenneth (West Georgia) 2 3 1.5
Harris,Caden (North Alabama) 2 3 1.5
Evbagharu,Mike (North Alabama) 2 3 1.5
Dujmovic,Duje (EKU) 1 1 1.0
King,Damone (EKU) 1 1 1.0
Lowe,Josh (EKU) 1 1 1.0
Hamama,Omer (EKU) 1 1 1.0
Ball,Austin (EKU) 1 1 1.0
Murphy,Cade (EKU) 1 1 1.0
Singleton,PJ (Austin Peay) 1 1 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Shelby,Noah (UT Arlington) 1 34 34.0
Rivera,Yaniel (Abilene Christian) 1 33 33.0
Kelly IV,Leroy (Tarleton State) 1 31 31.0
Cope,Tavaj (Tarleton State) 1 30 30.0
Moore,Luke (Central Arkansas) 1 29 29.0
Evbagharu,Mike (North Alabama) 2 57 28.5
Panoam,Mier (UT Arlington) 1 28 28.0
Dixon,Juaquin (West Georgia) 2 54 27.0
Lewless,Chas (West Georgia) 2 53 26.5
Hutchinson,Louis (West Georgia) 2 53 26.5
Carter,Drey (North Alabama) 2 53 26.5
Collins,Zyree (Austin Peay) 1 26 26.0
Freeman,Brett (Tarleton State) 1 26 26.0
Douglas,Kade (Tarleton State) 1 26 26.0
Dye,Isaac (Abilene Christian) 1 26 26.0
Boisdur,Evan (Abilene Christian) 1 26 26.0
Lowe,Josh (EKU) 1 25 25.0
Marshall,Rashaud (Austin Peay) 1 25 25.0
Robinson,Ty (Central Arkansas) 1 25 25.0
Smith,Jerimiyah (UT Arlington) 1 25 25.0
Pons,Timeo (Abilene Christian) 1 25 25.0
Harris,Caden (North Alabama) 2 49 24.5
Minzer,Felipe (Austin Peay) 1 24 24.0
Beauchamp,Harrison (Central Arkansas) 1 24 24.0
Chime,Kenneth (West Georgia) 2 47 23.5

Results

Overall
Overall Season Results
Date Result Location
11/05/2026 West Georgia 53, Loyola Chicago 76 Joseph J. Gentile Arena, Chicago, IL
11/05/2026 North Alabama 76, Union (TN) 66 CB&S Bank Arena at Flowers Hall, Florence, AL
11/02/2026 EKU 105, Ky. Christian 54 Baptist Health Arena, Richmond, KY
11/02/2026 Austin Peay 109, Lane 65 F&M Bank Arena, Clarksville, TN
11/02/2026 West Georgia 58, DePaul 75 Wintrust Arena, Chicago, IL
11/02/2026 Central Arkansas 85, Oral Roberts 55 Farris Center, Conway, AR
11/02/2026 UT Arlington 89, UNT Dallas 56 College Park Center, Arlington, TX
11/02/2026 Tarleton State 86, Cameron 60 EECU Center, Stephenville, TX
11/02/2026 Abilene Christian 59, Colorado 94 CU Events Center, Boulder, CO
11/02/2026 North Alabama 79, UC Davis 75 University Credit Union Center, Davis, CA

* = Conference game

Abilene Christian (0-1-0, 0-0-0)
Abilene Christian Season Results
Date Opponent Result Attendance
11/02/2026 at Colorado L 59-94 4420

* = Conference game

Austin Peay (1-0-0, 0-0-0)
Austin Peay Season Results
Date Opponent Result Attendance
11/02/2026 Lane W 109-65 1446

* = Conference game

Central Arkansas (1-0-0, 0-0-0)
Central Arkansas Season Results
Date Opponent Result Attendance
11/02/2026 Oral Roberts W 85-55 1476

* = Conference game

EKU (1-0-0, 0-0-0)
EKU Season Results
Date Opponent Result Attendance
11/02/2026 Ky. Christian W 105-54 1050

* = Conference game

North Alabama (2-0-0, 0-0-0)
North Alabama Season Results
Date Opponent Result Attendance
11/02/2026 at UC Davis W 79-75 1872
11/05/2026 Union (TN) W 76-66 1777

* = Conference game

Tarleton State (1-0-0, 0-0-0)
Tarleton State Season Results
Date Opponent Result Attendance
11/02/2026 Cameron W 86-60 2389

* = Conference game

UT Arlington (1-0-0, 0-0-0)
UT Arlington Season Results
Date Opponent Result Attendance
11/02/2026 UNT Dallas W 89-56 828

* = Conference game

West Georgia (0-2-0, 0-0-0)
West Georgia Season Results
Date Opponent Result Attendance
11/02/2026 at DePaul L 58-75 2487
11/05/2026 at Loyola Chicago L 53-76 1824

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Austin Peay vs Lane (11/2/2026) 109
EKU vs Ky. Christian (11/2/2026) 105
UT Arlington vs UNT Dallas (11/2/2026) 89
Tarleton State vs Cameron (11/2/2026) 86
Central Arkansas vs Oral Roberts (11/2/2026) 85
North Alabama at UC Davis (11/2/2026) 79
North Alabama vs Union (TN) (11/5/2026) 76
Abilene Christian at Colorado (11/2/2026) 59
West Georgia at DePaul (11/2/2026) 58
West Georgia at Loyola Chicago (11/5/2026) 53
Field Goal Attempts
Field Goal Attempts FG
EKU vs Ky. Christian (11/2/2026) 84
Austin Peay vs Lane (11/2/2026) 78
UT Arlington vs UNT Dallas (11/2/2026) 75
West Georgia at DePaul (11/2/2026) 69
Tarleton State vs Cameron (11/2/2026) 65
Central Arkansas vs Oral Roberts (11/2/2026) 62
West Georgia at Loyola Chicago (11/5/2026) 60
North Alabama vs Union (TN) (11/5/2026) 58
Abilene Christian at Colorado (11/2/2026) 57
North Alabama at UC Davis (11/2/2026) 49
3-PT FG Made
3-PT FG Made 3 PT
Central Arkansas vs Oral Roberts (11/2/2026) 13
EKU vs Ky. Christian (11/2/2026) 11
North Alabama at UC Davis (11/2/2026) 10
West Georgia at DePaul (11/2/2026) 9
Austin Peay vs Lane (11/2/2026) 8
UT Arlington vs UNT Dallas (11/2/2026) 7
West Georgia at Loyola Chicago (11/5/2026) 6
North Alabama vs Union (TN) (11/5/2026) 6
Tarleton State vs Cameron (11/2/2026) 5
Abilene Christian at Colorado (11/2/2026) 4
3-PT FG Percentage
3-PT FG Percentage 3 PT
North Alabama at UC Davis (11/2/2026) 0.385
Austin Peay vs Lane (11/2/2026) 0.364
Central Arkansas vs Oral Roberts (11/2/2026) 0.333
West Georgia at DePaul (11/2/2026) 0.321
UT Arlington vs UNT Dallas (11/2/2026) 0.318
EKU vs Ky. Christian (11/2/2026) 0.282
Tarleton State vs Cameron (11/2/2026) 0.278
North Alabama vs Union (TN) (11/5/2026) 0.273
West Georgia at Loyola Chicago (11/5/2026) 0.222
Abilene Christian at Colorado (11/2/2026) 0.200
Free Throw Attempts
Free Throw Attempts FT
North Alabama at UC Davis (11/2/2026) 28
North Alabama vs Union (TN) (11/5/2026) 26
Austin Peay vs Lane (11/2/2026) 25
Central Arkansas vs Oral Roberts (11/2/2026) 21
UT Arlington vs UNT Dallas (11/2/2026) 20
Tarleton State vs Cameron (11/2/2026) 19
West Georgia at Loyola Chicago (11/5/2026) 18
Abilene Christian at Colorado (11/2/2026) 17
EKU vs Ky. Christian (11/2/2026) 14
West Georgia at DePaul (11/2/2026) 7
Rebounds
Rebounds Total
UT Arlington vs UNT Dallas (11/2/2026) 64
EKU vs Ky. Christian (11/2/2026) 52
Tarleton State vs Cameron (11/2/2026) 48
Austin Peay vs Lane (11/2/2026) 45
Central Arkansas vs Oral Roberts (11/2/2026) 41
West Georgia at DePaul (11/2/2026) 40
North Alabama vs Union (TN) (11/5/2026) 35
West Georgia at Loyola Chicago (11/5/2026) 34
North Alabama at UC Davis (11/2/2026) 34
Abilene Christian at Colorado (11/2/2026) 24
Steals
Steals S
Austin Peay vs Lane (11/2/2026) 17
North Alabama vs Union (TN) (11/5/2026) 13
Central Arkansas vs Oral Roberts (11/2/2026) 12
EKU vs Ky. Christian (11/2/2026) 11
Tarleton State vs Cameron (11/2/2026) 11
West Georgia at DePaul (11/2/2026) 5
West Georgia at Loyola Chicago (11/5/2026) 5
UT Arlington vs UNT Dallas (11/2/2026) 5
Abilene Christian at Colorado (11/2/2026) 5
North Alabama at UC Davis (11/2/2026) 5
Turnovers
Turnovers T
North Alabama at UC Davis (11/2/2026) 19
West Georgia at Loyola Chicago (11/5/2026) 17
Tarleton State vs Cameron (11/2/2026) 14
